As property & real estate prices in Sydney have skyrocketed over recent years, the creation of affordable housing has become one of the hottest topics for those looking to be able to afford a place to live.
While Sydney boasts a high average salary on a global level, it also ranks as one of the most expensive places to live – often forcing people further and further out of the places they once grew up in in order to afford a mortgage.
Numerous plans and projects have been undertaken by the government to create zones – and even entire suburbs – providing affordable housing / housing commission areas for those less fortunate to live.
Here, we take a look at the 10 Sydney suburbs with the most housing commission homes on a percentage basis. Note that the average across all Sydney suburbs is around ~5%, as a baseline for comparison.
1. Airds
Percentage of housing commission: 87%
One of a handful of “poster-child” suburbs on this list developed using the US-originating Radburn principles – a concept of suburban design that proved truly counter-productive to quality of life in Australia – Airds narrowly beats out #2 for the highest proportion of housing commission / public housing of any suburb in the greater Sydney region.
While older parts of the suburb are still undergoing some redevelopment, its 87%-strong figure is massively above the Australian average. As more private dwellings are built on the suburb’s fringes, this percentage looks to drop in the near future and may end up with it being second place to…
2. Claymore
Percentage of housing commission: 86%
Another suburb with a significant portion using Radburn design, Claymore to the north of Campbelltown likewise has an extremely high concentration, with 86% housing commission.
Likewise targeted for heavy redevelopment, the NSW Land and Housing Corporation are “working to transform the existing Claymore public housing estate into a modern, socially mixed community with 70% of dwellings in private ownership and the remaining 30% for public housing”.
Expect its proportion to drop significantly as a result.
3. Barangaroo
Percentage of housing commission: 82%
A premium slice of Sydney waterfront real estate, Barangaroo’s percentage of public housing is largely so high due to its combination of low total population, and the highly recognisable “cinderblock-style” Sirius public housing building taking up much of its physical space.
It was used for public housing since it opened in 1981, as gentrification quickly sprung up around it.
The unintentionally-iconic building was sold off by the government in a controversial move that was labelled by some as “classist” at the time in 2019, with the building set to undergo a facelift while still retaining its original “brutalist” design principles. Its figure will drastically decline as a result.
4. Daceyville
Percentage of housing commission: 69%
Tiny Daceyville, which sits next to the better-known Kingsford in Sydney’s south-east, has historic origins and is the result of our country’s first public housing scheme.
Named after its conceptual father, John Rowland Dacey, the suburb was built with British “Garden Suburb” principles in mind that focused on a mix of public housing and abundant green spaces.
The legacy of this can still be seen in the suburb today, with a quaint and sleepy atmosphere and its concentration of parkland (highlighted by the tropical-feeling Dacey Gardens) providing a secluded feel despite its central location.
5. Bidwill
Percentage of housing commission: 65%
Another Radburn-influenced suburb, Bidwill – one of the satellite suburbs of Mt Druitt to Sydney’s west – was featured in SBS’s television documentary “Struggle Street” back in 2015.
The show received some criticism at the time for its reinforcing of stereotypes of those living in disadvantageous socio-economic conditions, with housing commission tenants playing a prominent role.
Ongoing efforts have been made to reverse and upgrade some of the Radburn-style dwellings in the suburb, however its 65% figure still ranks towards the upper end of the scale for Sydney’s housing commission-heavy suburbs.
6. Villawood
Percentage of housing commission: 46%
Villawood, which sits to the east of Cabramatta in western Sydney, is another suburb in flux for housing development. Probably best known for the role its Detention Centre has played in multiple immigration issues and controversies of recent times, the suburb clocks in with a 46% housing commission percentage.
It has been targeted as part of the NSW Government’s “Communities Plus” program which will deliver up to 23,500 new and replacement social and affordable housing dwellings, and up to 40,000 private homes over the next 10 years. Parts of this also includes upgrades to parks, roads and other key amenities.
7. Miller
Percentage of housing commission: 44%
Located to the west of Liverpool in Sydney’s western suburbs, Miller is part of the greater Green Valley Housing Estate which was established back in the 1960’s – the largest of its kind ever attempted at the date of its completion.
As of the most recent Australian census, the median household income for Miller was just $739 per week; less than half the Australian national median.
It received media attention recently when a teenager was shot down and killed outside his home during February 2020.
8. Cartwright
Percentage of housing commission: 38%
The direct neighbour of Miller above, many of the same principles and statistics apply to Cartwright. A process of highrise construction and private home projects are underway, however the suburb still currently clocks in with a 38% public housing ratio.
The suburb likewise ranks as one of the region’s poorest suburbs, with a household median income of $740 per week.
9. Tregear
Percentage of housing commission: 37%
Part of the Blacktown City Council area of western Sydney, Tregear is one of the cheapest suburbs to buy a freestanding house in all of Sydney with a median home price of just $437,000 as of the end of 2019. It was also rated by Your Investment Property as one of Sydney’s best suburbs to invest back in 2017.
Take those recommendations with a grain of salt, however, as the suburb also claimed several “gold medals” in our Sydney Suburbs Crime Olympics rankings feature.
Tregear ranked highly per-capita for crimes such as arson, attempted murder, breaching violence orders and others, while ranking tops in Sydney for the breaking and entering of homes.
10. Shalvey (tie)
Percentage of housing commission: 36%
Another Mt Druitt satellite suburb, Shalvey is both highly housing commission heavy and unfortunately another hotspot for crime, being home to one of the highest concentration of sexual offences per capita of Sydney’s suburbs.
It boasts abnormally high unemployment rates and no real local economy to speak of, and is a suburb in which quantity of income tax paid is outstripped by welfare received.
11. Waterloo (tie)
Percentage of housing commission: 36%
Central Sydney suburb of Waterloo is one of the remaining anomalies in a location so close to the Sydney CBD still home to such a high proportion of public housing. Waterloo’s public housing is most famously personified by its twin towers on Phillip Street, which have been home to numerous unfortunate events and crimes over the years.

With the encroaching waves of gentrification sweeping in and transforming adjacent suburbs such as Alexandria and the Green Square area, Waterloo is set to progressively be transformed over the coming decade(s).
The upcoming redevelopment of Waterloo will produce a mixed estate of 30% social housing and 70% private properties once it’s complete.
Here’s the full list of Sydney suburbs broken down by % of housing commission, which you can filter via the Search field:
| Suburb | % Housing Commission | LGA | Population | Crime Rank |
|---|---|---|---|---|
| Airds | 87.00% | Campbelltown (City) | 3,265 | 47 |
| Claymore | 87.00% | Campbelltown (City) | 2,579 | 31 |
| Daceyville | 69.00% | Botany Bay (City) | 1,146 | 31 |
| Bidwill | 65.00% | Blacktown (City) | 4,202 | 50 |
| Villawood | 46.00% | Canterbury-Bankstown (Area) | 7,051 | 31 |
| Miller | 44.00% | Liverpool (City) | 3,374 | 59 |
| Tregear | 38.00% | Blacktown (City) | 3,700 | 48 |
| Cartwright | 38.00% | Liverpool (City) | 2,616 | 57 |
| Waterloo | 36.00% | Sydney (City) | 16,379 | 33 |
| Shalvey | 36.00% | Blacktown (City) | 3,455 | 46 |
| Sadleir | 35.00% | Liverpool (City) | 3,243 | 28 |
| Willmot | 35.00% | Blacktown (City) | 2,382 | 39 |
| South Coogee | 34.00% | Randwick (City) | 5,611 | 21 |
| Whalan | 33.00% | Blacktown (City) | 5,929 | 35 |
| Lethbridge Park | 33.00% | Blacktown (City) | 4,730 | 53 |
| Ashcroft | 32.00% | Liverpool (City) | 3,634 | 36 |
| Riverwood | 29.00% | Canterbury-Bankstown (Area) | 12,793 | 21 |
| Busby | 28.00% | Liverpool (City) | 4,446 | 26 |
| Heckenberg | 28.00% | Liverpool (City) | 3,263 | 20 |
| Yennora | 28.00% | Fairfield (City) | 1,675 | 30 |
| South Granville | 27.00% | Cumberland (Area) | 5,829 | 20 |
| Blackett | 27.00% | Blacktown (City) | 3,586 | 36 |
| Warwick Farm | 26.00% | Liverpool (City) | 6,135 | 38 |
| Malabar | 26.00% | Randwick (City) | 4,714 | 17 |
| Bonnyrigg | 25.00% | Fairfield (City) | 9,785 | 15 |
| Emerton | 25.00% | Blacktown (City) | 2,295 | 55 |
| Macquarie Fields | 24.00% | Campbelltown (City) | 14,023 | 27 |
| Doonside | 24.00% | Blacktown (City) | 13,614 | 27 |
| Telopea | 22.00% | Parramatta (City) | 5,356 | 13 |
| Woolloomooloo | 22.00% | Sydney (City) | 3,792 | 49 |
| Millers Point | 22.00% | Sydney (City) | 1,735 | 19 |
| Redfern | 21.00% | Sydney (City) | 13,072 | 45 |
| Eastlakes | 20.00% | Botany Bay (City) | 6,347 | 19 |
| Glebe | 19.00% | Sydney (City) | 4,965 | 37 |
| North St Marys | 19.00% | Penrith (City) | 4,123 | 44 |
| Lalor Park | 18.00% | Blacktown (City) | 7,834 | 21 |
| Ambarvale | 18.00% | Campbelltown (City) | 7,254 | 26 |
| Ermington | 17.00% | Parramatta (City) | 12,686 | 11 |
| Narraweena | 17.00% | Northern Beaches (Area) | 6,971 | 10 |
| Hebersham | 17.00% | Blacktown (City) | 5,643 | 24 |
| Chester Hill | 16.00% | Canterbury-Bankstown (Area) | 14,007 | 17 |
| Lurnea | 16.00% | Liverpool (City) | 10,057 | 18 |
| Fairfield East | 16.00% | Fairfield (City) | 5,198 | 16 |
| Constitution Hill | 16.00% | Parramatta (City) | 4,030 | 18 |
| Mount Lewis | 16.00% | Canterbury-Bankstown (Area) | 1,234 | 10 |
| South Windsor | 15.00% | Hawkesbury (City) | 5,948 | 25 |
| Chifley | 15.00% | Randwick (City) | 3,490 | 13 |
| Prairiewood | 15.00% | Fairfield (City) | 3,457 | 17 |
| Minto | 14.00% | Campbelltown (City) | 13,940 | 22 |
| Dundas Valley | 14.00% | Parramatta (City) | 5,875 | 10 |
| Narwee | 14.00% | Canterbury-Bankstown (Area) | 5,411 | 13 |
| Eastgardens | 14.00% | Botany Bay (City) | 4,086 | 26 |
| Matraville | 13.00% | Randwick (City) | 9,925 | 15 |
| Cabramatta West | 13.00% | Fairfield (City) | 7,822 | 11 |
| Rydalmere | 13.00% | Parramatta (City) | 4,959 | 15 |
| Kirribilli | 13.00% | North Sydney (Area) | 3,629 | 10 |
| Carss Park | 13.00% | Georges River (Area) | 1,265 | 21 |
| Greenacre | 12.00% | Canterbury-Bankstown (Area) | 26,314 | 16 |
| Guildford | 12.00% | Cumberland (Area) | 24,091 | 18 |
| Bass Hill | 12.00% | Canterbury-Bankstown (Area) | 10,230 | 17 |
| Marayong | 12.00% | Blacktown (City) | 7,834 | 19 |
| Middleton Grange | 12.00% | Liverpool (City) | 7,043 | 10 |
| East Hills | 12.00% | Canterbury-Bankstown (Area) | 3,370 | 13 |
| Seven Hills | 11.00% | Blacktown (City) | 20,095 | 24 |
| Penrith | 11.00% | Penrith (City) | 17,966 | 60 |
| Surry Hills | 11.00% | Sydney (City) | 15,828 | 45 |
| Revesby | 11.00% | Canterbury-Bankstown (Area) | 15,268 | 15 |
| Panania | 11.00% | Canterbury-Bankstown (Area) | 13,507 | 10 |
| Kingswood | 11.00% | Penrith (City) | 10,633 | 48 |
| Fairfield Heights | 11.00% | Fairfield (City) | 8,269 | 10 |
| Rosemeadow | 11.00% | Campbelltown (City) | 8,007 | 21 |
| Lilyfield | 11.00% | Inner West (Area) | 7,641 | 14 |
| Regents Park | 11.00% | Cumberland (Area) | 4,990 | 18 |
| Caddens | 11.00% | Penrith (City) | 3,487 | 10 |
| Dharruk | 11.00% | Blacktown (City) | 2,806 | 30 |
| Maroubra | 10.00% | Randwick (City) | 30,722 | 17 |
| Yagoona | 10.00% | Canterbury-Bankstown (Area) | 19,651 | 13 |
| North Parramatta | 10.00% | Parramatta (City) | 12,064 | 16 |
| Macquarie Park | 10.00% | Ryde (City) | 11,071 | 15 |
| Mount Pritchard | 10.00% | Fairfield (City) | 10,426 | 16 |
| Leumeah | 10.00% | Campbelltown (City) | 9,992 | 18 |
| Pendle Hill | 10.00% | Cumberland (Area) | 7,743 | 21 |
| Pagewood | 10.00% | Botany Bay (City) | 3,885 | 10 |
| Carramar | 10.00% | Fairfield (City) | 3,475 | 21 |
| Cranebrook | 9.00% | Penrith (City) | 15,779 | 21 |
| Smithfield | 9.00% | Fairfield (City) | 13,160 | 12 |
| Canley Heights | 9.00% | Fairfield (City) | 12,320 | 11 |
| Canley Vale | 9.00% | Fairfield (City) | 10,300 | 15 |
| Belfield | 9.00% | Canterbury-Bankstown (Area) | 6,555 | 11 |
| Little Bay | 9.00% | Randwick (City) | 4,817 | 11 |
| Bankstown | 8.00% | Canterbury-Bankstown (Area) | 34,933 | 25 |
| Liverpool | 8.00% | Liverpool (City) | 31,078 | 43 |
| Fairfield | 8.00% | Fairfield (City) | 18,596 | 26 |
| Granville | 8.00% | Parramatta (City) | 16,716 | 23 |
| Campbelltown | 8.00% | Campbelltown (City) | 16,577 | 49 |
| Westmead | 8.00% | Cumberland (Area) | 16,555 | 19 |
| Padstow | 8.00% | Canterbury-Bankstown (Area) | 14,017 | 13 |
| St Marys | 8.00% | Penrith (City) | 13,256 | 44 |
| Peakhurst | 8.00% | Georges River (Area) | 10,483 | 10 |
| Jannali | 8.00% | Sutherland Shire (Area) | 6,632 | 12 |
| Abbotsford | 8.00% | Canada Bay (Area) | 5,431 | 10 |
| Harris Park | 8.00% | Parramatta (City) | 5,043 | 24 |
| Clemton Park | 8.00% | Canterbury-Bankstown (Area) | 1,676 | 10 |
| Punchbowl | 7.00% | Canterbury-Bankstown (Area) | 21,384 | 15 |
| Merrylands | 7.00% | Cumberland (Area) | 16,716 | 18 |
| Wentworthville | 7.00% | Cumberland (Area) | 15,098 | 15 |
| Gladesville | 7.00% | Hunters Hill (Area) | 12,867 | 10 |
| Caringbah | 7.00% | Sutherland Shire (Area) | 12,575 | 19 |
| Merrylands West | 7.00% | Cumberland (Area) | 7,054 | 15 |
| South Wentworthville | 7.00% | Cumberland (Area) | 6,913 | 12 |
| Bexley North | 7.00% | Rockdale (City) | 4,281 | 10 |
| Brookvale | 7.00% | Northern Beaches (Area) | 3,389 | 46 |
| Camden | 7.00% | Camden (Area) | 3,378 | 19 |
| Lane Cove West | 7.00% | Lane Cove (Area) | 3,146 | 10 |
| Windsor | 7.00% | Hawkesbury (City) | 1,915 | 63 |
| Balmain East | 7.00% | Inner West (Area) | 1,900 | 11 |
| Miranda | 6.00% | Sutherland Shire (Area) | 17,942 | 17 |
| Casula | 6.00% | Liverpool (City) | 16,584 | 17 |
| Ingleburn | 6.00% | Campbelltown (City) | 15,264 | 23 |
| North Ryde | 6.00% | Ryde (City) | 14,043 | 10 |
| Botany | 6.00% | Botany Bay (City) | 12,960 | 10 |
| Kingsgrove | 6.00% | Canterbury-Bankstown (Area) | 12,881 | 12 |
| Arncliffe | 6.00% | Rockdale (City) | 12,023 | 13 |
| Northmead | 6.00% | Parramatta (City) | 11,261 | 15 |
| Kirrawee | 6.00% | Sutherland Shire (Area) | 11,007 | 13 |
| Werrington | 6.00% | Penrith (City) | 10,633 | 27 |
| Beverly Hills | 6.00% | Canterbury-Bankstown (Area) | 10,483 | 11 |
| Balmain | 6.00% | Inner West (Area) | 10,454 | 17 |
| Bradbury | 6.00% | Campbelltown (City) | 9,433 | 15 |
| Chippendale | 6.00% | Sydney (City) | 7,803 | 18 |
| Sefton | 6.00% | Canterbury-Bankstown (Area) | 6,300 | 14 |
| Oatlands | 6.00% | Parramatta (City) | 5,833 | 10 |
| Forest Lodge | 6.00% | Sydney (City) | 4,965 | 10 |
| Oxley Park | 6.00% | Penrith (City) | 4,197 | 17 |
| Birrong | 6.00% | Canterbury-Bankstown (Area) | 3,331 | 12 |
| Peakhurst Heights | 6.00% | Georges River (Area) | 2,524 | 10 |
| Blacktown | 5.00% | Blacktown (City) | 50,961 | 28 |
| Marrickville | 5.00% | Inner West (Area) | 26,570 | 19 |
| Toongabbie | 5.00% | Blacktown (City) | 16,177 | 16 |
| Bossley Park | 5.00% | Fairfield (City) | 15,492 | 10 |
| Belmore | 5.00% | Canterbury-Bankstown (Area) | 13,781 | 14 |
| Pyrmont | 5.00% | Sydney (City) | 12,658 | 23 |
| Roselands | 5.00% | Canterbury-Bankstown (Area) | 12,356 | 14 |
| Sutherland | 5.00% | Sutherland Shire (Area) | 11,570 | 18 |
| Glenfield | 5.00% | Campbelltown (City) | 10,536 | 19 |
| Edensor Park | 5.00% | Fairfield (City) | 10,279 | 10 |
| Five Dock | 5.00% | Canada Bay (Area) | 9,823 | 12 |
| Russell Lea | 5.00% | Canada Bay (Area) | 9,823 | 10 |
| Artarmon | 5.00% | Willoughby (City) | 9,417 | 10 |
| Hunters Hill | 5.00% | Hunters Hill (Area) | 9,014 | 10 |
| Berala | 5.00% | Cumberland (Area) | 8,757 | 11 |
| Elderslie | 5.00% | Camden (Area) | 7,878 | 10 |
| Ultimo | 5.00% | Sydney (City) | 7,410 | 26 |
| North Richmond | 5.00% | Hawkesbury (City) | 6,358 | 18 |
| Girraween | 5.00% | Cumberland (Area) | 6,256 | 10 |
| Bligh Park | 5.00% | Hawkesbury (City) | 6,220 | 15 |
| Richmond | 5.00% | Hawkesbury (City) | 5,418 | 34 |
| Normanhurst | 5.00% | Hornsby (Area) | 5,387 | 10 |
| Dundas | 5.00% | Parramatta (City) | 4,959 | 10 |
| Darlington | 5.00% | Sydney (City) | 2,597 | 13 |
| Canada Bay | 5.00% | Canada Bay (Area) | 1,308 | 10 |
| Auburn | 4.00% | Cumberland (Area) | 39,333 | 15 |
| Ryde | 4.00% | Ryde (City) | 31,907 | 10 |
| Cabramatta | 4.00% | Fairfield (City) | 21,142 | 20 |
| Eastwood | 4.00% | Parramatta (City) | 18,695 | 10 |
| Rooty Hill | 4.00% | Blacktown (City) | 16,176 | 13 |
| West Ryde | 4.00% | Ryde (City) | 13,171 | 10 |
| Green Valley | 4.00% | Liverpool (City) | 12,919 | 10 |
| Parramatta | 4.00% | Parramatta (City) | 30,211 | 39 |
| Croydon Park | 4.00% | Inner West (Area) | 10,929 | 10 |
| Menai | 4.00% | Sutherland Shire (Area) | 10,419 | 10 |
| Erskineville | 4.00% | Sydney (City) | 9,657 | 10 |
| Camperdown | 4.00% | Inner West (Area) | 9,381 | 27 |
| Homebush West | 4.00% | Strathfield (Area) | 9,108 | 12 |
| Katoomba | 4.00% | Blue Mountains (City) | 8,268 | 32 |
| Narellan | 4.00% | Camden (Area) | 7,878 | 37 |
| Eagle Vale | 4.00% | Campbelltown (City) | 5,789 | 14 |
| St Andrews | 4.00% | Campbelltown (City) | 5,785 | 10 |
| Tahmoor | 4.00% | Wollondilly (Area) | 5,777 | 16 |
| Guildford West | 4.00% | Cumberland (Area) | 5,762 | 10 |
| Glendenning | 4.00% | Blacktown (City) | 5,196 | 12 |
| Newtown | 4.00% | Inner West (Area) | 3,871 | 27 |
| Enfield | 4.00% | Burwood (Area) | 2,992 | 10 |
| Lansvale | 4.00% | Fairfield (City) | 2,595 | 21 |
| Grasmere | 4.00% | Camden (Area) | 2,105 | 10 |
| Quakers Hill | 4.00% | Blacktown (City) | 27,893 | 10 |
| Hurstville | 3.00% | Georges River (Area) | 31,162 | 12 |
| Campsie | 3.00% | Canterbury-Bankstown (Area) | 26,132 | 10 |
| Lidcombe | 3.00% | Cumberland (Area) | 23,663 | 13 |
| Burwood | 3.00% | Burwood (Area) | 18,224 | 18 |
| Manly | 3.00% | Northern Beaches (Area) | 16,296 | 23 |
| Leichhardt | 3.00% | Inner West (Area) | 15,158 | 12 |
| Concord | 3.00% | Canada Bay (Area) | 14,551 | 10 |
| Rosebery | 3.00% | Botany Bay (City) | 13,533 | 10 |
| Condell Park | 3.00% | Canterbury-Bankstown (Area) | 13,066 | 11 |
| Marsfield | 3.00% | Ryde (City) | 12,492 | 10 |
| Edmondson Park | 3.00% | Liverpool (City) | 12,080 | 12 |
| South Penrith | 3.00% | Penrith (City) | 12,005 | 15 |
| Lane Cove North | 3.00% | Lane Cove (Area) | 11,773 | 10 |
| Moorebank | 3.00% | Liverpool (City) | 11,408 | 12 |
| Sans Souci | 3.00% | Georges River (Area) | 10,864 | 10 |
| Croydon | 3.00% | Inner West (Area) | 10,755 | 10 |
| Sylvania | 3.00% | Sutherland Shire (Area) | 10,749 | 10 |
| Darlinghurst | 3.00% | Sydney (City) | 10,615 | 41 |
| Bondi | 3.00% | Waverley (Area) | 10,411 | 14 |
| Wiley Park | 3.00% | Canterbury-Bankstown (Area) | 10,016 | 14 |
| Thornleigh | 3.00% | Hornsby (Area) | 8,898 | 10 |
| Colyton | 3.00% | Penrith (City) | 8,770 | 20 |
| Brighton-le-Sands | 3.00% | Rockdale (City) | 8,336 | 14 |
| Petersham | 3.00% | Inner West (Area) | 8,200 | 14 |
| Emu Plains | 3.00% | Penrith (City) | 8,126 | 15 |
| Waitara | 3.00% | Hornsby (Area) | 7,837 | 10 |
| Blaxland | 3.00% | Blue Mountains (City) | 7,434 | 12 |
| Seaforth | 3.00% | Northern Beaches (Area) | 7,384 | 10 |
| Bonnyrigg Heights | 3.00% | Fairfield (City) | 7,369 | 10 |
| Cambridge Park | 3.00% | Penrith (City) | 7,054 | 20 |
| St Helens Park | 3.00% | Campbelltown (City) | 6,647 | 15 |
| Manly Vale | 3.00% | Northern Beaches (Area) | 6,389 | 10 |
| St Johns Park | 3.00% | Fairfield (City) | 6,302 | 10 |
| Hornsby | 3.00% | Hornsby (Area) | 6,160 | 13 |
| Naremburn | 3.00% | Willoughby (City) | 5,924 | 10 |
| Jamisontown | 3.00% | Penrith (City) | 5,321 | 21 |
| Picton | 3.00% | Wollondilly (Area) | 5,282 | 14 |
| Waverley | 3.00% | Waverley (Area) | 4,216 | 18 |
| Hammondville | 3.00% | Liverpool (City) | 3,691 | 10 |
| Dean Park | 3.00% | Blacktown (City) | 3,180 | 22 |
| Queens Park | 3.00% | Waverley (Area) | 3,143 | 10 |
| Gymea | 3.00% | Sutherland Shire (Area) | 3,034 | 11 |
| Hobartville | 3.00% | Hawkesbury (City) | 2,712 | 13 |
| Turrella | 3.00% | Rockdale (City) | 2,673 | 12 |
| Melrose Park | 3.00% | Parramatta (City) | 2,059 | 11 |
| Mays Hill | 3.00% | Parramatta (City) | 1,902 | 12 |
| Carlingford | 2.00% | Parramatta (City) | 28,044 | 10 |
| Greystanes | 2.00% | Cumberland (Area) | 23,511 | 10 |
| Dee Why | 2.00% | Northern Beaches (Area) | 23,354 | 10 |
| North Curl Curl | 2.00% | Northern Beaches (Area) | 4,288 | 10 |
| Mascot | 2.00% | Botany Bay (City) | 21,591 | 15 |
| Carlton | 2.00% | Georges River (Area) | 19,646 | 10 |
| Lakemba | 2.00% | Canterbury-Bankstown (Area) | 17,092 | 15 |
| Mount Druitt | 2.00% | Blacktown (City) | 16,986 | 41 |
| Dulwich Hill | 2.00% | Inner West (Area) | 14,046 | 10 |
| Kingsford | 2.00% | Randwick (City) | 13,492 | 15 |
| Fairfield West | 2.00% | Fairfield (City) | 12,981 | 10 |
| Kensington | 2.00% | Randwick (City) | 11,927 | 15 |
| Strathfield | 2.00% | Burwood (Area) | 11,660 | 14 |
| Homebush | 2.00% | Strathfield (Area) | 11,660 | 14 |
| Hinchinbrook | 2.00% | Liverpool (City) | 11,521 | 10 |
| Bondi Beach | 2.00% | Waverley (Area) | 11,513 | 24 |
| Wolli Creek | 2.00% | Rockdale (City) | 10,654 | 12 |
| Annandale | 2.00% | Inner West (Area) | 9,487 | 11 |
| North Bondi | 2.00% | Waverley (Area) | 9,290 | 10 |
| Forestville | 2.00% | Northern Beaches (Area) | 8,659 | 10 |
| Rozelle | 2.00% | Inner West (Area) | 8,553 | 15 |
| Rockdale | 2.00% | Rockdale (City) | 8,336 | 16 |
| Wollstonecraft | 2.00% | North Sydney (Area) | 8,115 | 10 |
| Stanmore | 2.00% | Inner West (Area) | 7,619 | 15 |
| Pennant Hills | 2.00% | Hornsby (Area) | 7,588 | 10 |
| Woodcroft | 2.00% | Blacktown (City) | 6,597 | 10 |
| Haberfield | 2.00% | Inner West (Area) | 6,480 | 10 |
| Wetherill Park | 2.00% | Fairfield (City) | 6,412 | 25 |
| Concord West | 2.00% | Canada Bay (Area) | 6,178 | 10 |
| Gregory Hills | 2.00% | Camden (Area) | 6,112 | 11 |
| Lugarno | 2.00% | Georges River (Area) | 5,869 | 10 |
| Minchinbury | 2.00% | Blacktown (City) | 5,778 | 19 |
| Oyster Bay | 2.00% | Sutherland Shire (Area) | 5,689 | 10 |
| Hillsdale | 2.00% | Botany Bay (City) | 5,647 | 13 |
| Ruse | 2.00% | Campbelltown (City) | 5,632 | 10 |
| Currans Hill | 2.00% | Camden (Area) | 5,541 | 10 |
| Greenfield Park | 2.00% | Fairfield (City) | 5,394 | 10 |
| Allawah | 2.00% | Georges River (Area) | 5,351 | 10 |
| Claremont Meadows | 2.00% | Penrith (City) | 5,177 | 10 |
| Hurlstone Park | 2.00% | Inner West (Area) | 5,001 | 10 |
| Wakeley | 2.00% | Fairfield (City) | 4,893 | 10 |
| Leura | 2.00% | Blue Mountains (City) | 4,503 | 10 |
| North Willoughby | 2.00% | Willoughby (City) | 4,161 | 10 |
| Rosehill | 2.00% | Parramatta (City) | 4,047 | 19 |
| North Balgowlah | 2.00% | Northern Beaches (Area) | 3,816 | 10 |
| Strathfield South | 2.00% | Strathfield (Area) | 3,636 | 14 |
| Carnes Hill | 2.00% | Liverpool (City) | 3,332 | 14 |
| Appin | 2.00% | Wollondilly (Area) | 3,213 | 14 |
| Bungarribee | 2.00% | Blacktown (City) | 3,177 | 10 |
| Old Guildford | 2.00% | Fairfield (City) | 2,857 | 12 |
| Curl Curl | 2.00% | Northern Beaches (Area) | 2,364 | 10 |
| Bardwell Valley | 2.00% | Rockdale (City) | 2,344 | 10 |
| Horsley Park | 2.00% | Fairfield (City) | 1,790 | 22 |
| Baulkham Hills | 1.00% | The Hills Shire (Area) | 37,415 | 10 |
| Epping | 1.00% | Parramatta (City) | 29,551 | 10 |
| Randwick | 1.00% | Randwick (City) | 28,943 | 12 |
| Chatswood | 1.00% | Willoughby (City) | 25,553 | 13 |
| Glenmore Park | 1.00% | Penrith (City) | 25,021 | 10 |
| Ashfield | 1.00% | Inner West (Area) | 23,012 | 15 |
| St Clair | 1.00% | Penrith (City) | 19,942 | 12 |
| Bexley | 1.00% | Rockdale (City) | 19,646 | 10 |
| Earlwood | 1.00% | Canterbury-Bankstown (Area) | 18,053 | 10 |
| Cronulla | 1.00% | Sutherland Shire (Area) | 17,899 | 13 |
| Engadine | 1.00% | Sutherland Shire (Area) | 17,736 | 10 |
| Prestons | 1.00% | Liverpool (City) | 15,694 | 10 |
| Coogee | 1.00% | Randwick (City) | 14,634 | 12 |
| Paddington | 1.00% | Sydney (City) | 12,701 | 12 |
| Zetland | 1.00% | Sydney (City) | 12,622 | 13 |
| Lane Cove | 1.00% | Lane Cove (Area) | 12,363 | 10 |
| Drummoyne | 1.00% | Canada Bay (Area) | 12,011 | 10 |
| Mount Annan | 1.00% | Camden (Area) | 11,784 | 10 |
| Rhodes | 1.00% | Canada Bay (Area) | 11,453 | 10 |
| Cremorne | 1.00% | North Sydney (Area) | 11,263 | 10 |
| Mortdale | 1.00% | Georges River (Area) | 10,745 | 10 |
| Kogarah | 1.00% | Georges River (Area) | 10,631 | 14 |
| Penshurst | 1.00% | Georges River (Area) | 10,483 | 10 |
| Bondi Junction | 1.00% | Waverley (Area) | 10,361 | 30 |
