Melbourne Suburbs by Population Density - Full List
Full sortable/searchable list of Melbourne suburbs sorted by total population density, along with total population as of most recent Australian census data release.
Â
| Suburb | Population Density | Population | LGA |
|---|---|---|---|
| Southbank | 11,962.28 | 22,631 | Melbourne (City) |
| Carlton | 10,597.48 | 16,055 | Melbourne (City) |
| Fitzroy | 7,355.63 | 10,431 | Yarra (City) |
| Melbourne | 7,269.02 | 16,055 | Melbourne (City) |
| South Yarra | 7,087.66 | 25,028 | Melbourne (City) |
| Balaclava | 7,062.83 | 5,392 | Port Phillip (City) |
| Prahran | 6,975.82 | 12,203 | Stonnington (City) |
| Windsor | 6,729.21 | 7,273 | Port Phillip (City) |
| Collingwood | 6,719.02 | 9,179 | Yarra (City) |
| St Kilda | 6,365.64 | 19,490 | Port Phillip (City) |
| North Melbourne | 6,325.15 | 14,953 | Melbourne (City) |
| Richmond | 6,252.54 | 28,587 | Yarra (City) |
| Elwood | 5,989.60 | 15,153 | Port Phillip (City) |
| St Kilda West | 5,977.32 | 2,951 | Port Phillip (City) |
| Travancore | 5,933.01 | 2,116 | Moonee Valley (City) |
| St Kilda East | 5,784.11 | 12,571 | Glen Eira (City) |
| Glen Huntly | 5,637.58 | 4,905 | Glen Eira (City) |
| Seddon | 5,586.70 | 5,143 | Maribyrnong (City) |
| Ripponlea | 5,510.49 | 1,532 | Port Phillip (City) |
| Kingsville | 5,442.76 | 3,920 | Maribyrnong (City) |
| Brunswick East | 5,097.03 | 13,279 | Moreland (City) |
| Kensington | 5,073.67 | 10,745 | Melbourne (City) |
| Fitzroy North | 5,007.71 | 12,781 | Moreland (City) |
| South Melbourne | 4,986.30 | 11,548 | Port Phillip (City) |
| Brunswick | 4,910.31 | 24,896 | Moreland (City) |
| Princes Hill | 4,909.93 | 2,005 | Yarra (City) |
| Middle Park | 4,885.61 | 4,000 | Port Phillip (City) |
| Carnegie | 4,716.03 | 17,909 | Glen Eira (City) |
| Abbotsford | 4,700.75 | 9,088 | Yarra (City) |
| Brunswick West | 4,357.96 | 14,746 | Moreland (City) |
| Armadale | 4,201.39 | 9,368 | Stonnington (City) |
| Hawthorn East | 4,110.51 | 14,834 | Boroondara (City) |
| Northcote | 4,087.37 | 25,276 | Darebin (City) |
| Essendon North | 4,080.60 | 3,071 | Moonee Valley (City) |
| Ormond | 4,064.22 | 8,328 | Glen Eira (City) |
| Hawthorn | 4,000.51 | 22,322 | Boroondara (City) |
| Elsternwick | 3,975.80 | 10,887 | Glen Eira (City) |
| McKinnon | 3,897.17 | 6,878 | Glen Eira (City) |
| Gardenvale | 3,884.17 | 1,019 | Glen Eira (City) |
| Ascot Vale | 3,845.15 | 15,197 | Moonee Valley (City) |
| Caulfield | 3,806.12 | 5,748 | Glen Eira (City) |
| Coburg | 3,785.05 | 26,574 | Moreland (City) |
| Murrumbeena | 3,771.28 | 9,996 | Glen Eira (City) |
| Hughesdale | 3,759.20 | 7,563 | Monash (City) |
| Clifton Hill | 3,646.35 | 6,606 | Yarra (City) |
| Caulfield North | 3,633.75 | 16,903 | Glen Eira (City) |
| Noble Park | 3,624.23 | 32,257 | Greater Dandenong (City) |
| Caulfield South | 3,621.75 | 12,328 | Glen Eira (City) |
| Thornbury | 3,617.38 | 19,005 | Darebin (City) |
| Docklands | 3,482.85 | 15,495 | Melbourne (City) |
| Malvern | 3,453.17 | 9,929 | Stonnington (City) |
| Bentleigh | 3,426.60 | 17,921 | Glen Eira (City) |
| Pascoe Vale | 3,423.21 | 18,171 | Moreland (City) |
| Carlton North | 3,367.18 | 6,177 | Melbourne (City) |
| Essendon | 3,344.05 | 21,240 | Moonee Valley (City) |
| Pascoe Vale South | 3,309.99 | 10,534 | Moreland (City) |
| Hampton East | 3,295.15 | 5,069 | Bayside (City) |
| Parkdale | 3,292.04 | 12,308 | Kingston (City) |
| Moonee Ponds | 3,272.10 | 16,224 | Moonee Valley (City) |
| Taylors Hill | 3,254.31 | 15,419 | Melton (City) |
| Kings Park | 3,242.88 | 8,203 | Brimbank (City) |
| Footscray | 3,236.63 | 17,131 | Maribyrnong (City) |
| Box Hill | 3,235.38 | 14,353 | Whitehorse (City) |
| Meadow Heights | 3,209.08 | 14,890 | Hume (City) |
| Roxburgh Park | 3,171.08 | 24,129 | Hume (City) |
| Seabrook | 3,162.96 | 4,952 | Hobsons Bay (City) |
| Oakleigh East | 3,131.20 | 6,804 | Monash (City) |
| Hampton | 3,120.72 | 13,518 | Bayside (City) |
| Niddrie | 3,083.29 | 5,901 | Moonee Valley (City) |
| Glen Iris | 3,069.86 | 26,131 | Boroondara (City) |
| Surrey Hills | 3,069.72 | 13,655 | Boroondara (City) |
| Bentleigh East | 3,057.98 | 30,159 | Glen Eira (City) |
| West Footscray | 3,056.59 | 11,729 | Maribyrnong (City) |
| Oak Park | 3,053.64 | 6,714 | Moreland (City) |
| Sydenham | 3,044.38 | 10,578 | Brimbank (City) |
| Burnside Heights | 3,043.61 | 6,377 | Melton (City) |
| Balwyn | 3,026.14 | 13,495 | Boroondara (City) |
| Toorak | 3,021.06 | 12,817 | Stonnington (City) |
| Blackburn South | 3,000.56 | 10,939 | Whitehorse (City) |
| Box Hill North | 2,993.19 | 12,337 | Whitehorse (City) |
| Cremorne | 2,967.65 | 2,158 | Yarra (City) |
| Kingsbury | 2,964.71 | 3,460 | Darebin (City) |
| Chelsea | 2,961.14 | 8,347 | Kingston (City) |
| Albanvale | 2,947.40 | 5,641 | Brimbank (City) |
| Lalor | 2,924.79 | 23,219 | Whittlesea (City) |
| Heidelberg Heights | 2,916.63 | 6,758 | Banyule (City) |
| Camberwell | 2,909.61 | 21,965 | Boroondara (City) |
| Caroline Springs | 2,904.02 | 24,488 | Melton (City) |
| St Albans | 2,899.36 | 38,042 | Brimbank (City) |
| Preston | 2,864.58 | 33,790 | Darebin (City) |
| Mentone | 2,863.30 | 13,197 | Kingston (City) |
| Maidstone | 2,858.23 | 9,389 | Maribyrnong (City) |
| Highett | 2,857.85 | 12,016 | Bayside (City) |
| Mont Albert | 2,843.71 | 4,948 | Boroondara (City) |
| Brighton East | 2,823.01 | 16,757 | Bayside (City) |
| Edithvale | 2,811.62 | 6,276 | Kingston (City) |
| Malvern East | 2,811.06 | 22,296 | Stonnington (City) |
| Dallas | 2,808.25 | 6,762 | Hume (City) |
| Springvale South | 2,782.91 | 12,766 | Greater Dandenong (City) |
| Brighton | 2,778.14 | 23,252 | Bayside (City) |
| Chadstone | 2,769.55 | 9,552 | Monash (City) |
| Sandringham | 2,769.33 | 10,926 | Bayside (City) |
| Blackburn North | 2,744.92 | 7,627 | Whitehorse (City) |
| Ashwood | 2,705.70 | 7,154 | Monash (City) |
| Flemington | 2,687.67 | 15,197 | Melbourne (City) |
| Fawkner | 2,685.09 | 14,274 | Hume (City) |
| East Melbourne | 2,674.57 | 4,896 | Melbourne (City) |
| South Kingsville | 2,663.47 | 2,156 | Hobsons Bay (City) |
| Reservoir (Vic.) | 2,661.15 | 51,096 | Darebin (City) |
| Ashburton | 2,651.73 | 7,952 | Boroondara (City) |
| Gowanbrae | 2,645.99 | 2,971 | Moreland (City) |
| Yarraville | 2,644.46 | 15,636 | Maribyrnong (City) |
| Dandenong | 2,636.98 | 30,127 | Greater Dandenong (City) |
| Watsonia North | 2,630.34 | 3,799 | Banyule (City) |
| Forest Hill | 2,610.81 | 10,780 | Whitehorse (City) |
| Beaumaris | 2,588.02 | 13,947 | Bayside (City) |
| Newport | 2,580.10 | 13,658 | Hobsons Bay (City) |
| Canterbury | 2,573.80 | 7,800 | Boroondara (City) |
| Carrum | 2,559.49 | 4,239 | Kingston (City) |
| Doncaster East | 2,553.11 | 30,926 | Manningham (City) |
| Mont Albert North | 2,542.98 | 5,609 | Whitehorse (City) |
| Rosanna | 2,518.67 | 8,616 | Banyule (City) |
| Aberfeldie | 2,510.95 | 3,925 | Moonee Valley (City) |
| Williamstown | 2,504.30 | 14,407 | Hobsons Bay (City) |
| Clayton | 2,475.13 | 18,988 | Monash (City) |
| Burwood | 2,469.01 | 15,147 | Monash (City) |
| Strathmore | 2,438.17 | 8,980 | Moonee Valley (City) |
| Mitcham | 2,436.70 | 16,795 | Whitehorse (City) |
| Box Hill South | 2,416.62 | 8,491 | Whitehorse (City) |
| Glenroy | 2,411.64 | 23,792 | Moreland (City) |
| Burwood East | 2,409.81 | 10,675 | Whitehorse (City) |
| Glen Waverley | 2,394.71 | 42,642 | Monash (City) |
| Delahey | 2,378.49 | 8,077 | Brimbank (City) |
| Dandenong North | 2,371.50 | 22,550 | Greater Dandenong (City) |
| Doncaster | 2,366.78 | 11,219 | Manningham (City) |
| Blackburn | 2,363.11 | 14,478 | Whitehorse (City) |
| Briar Hill | 2,354.00 | 3,220 | Banyule (City) |
| Kew | 2,346.69 | 24,499 | Boroondara (City) |
| Nunawading | 2,338.26 | 12,413 | Manningham (City) |
| Montmorency | 2,338.20 | 9,250 | Banyule (City) |
| Huntingdale | 2,333.33 | 1,949 | Monash (City) |
| Deepdene | 2,325.71 | 2,101 | Boroondara (City) |
| Doveton | 2,297.01 | 9,603 | Casey (City) |
| Bonbeach | 2,293.07 | 6,855 | Kingston (City) |
| Aspendale | 2,291.19 | 7,285 | Kingston (City) |
| Narre Warren South | 2,290.99 | 30,909 | Casey (City) |
| Templestowe Lower | 2,285.40 | 14,098 | Manningham (City) |
| Mill Park | 2,273.84 | 28,712 | Whittlesea (City) |
| Oakleigh | 2,270.06 | 8,442 | Monash (City) |
| Watsonia | 2,265.97 | 5,352 | Banyule (City) |
| Vermont | 2,265.08 | 10,993 | Maroondah (City) |
| Balwyn North | 2,244.14 | 21,302 | Boroondara (City) |
| Maribyrnong | 2,223.92 | 12,573 | Maribyrnong (City) |
| Mount Waverley | 2,213.43 | 35,340 | Monash (City) |
| Ivanhoe | 2,196.93 | 13,374 | Banyule (City) |
| Ringwood East | 2,194.78 | 10,764 | Maroondah (City) |
| Cairnlea | 2,191.78 | 10,038 | Brimbank (City) |
| Albert Park | 2,189.15 | 6,044 | Port Phillip (City) |
| Heathmont | 2,171.22 | 9,933 | Maroondah (City) |
| Hoppers Crossing | 2,159.05 | 37,216 | Wyndham (City) |
| Gladstone Park | 2,157.87 | 8,213 | Hume (City) |
| Avondale Heights | 2,150.67 | 12,388 | Moonee Valley (City) |
| Macleod | 2,137.17 | 9,892 | Banyule (City) |
| Croydon Hills | 2,136.07 | 4,839 | Maroondah (City) |
| Clarinda | 2,131.95 | 7,441 | Kingston (City) |
| Braybrook | 2,126.01 | 9,682 | Maribyrnong (City) |
| Heidelberg | 2,121.68 | 7,360 | Banyule (City) |
| Deer Park | 2,113.57 | 18,145 | Brimbank (City) |
| Cheltenham | 2,107.70 | 13,947 | Bayside (City) |
| Lynbrook | 2,093.12 | 9,121 | Casey (City) |
| Hillside | 2,078.73 | 17,331 | Brimbank (City) |
| Taylors Lakes | 2,075.84 | 15,174 | Brimbank (City) |
| Sunshine | 2,064.24 | 9,445 | Brimbank (City) |
| Airport West | 2,058.23 | 8,173 | Moonee Valley (City) |
| Keilor Lodge | 2,037.21 | 1,668 | Brimbank (City) |
| Seaholme | 2,035.90 | 2,067 | Hobsons Bay (City) |
| Greensborough | 2,030.52 | 21,070 | Banyule (City) |
| Aspendale Gardens | 2,015.43 | 6,427 | Kingston (City) |
| Sunshine West | 1,995.49 | 18,552 | Brimbank (City) |
| Keilor Downs | 1,992.62 | 9,857 | Brimbank (City) |
| Noble Park North | 1,991.47 | 7,436 | Greater Dandenong (City) |
| Cranbourne North | 1,964.06 | 24,683 | Casey (City) |
| Croydon North | 1,961.57 | 8,092 | Maroondah (City) |
| Springvale | 1,958.69 | 22,174 | Greater Dandenong (City) |
| Boronia | 1,957.23 | 23,607 | Knox (City) |
| Jacana | 1,934.55 | 2,187 | Hume (City) |
| Black Rock | 1,933.75 | 6,389 | Bayside (City) |
| Bellfield | 1,925.89 | 1,996 | Banyule (City) |
| Notting Hill | 1,918.24 | 2,895 | Monash (City) |
| Hampton Park | 1,913.51 | 26,082 | Casey (City) |
| Croydon | 1,911.06 | 28,608 | Maroondah (City) |
| Albion | 1,905.36 | 4,334 | Brimbank (City) |
| Wheelers Hill | 1,892.23 | 20,652 | Monash (City) |
| Vermont South | 1,888.42 | 11,954 | Whitehorse (City) |
| Ferntree Gully | 1,887.58 | 27,398 | Knox (City) |
| Ringwood North | 1,880.28 | 9,964 | Manningham (City) |
| Burnside | 1,861.68 | 5,800 | Melton (City) |
| Fairfield | 1,853.59 | 6,535 | Darebin (City) |
| Mordialloc | 1,852.96 | 8,886 | Kingston (City) |
| Narre Warren | 1,849.84 | 27,689 | Casey (City) |
| Hadfield | 1,843.58 | 6,269 | Moreland (City) |
| Parkville | 1,829.83 | 7,074 | Melbourne (City) |
| Frankston | 1,825.02 | 37,331 | Frankston (City) |
| Altona Meadows | 1,817.84 | 18,479 | Hobsons Bay (City) |
| Ivanhoe East | 1,817.53 | 3,762 | Banyule (City) |
| Mulgrave | 1,806.88 | 19,889 | Monash (City) |
| Alphington | 1,803.34 | 5,702 | Darebin (City) |
| St Helena | 1,783.40 | 2,890 | Banyule (City) |
| Patterson Lakes | 1,771.84 | 7,793 | Kingston (City) |
| Croydon South | 1,763.89 | 4,759 | Maroondah (City) |
| Mooroolbark | 1,757.08 | 23,059 | Yarra Ranges (Shire) |
| Eaglemont | 1,754.87 | 3,960 | Banyule (City) |
| Eumemmerring | 1,739.29 | 2,285 | Casey (City) |
| Williams Landing | 1,733.89 | 9,448 | Wyndham (City) |
| Ringwood | 1,726.21 | 19,144 | Maroondah (City) |
| Heidelberg West | 1,725.80 | 5,252 | Banyule (City) |
| Eltham North | 1,693.63 | 6,830 | Banyule (City) |
| Port Melbourne | 1,690.18 | 17,633 | Melbourne (City) |
| Wantirna | 1,672.88 | 14,237 | Knox (City) |
| Chelsea Heights | 1,669.27 | 5,393 | Kingston (City) |
| Bulleen | 1,669.17 | 11,219 | Manningham (City) |
| Bundoora | 1,662.88 | 28,068 | Banyule (City) |
| Kew East | 1,632.23 | 6,620 | Boroondara (City) |
| Keilor East | 1,630.42 | 15,078 | Brimbank (City) |
| Warranwood | 1,603.94 | 4,820 | Maroondah (City) |
| Clayton South | 1,592.59 | 13,381 | Kingston (City) |
| Coburg North | 1,588.84 | 8,327 | Moreland (City) |
| Sandhurst | 1,569.31 | 5,211 | Frankston (City) |
| Endeavour Hills | 1,568.47 | 24,455 | Casey (City) |
| Rowville | 1,532.71 | 7,645 | Knox (City) |
| Viewbank | 1,522.88 | 7,030 | Banyule (City) |
| Broadmeadows | 1,503.58 | 12,524 | Hume (City) |
| Bayswater | 1,483.47 | 12,262 | Knox (City) |
| Sunshine North | 1,458.13 | 12,047 | Brimbank (City) |
| Ardeer | 1,456.12 | 3,170 | Brimbank (City) |
| Strathmore Heights | 1,452.97 | 1,047 | Moonee Valley (City) |
| Waterways | 1,451.92 | 2,422 | Kingston (City) |
| Berwick | 1,438.26 | 50,298 | Casey (City) |
| Craigieburn | 1,420.39 | 65,178 | Hume (City) |
| Yallambie | 1,403.68 | 4,161 | Banyule (City) |
| Essendon West | 1,402.53 | 1,559 | Moonee Valley (City) |
| Oakleigh South | 1,392.21 | 9,851 | Kingston (City) |
| Thomastown | 1,391.96 | 20,234 | Whittlesea (City) |
| Wantirna South | 1,376.50 | 20,754 | Knox (City) |
| Knoxfield | 1,365.42 | 7,645 | Knox (City) |
| Bayswater North | 1,337.34 | 9,014 | Maroondah (City) |
| Seaford | 1,327.98 | 17,215 | Frankston (City) |
| Cranbourne West | 1,317.47 | 19,969 | Casey (City) |
| Hallam | 1,315.08 | 11,355 | Casey (City) |
| Laverton | 1,307.18 | 4,760 | Hobsons Bay (City) |
| Moorabbin | 1,286.28 | 6,287 | Kingston (City) |
| Dingley Village | 1,264.71 | 10,495 | Kingston (City) |
| Caulfield East | 1,258.14 | 1,293 | Glen Eira (City) |
| Frankston South | 1,249.93 | 18,801 | Frankston (City) |
| Kealba | 1,240.87 | 3,226 | Brimbank (City) |
| Cranbourne | 1,216.93 | 21,281 | Casey (City) |
| Keysborough | 1,187.48 | 30,018 | Greater Dandenong (City) |
| Kilsyth | 1,167.31 | 11,699 | Maroondah (City) |
| Westmeadows | 1,166.57 | 6,502 | Hume (City) |
| Cranbourne East | 1,164.27 | 11,177 | Casey (City) |
| Tecoma | 1,147.11 | 2,064 | Yarra Ranges (Shire) |
| Mornington | 1,137.30 | 25,759 | Mornington Peninsula (Shire) |
| Frankston North | 1,125.83 | 5,711 | Frankston (City) |
| South Morang | 1,121.47 | 24,989 | Whittlesea (City) |
| Point Cook | 1,109.73 | 66,781 | Wyndham (City) |
| Eltham | 1,104.12 | 18,847 | Banyule (City) |
| Upwey | 1,069.97 | 6,818 | Yarra Ranges (Shire) |
| Donvale | 1,056.11 | 12,644 | Manningham (City) |
| Templestowe | 1,031.02 | 16,966 | Manningham (City) |
| Carrum Downs | 1,019.84 | 21,976 | Frankston (City) |
| Upper Ferntree Gully | 1,019.09 | 3,417 | Knox (City) |
| Coolaroo | 1,017.54 | 3,193 | Hume (City) |
| Kurunjang | 971.63 | 10,711 | Melton (City) |
| Belgrave | 963.7 | 3,894 | Yarra Ranges (Shire) |
| Werribee | 940.77 | 50,027 | Wyndham (City) |
| Rosebud | 939.68 | 14,381 | Mornington Peninsula (Shire) |
| Epping | 918.38 | 33,489 | Whittlesea (City) |
| Tarneit | 905.02 | 56,370 | Wyndham (City) |
| Rosebud West | 902.27 | 5,246 | Mornington Peninsula (Shire) |
| Kilsyth South | 891.14 | 2,862 | Maroondah (City) |
| Williamstown North | 887.47 | 1,622 | Hobsons Bay (City) |
| Tullamarine | 881.84 | 6,733 | Brimbank (City) |
| Altona North | 871.49 | 12,962 | Hobsons Bay (City) |
| Junction Village | 856.78 | 1,051 | Casey (City) |
| Brookfield | 839.19 | 10,782 | Melton (City) |
| West Melbourne | 837.89 | 8,025 | Melbourne (City) |
| Spotswood | 823.27 | 2,820 | Hobsons Bay (City) |
| Tootgarook | 822.53 | 3,178 | Mornington Peninsula (Shire) |
| Keilor Park | 811.64 | 2,684 | Brimbank (City) |
| Safety Beach | 810.66 | 6,328 | Mornington Peninsula (Shire) |
| Langwarrin | 783.08 | 23,588 | Frankston (City) |
| Mount Eliza | 770.77 | 18,734 | Mornington Peninsula (Shire) |
| The Basin | 767.47 | 4,497 | Knox (City) |
| Lyndhurst | 722.11 | 8,926 | Casey (City) |
| Scoresby | 692.98 | 6,066 | Knox (City) |
| Mernda | 690.84 | 23,369 | Whittlesea (City) |
| Attwood | 675.83 | 3,309 | Hume (City) |
| Melton West | 671.54 | 12,463 | Melton (City) |
| Doreen | 660.69 | 27,122 | Nillumbik (Shire) |
| McCrae | 658.04 | 3,311 | Mornington Peninsula (Shire) |
| Diamond Creek | 657.83 | 12,503 | Nillumbik (Shire) |
| Altona | 643.01 | 11,490 | Hobsons Bay (City) |
| Botanic Ridge | 635.89 | 6,739 | Casey (City) |
| Derrimut | 634.61 | 8,651 | Brimbank (City) |
| Beaconsfield | 620.92 | 7,267 | Cardinia (Shire) |
| Mount Martha | 613.99 | 19,846 | Mornington Peninsula (Shire) |
| Montrose | 612.96 | 6,900 | Yarra Ranges (Shire) |
| Bacchus Marsh | 583.98 | 7,808 | Moorabool (Shire) |
| Belgrave Heights | 577.25 | 1,398 | Yarra Ranges (Shire) |
| Mount Evelyn | 571.08 | 9,799 | Yarra Ranges (Shire) |
| Lower Plenty | 570.36 | 3,962 | Banyule (City) |
| Lilydale | 566.63 | 17,348 | Yarra Ranges (Shire) |
| Wyndham Vale | 552.79 | 12,675 | Wyndham (City) |
| Keilor | 546.14 | 5,906 | Brimbank (City) |
| Pakenham | 543.48 | 54,118 | Cardinia (Shire) |
| Greenvale | 506.04 | 21,274 | Hume (City) |
| Skye | 486.48 | 8,088 | Frankston (City) |
| Crib Point | 484.99 | 3,343 | Mornington Peninsula (Shire) |
| Rye | 472.17 | 9,438 | Mornington Peninsula (Shire) |
| Chirnside Park | 444.64 | 11,779 | Yarra Ranges (Shire) |
| Truganina | 442.16 | 36,305 | Melton (City) |
| Campbellfield | 412.84 | 4,977 | Hume (City) |
| Heatherton | 408.46 | 2,826 | Kingston (City) |
| Park Orchards | 403.38 | 3,835 | Manningham (City) |
| Melton | 396.06 | 7,953 | Melton (City) |
| Melton South | 377.72 | 3,601 | Melton (City) |
| Hastings | 370.92 | 10,369 | Mornington Peninsula (Shire) |
| Blairgowrie | 367.96 | 2,786 | Mornington Peninsula (Shire) |
| Narre Warren North | 348.47 | 8,033 | Casey (City) |
| Brooklyn | 339 | 1,979 | Brimbank (City) |
| North Warrandyte | 337.21 | 3,027 | Nillumbik (Shire) |
| Ferny Creek | 336.21 | 1,524 | Yarra Ranges (Shire) |
| Warrandyte | 317.25 | 5,541 | Manningham (City) |
| Darley | 310.71 | 9,190 | Moorabool (Shire) |
| Somerville | 293.29 | 11,767 | Mornington Peninsula (Shire) |
| Clyde North | 277.57 | 31,681 | Casey (City) |
| Research | 275.65 | 2,695 | Nillumbik (Shire) |
| Sunbury | 272.9 | 38,851 | Hume (City) |
| The Patch | 267.86 | 1,046 | Yarra Ranges (Shire) |
| Selby | 251.91 | 1,626 | Yarra Ranges (Shire) |
| Officer | 250.41 | 18,503 | Cardinia (Shire) |
| Hurstbridge | 232.45 | 3,554 | Nillumbik (Shire) |
| Sorrento | 226.97 | 2,013 | Mornington Peninsula (Shire) |
| Wattle Glen | 218.16 | 1,911 | Nillumbik (Shire) |
| Baxter | 218.05 | 2,166 | Mornington Peninsula (Shire) |
| Plenty | 215.4 | 2,575 | Nillumbik (Shire) |
| Bittern | 215.21 | 4,276 | Mornington Peninsula (Shire) |
| Lysterfield | 210.96 | 6,681 | Knox (City) |
| Blind Bight | 207.22 | 1,290 | Casey (City) |
| Dromana | 191.55 | 6,626 | Mornington Peninsula (Shire) |
| Wandin North | 183.53 | 3,132 | Yarra Ranges (Shire) |
| Monbulk | 179.88 | 3,651 | Yarra Ranges (Shire) |
| Millgrove | 176.53 | 1,666 | Yarra Ranges (Shire) |
| Badger Creek | 174.15 | 1,610 | Yarra Ranges (Shire) |
| Wollert | 168.11 | 24,407 | Whittlesea (City) |
| Wonga Park | 163.5 | 3,843 | Manningham (City) |
| Wallan | 159.09 | 15,004 | Mitchell (Shire) |
| Mount Dandenong | 157.64 | 1,271 | Yarra Ranges (Shire) |
| Cockatoo | 150.83 | 4,408 | Cardinia (Shire) |
| Kalorama | 146.35 | 1,277 | Yarra Ranges (Shire) |
| Yarra Junction | 145.51 | 2,875 | Yarra Ranges (Shire) |
| Langwarrin South | 142.22 | 1,346 | Frankston (City) |
| Tyabb | 141.34 | 3,449 | Mornington Peninsula (Shire) |
| Maddingley | 135.08 | 5,491 | Moorabool (Shire) |
| Belgrave South | 129.55 | 1,670 | Yarra Ranges (Shire) |
| Kallista | 119.22 | 1,418 | Yarra Ranges (Shire) |
| Emerald | 114.59 | 5,890 | Cardinia (Shire) |
| Pearcedale | 113.46 | 3,867 | Casey (City) |
| Somers | 111.8 | 1,857 | Mornington Peninsula (Shire) |
| Seville | 111.24 | 2,559 | Yarra Ranges (Shire) |
| Woori Yallock | 107.68 | 2,964 | Yarra Ranges (Shire) |
| Yarrambat | 103.49 | 1,602 | Nillumbik (Shire) |
| Bunyip | 101.83 | 3,131 | Cardinia (Shire) |
| Beaconsfield Upper | 100.4 | 2,997 | Cardinia (Shire) |
| Olinda | 97.9 | 1,773 | Yarra Ranges (Shire) |
| Gisborne | 93.1 | 10,142 | Macedon Ranges (Shire) |
| New Gisborne | 91.02 | 2,509 | Macedon Ranges (Shire) |
| Ravenhall | 84.76 | 2,295 | Melton (City) |
| Cranbourne South | 83.71 | 3,241 | Casey (City) |
| Balnarring | 82.66 | 2,371 | Mornington Peninsula (Shire) |
| Yarra Glen | 81.56 | 3,012 | Yarra Ranges (Shire) |
| Garfield | 67.6 | 2,114 | Cardinia (Shire) |
| Harkaway | 67.53 | 1,011 | Casey (City) |
| Hmas Cerberus | 67.52 | 1,124 | Mornington Peninsula (Shire) |
| Launching Place | 66.28 | 2,495 | Yarra Ranges (Shire) |
| Devon Meadows | 65.54 | 1,551 | Casey (City) |
| Koo Wee Rup | 60.68 | 4,047 | Cardinia (Shire) |
| Werribee South | 58.49 | 2,392 | Wyndham (City) |
| Romsey | 58.43 | 5,797 | Macedon Ranges (Shire) |
| Mickleham | 57.41 | 17,452 | Hume (City) |
| Tooradin | 56.55 | 1,722 | Cardinia (Shire) |
| Riddells Creek | 54.37 | 4,390 | Macedon Ranges (Shire) |
| Clyde | 53.65 | 11,177 | Casey (City) |
| Whittlesea | 52.81 | 6,117 | Whittlesea (City) |
| Healesville | 52.64 | 7,589 | Yarra Ranges (Shire) |
| Macedon | 52.34 | 2,073 | Macedon Ranges (Shire) |
| Panton Hill | 50.36 | 1,063 | Nillumbik (Shire) |
| Eden Park | 49.23 | 1,194 | Whittlesea (City) |
| Eynesbury | 42.29 | 2,838 | Melton (City) |
| Silvan | 41.29 | 1,323 | Yarra Ranges (Shire) |
| Diggers Rest | 40.78 | 5,669 | Hume (City) |
| Wandong | 39.56 | 1,477 | Mitchell (Shire) |
| Mount Macedon | 39.25 | 1,450 | Macedon Ranges (Shire) |
| Red Hill | 39.17 | 1,009 | Mornington Peninsula (Shire) |
| Coldstream | 38.91 | 2,199 | Yarra Ranges (Shire) |
| Pakenham Upper | 36.61 | 1,196 | Cardinia (Shire) |
| Rockbank | 36.57 | 7,982 | Melton (City) |
| Kangaroo Ground | 34.85 | 1,208 | Nillumbik (Shire) |
| St Andrews | 30.81 | 1,186 | Nillumbik (Shire) |
| Moorooduc | 25.61 | 1,004 | Mornington Peninsula (Shire) |
| Wesburn | 24.69 | 1,052 | Yarra Ranges (Shire) |
| Beveridge | 20.86 | 4,642 | Whittlesea (City) |
| Lancefield | 19.83 | 2,743 | Macedon Ranges (Shire) |
| Nar Nar Goon | 19.47 | 1,023 | Cardinia (Shire) |
| Kinglake West | 17.86 | 1,305 | Murrindindi (Shire) |
| Flinders | 16.42 | 1,130 | Mornington Peninsula (Shire) |
| Warburton | 15.18 | 2,020 | Yarra Ranges (Shire) |
| Kalkallo | 14.95 | 5,548 | Hume (City) |
| Kinglake | 13.34 | 1,662 | Murrindindi (Shire) |
| Gembrook | 11.61 | 2,559 | Cardinia (Shire) |



