Sydney Suburb Crime Rankings
Full list of Sydney suburbs (minimum 1,000 population) ranked by overall ‘crime rating’ – an aggregated rank of all major crimes reported by the NSW police department, adjusted for suburb population, weighted against the NSW average as of end 2024 (lower crime ranking = safer; 100 = highest crime).
Note that city CBD’s & ‘tourist/party’ suburbs typically over-index on a per-capita basis due to alcohol-related crimes & high amounts of non-permanent visitors who do not live there.
| Suburb Name | Crime Rank (all crimes, per capita) | Population | Crime % over Average |
|---|---|---|---|
| Sydney (CBD) | 100 | 16667 | 455.46% |
| Windsor | 59 | 1915 | 249.94% |
| Penrith | 57 | 17966 | 233.27% |
| Miller | 56 | 3374 | 227.72% |
| Cartwright | 53 | 2616 | 216.61% |
| Emerton | 52 | 2295 | 205.50% |
| Tregear | 49 | 3700 | 196.85% |
| Kingswood | 48 | 10633 | 194.39% |
| Lethbridge Park | 48 | 4730 | 194.39% |
| Shalvey | 46 | 3455 | 183.28% |
| Campbelltown | 46 | 16577 | 183.28% |
| Potts Point | 45 | 7183 | 177.73% |
| Sydney Olympic Park | 45 | 4848 | 177.73% |
| Bidwill | 45 | 4202 | 177.73% |
| Woolloomooloo | 44 | 3792 | 172.17% |
| Liverpool | 43 | 31078 | 166.62% |
| Airds | 42 | 3265 | 161.06% |
| Brookvale | 41 | 3389 | 155.51% |
| Surry Hills | 41 | 15828 | 149.96% |
| Redfern | 40 | 13072 | 149.96% |
| Lake Haven | 40 | 3529 | 149.96% |
| St Marys | 40 | 13256 | 144.40% |
| North St Marys | 38 | 4123 | 144.40% |
| Mount Druitt | 36 | 16986 | 127.74% |
| Darlinghurst | 35 | 10615 | 127.74% |
| Parramatta | 34 | 30211 | 116.63% |
| San Remo | 33 | 4434 | 116.63% |
| Willmot | 33 | 2382 | 116.63% |
| Warwick Farm | 32 | 6135 | 111.07% |
| Glebe | 31 | 11680 | 105.52% |
| Narellan | 31 | 3358 | 105.52% |
| Vineyard | 31 | 1143 | 105.52% |
| Claymore | 31 | 2579 | 105.52% |
| Ashcroft | 30 | 3634 | 99.96% |
| Blackett | 30 | 3586 | 99.96% |
| Whalan | 29 | 5929 | 94.41% |
| Toukley | 29 | 4557 | 94.41% |
| Woy Woy | 29 | 11072 | 92.16% |
| Riverstone | 28 | 8627 | 89.77% |
| Richmond | 27 | 5418 | 88.86% |
| Waterloo | 27 | 16379 | 88.86% |
| Doonside | 27 | 13614 | 88.86% |
| Fairfield | 27 | 18596 | 88.86% |
| Katoomba | 25 | 8268 | 77.75% |
| Bankstown | 25 | 34933 | 77.75% |
| Blacktown | 25 | 50961 | 77.75% |
| Villawood | 24 | 7051 | 72.19% |
| Charmhaven | 24 | 2501 | 72.19% |
| Daceyville | 24 | 1146 | 72.19% |
| Sydenham | 24 | 1100 | 72.19% |
| Bondi Junction | 23 | 10361 | 66.64% |
| Watanobbi | 23 | 3980 | 66.64% |
| Dharruk | 23 | 2806 | 66.64% |
| Yennora | 23 | 1675 | 66.64% |
| Canton Beach | 23 | 1202 | 66.64% |
| Long Jetty | 21 | 6736 | 55.53% |
| Sadleir | 21 | 3243 | 55.53% |
| Newtown | 21 | 14690 | 49.97% |
| Macquarie Fields | 20 | 14023 | 49.97% |
| Camperdown | 20 | 9381 | 49.97% |
| Werrington | 20 | 5328 | 49.97% |
| Cambridge Gardens | 20 | 2030 | 49.97% |
| Ultimo | 19 | 7410 | 44.42% |
| Ambarvale | 19 | 7254 | 44.42% |
| Busby | 19 | 4446 | 44.42% |
| Kanwal | 19 | 4194 | 44.42% |
| Eastgardens | 19 | 4086 | 44.42% |
| Seven Hills | 19 | 20095 | 44.42% |
| Wetherill Park | 18 | 6412 | 38.86% |
| South Windsor | 18 | 5948 | 38.86% |
| Budgewoi | 18 | 3497 | 38.86% |
| Centennial Park | 18 | 2225 | 38.86% |
| Merrylands | 18 | 32472 | 38.86% |
| Punchbowl | 17 | 21384 | 36.47% |
| Bondi Beach | 16 | 11513 | 33.31% |
| Hebersham | 16 | 5643 | 33.31% |
| Harris Park | 16 | 5043 | 33.31% |
| Kemps Creek | 16 | 2121 | 33.31% |
| Granville | 15 | 16716 | 27.75% |
| Manly | 15 | 16296 | 27.75% |
| Ingleburn | 15 | 15264 | 27.75% |
| Pyrmont | 15 | 12658 | 27.75% |
| Rouse Hill | 15 | 11349 | 27.75% |
| Norah Head | 15 | 1149 | 27.75% |
| Minto | 15 | 13940 | 22.20% |
| Erina | 14 | 5205 | 22.20% |
| Ettalong Beach | 14 | 5161 | 22.20% |
| Dean Park | 14 | 3180 | 22.20% |
| Horsley Park | 14 | 1790 | 22.20% |
| Ramsgate | 14 | 1151 | 22.20% |
| Cranebrook | 14 | 15779 | 16.65% |
| Riverwood | 13 | 12793 | 16.65% |
| Gorokan | 13 | 8624 | 16.65% |
| Rosemeadow | 13 | 8007 | 16.65% |
| Lalor Park | 13 | 7834 | 16.65% |
| Pendle Hill | 13 | 7743 | 16.65% |
| South Coogee | 13 | 5611 | 16.65% |
| Jamisontown | 13 | 5321 | 16.65% |
| Carramar | 13 | 3475 | 16.65% |
| Lansvale | 13 | 2595 | 16.65% |
| Mannering Park | 13 | 2554 | 16.65% |
| Rossmore | 13 | 2241 | 16.65% |
| The Entrance North | 13 | 1619 | 16.65% |
| Carss Park | 13 | 1265 | 16.65% |
| Somersby | 13 | 1087 | 16.65% |
| Cabramatta | 13 | 21142 | 11.09% |
| Bateau Bay | 12 | 12516 | 11.09% |
| Colyton | 12 | 8770 | 11.09% |
| Cambridge Park | 12 | 7054 | 11.09% |
| South Granville | 12 | 5829 | 11.09% |
| Heckenberg | 12 | 3263 | 11.09% |
| Potts Hill | 12 | 1454 | 11.09% |
| Castlereagh | 12 | 1248 | 11.09% |
| Marrickville | 12 | 26570 | 5.54% |
| Westmead | 11 | 16555 | 5.54% |
| Caringbah | 11 | 12575 | 5.54% |
| Glenfield | 11 | 10536 | 5.54% |
| Marayong | 11 | 7834 | 5.54% |
| Eastlakes | 11 | 6347 | 5.54% |
| Minchinbury | 11 | 5778 | 5.54% |
| Double Bay | 11 | 4709 | 5.54% |
| Wadalba | 11 | 4204 | 5.54% |
| Rosehill | 11 | 4047 | 5.54% |
| North Gosford | 11 | 3986 | 5.54% |
| Gwandalan | 11 | 3785 | 5.54% |
| Camden | 11 | 3378 | 5.54% |
| Milsons Point | 11 | 2529 | 5.54% |
| Point Frederick | 11 | 2043 | 5.54% |
| Orchard Hills | 11 | 1798 | 5.54% |
| Millers Point | 11 | 1735 | 5.54% |
| Holroyd | 11 | 1248 | 5.54% |
| Guildford | 10 | 24091 | -0.02% |
| Burwood | 10 | 18224 | -0.02% |
| Sutherland | 10 | 11570 | -0.02% |
| Wyoming | 10 | 10111 | -0.02% |
| Lurnea | 10 | 10057 | -0.02% |
| Leumeah | 10 | 9992 | -0.02% |
| Hamlyn Terrace | 10 | 8761 | -0.02% |
| Chippendale | 10 | 7803 | -0.02% |
| Austral | 10 | 6847 | -0.02% |
| Blue Haven | 10 | 6563 | -0.02% |
| North Richmond | 10 | 6358 | -0.02% |
| Regents Park | 10 | 4990 | -0.02% |
| Waverley | 10 | 4216 | -0.02% |
| Constitution Hill | 10 | 4030 | -0.02% |
| Ourimbah | 10 | 4019 | -0.02% |
| Edgecliff | 10 | 2499 | -0.02% |
| Luddenham | 10 | 1927 | -0.02% |
| Maroubra | 10 | 30722 | -5.57% |
| Miranda | 9 | 17942 | -5.57% |
| Casula | 9 | 16584 | -5.57% |
| Chester Hill | 9 | 14007 | -5.57% |
| Balmain | 9 | 10454 | -5.57% |
| Bass Hill | 9 | 10230 | -5.57% |
| Alexandria | 9 | 9649 | -5.57% |
| Malabar | 9 | 4714 | -5.57% |
| Oxley Park | 9 | 4197 | -5.57% |
| Londonderry | 9 | 4024 | -5.57% |
| Prairiewood | 9 | 3457 | -5.57% |
| Bringelly | 9 | 2433 | -5.57% |
| Greenacre | 9 | 26314 | -11.13% |
| Umina Beach | 8 | 17372 | -11.13% |
| Toongabbie | 8 | 16177 | -11.13% |
| Rockdale | 8 | 15475 | -11.13% |
| North Parramatta | 8 | 12064 | -11.13% |
| Mount Pritchard | 8 | 10426 | -11.13% |
| Kincumber | 8 | 7398 | -11.13% |
| Tahmoor | 8 | 5777 | -11.13% |
| Fairfield East | 8 | 5198 | -11.13% |
| East Gosford | 8 | 4391 | -11.13% |
| Lewisham | 8 | 4060 | -11.13% |
| Werrington County | 8 | 3698 | -11.13% |
| Mardi | 8 | 3598 | -11.13% |
| Kings Park | 8 | 3476 | -11.13% |
| Catherine Field | 8 | 2609 | -11.13% |
| Warragamba | 8 | 1202 | -11.13% |
| Auburn | 8 | 39333 | -16.68% |
| Ashfield | 7 | 23012 | -16.68% |
| Mascot | 7 | 21591 | -16.68% |
| Lakemba | 7 | 17092 | -16.68% |
| Revesby | 7 | 15268 | -16.68% |
| Wentworthville | 7 | 15098 | -16.68% |
| Kingsford | 7 | 13492 | -16.68% |
| South Penrith | 7 | 12005 | -16.68% |
| Kensington | 7 | 11927 | -16.68% |
| Northmead | 7 | 11261 | -16.68% |
| Macquarie Park | 7 | 11071 | -16.68% |
| Canley Vale | 7 | 10300 | -16.68% |
| Matraville | 7 | 9925 | -16.68% |
| Bonnyrigg | 7 | 9785 | -16.68% |
| Bradbury | 7 | 9433 | -16.68% |
| North Sydney | 7 | 8964 | -16.68% |
| Rozelle | 7 | 8553 | -16.68% |
| Emu Plains | 7 | 8126 | -16.68% |
| Stanmore | 7 | 7619 | -16.68% |
| Rydalmere | 7 | 7274 | -16.68% |
| Merrylands West | 7 | 7054 | -16.68% |
| St Helens Park | 7 | 6647 | -16.68% |
| Kariong | 7 | 6485 | -16.68% |
| Bligh Park | 7 | 6220 | -16.68% |
| Pemulwuy | 7 | 5532 | -16.68% |
| Lake Munmorah | 7 | 5084 | -16.68% |
| Tempe | 7 | 3550 | -16.68% |
| Jilliby | 7 | 1694 | -16.68% |
| Tuggerawong | 7 | 1285 | -16.68% |
| Strathfield | 7 | 25915 | -22.24% |
| Kogarah | 5 | 16416 | -22.24% |
| Belmore | 5 | 13781 | -22.24% |
| Roselands | 5 | 12356 | -22.24% |
| Jordan Springs | 5 | 11772 | -22.24% |
| Homebush | 5 | 11660 | -22.24% |
| Bondi | 5 | 10411 | -22.24% |
| Wiley Park | 5 | 10016 | -22.24% |
| Brighton-Le-Sands | 5 | 8336 | -22.24% |
| Petersham | 5 | 8200 | -22.24% |
| Lilyfield | 5 | 7641 | -22.24% |
| Killarney Vale | 5 | 7491 | -22.24% |
| Sefton | 5 | 6300 | -22.24% |
| Woongarrah | 5 | 5962 | -22.24% |
| Eagle Vale | 5 | 5789 | -22.24% |
| Picton | 5 | 5282 | -22.24% |
| Crows Nest | 5 | 4974 | -22.24% |
| Strathfield South | 5 | 3636 | -22.24% |
| Carnes Hill | 5 | 3332 | -22.24% |
| Appin | 5 | 3213 | -22.24% |
| McGraths Hill | 5 | 2537 | -22.24% |
| Freemans Reach | 5 | 2049 | -22.24% |
| Blackwall | 5 | 1941 | -22.24% |
| Wallacia | 5 | 1711 | -22.24% |
| Chatswood | 5 | 25553 | -27.79% |
| Lidcombe | 4 | 23663 | -27.79% |
| Hornsby | 4 | 22462 | -27.79% |
| Yagoona | 4 | 19651 | -27.79% |
| Cronulla | 4 | 17899 | -27.79% |
| Rooty Hill | 4 | 16176 | -27.79% |
| Padstow | 4 | 14017 | -27.79% |
| Terrigal | 4 | 12730 | -27.79% |
| Zetland | 4 | 12622 | -27.79% |
| Arncliffe | 4 | 12023 | -27.79% |
| Kirrawee | 4 | 11007 | -27.79% |
| Canterbury | 4 | 9430 | -27.79% |
| Leppington | 4 | 9423 | -27.79% |
| Narara | 4 | 8471 | -27.79% |
| St Leonards | 4 | 7212 | -27.79% |
| Box Hill | 4 | 6450 | -27.79% |
| Hillsdale | 4 | 5647 | -27.79% |
| Narwee | 4 | 5411 | -27.79% |
| Tumbi Umbi | 4 | 5369 | -27.79% |
| Telopea | 4 | 5356 | -27.79% |
| Chifley | 4 | 3490 | -27.79% |
| East Hills | 4 | 3370 | -27.79% |
| Hobartville | 4 | 2712 | -27.79% |
| Summerland Point | 4 | 2708 | -27.79% |
| Lawson | 4 | 2651 | -27.79% |
| Berkshire Park | 4 | 2149 | -27.79% |
| Wyongah | 4 | 2020 | -27.79% |
| Maraylya | 4 | 1281 | -27.79% |
| Blue Bay | 4 | 1060 | -27.79% |
| Hurstville | 4 | 31162 | -33.35% |
| Randwick | 3 | 28943 | -33.35% |
| Leichhardt | 3 | 15158 | -33.35% |
| Coogee | 3 | 14634 | -33.35% |
| Smithfield | 3 | 13160 | -33.35% |
| Kingsgrove | 3 | 12881 | -33.35% |
| Paddington | 3 | 12701 | -33.35% |
| Edmondson Park | 3 | 12080 | -33.35% |
| Moorebank | 3 | 11408 | -33.35% |
| Wolli Creek | 3 | 10654 | -33.35% |
| Plumpton | 3 | 10070 | -33.35% |
| Five Dock | 3 | 9823 | -33.35% |
| Homebush West | 3 | 9108 | -33.35% |
| Berkeley Vale | 3 | 8951 | -33.35% |
| Blaxland | 3 | 7434 | -33.35% |
| Oakhurst | 3 | 6947 | -33.35% |
| South Wentworthville | 3 | 6913 | -33.35% |
| Jannali | 3 | 6632 | -33.35% |
| Glendenning | 3 | 5196 | -33.35% |
| Hoxton Park | 3 | 4572 | -33.35% |
| Hassall Grove | 3 | 4401 | -33.35% |
| Horningsea Park | 3 | 3673 | -33.35% |
| St Peters | 3 | 3629 | -33.35% |
| Birrong | 3 | 3331 | -33.35% |
| Noraville | 3 | 3001 | -33.35% |
| Wilberforce | 3 | 2957 | -33.35% |
| Old Guildford | 3 | 2857 | -33.35% |
| Turrella | 3 | 2673 | -33.35% |
| Eschol Park | 3 | 2607 | -33.35% |
| Mays Hill | 3 | 1902 | -33.35% |
| Taren Point | 3 | 1879 | -33.35% |
| Ramsgate Beach | 3 | 1734 | -33.35% |
| Shelly Beach | 3 | 1313 | -33.35% |
| Sandringham | 3 | 1275 | -33.35% |
| Menangle | 3 | 1252 | -33.35% |
| Schofields | 2 | 15213 | -38.90% |
| Condell Park | 2 | 13066 | -38.90% |
| Ermington | 2 | 12686 | -38.90% |
| Canley Heights | 2 | 12320 | -38.90% |
| Beverly Hills | 2 | 10483 | -38.90% |
| Annandale | 2 | 9487 | -38.90% |
| Chipping Norton | 2 | 9412 | -38.90% |
| Gregory Hills | 2 | 9142 | -38.90% |
| Berala | 2 | 8757 | -38.90% |
| Springwood | 2 | 8423 | -38.90% |
| Gymea | 2 | 8219 | -38.90% |
| Cabramatta West | 2 | 7822 | -38.90% |
| Ropes Crossing | 2 | 7280 | -38.90% |
| Belfield | 2 | 6555 | -38.90% |
| Raby | 2 | 5943 | -38.90% |
| Lisarow | 2 | 5299 | -38.90% |
| Prospect | 2 | 5187 | -38.90% |
| Hazelbrook | 2 | 5077 | -38.90% |
| Woolooware | 2 | 5060 | -38.90% |
| Thirlmere | 2 | 4986 | -38.90% |
| Elizabeth Bay | 2 | 4878 | -38.90% |
| Little Bay | 2 | 4817 | -38.90% |
| Silverdale | 2 | 4543 | -38.90% |
| Wilton | 2 | 3767 | -38.90% |
| Kurnell | 2 | 2528 | -38.90% |
| Melrose Park | 2 | 2059 | -38.90% |
| Balmain East | 2 | 1900 | -38.90% |
| Llandilo | 2 | 1618 | -38.90% |
| Douglas Park | 2 | 1386 | -38.90% |
| Castle Hill | 2 | 40874 | -44.45% |
| Baulkham Hills | 1 | 37415 | -44.45% |
| Ryde | 1 | 31907 | -44.45% |
| Epping | 1 | 29551 | -44.45% |
| Mosman | 1 | 28329 | -44.45% |
| Carlingford | 1 | 28044 | -44.45% |
| Quakers Hill | 1 | 27893 | -44.45% |
| Kellyville | 1 | 27011 | -44.45% |
| Campsie | 1 | 26132 | -44.45% |
| Glenmore Park | 1 | 25021 | -44.45% |
| Greystanes | 1 | 23511 | -44.45% |
| Dee Why | 1 | 23354 | -44.45% |
| Bexley | 1 | 19646 | -44.45% |
| Cherrybrook | 1 | 19082 | -44.45% |
| Eastwood | 1 | 18695 | -44.45% |
| St Ives | 1 | 18384 | -44.45% |
| Earlwood | 1 | 18053 | -44.45% |
| Wahroonga | 1 | 17853 | -44.45% |
| Engadine | 1 | 17736 | -44.45% |
| Oran Park | 1 | 17624 | -44.45% |
| West Pennant Hills | 1 | 16620 | -44.45% |
| The Ponds | 1 | 16315 | -44.45% |
| Glenwood | 1 | 15829 | -44.45% |
| Prestons | 1 | 15694 | -44.45% |
| Bossley Park | 1 | 15492 | -44.45% |
| Concord | 1 | 14551 | -44.45% |
| Frenchs Forest | 1 | 14267 | -44.45% |
| Dulwich Hill | 1 | 14046 | -44.45% |
| North Ryde | 1 | 14043 | -44.45% |
| Rosebery | 1 | 13533 | -44.45% |
| Panania | 1 | 13507 | -44.45% |
| Harrington Park | 1 | 13332 | -44.45% |
| West Ryde | 1 | 13171 | -44.45% |
| Caringbah South | 1 | 13168 | -44.45% |
| Fairfield West | 1 | 12981 | -44.45% |
| Botany | 1 | 12960 | -44.45% |
| Green Valley | 1 | 12919 | -44.45% |
| Gladesville | 1 | 12867 | -44.45% |
| Turramurra | 1 | 12850 | -44.45% |
| Wentworth Point | 1 | 12703 | -44.45% |
| Penshurst | 1 | 12592 | -44.45% |
| Marsfield | 1 | 12492 | -44.45% |
| Lane Cove | 1 | 12363 | -44.45% |
| Winston Hills | 1 | 12123 | -44.45% |
| Peakhurst | 1 | 12079 | -44.45% |
| Drummoyne | 1 | 12011 | -44.45% |
| Mount Annan | 1 | 11784 | -44.45% |
| Pymble | 1 | 11775 | -44.45% |
| Lane Cove North | 1 | 11773 | -44.45% |
| Hinchinbrook | 1 | 11521 | -44.45% |
| Rhodes | 1 | 11453 | -44.45% |
| Cremorne | 1 | 11263 | -44.45% |
| Lindfield | 1 | 10943 | -44.45% |
| Croydon Park | 1 | 10929 | -44.45% |
| Kellyville Ridge | 1 | 10890 | -44.45% |
| Mona Vale | 1 | 10877 | -44.45% |
| Sans Souci | 1 | 10864 | -44.45% |
| Croydon | 1 | 10755 | -44.45% |
| Sylvania | 1 | 10749 | -44.45% |
| Mortdale | 1 | 10745 | -44.45% |
| Oatley | 1 | 10664 | -44.45% |
| Carlton | 1 | 10631 | -44.45% |
| Killara | 1 | 10620 | -44.45% |
| Bellevue Hill | 1 | 10590 | -44.45% |
| Menai | 1 | 10419 | -44.45% |
| Avalon Beach | 1 | 10379 | -44.45% |
| Roseville | 1 | 10340 | -44.45% |
| Beecroft | 1 | 10291 | -44.45% |
| Edensor Park | 1 | 10279 | -44.45% |
| West Hoxton | 1 | 10152 | -44.45% |
| Neutral Bay | 1 | 10090 | -44.45% |
| Rose Bay | 1 | 9911 | -44.45% |
| Spring Farm | 1 | 9868 | -44.45% |
| Georges Hall | 1 | 9739 | -44.45% |
| Newport | 1 | 9659 | -44.45% |
| Erskineville | 1 | 9657 | -44.45% |
| Vaucluse | 1 | 9510 | -44.45% |
| Artarmon | 1 | 9417 | -44.45% |
| Kings Langley | 1 | 9354 | -44.45% |
| Stanhope Gardens | 1 | 9349 | -44.45% |
| North Bondi | 1 | 9290 | -44.45% |
| Freshwater | 1 | 9186 | -44.45% |
| North Rocks | 1 | 9136 | -44.45% |
| Denham Court | 1 | 9129 | -44.45% |
| Beaumont Hills | 1 | 9041 | -44.45% |
| Hunters Hill | 1 | 9014 | -44.45% |
| Thornleigh | 1 | 8898 | -44.45% |
| Wattle Grove | 1 | 8886 | -44.45% |
| Gordon | 1 | 8795 | -44.45% |
| Belrose | 1 | 8726 | -44.45% |
| Forestville | 1 | 8659 | -44.45% |
| Bella Vista | 1 | 8384 | -44.45% |
| Warriewood | 1 | 8379 | -44.45% |
| Fairfield Heights | 1 | 8269 | -44.45% |
| Narrabeen | 1 | 8255 | -44.45% |
| Wollstonecraft | 1 | 8115 | -44.45% |
| Balgowlah | 1 | 8068 | -44.45% |
| Cromer | 1 | 8030 | -44.45% |
| Collaroy | 1 | 7944 | -44.45% |
| Waitara | 1 | 7837 | -44.45% |
| Mount Colah | 1 | 7816 | -44.45% |
| Beacon Hill | 1 | 7814 | -44.45% |
| Pennant Hills | 1 | 7588 | -44.45% |
| Illawong | 1 | 7427 | -44.45% |
| Seaforth | 1 | 7384 | -44.45% |
| Bonnyrigg Heights | 1 | 7369 | -44.45% |
| Allambie Heights | 1 | 7317 | -44.45% |
| Woollahra | 1 | 7189 | -44.45% |
| Bronte | 1 | 7166 | -44.45% |
| Willoughby | 1 | 7124 | -44.45% |
| Cammeray | 1 | 7088 | -44.45% |
| Middleton Grange | 1 | 7043 | -44.45% |
| Wamberal | 1 | 6991 | -44.45% |
| Gymea Bay | 1 | 6983 | -44.45% |
| Narraweena | 1 | 6971 | -44.45% |
| Narellan Vale | 1 | 6931 | -44.45% |
| Cecil Hills | 1 | 6906 | -44.45% |
| Blakehurst | 1 | 6652 | -44.45% |
| Glenhaven | 1 | 6619 | -44.45% |
| Woodcroft | 1 | 6597 | -44.45% |
| Northbridge | 1 | 6493 | -44.45% |
| Erskine Park | 1 | 6486 | -44.45% |
| Haberfield | 1 | 6480 | -44.45% |
| Wentworth Falls | 1 | 6428 | -44.45% |
| Picnic Point | 1 | 6413 | -44.45% |
| Manly Vale | 1 | 6389 | -44.45% |
| Winmalee | 1 | 6388 | -44.45% |
| Hornsby Heights | 1 | 6354 | -44.45% |
| St Johns Park | 1 | 6302 | -44.45% |
| Girraween | 1 | 6256 | -44.45% |
| Concord West | 1 | 6178 | -44.45% |
| Asquith | 1 | 6160 | -44.45% |
| Heathcote | 1 | 6148 | -44.45% |
| Fairlight | 1 | 6141 | -44.45% |
| Gledswood Hills | 1 | 6112 | -44.45% |
| North Narrabeen | 1 | 6016 | -44.45% |
| Naremburn | 1 | 5924 | -44.45% |
| Dundas Valley | 1 | 5875 | -44.45% |
| Lugarno | 1 | 5869 | -44.45% |
| Oatlands | 1 | 5833 | -44.45% |
| St Andrews | 1 | 5785 | -44.45% |
| Guildford West | 1 | 5762 | -44.45% |
| Bardia | 1 | 5747 | -44.45% |
| Oyster Bay | 1 | 5689 | -44.45% |
| Holsworthy | 1 | 5657 | -44.45% |
| Newington | 1 | 5648 | -44.45% |
| Ruse | 1 | 5632 | -44.45% |
| Currans Hill | 1 | 5541 | -44.45% |
| Bangor | 1 | 5536 | -44.45% |
| Greenwich | 1 | 5469 | -44.45% |
| West Pymble | 1 | 5441 | -44.45% |
| Abbotsford | 1 | 5431 | -44.45% |
| Greenfield Park | 1 | 5394 | -44.45% |
| Normanhurst | 1 | 5387 | -44.45% |
| Allawah | 1 | 5351 | -44.45% |
| Kenthurst | 1 | 5313 | -44.45% |
| Berowra Heights | 1 | 5286 | -44.45% |
| South Hurstville | 1 | 5221 | -44.45% |
| Claremont Meadows | 1 | 5177 | -44.45% |
| Meadowbank | 1 | 5089 | -44.45% |
| Glenbrook | 1 | 5078 | -44.45% |
| Hurlstone Park | 1 | 5001 | -44.45% |
| Forest Lodge | 1 | 4965 | -44.45% |
| Dundas | 1 | 4959 | -44.45% |
| Russell Lea | 1 | 4920 | -44.45% |
| Colebee | 1 | 4914 | -44.45% |
| Wakeley | 1 | 4893 | -44.45% |
| Clovelly | 1 | 4887 | -44.45% |
| Collaroy Plateau | 1 | 4805 | -44.45% |
| Berowra | 1 | 4762 | -44.45% |
| Avoca Beach | 1 | 4708 | -44.45% |
| Breakfast Point | 1 | 4678 | -44.45% |
| Blackheath | 1 | 4672 | -44.45% |
| North Epping | 1 | 4657 | -44.45% |
| Monterey | 1 | 4619 | -44.45% |
| North Strathfield | 1 | 4618 | -44.45% |
| Camden South | 1 | 4595 | -44.45% |
| Elanora Heights | 1 | 4581 | -44.45% |
| Leura | 1 | 4503 | -44.45% |
| Killarney Heights | 1 | 4502 | -44.45% |
| Westleigh | 1 | 4501 | -44.45% |
| Glen Alpine | 1 | 4429 | -44.45% |
| North Curl Curl | 1 | 4288 | -44.45% |
| Bexley North | 1 | 4281 | -44.45% |
| Cobbitty | 1 | 4206 | -44.45% |
| Abbotsbury | 1 | 4200 | -44.45% |
| North Turramurra | 1 | 4194 | -44.45% |
| Loftus | 1 | 4190 | -44.45% |
| North Willoughby | 1 | 4161 | -44.45% |
| Faulconbridge | 1 | 4156 | -44.45% |
| Barden Ridge | 1 | 4129 | -44.45% |
| Putney | 1 | 4097 | -44.45% |
| Milperra | 1 | 4074 | -44.45% |
| Como | 1 | 4053 | -44.45% |
| Dover Heights | 1 | 4044 | -44.45% |
| Saratoga | 1 | 3982 | -44.45% |
| Darling Point | 1 | 3977 | -44.45% |
| Point Clare | 1 | 3974 | -44.45% |
| Pagewood | 1 | 3885 | -44.45% |
| Pitt Town | 1 | 3871 | -44.45% |
| North Balgowlah | 1 | 3816 | -44.45% |
| Bayview | 1 | 3807 | -44.45% |
| Glenorie | 1 | 3792 | -44.45% |
| Denistone | 1 | 3726 | -44.45% |
| Burraneer | 1 | 3719 | -44.45% |
| East Lindfield | 1 | 3710 | -44.45% |
| Hammondville | 1 | 3691 | -44.45% |
| Parklea | 1 | 3684 | -44.45% |
| Acacia Gardens | 1 | 3668 | -44.45% |
| Bilgola Plateau | 1 | 3650 | -44.45% |
| Kirribilli | 1 | 3629 | -44.45% |
| Padstow Heights | 1 | 3594 | -44.45% |
| Kareela | 1 | 3572 | -44.45% |
| Buff Point | 1 | 3559 | -44.45% |
| Balgowlah Heights | 1 | 3546 | -44.45% |
| Caddens | 1 | 3487 | -44.45% |
| Queenscliff | 1 | 3407 | -44.45% |
| North Manly | 1 | 3396 | -44.45% |
| Forresters Beach | 1 | 3354 | -44.45% |
| Ashbury | 1 | 3353 | -44.45% |
| St Ives Chase | 1 | 3283 | -44.45% |
| Banksia | 1 | 3277 | -44.45% |
| Old Toongabbie | 1 | 3276 | -44.45% |
| Wheeler Heights | 1 | 3232 | -44.45% |
| Birchgrove | 1 | 3228 | -44.45% |
| Werrington Downs | 1 | 3221 | -44.45% |
| Elizabeth Hills | 1 | 3208 | -44.45% |
| South Turramurra | 1 | 3208 | -44.45% |
| Emu Heights | 1 | 3205 | -44.45% |
| Sylvania Waters | 1 | 3200 | -44.45% |
| Galston | 1 | 3195 | -44.45% |
| Bungarribee | 1 | 3177 | -44.45% |
| Warrawee | 1 | 3170 | -44.45% |
| Riverview | 1 | 3148 | -44.45% |
| Lane Cove West | 1 | 3146 | -44.45% |
| Queens Park | 1 | 3143 | -44.45% |
| Terrey Hills | 1 | 3142 | -44.45% |
| Alfords Point | 1 | 3131 | -44.45% |
| Mount Riverview | 1 | 3074 | -44.45% |
| Yowie Bay | 1 | 3053 | -44.45% |
| Grays Point | 1 | 3034 | -44.45% |
| Enfield | 1 | 2992 | -44.45% |
| The Oaks | 1 | 2982 | -44.45% |
| Waverton | 1 | 2981 | -44.45% |
| Castlecrag | 1 | 2965 | -44.45% |
| Chiswick | 1 | 2909 | -44.45% |
| East Killara | 1 | 2895 | -44.45% |
| Connells Point | 1 | 2884 | -44.45% |
| Glossodia | 1 | 2865 | -44.45% |
| Copacabana | 1 | 2809 | -44.45% |
| Woronora Heights | 1 | 2781 | -44.45% |
| Woodbine | 1 | 2780 | -44.45% |
| Niagara Park | 1 | 2779 | -44.45% |
