Sydney Suburbs by Population Density - Full List
Full sortable/searchable list of Sydney suburbs sorted by total population density, along with total population as of most recent Australian census data release.
| Suburb | Population Density | Population | LGA |
|---|---|---|---|
| Wentworth Point | 22,130.66 | 12,703 | Parramatta (City) |
| Elizabeth Bay | 19,434.26 | 4,878 | Sydney (City) |
| Chippendale | 16,816.81 | 7,803 | Sydney (City) |
| Wolli Creek | 16,118.00 | 10,654 | Rockdale (City) |
| Haymarket | 16,032.82 | 8,305 | Sydney (City) |
| Zetland | 15,679.50 | 12,622 | Sydney (City) |
| Rushcutters Bay | 14,872.61 | 2,335 | Sydney (City) |
| Waterloo | 14,443.56 | 16,379 | Sydney (City) |
| Pyrmont | 13,566.99 | 12,658 | Sydney (City) |
| Ultimo | 13,255.81 | 7,410 | Sydney (City) |
| Milsons Point | 12,772.73 | 2,529 | North Sydney (Area) |
| Darlinghurst | 12,386.23 | 10,615 | Sydney (City) |
| Bondi | 12,035.84 | 10,411 | Waverley (Area) |
| Surry Hills | 12,027.36 | 15,828 | Sydney (City) |
| Erskineville | 11,951.73 | 9,657 | Sydney (City) |
| Potts Point | 11,585.48 | 7,183 | Sydney (City) |
| Rhodes | 11,384.69 | 11,453 | Canada Bay (Area) |
| Forest Lodge | 11,157.30 | 4,965 | Sydney (City) |
| Redfern | 11,153.58 | 13,072 | Sydney (City) |
| Hillsdale | 10,342.49 | 5,647 | Botany Bay (City) |
| Waitara | 10,284.78 | 7,837 | Hornsby (Area) |
| Woolloomooloo | 10,193.55 | 3,792 | Sydney (City) |
| Russell Lea | 9,630.39 | 9,823 | Canada Bay (Area) |
| Bondi Junction | 9,602.41 | 10,361 | Waverley (Area) |
| Bondi Beach | 9,444.63 | 11,513 | Waverley (Area) |
| Allawah | 9,162.67 | 5,351 | Georges River (Area) |
| St Leonards | 9,003.75 | 7,212 | Lane Cove (Area) |
| Breakfast Point | 8,927.48 | 4,678 | Canada Bay (Area) |
| Liberty Grove | 8,819.74 | 2,055 | Canada Bay (Area) |
| Neutral Bay | 8,799.22 | 11,263 | North Sydney (Area) |
| Enmore | 8,757.92 | 3,871 | Inner West (Area) |
| Kirribilli | 8,285.39 | 3,629 | North Sydney (Area) |
| Mortlake | 8,210.08 | 1,954 | Canada Bay (Area) |
| Queenscliff | 8,054.37 | 3,407 | Northern Beaches (Area) |
| Harris Park | 7,892.02 | 5,043 | Parramatta (City) |
| Edgecliff | 7,833.86 | 2,499 | Woollahra (Area) |
| Lakemba | 7,815.27 | 17,092 | Canterbury-Bankstown (Area) |
| Paddington | 7,806.39 | 12,701 | Sydney (City) |
| Campsie | 7,747.41 | 26,132 | Canterbury-Bankstown (Area) |
| Dee Why | 7,659.56 | 23,354 | Northern Beaches (Area) |
| Coogee | 7,629.82 | 14,634 | Randwick (City) |
| Eastgardens | 7,608.94 | 4,086 | Botany Bay (City) |
| Burwood | 7,484.19 | 18,224 | Burwood (Area) |
| Dolls Point | 7,422.73 | 1,633 | Rockdale (City) |
| Homebush West | 7,374.90 | 9,108 | Strathfield (Area) |
| Hurstville | 7,373.88 | 31,162 | Georges River (Area) |
| Meadowbank | 7,354.05 | 5,089 | Ryde (City) |
| Wiley Park | 7,353.89 | 10,016 | Canterbury-Bankstown (Area) |
| North Bondi | 7,349.68 | 9,290 | Waverley (Area) |
| Rosebery | 7,019.19 | 13,533 | Botany Bay (City) |
| Waverley | 7,014.98 | 4,216 | Waverley (Area) |
| Cremorne | 6,922.56 | 11,263 | North Sydney (Area) |
| Millers Point | 6,912.35 | 1,735 | Sydney (City) |
| Darlington | 6,816.27 | 2,597 | Sydney (City) |
| Balmain | 6,797.14 | 10,454 | Inner West (Area) |
| Kingsford | 6,790.14 | 13,492 | Randwick (City) |
| Beaconsfield | 6,774.57 | 1,172 | Sydney (City) |
| Wollstonecraft | 6,756.87 | 8,115 | North Sydney (Area) |
| Ashfield | 6,740.48 | 23,012 | Inner West (Area) |
| McMahons Point | 6,633.24 | 2,315 | North Sydney (Area) |
| Dulwich Hill | 6,619.23 | 14,046 | Inner West (Area) |
| Crows Nest | 6,527.56 | 4,974 | North Sydney (Area) |
| Petersham | 6,371.41 | 8,200 | Inner West (Area) |
| Mays Hill | 6,361.20 | 1,902 | Parramatta (City) |
| Annandale | 6,354.32 | 9,487 | Inner West (Area) |
| Lewisham | 6,323.99 | 4,060 | Inner West (Area) |
| Stanmore | 6,255.34 | 7,619 | Inner West (Area) |
| Clovelly | 6,217.56 | 4,887 | Randwick (City) |
| Camperdown | 6,183.92 | 9,381 | Inner West (Area) |
| North Sydney | 6,093.81 | 8,964 | North Sydney (Area) |
| Newington | 6,092.77 | 5,648 | Parramatta (City) |
| Summer Hill | 6,058.19 | 7,288 | Inner West (Area) |
| Kurraba Point | 5,961.70 | 1,401 | North Sydney (Area) |
| Double Bay | 5,945.71 | 4,709 | Woollahra (Area) |
| Darling Point | 5,926.97 | 3,977 | Woollahra (Area) |
| Leichhardt | 5,841.23 | 15,158 | Inner West (Area) |
| Woollahra | 5,839.97 | 7,189 | Woollahra (Area) |
| Sydney | 5,669.05 | 16,667 | Sydney (City) |
| Chiswick | 5,659.53 | 2,909 | Canada Bay (Area) |
| Westmead | 5,621.39 | 16,555 | Cumberland (Area) |
| Fairfield Heights | 5,609.91 | 8,269 | Fairfield (City) |
| Balmain East | 5,539.36 | 1,900 | Inner West (Area) |
| Birchgrove | 5,508.53 | 3,228 | Inner West (Area) |
| Bankstown | 5,464.26 | 34,933 | Canterbury-Bankstown (Area) |
| Randwick | 5,452.71 | 28,943 | Randwick (City) |
| Bronte | 5,383.92 | 7,166 | Waverley (Area) |
| Abbotsford | 5,334.97 | 5,431 | Canada Bay (Area) |
| Brighton-le-Sands | 5,323.12 | 8,336 | Rockdale (City) |
| Cremorne Point | 5,303.74 | 2,270 | North Sydney (Area) |
| Fairlight | 5,257.71 | 6,141 | Northern Beaches (Area) |
| Drummoyne | 5,199.57 | 12,011 | Canada Bay (Area) |
| Maroubra | 5,186.90 | 30,722 | Randwick (City) |
| Freshwater | 5,154.88 | 9,186 | Northern Beaches (Area) |
| Carlton | 5,148.18 | 10,631 | Georges River (Area) |
| Chatswood | 5,100.40 | 25,553 | Willoughby (City) |
| Belmore | 5,046.14 | 13,781 | Canterbury-Bankstown (Area) |
| Burwood Heights | 5,017.70 | 1,134 | Burwood (Area) |
| Granville | 5,015.30 | 16,716 | Parramatta (City) |
| South Hurstville | 5,010.56 | 5,221 | Georges River (Area) |
| Lane Cove North | 4,982.23 | 11,773 | Lane Cove (Area) |
| South Coogee | 4,956.71 | 5,611 | Randwick (City) |
| Punchbowl | 4,946.56 | 21,384 | Canterbury-Bankstown (Area) |
| Tamarama | 4,926.67 | 1,478 | Waverley (Area) |
| Liverpool | 4,889.55 | 31,078 | Liverpool (City) |
| Wentworthville | 4,868.75 | 15,098 | Cumberland (Area) |
| Canterbury | 4,801.43 | 9,430 | Canterbury-Bankstown (Area) |
| Lane Cove | 4,791.86 | 12,363 | Lane Cove (Area) |
| Wareemba | 4,791.80 | 1,519 | Canada Bay (Area) |
| Naremburn | 4,739.20 | 5,924 | Willoughby (City) |
| Canley Heights | 4,729.37 | 12,320 | Fairfield (City) |
| Rozelle | 4,663.58 | 8,553 | Inner West (Area) |
| Homebush | 4,658.41 | 11,660 | Strathfield (Area) |
| Cronulla | 4,622.68 | 17,899 | Sutherland Shire (Area) |
| Marrickville | 4,604.05 | 26,570 | Inner West (Area) |
| Auburn | 4,592.83 | 39,333 | Cumberland (Area) |
| Cammeray | 4,564.07 | 7,088 | North Sydney (Area) |
| Clemton Park | 4,542.01 | 1,676 | Canterbury-Bankstown (Area) |
| Roselands | 4,501.28 | 12,356 | Canterbury-Bankstown (Area) |
| Bexley | 4,499.77 | 19,646 | Rockdale (City) |
| Ryde | 4,496.48 | 31,907 | Ryde (City) |
| Kensington | 4,468.71 | 11,927 | Randwick (City) |
| Bellevue Hill | 4,462.71 | 10,590 | Woollahra (Area) |
| North Strathfield | 4,457.53 | 4,618 | Canada Bay (Area) |
| North Willoughby | 4,450.27 | 4,161 | Willoughby (City) |
| Croydon | 4,416.84 | 10,755 | Inner West (Area) |
| Woodpark | 4,408.27 | 1,706 | Cumberland (Area) |
| Willoughby | 4,375.92 | 7,124 | Willoughby (City) |
| Epping | 4,321.59 | 29,551 | Parramatta (City) |
| Ramsgate Beach | 4,302.73 | 1,734 | Rockdale (City) |
| Croydon Park | 4,285.88 | 10,929 | Inner West (Area) |
| Cabramatta West | 4,278.99 | 7,822 | Fairfield (City) |
| Narwee | 4,270.72 | 5,411 | Canterbury-Bankstown (Area) |
| Dover Heights | 4,270.33 | 4,044 | Waverley (Area) |
| Waverton | 4,264.66 | 2,981 | North Sydney (Area) |
| Yagoona | 4,255.31 | 19,651 | Canterbury-Bankstown (Area) |
| Fairfield | 4,197.74 | 18,596 | Fairfield (City) |
| Cabramatta | 4,193.18 | 21,142 | Fairfield (City) |
| Turrella | 4,176.56 | 2,673 | Rockdale (City) |
| Penshurst | 4,166.53 | 10,483 | Georges River (Area) |
| Hurlstone Park | 4,164.03 | 5,001 | Inner West (Area) |
| Balgowlah | 4,118.43 | 8,068 | Northern Beaches (Area) |
| Enfield | 4,115.54 | 2,992 | Burwood (Area) |
| Berala | 4,115.13 | 8,757 | Cumberland (Area) |
| Arncliffe | 4,085.29 | 12,023 | Rockdale (City) |
| Guildford | 4,080.45 | 24,091 | Cumberland (Area) |
| Kogarah | 4,076.30 | 10,631 | Georges River (Area) |
| Sydenham | 4,074.07 | 1,100 | Inner West (Area) |
| Merrylands West | 4,065.71 | 7,054 | Cumberland (Area) |
| Canada Bay | 4,062.11 | 1,308 | Canada Bay (Area) |
| Botany | 4,036.13 | 12,960 | Botany Bay (City) |
| Fairfield West | 4,035.13 | 12,981 | Fairfield (City) |
| Kellyville Ridge | 4,022.90 | 10,890 | Blacktown (City) |
| Green Valley | 4,018.35 | 12,919 | Liverpool (City) |
| Lurnea | 4,016.37 | 10,057 | Liverpool (City) |
| Five Dock | 4,011.02 | 9,823 | Canada Bay (Area) |
| Monterey | 4,009.55 | 4,619 | Rockdale (City) |
| Pendle Hill | 3,942.46 | 7,743 | Cumberland (Area) |
| Collaroy Plateau | 3,938.52 | 4,805 | Northern Beaches (Area) |
| Narraweena | 3,925.11 | 6,971 | Northern Beaches (Area) |
| Woodcroft | 3,896.63 | 6,597 | Blacktown (City) |
| Rose Bay | 3,879.06 | 9,911 | Waverley (Area) |
| Cabarita | 3,873.75 | 1,933 | Canada Bay (Area) |
| Miranda | 3,837.04 | 17,942 | Sutherland Shire (Area) |
| South Wentworthville | 3,821.45 | 6,913 | Cumberland (Area) |
| Wheeler Heights | 3,793.43 | 3,232 | Northern Beaches (Area) |
| Narrabeen | 3,757.40 | 8,255 | Northern Beaches (Area) |
| Horningsea Park | 3,744.14 | 3,673 | Liverpool (City) |
| Bardwell Valley | 3,738.44 | 2,344 | Rockdale (City) |
| Mortdale | 3,732.20 | 10,745 | Georges River (Area) |
| Queens Park | 3,723.93 | 3,143 | Waverley (Area) |
| Artarmon | 3,714.79 | 9,417 | Willoughby (City) |
| Mount Lewis | 3,705.71 | 1,234 | Canterbury-Bankstown (Area) |
| West Ryde | 3,693.49 | 13,171 | Ryde (City) |
| Rodd Point | 3,689.84 | 1,380 | Canada Bay (Area) |
| Dundas | 3,681.51 | 4,959 | Parramatta (City) |
| Belfield | 3,676.39 | 6,555 | Canterbury-Bankstown (Area) |
| Busby | 3,671.35 | 4,446 | Liverpool (City) |
| Gladesville | 3,668.95 | 12,867 | Hunters Hill (Area) |
| Acacia Gardens | 3,664.34 | 3,668 | Blacktown (City) |
| Hassall Grove | 3,607.38 | 4,401 | Blacktown (City) |
| Sadleir | 3,607.34 | 3,243 | Liverpool (City) |
| Eastwood | 3,599.35 | 18,695 | Parramatta (City) |
| Greenfield Park | 3,588.82 | 5,394 | Fairfield (City) |
| Guildford West | 3,581.11 | 5,762 | Cumberland (Area) |
| Sydney Olympic Park | 3,569.62 | 23,663 | Parramatta (City) |
| Hinchinbrook | 3,569.08 | 11,521 | Liverpool (City) |
| Canley Vale | 3,567.72 | 10,300 | Fairfield (City) |
| Bexley North | 3,555.65 | 4,281 | Rockdale (City) |
| Greenacre | 3,553.54 | 26,314 | Canterbury-Bankstown (Area) |
| Telopea | 3,544.67 | 5,356 | Parramatta (City) |
| Sans Souci | 3,544.54 | 10,864 | Georges River (Area) |
| Lilyfield | 3,539.14 | 7,641 | Inner West (Area) |
| North Curl Curl | 3,529.22 | 4,288 | Northern Beaches (Area) |
| Chester Hill | 3,522.89 | 14,007 | Canterbury-Bankstown (Area) |
| Heckenberg | 3,516.16 | 3,263 | Liverpool (City) |
| Beverly Hills | 3,514.25 | 10,483 | Canterbury-Bankstown (Area) |
| The Ponds | 3,505.59 | 16,315 | Blacktown (City) |
| Bass Hill | 3,492.66 | 10,230 | Canterbury-Bankstown (Area) |
| Lidcombe | 3,477.30 | 23,663 | Cumberland (Area) |
| Parklea | 3,472.20 | 3,684 | Blacktown (City) |
| Sefton | 3,471.07 | 6,300 | Canterbury-Bankstown (Area) |
| Point Piper | 3,455.96 | 1,334 | Woollahra (Area) |
| Wattle Grove | 3,429.56 | 8,886 | Liverpool (City) |
| Oakhurst | 3,427.23 | 6,947 | Blacktown (City) |
| Banksia | 3,424.24 | 3,277 | Rockdale (City) |
| Bonnyrigg Heights | 3,421.08 | 7,369 | Fairfield (City) |
| Toongabbie | 3,417.92 | 16,177 | Blacktown (City) |
| Gymea Bay | 3,417.46 | 8,219 | Sutherland Shire (Area) |
| Carramar | 3,416.91 | 3,475 | Fairfield (City) |
| Bossley Park | 3,415.34 | 15,492 | Fairfield (City) |
| Plumpton | 3,404.33 | 10,070 | Blacktown (City) |
| North Balgowlah | 3,401.07 | 3,816 | Northern Beaches (Area) |
| Constitution Hill | 3,392.26 | 4,030 | Parramatta (City) |
| Blackett | 3,373.47 | 3,586 | Blacktown (City) |
| Mount Pritchard | 3,369.75 | 10,426 | Fairfield (City) |
| Rockdale | 3,365.36 | 8,336 | Rockdale (City) |
| Hebersham | 3,356.93 | 5,643 | Blacktown (City) |
| Condell Park | 3,354.56 | 13,066 | Canterbury-Bankstown (Area) |
| Manly Vale | 3,353.81 | 6,389 | Northern Beaches (Area) |
| Riverwood | 3,333.25 | 12,793 | Canterbury-Bankstown (Area) |
| Willoughby East | 3,322.64 | 1,864 | Willoughby (City) |
| Edensor Park | 3,320.09 | 10,279 | Fairfield (City) |
| Oxley Park | 3,302.12 | 4,197 | Penrith (City) |
| Chifley | 3,301.80 | 3,490 | Randwick (City) |
| Stanhope Gardens | 3,291.90 | 9,349 | Blacktown (City) |
| Dundas Valley | 3,291.32 | 5,875 | Parramatta (City) |
| Greenwich | 3,290.61 | 5,469 | Lane Cove (Area) |
| Carlingford | 3,288.46 | 28,044 | Parramatta (City) |
| Denistone East | 3,283.67 | 2,292 | Ryde (City) |
| Mosman | 3,275.03 | 28,329 | Mosman (Area) |
| Ashbury | 3,252.18 | 3,353 | Inner West (Area) |
| Sutherland | 3,239.99 | 11,570 | Sutherland Shire (Area) |
| Marsfield | 3,233.76 | 12,492 | Ryde (City) |
| Earlwood | 3,218.58 | 18,053 | Canterbury-Bankstown (Area) |
| Caringbah South | 3,217.99 | 13,168 | Sutherland Shire (Area) |
| Bonnyrigg | 3,216.63 | 9,785 | Fairfield (City) |
| Sylvania | 3,183.95 | 10,749 | Sutherland Shire (Area) |
| St Johns Park | 3,179.62 | 6,302 | Fairfield (City) |
| North Manly | 3,176.80 | 3,396 | Northern Beaches (Area) |
| Blacktown | 3,173.76 | 50,961 | Blacktown (City) |
| Eastlakes | 3,168.75 | 6,347 | Botany Bay (City) |
| Kogarah Bay | 3,160.90 | 2,102 | Georges River (Area) |
| Ashcroft | 3,149.05 | 3,634 | Liverpool (City) |
| Kirrawee | 3,097.95 | 11,007 | Sutherland Shire (Area) |
| Glenwood | 3,092.21 | 15,829 | Blacktown (City) |
| Vaucluse | 3,085.66 | 9,510 | Waverley (Area) |
| Georges Hall | 3,078.54 | 10,230 | Canterbury-Bankstown (Area) |
| Caringbah | 3,075.32 | 12,575 | Sutherland Shire (Area) |
| Ermington | 3,067.96 | 12,686 | Parramatta (City) |
| Blair Athol | 3,024.42 | 2,725 | Campbelltown (City) |
| Sylvania Waters | 3,018.87 | 3,200 | Sutherland Shire (Area) |
| Wakeley | 3,003.68 | 4,893 | Fairfield (City) |
| Beacon Hill | 2,999.62 | 7,814 | Northern Beaches (Area) |
| Dharruk | 2,978.77 | 2,806 | Blacktown (City) |
| Port Hacking | 2,972.97 | 1,210 | Sutherland Shire (Area) |
| Old Guildford | 2,972.94 | 2,857 | Fairfield (City) |
| Hoxton Park | 2,970.76 | 4,572 | Liverpool (City) |
| Collaroy | 2,965.29 | 7,944 | Northern Beaches (Area) |
| Jordan Springs | 2,957.05 | 11,772 | Penrith (City) |
| Bligh Park | 2,940.90 | 6,220 | Hawkesbury (City) |
| Glebe | 2,932.66 | 4,965 | Sydney (City) |
| Manly | 2,927.25 | 16,296 | Northern Beaches (Area) |
| Lethbridge Park | 2,912.56 | 4,730 | Blacktown (City) |
| Werrington Downs | 2,904.42 | 3,221 | Penrith (City) |
| Lalor Park | 2,900.41 | 7,834 | Blacktown (City) |
| Peakhurst Heights | 2,891.18 | 2,524 | Georges River (Area) |
| Marayong | 2,880.15 | 7,834 | Blacktown (City) |
| Concord | 2,876.83 | 14,551 | Canada Bay (Area) |
| Blakehurst | 2,875.92 | 6,652 | Georges River (Area) |
| Kingsgrove | 2,868.18 | 12,881 | Canterbury-Bankstown (Area) |
| Quakers Hill | 2,867.59 | 27,893 | Blacktown (City) |
| Elizabeth Hills | 2,856.63 | 3,208 | Liverpool (City) |
| Panania | 2,842.98 | 13,507 | Canterbury-Bankstown (Area) |
| Beaumont Hills | 2,834.17 | 9,041 | The Hills Shire (Area) |
| Peakhurst | 2,827.89 | 10,483 | Georges River (Area) |
| Kyle Bay | 2,815.72 | 1,039 | Georges River (Area) |
| Gorokan | 2,793.65 | 8,624 | Central Coast (City) |
| Narellan Vale | 2,793.63 | 6,931 | Camden (Area) |
| Connells Point | 2,786.47 | 2,884 | Georges River (Area) |
| Birrong | 2,785.12 | 3,331 | Canterbury-Bankstown (Area) |
| St Andrews | 2,778.58 | 5,785 | Campbelltown (City) |
| Tennyson Point | 2,777.28 | 1,247 | Ryde (City) |
| Bidwill | 2,777.26 | 4,202 | Blacktown (City) |
| St Clair | 2,768.18 | 19,942 | Penrith (City) |
| Middleton Grange | 2,756.56 | 7,043 | Liverpool (City) |
| Hurstville Grove | 2,748.95 | 2,606 | Georges River (Area) |
| Alexandria | 2,744.31 | 9,649 | Sydney (City) |
| Bardia | 2,723.70 | 5,747 | Campbelltown (City) |
| Revesby | 2,722.54 | 15,268 | Canterbury-Bankstown (Area) |
| Woolooware | 2,720.43 | 5,060 | Sutherland Shire (Area) |
| Haberfield | 2,719.26 | 6,480 | Inner West (Area) |
| Putney | 2,716.84 | 4,097 | Ryde (City) |
| Cartwright | 2,716.51 | 2,616 | Liverpool (City) |
| Mount Druitt | 2,715.15 | 16,986 | Blacktown (City) |
| Oyster Bay | 2,707.76 | 5,689 | Sutherland Shire (Area) |
| Girraween | 2,701.21 | 6,256 | Cumberland (Area) |
| Cambridge Park | 2,697.51 | 7,054 | Penrith (City) |
| Rosemeadow | 2,690.52 | 8,007 | Campbelltown (City) |
| Ramsgate | 2,689.25 | 1,151 | Georges River (Area) |
| South Granville | 2,660.43 | 5,829 | Cumberland (Area) |
| Jannali | 2,657.05 | 6,632 | Sutherland Shire (Area) |
| Miller | 2,654.60 | 3,374 | Liverpool (City) |
| Long Jetty | 2,653.01 | 6,736 | Central Coast (City) |
| Roseville | 2,635.74 | 10,340 | Ku-ring-gai (Area) |
| Beverley Park | 2,630.22 | 2,646 | Georges River (Area) |
| Northmead | 2,627.39 | 11,261 | Parramatta (City) |
| Cambridge Gardens | 2,626.13 | 2,030 | Penrith (City) |
| Bilgola Plateau | 2,622.13 | 3,650 | Northern Beaches (Area) |
| Greystanes | 2,621.36 | 23,511 | Cumberland (Area) |
| North Ryde | 2,619.96 | 14,043 | Ryde (City) |
| Fairfield East | 2,616.00 | 5,198 | Fairfield (City) |
| Colyton | 2,607.02 | 8,770 | Penrith (City) |
| Willmot | 2,603.28 | 2,382 | Blacktown (City) |
| Blue Haven | 2,599.21 | 6,563 | Central Coast (City) |
| Padstow | 2,594.78 | 14,017 | Canterbury-Bankstown (Area) |
| Warriewood | 2,592.85 | 10,877 | Northern Beaches (Area) |
| Sandringham | 2,575.76 | 1,275 | Rockdale (City) |
| Old Toongabbie | 2,571.43 | 3,276 | Parramatta (City) |
| Glenmore Park | 2,568.89 | 25,021 | Penrith (City) |
| Burraneer | 2,568.37 | 3,719 | Sutherland Shire (Area) |
| The Entrance | 2,564.35 | 4,244 | Central Coast (City) |
| Emerton | 2,561.38 | 2,295 | Blacktown (City) |
| Winston Hills | 2,558.13 | 12,123 | The Hills Shire (Area) |
| Greenhills Beach | 2,551.02 | 1,375 | Sutherland Shire (Area) |
| Kings Langley | 2,550.86 | 9,354 | Blacktown (City) |
| Como | 2,536.30 | 4,053 | Sutherland Shire (Area) |
| Newport | 2,533.84 | 9,659 | Northern Beaches (Area) |
| Yowie Bay | 2,533.61 | 3,053 | Sutherland Shire (Area) |
| Bradbury | 2,526.25 | 9,433 | Campbelltown (City) |
| Carnes Hill | 2,524.24 | 3,332 | Liverpool (City) |
| Matraville | 2,523.52 | 9,925 | Randwick (City) |
| Ambarvale | 2,517.00 | 7,254 | Campbelltown (City) |
| Regents Park | 2,511.32 | 4,990 | Cumberland (Area) |
| Hobartville | 2,485.79 | 2,712 | Hawkesbury (City) |
| Killarney Vale | 2,482.11 | 7,491 | Central Coast (City) |
| Hunters Hill | 2,481.83 | 9,014 | Hunters Hill (Area) |
| Merrylands | 2,477.18 | 16,716 | Cumberland (Area) |
| Holroyd | 2,476.19 | 1,248 | Cumberland (Area) |
| Denistone | 2,470.82 | 3,726 | Ryde (City) |
| Leumeah | 2,464.12 | 9,992 | Campbelltown (City) |
| Normanhurst | 2,458.69 | 5,387 | Hornsby (Area) |
| Newtown | 2,453.11 | 3,871 | Inner West (Area) |
| Whalan | 2,440.92 | 5,929 | Blacktown (City) |
| Oatley | 2,438.04 | 10,664 | Georges River (Area) |
| Concord West | 2,430.37 | 6,178 | Canada Bay (Area) |
| Bardwell Park | 2,426.78 | 2,320 | Rockdale (City) |
| Revesby Heights | 2,392.01 | 1,916 | Canterbury-Bankstown (Area) |
| Northbridge | 2,380.13 | 6,493 | Willoughby (City) |
| Rooty Hill | 2,376.03 | 16,176 | Blacktown (City) |
| Seaforth | 2,375.80 | 7,384 | Northern Beaches (Area) |
| South Penrith | 2,372.53 | 12,005 | Penrith (City) |
| North Narrabeen | 2,372.24 | 6,016 | Northern Beaches (Area) |
| Oatlands | 2,369.21 | 5,833 | Parramatta (City) |
| Warrawee | 2,369.21 | 3,170 | Ku-ring-gai (Area) |
| East Hills | 2,361.60 | 3,370 | Canterbury-Bankstown (Area) |
| Werrington | 2,358.70 | 10,633 | Penrith (City) |
| Daceyville | 2,348.36 | 1,146 | Botany Bay (City) |
| Casula | 2,345.02 | 16,584 | Liverpool (City) |
| Baulkham Hills | 2,338.00 | 37,415 | The Hills Shire (Area) |
| Woodbine | 2,326.36 | 2,780 | Campbelltown (City) |
| Gordon | 2,321.19 | 8,795 | Ku-ring-gai (Area) |
| Lilli Pilli | 2,314.66 | 1,405 | Sutherland Shire (Area) |
| Cherrybrook | 2,310.17 | 19,082 | Hornsby (Area) |
| East Ryde | 2,307.41 | 2,522 | Ryde (City) |
| North Parramatta | 2,300.97 | 12,064 | Parramatta (City) |
| Grays Point | 2,300.23 | 3,034 | Sutherland Shire (Area) |
| Thornleigh | 2,299.22 | 8,898 | Hornsby (Area) |
| Eagle Vale | 2,298.13 | 5,789 | Campbelltown (City) |
| Riverview | 2,294.46 | 3,148 | Lane Cove (Area) |
| Parramatta | 2,293.54 | 12,064 | Parramatta (City) |
| Killara | 2,292.75 | 10,620 | Ku-ring-gai (Area) |
| Doonside | 2,284.99 | 13,614 | Blacktown (City) |
| Watanobbi | 2,284.73 | 3,980 | Central Coast (City) |
| Tregear | 2,253.35 | 3,700 | Blacktown (City) |
| Blue Bay | 2,241.01 | 1,060 | Central Coast (City) |
| Raby | 2,235.05 | 5,943 | Campbelltown (City) |
| Kareela | 2,232.50 | 3,572 | Sutherland Shire (Area) |
| Yarrawarrah | 2,230.71 | 2,775 | Sutherland Shire (Area) |
| Kingswood | 2,223.55 | 10,633 | Penrith (City) |
| Bella Vista | 2,206.32 | 8,384 | The Hills Shire (Area) |
| Lugarno | 2,190.74 | 5,869 | Georges River (Area) |
| Shalvey | 2,181.19 | 3,455 | Blacktown (City) |
| Castle Hill | 2,172.99 | 40,874 | The Hills Shire (Area) |
| Ruse | 2,169.49 | 5,632 | Campbelltown (City) |
| Turramurra | 2,141.31 | 12,850 | Ku-ring-gai (Area) |
| Lindfield | 2,132.72 | 10,943 | Ku-ring-gai (Area) |
| Longueville | 2,130.92 | 2,116 | Lane Cove (Area) |
| Balgowlah Heights | 2,105.70 | 3,546 | Northern Beaches (Area) |
| Bow Bowing | 2,104.85 | 1,606 | Campbelltown (City) |
| Dean Park | 2,103.17 | 3,180 | Blacktown (City) |
| St Peters | 2,097.69 | 3,629 | Inner West (Area) |
| Seven Hills | 2,086.92 | 20,095 | Blacktown (City) |
| Caddens | 2,059.66 | 3,487 | Penrith (City) |
| Lake Haven | 2,055.33 | 3,529 | Central Coast (City) |
| Hammondville | 2,030.25 | 3,691 | Liverpool (City) |
| Clontarf | 2,030.23 | 1,746 | Northern Beaches (Area) |
| Avalon Beach | 2,022.80 | 10,379 | Northern Beaches (Area) |
| Beecroft | 2,011.14 | 10,291 | Hornsby (Area) |
| Carss Park | 2,007.94 | 1,265 | Georges River (Area) |
| Macquarie Fields | 1,999.57 | 14,023 | Campbelltown (City) |
| North Epping | 1,996.14 | 4,657 | Hornsby (Area) |
| Bonnet Bay | 1,980.53 | 2,238 | Sutherland Shire (Area) |
| Castlecrag | 1,968.79 | 2,965 | Willoughby (City) |
| Little Bay | 1,960.52 | 4,817 | Randwick (City) |
| San Remo | 1,943.03 | 4,434 | Central Coast (City) |
| Engadine | 1,920.94 | 17,736 | Sutherland Shire (Area) |
| Halekulani | 1,916.25 | 2,677 | Central Coast (City) |
| Tempe | 1,914.78 | 3,550 | Inner West (Area) |
| Melrose Park | 1,911.79 | 2,059 | Parramatta (City) |
| Wyongah | 1,891.39 | 2,020 | Central Coast (City) |
| Chatswood West | 1,877.78 | 1,521 | Ryde (City) |
| Lane Cove West | 1,864.85 | 3,146 | Lane Cove (Area) |
| Padstow Heights | 1,861.21 | 3,594 | Canterbury-Bankstown (Area) |
| Curl Curl | 1,852.66 | 2,364 | Northern Beaches (Area) |
| Forestville | 1,847.45 | 8,659 | Northern Beaches (Area) |
| Narellan | 1,842.38 | 7,878 | Camden (Area) |
| Claymore | 1,816.20 | 2,579 | Campbelltown (City) |
