SA Suburb Crime Rankings
Full list of SA suburbs ranked by overall ‘crime rating’ – an aggregated rank of all major crimes reported by the South Australia police department, adjusted for suburb population, weighted against the SA average (lower crime ranking = safer; 100 = highest crime).
| Suburb Name | Crime Rank | Population | Crime % over Average |
|---|---|---|---|
| Adelaide (CBD) | 100 | 18202 | 474.66% |
| Port Augusta | 100 | 6437 | 474.66% |
| Ceduna | 100 | 1955 | 474.66% |
| Coober Pedy | 100 | 1566 | 474.66% |
| Port Adelaide | 100 | 1338 | 474.66% |
| Elizabeth | 100 | 1033 | 474.66% |
| Gawler | 100 | 668 | 474.66% |
| Bolivar | 100 | 357 | 474.66% |
| Wingfield | 96 | 440 | 451.67% |
| Yalata | 95 | 313 | 445.93% |
| Gepps Cross | 84 | 648 | 388.46% |
| Smithfield | 76 | 2482 | 348.24% |
| Port Augusta West | 73 | 4046 | 331.00% |
| Oaklands Park | 70 | 3948 | 319.50% |
| Elizabeth Vale | 68 | 4331 | 308.01% |
| Whyalla Stuart | 65 | 6476 | 290.77% |
| Elizabeth South | 65 | 2933 | 290.77% |
| Glenelg | 57 | 3440 | 250.54% |
| Whyalla Norrie | 55 | 6288 | 239.05% |
| Thevenard | 52 | 563 | 221.81% |
| Christie Downs | 49 | 5239 | 210.32% |
| Ridleyton | 48 | 1180 | 204.57% |
| Salisbury | 46 | 8841 | 193.08% |
| Davoren Park | 46 | 6392 | 193.08% |
| Hilton | 45 | 908 | 187.33% |
| Dudley Park | 43 | 670 | 175.84% |
| Kilburn | 42 | 5633 | 170.09% |
| Munno Para | 42 | 4719 | 170.09% |
| Angle Park | 42 | 1555 | 170.09% |
| Elizabeth East | 41 | 4607 | 164.34% |
| Elizabeth North | 40 | 3588 | 158.60% |
| Taperoo | 40 | 3250 | 158.60% |
| Elizabeth Grove | 40 | 2531 | 158.60% |
| Ovingham | 40 | 766 | 158.60% |
| Port Wakefield | 38 | 661 | 152.85% |
| Kilkenny | 37 | 1846 | 147.10% |
| Penfield | 37 | 422 | 147.10% |
| Modbury | 35 | 5593 | 135.61% |
| Elizabeth Downs | 34 | 5160 | 129.86% |
| Smithfield Plains | 34 | 3305 | 129.86% |
| Solomontown | 34 | 1088 | 129.86% |
| Port Lincoln | 33 | 14458 | 124.12% |
| Edwardstown | 33 | 4514 | 124.12% |
| Murray Bridge | 31 | 15043 | 112.62% |
| Blair Athol | 31 | 5274 | 112.62% |
| Elizabeth Park | 30 | 4428 | 106.88% |
| Devon Park | 30 | 1185 | 106.88% |
| Para Hills West | 29 | 3295 | 101.13% |
| Port Pirie West | 29 | 2556 | 101.13% |
| Gawler West | 29 | 975 | 101.13% |
| Gilberton | 27 | 1528 | 95.38% |
| Edinburgh | 27 | 376 | 95.38% |
| Semaphore Park | 26 | 4541 | 89.64% |
| Hackham West | 26 | 3620 | 89.64% |
| Salisbury Downs | 25 | 6296 | 83.89% |
| Greenacres | 25 | 3356 | 83.89% |
| Evanston | 25 | 2580 | 83.89% |
| Bedford Park | 25 | 1882 | 83.89% |
| Renown Park | 25 | 1663 | 83.89% |
| Hackney | 25 | 575 | 83.89% |
| Brompton | 24 | 3729 | 78.14% |
| Woodville Park | 24 | 1852 | 78.14% |
| North Adelaide | 23 | 6823 | 72.40% |
| Christies Beach | 23 | 5962 | 72.40% |
| Bowden | 23 | 1808 | 72.40% |
| Beverley | 23 | 1578 | 72.40% |
| Kent Town | 23 | 1443 | 72.40% |
| Woodville | 22 | 2180 | 66.65% |
| Alberton | 22 | 1860 | 66.65% |
| Thebarton | 22 | 1442 | 66.65% |
| Salisbury Plain | 22 | 1333 | 66.65% |
| North Shields | 22 | 338 | 66.65% |
| Salisbury North | 21 | 10683 | 60.91% |
| Torrensville | 21 | 4110 | 60.91% |
| Pennington | 21 | 3773 | 60.91% |
| Rosewater | 21 | 3582 | 60.91% |
| Glandore | 21 | 3041 | 60.91% |
| Croydon | 21 | 1220 | 60.91% |
| Dublin | 21 | 405 | 60.91% |
| Mile End | 20 | 4536 | 55.16% |
| Berri | 20 | 4143 | 55.16% |
| Glenside | 20 | 2852 | 55.16% |
| Sefton Park | 20 | 1274 | 55.16% |
| Exeter | 20 | 1066 | 55.16% |
| Welland | 20 | 881 | 55.16% |
| Ferryden Park | 19 | 4495 | 49.41% |
| Peterborough | 19 | 1490 | 49.41% |
| Aldinga | 19 | 764 | 49.41% |
| Mount Gambier | 18 | 25591 | 43.67% |
| Renmark | 18 | 4705 | 43.67% |
| Gilles Plains | 18 | 4101 | 43.67% |
| Whyalla | 18 | 3609 | 43.67% |
| Athol Park | 18 | 2023 | 43.67% |
| Peterhead | 18 | 1201 | 43.67% |
| Semaphore South | 18 | 1031 | 43.67% |
| Globe Derby Park | 18 | 360 | 43.67% |
| Northfield | 16 | 5043 | 37.92% |
| Risdon Park | 16 | 3878 | 37.92% |
| Woodville South | 16 | 3464 | 37.92% |
| Brahma Lodge | 16 | 3380 | 37.92% |
| Ottoway | 16 | 2783 | 37.92% |
| Semaphore | 16 | 2749 | 37.92% |
| St Clair | 16 | 2634 | 37.92% |
| Waterloo Corner | 16 | 1103 | 37.92% |
| Everard Park | 16 | 1071 | 37.92% |
| Keswick | 16 | 754 | 37.92% |
| West Lakes | 15 | 6768 | 32.17% |
| Norwood | 15 | 6354 | 32.17% |
| Enfield | 15 | 6204 | 32.17% |
| Seaford | 15 | 4493 | 32.17% |
| Wallaroo | 15 | 3699 | 32.17% |
| Royal Park | 15 | 3453 | 32.17% |
| Kudla | 15 | 551 | 32.17% |
| Sellicks Hill | 15 | 299 | 32.17% |
| Morphett Vale | 14 | 24002 | 26.43% |
| Seaton | 14 | 10877 | 26.43% |
| Mitchell Park | 14 | 5754 | 26.43% |
| Brooklyn Park | 14 | 5040 | 26.43% |
| Angle Vale | 14 | 4051 | 26.43% |
| Port Pirie South | 14 | 3878 | 26.43% |
| Clovelly Park | 14 | 3126 | 26.43% |
| Henley Beach South | 14 | 2799 | 26.43% |
| Woodville Gardens | 14 | 2412 | 26.43% |
| Birkenhead | 14 | 1798 | 26.43% |
| Myponga | 14 | 771 | 26.43% |
| Penfield Gardens | 14 | 304 | 26.43% |
| Park Holme | 13 | 3199 | 20.68% |
| Gawler South | 13 | 2618 | 20.68% |
| Osborne | 13 | 1951 | 20.68% |
| Gladstone | 13 | 745 | 20.68% |
| Pooraka | 12 | 7583 | 14.93% |
| Findon | 12 | 6997 | 14.93% |
| Huntfield Heights | 12 | 4199 | 14.93% |
| Woodville North | 12 | 2721 | 14.93% |
| Novar Gardens | 12 | 2508 | 14.93% |
| Darlington | 12 | 1275 | 14.93% |
| Direk | 12 | 913 | 14.93% |
| Glanville | 12 | 728 | 14.93% |
| Nangwarry | 12 | 505 | 14.93% |
| Cobdogla | 12 | 375 | 14.93% |
| Duck Ponds | 12 | 284 | 14.93% |
| Andrews Farm | 11 | 8699 | 9.19% |
| Hackham | 11 | 4491 | 9.19% |
| Noarlunga Downs | 11 | 4031 | 9.19% |
| Unley | 11 | 3997 | 9.19% |
| Woodville West | 11 | 3854 | 9.19% |
| Holden Hill | 11 | 3716 | 9.19% |
| Morphettville | 11 | 3686 | 9.19% |
| Old Reynella | 11 | 3458 | 9.19% |
| St Marys | 11 | 3010 | 9.19% |
| Barmera | 11 | 2884 | 9.19% |
| Sturt | 11 | 2787 | 9.19% |
| Whyalla Playford | 11 | 2540 | 9.19% |
| Salisbury Park | 11 | 2276 | 9.19% |
| Wayville | 11 | 1922 | 9.19% |
| Collinswood | 11 | 1496 | 9.19% |
| New Port | 11 | 647 | 9.19% |
| Parafield Gardens | 10 | 18467 | 3.44% |
| Prospect | 10 | 14584 | 3.44% |
| Blakeview | 10 | 8979 | 3.44% |
| Para Hills | 10 | 6793 | 3.44% |
| Plympton | 10 | 5459 | 3.44% |
| Plympton Park | 10 | 3881 | 3.44% |
| Hillcrest | 10 | 3659 | 3.44% |
| Seacombe Gardens | 10 | 3373 | 3.44% |
| Kurralta Park | 10 | 3139 | 3.44% |
| Para Vista | 10 | 3023 | 3.44% |
| Kadina | 10 | 2944 | 3.44% |
| Virginia | 10 | 2759 | 3.44% |
| Marden | 10 | 2645 | 3.44% |
| Underdale | 10 | 2429 | 3.44% |
| Queenstown | 10 | 1943 | 3.44% |
| Medindie | 10 | 1175 | 3.44% |
| West Richmond | 10 | 1087 | 3.44% |
| Eastwood | 10 | 712 | 3.44% |
| Moonta | 10 | 624 | 3.44% |
| Morgan | 10 | 509 | 3.44% |
| Hawker | 10 | 301 | 3.44% |
| Uleybury | 10 | 291 | 3.44% |
| Paralowie | 9 | 17504 | -2.31% |
| Craigmore | 9 | 10943 | -2.31% |
| Ingle Farm | 9 | 9543 | -2.31% |
| Henley Beach | 9 | 6259 | -2.31% |
| Seaford Meadows | 9 | 5102 | -2.31% |
| Victor Harbor | 9 | 4520 | -2.31% |
| Clearview | 9 | 4261 | -2.31% |
| Croydon Park | 9 | 4230 | -2.31% |
| Ascot Park | 9 | 3588 | -2.31% |
| Port Noarlunga | 9 | 3245 | -2.31% |
| Dover Gardens | 9 | 3062 | -2.31% |
| Goolwa | 9 | 2558 | -2.31% |
| Evanston Gardens | 9 | 2347 | -2.31% |
| Albert Park | 9 | 1780 | -2.31% |
| Maylands | 9 | 1508 | -2.31% |
| Ashford | 9 | 1157 | -2.31% |
| Frewville | 9 | 896 | -2.31% |
| Coonalpyn | 9 | 350 | -2.31% |
| Mawson Lakes | 8 | 13794 | -8.05% |
| Salisbury East | 8 | 9273 | -8.05% |
| Munno Para West | 8 | 7577 | -8.05% |
| Windsor Gardens | 8 | 5827 | -8.05% |
| West Croydon | 8 | 4242 | -8.05% |
| Marion | 8 | 4101 | -8.05% |
| Brighton | 8 | 3834 | -8.05% |
| Richmond | 8 | 3474 | -8.05% |
| Goodwood | 8 | 2823 | -8.05% |
| Waikerie | 8 | 2681 | -8.05% |
| Felixstow | 8 | 2477 | -8.05% |
| O'Sullivan Beach | 8 | 1844 | -8.05% |
| Tailem Bend | 8 | 1705 | -8.05% |
| West Hindmarsh | 8 | 1560 | -8.05% |
| Ethelton | 8 | 1487 | -8.05% |
| Maitland | 8 | 1312 | -8.05% |
| Macdonald Park | 8 | 503 | -8.05% |
| Burton | 7 | 6519 | -13.80% |
| Seaford Rise | 7 | 6105 | -13.80% |
| Modbury North | 7 | 5704 | -13.80% |
| Broadview | 7 | 4450 | -13.80% |
| Largs North | 7 | 4005 | -13.80% |
| Walkerville | 7 | 2867 | -13.80% |
| Melrose Park | 7 | 2319 | -13.80% |
| Nailsworth | 7 | 2235 | -13.80% |
| Hawthorn | 7 | 2221 | -13.80% |
| Glen Osmond | 7 | 2154 | -13.80% |
| Whyalla Jenkins | 7 | 1961 | -13.80% |
| Cowandilla | 7 | 1455 | -13.80% |
| Murray Bridge East | 7 | 1196 | -13.80% |
| North Moonta | 7 | 605 | -13.80% |
| Cadell | 7 | 547 | -13.80% |
| Tarpeena | 7 | 392 | -13.80% |
| Northern Heights | 7 | 305 | -13.80% |
| Wistow | 7 | 285 | -13.80% |
| South Plympton | 5 | 4721 | -19.55% |
| Fullarton | 5 | 4500 | -19.55% |
| Oakden | 5 | 3583 | -19.55% |
| Camden Park | 5 | 3338 | -19.55% |
| Stirling North | 5 | 2793 | -19.55% |
| Clarence Park | 5 | 2658 | -19.55% |
| Marleston | 5 | 1950 | -19.55% |
| Old Noarlunga | 5 | 1531 | -19.55% |
| Keith | 5 | 1405 | -19.55% |
| Hendon | 5 | 1271 | -19.55% |
| Goolwa South | 5 | 1041 | -19.55% |
| Yankalilla | 5 | 963 | -19.55% |
| Stepney | 5 | 942 | -19.55% |
| Evanston South | 5 | 765 | -19.55% |
| Port Hughes | 5 | 647 | -19.55% |
| Kings Park | 5 | 574 | -19.55% |
| Karoonda | 5 | 517 | -19.55% |
| Flaxman Valley | 5 | 285 | -19.55% |
| Campbelltown | 4 | 9263 | -25.29% |
| Nuriootpa | 4 | 6901 | -25.29% |
| Hillbank | 4 | 5013 | -25.29% |
| Mansfield Park | 4 | 4608 | -25.29% |
| St Agnes | 4 | 4233 | -25.29% |
| Largs Bay | 4 | 4104 | -25.29% |
| Fulham | 4 | 2920 | -25.29% |
| Seacliff Park | 4 | 2644 | -25.29% |
| Cumberland Park | 4 | 2571 | -25.29% |
| Lyndoch | 4 | 2151 | -25.29% |
| Black Forest | 4 | 1982 | -25.29% |
| Hyde Park | 4 | 1660 | -25.29% |
| Hillier | 4 | 814 | -25.29% |
| Kimba | 4 | 608 | -25.29% |
| Edithburgh | 4 | 550 | -25.29% |
| Mount Osmond | 4 | 464 | -25.29% |
| Port Germein | 4 | 368 | -25.29% |
| Clinton | 4 | 313 | -25.29% |
| Aldinga Beach | 3 | 10667 | -31.04% |
| Golden Grove | 3 | 10299 | -31.04% |
| Paradise | 3 | 7217 | -31.04% |
| Klemzig | 3 | 6713 | -31.04% |
| Glenelg North | 3 | 6594 | -31.04% |
| Valley View | 3 | 6405 | -31.04% |
| Warradale | 3 | 5801 | -31.04% |
| Flinders Park | 3 | 5489 | -31.04% |
| West Beach | 3 | 5175 | -31.04% |
| Parkside | 3 | 5126 | -31.04% |
| Newton | 3 | 5117 | -31.04% |
| Millicent | 3 | 5110 | -31.04% |
| Ridgehaven | 3 | 4304 | -31.04% |
| Glenelg East | 3 | 3855 | -31.04% |
| Willaston | 3 | 3458 | -31.04% |
| Kapunda | 3 | 2947 | -31.04% |
| Mannum | 3 | 2919 | -31.04% |
| Vale Park | 3 | 2452 | -31.04% |
| Hayborough | 3 | 2238 | -31.04% |
| Risdon Park South | 3 | 2230 | -31.04% |
| Glenelg South | 3 | 2184 | -31.04% |
| Glynde | 3 | 2102 | -31.04% |
| Allenby Gardens | 3 | 2045 | -31.04% |
| Hampstead Gardens | 3 | 1535 | -31.04% |
| Firle | 3 | 1508 | -31.04% |
| Eudunda | 3 | 815 | -31.04% |
| College Park | 3 | 755 | -31.04% |
| Coffin Bay | 3 | 664 | -31.04% |
| Callington | 3 | 625 | -31.04% |
| Cudlee Creek | 3 | 425 | -31.04% |
| Humbug Scrub | 3 | 410 | -31.04% |
| Mount Barker | 2 | 18330 | -36.79% |
| Naracoorte | 2 | 6211 | -36.79% |
| Lightsview | 2 | 6090 | -36.79% |
| Glengowrie | 2 | 5767 | -36.79% |
| Reynella | 2 | 4836 | -36.79% |
| Loxton | 2 | 4677 | -36.79% |
| Hectorville | 2 | 4241 | -36.79% |
| Roxby Downs | 2 | 3671 | -36.79% |
| Tea Tree Gully | 2 | 3499 | -36.79% |
| West Lakes Shore | 2 | 3236 | -36.79% |
| Bordertown | 2 | 3095 | -36.79% |
| Pasadena | 2 | 3073 | -36.79% |
| South Brighton | 2 | 2763 | -36.79% |
| Seaview Downs | 2 | 2718 | -36.79% |
| North Brighton | 2 | 2665 | -36.79% |
| Glenunga | 2 | 2184 | -36.79% |
| Balaklava | 2 | 2083 | -36.79% |
| Kingscote | 2 | 1962 | -36.79% |
| Evandale | 2 | 1378 | -36.79% |
| Ardrossan | 2 | 1269 | -36.79% |
| Tennyson | 2 | 1137 | -36.79% |
| Meningie | 2 | 1118 | -36.79% |
| Woodforde | 2 | 1024 | -36.79% |
| Gawler Belt | 2 | 1000 | -36.79% |
| Milang | 2 | 962 | -36.79% |
| Booleroo Centre | 2 | 482 | -36.79% |
| Carrickalinga | 2 | 409 | -36.79% |
| Wallaroo Mines | 2 | 408 | -36.79% |
| Forreston | 2 | 407 | -36.79% |
| Cape Jervis | 2 | 343 | -36.79% |
| Whites Valley | 2 | 313 | -36.79% |
| Hallett Cove | 1 | 12512 | -42.53% |
| Happy Valley | 1 | 11420 | -42.53% |
| Woodcroft | 1 | 11326 | -42.53% |
| Aberfoyle Park | 1 | 11234 | -42.53% |
| Flagstaff Hill | 1 | 10184 | -42.53% |
| Greenwith | 1 | 10103 | -42.53% |
| Magill | 1 | 9693 | -42.53% |
| Athelstone | 1 | 9601 | -42.53% |
| Rostrevor | 1 | 8452 | -42.53% |
| Hope Valley | 1 | 8184 | -42.53% |
| Wynn Vale | 1 | 7865 | -42.53% |
| Strathalbyn | 1 | 7246 | -42.53% |
| Modbury Heights | 1 | 6995 | -42.53% |
| Highbury | 1 | 6956 | -42.53% |
| Sheidow Park | 1 | 6731 | -42.53% |
| Fulham Gardens | 1 | 6573 | -42.53% |
| Grange | 1 | 6143 | -42.53% |
| Lockleys | 1 | 5987 | -42.53% |
| Somerton Park | 1 | 5811 | -42.53% |
| Gawler East | 1 | 5689 | -42.53% |
| North Haven | 1 | 5585 | -42.53% |
| Redwood Park | 1 | 5367 | -42.53% |
| Nairne | 1 | 5327 | -42.53% |
| Encounter Bay | 1 | 5305 | -42.53% |
| Belair | 1 | 4718 | -42.53% |
| Tanunda | 1 | 4710 | -42.53% |
| Salisbury Heights | 1 | 4488 | -42.53% |
| Coromandel Valley | 1 | 4380 | -42.53% |
| Blackwood | 1 | 4266 | -42.53% |
| Evanston Park | 1 | 4228 | -42.53% |
| Tranmere | 1 | 4136 | -42.53% |
| Dernancourt | 1 | 4063 | -42.53% |
| McLaren Vale | 1 | 4061 | -42.53% |
| Kidman Park | 1 | 3874 | -42.53% |
| Fairview Park | 1 | 3792 | -42.53% |
| Bridgewater | 1 | 3719 | -42.53% |
| Gulfview Heights | 1 | 3674 | -42.53% |
| North Plympton | 1 | 3610 | -42.53% |
| Walkley Heights | 1 | 3513 | -42.53% |
| Aldgate | 1 | 3471 | -42.53% |
| Hawthorndene | 1 | 3389 | -42.53% |
| Surrey Downs | 1 | 3358 | -42.53% |
| Banksia Park | 1 | 3346 | -42.53% |
| Moana | 1 | 3316 | -42.53% |
| Colonel Light Gardens | 1 | 3311 | -42.53% |
| Littlehampton | 1 | 3300 | -42.53% |
| Lewiston | 1 | 3275 | -42.53% |
| Clare | 1 | 3238 | -42.53% |
| Two Wells | 1 | 3233 | -42.53% |
| St Peters | 1 | 3231 | -42.53% |
| Hove | 1 | 3189 | -42.53% |
| Northgate | 1 | 3184 | -42.53% |
| Myrtle Bank | 1 | 3158 | -42.53% |
| Trott Park | 1 | 3124 | -42.53% |
| Craigburn Farm | 1 | 3099 | -42.53% |
| Stirling | 1 | 3067 | -42.53% |
| Burnside | 1 | 3060 | -42.53% |
| Port Noarlunga South | 1 | 3058 | -42.53% |
| Eden Hills | 1 | 3020 | -42.53% |
| Williamstown | 1 | 2981 | -42.53% |
| Hewett | 1 | 2961 | -42.53% |
| Hahndorf | 1 | 2814 | -42.53% |
| Beaumont | 1 | 2731 | -42.53% |
| O'Halloran Hill | 1 | 2722 | -42.53% |
| Malvern | 1 | 2713 | -42.53% |
| Bellevue Heights | 1 | 2712 | -42.53% |
| Daw Park | 1 | 2705 | -42.53% |
| Sellicks Beach | 1 | 2705 | -42.53% |
| Woodside | 1 | 2701 | -42.53% |
| Freeling | 1 | 2688 | -42.53% |
| Torrens Park | 1 | 2687 | -42.53% |
| Moonta Bay | 1 | 2633 | -42.53% |
| Kensington Park | 1 | 2627 | -42.53% |
| Onkaparinga Hills | 1 | 2610 | -42.53% |
| Toorak Gardens | 1 | 2604 | -42.53% |
| Westbourne Park | 1 | 2564 | -42.53% |
| Kingswood | 1 | 2554 | -42.53% |
| Lobethal | 1 | 2534 | -42.53% |
| Kensington Gardens | 1 | 2498 | -42.53% |
| Willunga | 1 | 2445 | -42.53% |
| Payneham | 1 | 2438 | -42.53% |
| Panorama | 1 | 2388 | -42.53% |
| Clarence Gardens | 1 | 2373 | -42.53% |
| Linden Park | 1 | 2367 | -42.53% |
| Marino | 1 | 2277 | -42.53% |
| Port Elliot | 1 | 2251 | -42.53% |
| Cheltenham | 1 | 2236 | -42.53% |
| Goolwa Beach | 1 | 2222 | -42.53% |
| Angaston | 1 | 2202 | -42.53% |
| Lower Mitcham | 1 | 2187 | -42.53% |
| Millswood | 1 | 2173 | -42.53% |
| Seacliff | 1 | 2117 | -42.53% |
| McCracken | 1 | 2076 | -42.53% |
| Glenalta | 1 | 2039 | -42.53% |
| Crafers | 1 | 2006 | -42.53% |
| Reynella East | 1 | 1990 | -42.53% |
| Normanville | 1 | 1965 | -42.53% |
| Hazelwood Park | 1 | 1953 | -42.53% |
| Netley | 1 | 1910 | -42.53% |
| Wattle Park | 1 | 1885 | -42.53% |
| Hindmarsh Island | 1 | 1846 | -42.53% |
| Mitcham | 1 | 1832 | -42.53% |
| Kensington | 1 | 1808 | -42.53% |
| Port Willunga | 1 | 1785 | -42.53% |
| Tumby Bay | 1 | 1781 | -42.53% |
| Balhannah | 1 | 1756 | -42.53% |
| Payneham South | 1 | 1731 | -42.53% |
| St Georges | 1 | 1726 | -42.53% |
| Meadows | 1 | 1717 | -42.53% |
| Clapham | 1 | 1685 | -42.53% |
| Dulwich | 1 | 1659 | -42.53% |
| McLaren Flat | 1 | 1625 | -42.53% |
| Penola | 1 | 1622 | -42.53% |
| Leabrook | 1 | 1605 | -42.53% |
| Beulah Park | 1 | 1601 | -42.53% |
| St Morris | 1 | 1598 | -42.53% |
| Mount Compass | 1 | 1580 | -42.53% |
| Jamestown | 1 | 1549 | -42.53% |
| Seacombe Heights | 1 | 1549 | -42.53% |
| Crystal Brook | 1 | 1537 | -42.53% |
| Netherby | 1 | 1510 | -42.53% |
| Highgate | 1 | 1504 | -42.53% |
| Tusmore | 1 | 1503 | -42.53% |
| Rosslyn Park | 1 | 1469 | -42.53% |
| Streaky Bay | 1 | 1436 | -42.53% |
| Macclesfield | 1 | 1413 | -42.53% |
| Moorak | 1 | 1412 | -42.53% |
| Forestville | 1 | 1400 | -42.53% |
| Manningham | 1 | 1391 | -42.53% |
| Unley Park | 1 | 1383 | -42.53% |
| Birdwood | 1 | 1376 | -42.53% |
| Rose Park | 1 | 1375 | -42.53% |
| Renmark West | 1 | 1358 | -42.53% |
| Kingston Se | 1 | 1342 | -42.53% |
| Port Broughton | 1 | 1312 | -42.53% |
| Crafers West | 1 | 1307 | -42.53% |
| Goolwa North | 1 | 1307 | -42.53% |
| Middleton | 1 | 1298 | -42.53% |
| Worrolong | 1 | 1293 | -42.53% |
| New Town | 1 | 1291 | -42.53% |
| Stonyfell | 1 | 1266 | -42.53% |
| Trinity Gardens | 1 | 1264 | -42.53% |
| Robe | 1 | 1252 | -42.53% |
| Royston Park | 1 | 1246 | -42.53% |
| Joslin | 1 | 1243 | -42.53% |
| Quorn | 1 | 1232 | -42.53% |
| Echunga | 1 | 1219 | -42.53% |
| Maslin Beach | 1 | 1213 | -42.53% |
| Greenock | 1 | 1199 | -42.53% |
| Erindale | 1 | 1172 | -42.53% |
| Boston | 1 | 1169 | -42.53% |
| Paringa | 1 | 1131 | -42.53% |
| Cowell | 1 | 1124 | -42.53% |
| Kersbrook | 1 | 1116 | -42.53% |
| Eyre | 1 | 1113 | -42.53% |
| Burra | 1 | 1112 | -42.53% |
| Monash | 1 | 1110 | -42.53% |
| Seaford Heights | 1 | 1079 | -42.53% |
| Urrbrae | 1 | 1070 | -42.53% |
| Mylor | 1 | 1067 | -42.53% |
| Heathfield | 1 | 1062 | -42.53% |
| Mount Pleasant | 1 | 1058 | -42.53% |
| One Tree Hill | 1 | 1043 | -42.53% |
| Mallala | 1 | 1042 | -42.53% |
| Roseworthy | 1 | 1041 | -42.53% |
| Vista | 1 | 1035 | -42.53% |
| Riverton | 1 | 1029 | -42.53% |
| Minlaton | 1 | 1018 | -42.53% |
| Upper Sturt | 1 | 1005 | -42.53% |
| Yorketown | 1 | 997 | -42.53% |
| Cummins | 1 | 981 | -42.53% |
| Cleve | 1 | 953 | -42.53% |
| Glossop | 1 | 919 | -42.53% |
| Kangarilla | 1 | 905 | -42.53% |
| Loxton North | 1 | 897 | -42.53% |
| Wasleys | 1 | 885 | -42.53% |
| Oakbank | 1 | 865 | -42.53% |
| Port Macdonnell | 1 | 859 | -42.53% |
| Lameroo | 1 | 857 | -42.53% |
| Riverglades | 1 | 856 | -42.53% |
| Gumeracha | 1 | 847 | -42.53% |
| Teringie | 1 | 831 | -42.53% |
| Yahl | 1 | 817 | -42.53% |
| Compton | 1 | 812 | -42.53% |
| Chandlers Hill | 1 | 792 | -42.53% |
| Fitzroy | 1 | 783 | -42.53% |
| Mount Torrens | 1 | 768 | -42.53% |
| Pinnaroo | 1 | 768 | -42.53% |
| Laura | 1 | 765 | -42.53% |
| Summertown | 1 | 752 | -42.53% |
| Beachport | 1 | 745 | -42.53% |
| Tonsley | 1 | 743 | -42.53% |
| Cockatoo Valley | 1 | 714 | -42.53% |
| Hamley Bridge | 1 | 709 | -42.53% |
| Suttontown | 1 | 692 | -42.53% |
| Kanmantoo | 1 | 686 | -42.53% |
| Springton | 1 | 680 | -42.53% |
| Renmark North | 1 | 678 | -42.53% |
| North Beach | 1 | 676 | -42.53% |
| Auburn | 1 | 668 | -42.53% |
| Wilmington | 1 | 667 | -42.53% |
| Napperby | 1 | 666 | -42.53% |
| Loveday | 1 | 655 | -42.53% |
| Hindmarsh Valley | 1 | 648 | -42.53% |
| Marryatville | 1 | 648 | -42.53% |
| Clarendon | 1 | 643 | -42.53% |
| Lucindale | 1 | 637 | -42.53% |
| Cherry Gardens | 1 | 633 | -42.53% |
| Glencoe | 1 | 633 | -42.53% |
| Auldana | 1 | 629 | -42.53% |
| Kingston Park | 1 | 623 | -42.53% |
| Stansbury | 1 | 603 | -42.53% |
| Heathpool | 1 | 596 | -42.53% |
| Wudinna | 1 | 594 | -42.53% |
| Uraidla | 1 | 581 | -42.53% |
| Orroroo | 1 | 578 | -42.53% |
| Charleston | 1 | 550 | -42.53% |
| Norton Summit | 1 | 548 | -42.53% |
| Springfield | 1 | 548 | -42.53% |
| Tintinara | 1 | 544 | -42.53% |
| Ironbank | 1 | 537 | -42.53% |
| Lenswood | 1 | 534 | -42.53% |
| Port Vincent | 1 | 534 | -42.53% |
| Truro | 1 | 523 | -42.53% |
| Pukatja | 1 | 519 | -42.53% |
| Blyth | 1 | 518 | -42.53% |
| Lower Inman Valley | 1 | 517 | -42.53% |
| Stockwell | 1 | 516 | -42.53% |
| Houghton | 1 | 511 | -42.53% |
| Owen | 1 | 509 | -42.53% |
| Mypolonga | 1 | 506 | -42.53% |
| Penrice | 1 | 486 | -42.53% |
| Allendale East | 1 | 484 | -42.53% |
| Saddleworth | 1 | 483 | -42.53% |
| Ashton | 1 | 481 | -42.53% |
| Clayton Bay | 1 | 472 | -42.53% |
| Ob Flat | 1 | 470 | -42.53% |
| Willunga South | 1 | 470 | -42.53% |
| Kalangadoo | 1 | 457 | -42.53% |
| Tantanoola | 1 | 457 | -42.53% |
| Greenhill | 1 | 454 | -42.53% |
| Langhorne Creek | 1 | 444 | -42.53% |
| Currency Creek | 1 | 443 | -42.53% |
| Chiton | 1 | 440 | -42.53% |
| Reid | 1 | 436 | -42.53% |
| Paracombe | 1 | 435 | -42.53% |
| Mundulla | 1 | 432 | -42.53% |
| Harrogate | 1 | 431 | -42.53% |
| Carey Gully | 1 | 428 | -42.53% |
| Snowtown | 1 | 425 | -42.53% |
| Jerusalem | 1 | 424 | -42.53% |
| Renmark South | 1 | 423 | -42.53% |
| Kalbeeba | 1 | 411 | -42.53% |
| Piccadilly | 1 | 405 | -42.53% |
| Stanley Flat | 1 | 401 | -42.53% |
| Brukunga | 1 | 400 | -42.53% |
| Port Victoria | 1 | 397 | -42.53% |
| Glenburnie | 1 | 396 | -42.53% |
| Amata | 1 | 393 | -42.53% |
| Eden Valley | 1 | 390 | -42.53% |
| Bute | 1 | 389 | -42.53% |
| Highland Valley | 1 | 384 | -42.53% |
| Mil-Lel | 1 | 382 | -42.53% |
| Inglewood | 1 | 378 | -42.53% |
| Blakiston | 1 | 377 | -42.53% |
| Willyaroo | 1 | 376 | -42.53% |
| Elliston | 1 | 375 | -42.53% |
