NSW Suburb Crime Rankings
Full list of NSW suburbs ranked by overall ‘crime rating’ – an aggregated rank of all major crimes reported by the NSW police department, adjusted for suburb population, weighted against the NSW average (lower crime ranking = safer; 100 = highest crime).
| Suburb Name | Crime Rank | Population | Crime % over Average |
|---|---|---|---|
| Sydney (CBD) | 100 | 16667 | 455.46% |
| Maitland | 100 | 1972 | 455.46% |
| Walgett | 100 | 1824 | 455.46% |
| Bourke | 100 | 1699 | 455.46% |
| Batemans Bay | 100 | 1573 | 455.46% |
| Newcastle West | 100 | 1453 | 455.46% |
| Boggabilla | 100 | 1022 | 455.46% |
| Brewarrina | 100 | 931 | 455.46% |
| Tuggerah | 100 | 925 | 455.46% |
| Eastern Creek | 100 | 874 | 455.46% |
| Wilcannia | 100 | 735 | 455.46% |
| The Rocks (Sydney - NSW) | 100 | 629 | 455.46% |
| Kempsey | 100 | 483 | 455.46% |
| Shellharbour City Centre | 100 | 457 | 455.46% |
| Dareton | 100 | 456 | 455.46% |
| Collarenebri | 100 | 634 | 427.68% |
| South Kempsey | 95 | 2604 | 422.13% |
| Lismore | 93 | 3656 | 411.02% |
| Ravenswood | 91 | 444 | 394.36% |
| Albury | 88 | 4955 | 372.14% |
| Moree | 84 | 8962 | 366.58% |
| Coonamble | 82 | 2666 | 355.47% |
| Haymarket | 80 | 8305 | 344.36% |
| West Tamworth | 78 | 5471 | 344.36% |
| Tabulam | 78 | 508 | 333.26% |
| Bowenfels | 76 | 2049 | 327.70% |
| West Kempsey | 75 | 5073 | 322.15% |
| Nowra | 74 | 9956 | 316.59% |
| Wyong | 73 | 4530 | 316.59% |
| Lightning Ridge | 73 | 1946 | 305.48% |
| Broadmeadow | 70 | 1688 | 305.48% |
| Newcastle | 70 | 3852 | 299.93% |
| Wagga Wagga | 69 | 7198 | 294.37% |
| Gosford | 68 | 4873 | 294.37% |
| Menindee | 68 | 537 | 294.37% |
| South Tamworth | 68 | 6621 | 288.82% |
| Mungindi | 67 | 487 | 288.82% |
| Warren | 67 | 1272 | 283.26% |
| South Maitland | 66 | 432 | 283.26% |
| West Gosford | 66 | 1602 | 277.71% |
| South Albury | 65 | 1372 | 277.71% |
| Greenhill | 65 | 757 | 272.16% |
| Wellington | 64 | 4096 | 266.60% |
| Bathurst | 63 | 7001 | 255.49% |
| Ashmont | 60 | 3747 | 249.94% |
| Windsor | 59 | 1915 | 249.94% |
| Baradine | 59 | 783 | 249.94% |
| Lowanna | 59 | 359 | 238.83% |
| Penrith | 57 | 17966 | 233.27% |
| Miller | 56 | 3374 | 227.72% |
| La Perouse | 55 | 366 | 222.16% |
| South Grafton | 54 | 6288 | 216.61% |
| Cartwright | 53 | 2616 | 216.61% |
| Hamilton | 53 | 4614 | 211.06% |
| Newcastle East | 52 | 1061 | 211.06% |
| Mogo (Eurobodalla - NSW) | 52 | 332 | 211.06% |
| Emerton | 52 | 2295 | 205.50% |
| Coomealla | 51 | 748 | 205.50% |
| Broken Hill | 51 | 17706 | 199.95% |
| Tolland | 49 | 3459 | 199.95% |
| Jesmond | 49 | 3210 | 199.95% |
| Coffs Harbour | 49 | 27089 | 194.39% |
| Potts Point | 48 | 7183 | 194.39% |
| Lethbridge Park | 48 | 4730 | 194.39% |
| The Entrance | 48 | 4244 | 194.39% |
| Hamilton South | 48 | 4057 | 194.39% |
| Heatherbrae | 48 | 654 | 194.39% |
| Narromine | 48 | 4608 | 188.84% |
| Lake Cargelligo | 47 | 1430 | 188.84% |
| North Albury | 47 | 6232 | 183.28% |
| Lithgow | 46 | 4956 | 183.28% |
| Sydney Olympic Park | 46 | 4848 | 183.28% |
| Dubbo | 46 | 43516 | 177.73% |
| Bidwill | 45 | 4202 | 177.73% |
| Wickham | 45 | 1637 | 177.73% |
| Coraki | 45 | 1373 | 177.73% |
| Doyalson | 45 | 299 | 177.73% |
| Campbelltown | 45 | 16577 | 172.17% |
| Byron Bay | 44 | 6330 | 172.17% |
| Woolloomooloo | 44 | 3792 | 172.17% |
| Kingswood (Penrith - NSW) | 44 | 10633 | 166.62% |
| Tregear | 43 | 3700 | 166.62% |
| Windale | 43 | 3421 | 166.62% |
| Waterfall | 43 | 522 | 166.62% |
| Horseshoe Bend | 43 | 427 | 166.62% |
| Muswellbrook | 43 | 12272 | 161.06% |
| Warrawong | 42 | 4659 | 161.06% |
| Airds | 42 | 3265 | 161.06% |
| Wee Waa | 42 | 2034 | 161.06% |
| Eveleigh | 42 | 606 | 161.06% |
| Taree | 42 | 16715 | 155.51% |
| Shalvey | 41 | 3455 | 155.51% |
| Brookvale | 41 | 3389 | 155.51% |
| Surry Hills | 41 | 15828 | 149.96% |
| Redfern | 40 | 13072 | 149.96% |
| Lake Haven | 40 | 3529 | 149.96% |
| Condobolin | 40 | 3185 | 149.96% |
| St Marys | 40 | 13256 | 144.40% |
| North St Marys | 38 | 4123 | 144.40% |
| Morisset | 38 | 4078 | 144.40% |
| Nimbin | 38 | 1607 | 144.40% |
| Tingha | 38 | 774 | 144.40% |
| Barmedman | 38 | 404 | 144.40% |
| Liverpool | 38 | 31078 | 138.85% |
| Queanbeyan | 37 | 6409 | 138.85% |
| Mount Austin | 37 | 4035 | 138.85% |
| Gilgandra | 37 | 2983 | 138.85% |
| Trangie | 37 | 1073 | 138.85% |
| North Lismore | 37 | 754 | 138.85% |
| Wooli | 37 | 503 | 138.85% |
| Carroll | 37 | 305 | 138.85% |
| Wollongong | 37 | 20446 | 133.29% |
| Singleton | 36 | 5185 | 133.29% |
| Mount Druitt | 36 | 16986 | 127.74% |
| Darlinghurst | 35 | 10615 | 127.74% |
| Grafton | 35 | 10563 | 127.74% |
| Glen Innes | 35 | 6219 | 127.74% |
| Narrandera | 35 | 4369 | 127.74% |
| Nyngan | 35 | 1953 | 127.74% |
| Angus | 35 | 384 | 127.74% |
| Inverell | 35 | 12057 | 122.18% |
| Toormina | 34 | 6171 | 122.18% |
| Coonabarabran | 34 | 3477 | 122.18% |
| Bar Beach | 34 | 1292 | 122.18% |
| Bonalbo | 34 | 338 | 122.18% |
| Parramatta | 34 | 30211 | 116.63% |
| Casino | 33 | 10930 | 116.63% |
| San Remo | 33 | 4434 | 116.63% |
| Willmot | 33 | 2382 | 116.63% |
| South Murwillumbah | 33 | 1064 | 116.63% |
| Wardell | 33 | 830 | 116.63% |
| Binnaway | 33 | 658 | 116.63% |
| Armidale | 33 | 23967 | 111.07% |
| Raymond Terrace | 32 | 13453 | 111.07% |
| Warwick Farm | 32 | 6135 | 111.07% |
| Moruya | 32 | 4295 | 111.07% |
| Pokolbin | 32 | 1049 | 111.07% |
| Huskisson | 32 | 840 | 111.07% |
| Cessnock | 32 | 16300 | 105.52% |
| Glebe | 31 | 11680 | 105.52% |
| Narellan | 31 | 3358 | 105.52% |
| Beresfield | 31 | 3267 | 105.52% |
| Bolton Point | 31 | 2124 | 105.52% |
| Shoal Bay | 31 | 1815 | 105.52% |
| Bulahdelah | 31 | 1538 | 105.52% |
| Vineyard | 31 | 1143 | 105.52% |
| Darlington Point | 31 | 1030 | 105.52% |
| Farley | 31 | 605 | 105.52% |
| Trundle | 31 | 568 | 105.52% |
| Bellbrook | 31 | 339 | 105.52% |
| Urbenville | 31 | 331 | 105.52% |
| Parkes | 31 | 11324 | 99.96% |
| Forbes | 30 | 8157 | 99.96% |
| Deniliquin | 30 | 7432 | 99.96% |
| Ashcroft | 30 | 3634 | 99.96% |
| Blackett | 30 | 3586 | 99.96% |
| Macksville | 30 | 2782 | 99.96% |
| Narooma | 30 | 2731 | 99.96% |
| Batlow | 30 | 1270 | 99.96% |
| Bowraville | 30 | 1157 | 99.96% |
| Warnervale | 30 | 701 | 99.96% |
| Griffith | 30 | 19505 | 94.41% |
| East Maitland | 29 | 11860 | 94.41% |
| Gunnedah | 29 | 10359 | 94.41% |
| Whalan | 29 | 5929 | 94.41% |
| Waratah | 29 | 4927 | 94.41% |
| Toukley | 29 | 4557 | 94.41% |
| Woodberry | 29 | 3024 | 94.41% |
| Telarah | 29 | 2318 | 94.41% |
| Wallerawang | 29 | 2019 | 94.41% |
| Wentworth | 29 | 1577 | 94.41% |
| Peak Hill | 29 | 1162 | 94.41% |
| Kearsley | 29 | 838 | 94.41% |
| Deepwater | 29 | 456 | 94.41% |
| Woy Woy | 29 | 11072 | 88.86% |
| Kelso | 27 | 10039 | 88.86% |
| Richmond | 27 | 5418 | 88.86% |
| West Bathurst | 27 | 3634 | 88.86% |
| Karuah | 27 | 1618 | 88.86% |
| South Bathurst | 27 | 1583 | 88.86% |
| East Kempsey | 27 | 1336 | 88.86% |
| Fountaindale | 27 | 726 | 88.86% |
| Ashford | 27 | 659 | 88.86% |
| Wherrol Flat | 27 | 329 | 88.86% |
| Willow Tree | 27 | 327 | 88.86% |
| South Arm (Nambucca Valley - NSW) | 27 | 311 | 88.86% |
| Waterloo | 27 | 16379 | 83.30% |
| Cowra | 26 | 10145 | 83.30% |
| Leeton | 26 | 9170 | 83.30% |
| Bomaderry | 26 | 6738 | 83.30% |
| Bellambi | 26 | 4039 | 83.30% |
| Glendale | 26 | 3260 | 83.30% |
| Tenambit | 26 | 3088 | 83.30% |
| Gulargambone | 26 | 528 | 83.30% |
| Tharbogang | 26 | 452 | 83.30% |
| Ungarie | 26 | 396 | 83.30% |
| Tweed Heads | 26 | 9176 | 77.75% |
| Katoomba | 25 | 8268 | 77.75% |
| Metford | 25 | 4707 | 77.75% |
| Gateshead | 25 | 3121 | 77.75% |
| Batehaven | 25 | 1911 | 77.75% |
| Boolaroo | 25 | 1636 | 77.75% |
| Booragul | 25 | 1623 | 77.75% |
| The Junction | 25 | 994 | 77.75% |
| Cawdor | 25 | 430 | 77.75% |
| Swan Bay (Port Stephens - NSW) | 25 | 310 | 77.75% |
| Orange | 25 | 41232 | 72.19% |
| Tweed Heads South | 24 | 7941 | 72.19% |
| Narrabri | 24 | 7327 | 72.19% |
| Villawood | 24 | 7051 | 72.19% |
| Cobar | 24 | 3603 | 72.19% |
| West Wyalong | 24 | 3037 | 72.19% |
| Claymore | 24 | 2579 | 72.19% |
| Charmhaven | 24 | 2501 | 72.19% |
| Brunswick Heads | 24 | 1905 | 72.19% |
| Daceyville | 24 | 1146 | 72.19% |
| Sydenham | 24 | 1100 | 72.19% |
| Black Head | 24 | 972 | 72.19% |
| Yanco | 24 | 744 | 72.19% |
| North Wagga Wagga | 24 | 679 | 72.19% |
| Rutherford | 24 | 13091 | 66.64% |
| Lavington | 23 | 13073 | 66.64% |
| Young | 23 | 10610 | 66.64% |
| Bondi Junction | 23 | 10361 | 66.64% |
| Ballina | 23 | 9735 | 66.64% |
| Watanobbi | 23 | 3980 | 66.64% |
| West Albury | 23 | 3872 | 66.64% |
| Dharruk | 23 | 2806 | 66.64% |
| Yennora | 23 | 1675 | 66.64% |
| Canton Beach | 23 | 1202 | 66.64% |
| Curlewis | 23 | 779 | 66.64% |
| Nulkaba | 23 | 715 | 66.64% |
| Coopernook | 23 | 625 | 66.64% |
| Toowoon Bay | 23 | 543 | 66.64% |
| Tyalgum | 23 | 521 | 66.64% |
| Gumly Gumly | 23 | 450 | 66.64% |
| Coolongolook | 23 | 382 | 66.64% |
| Yeoval | 23 | 330 | 66.64% |
| Taree South | 23 | 326 | 66.64% |
| Forster | 23 | 14187 | 61.08% |
| Wauchope | 22 | 6589 | 61.08% |
| East Albury | 22 | 6224 | 61.08% |
| Toronto | 22 | 5973 | 61.08% |
| Tenterfield | 22 | 4067 | 61.08% |
| North Wollongong | 22 | 2299 | 61.08% |
| Guyra | 22 | 2003 | 61.08% |
| Hillston | 22 | 1547 | 61.08% |
| Argenton | 22 | 1352 | 61.08% |
| Mallabula | 22 | 963 | 61.08% |
| Lord Howe Island | 22 | 445 | 61.08% |
| Tullamore | 22 | 369 | 61.08% |
| Magenta | 22 | 332 | 61.08% |
| Urana | 22 | 329 | 61.08% |
| Blacktown | 22 | 50961 | 55.53% |
| Wallsend | 21 | 13244 | 55.53% |
| Long Jetty | 21 | 6736 | 55.53% |
| Kurri Kurri | 21 | 6174 | 55.53% |
| Unanderra | 21 | 5476 | 55.53% |
| Bega | 21 | 5013 | 55.53% |
| Cooks Hill | 21 | 3774 | 55.53% |
| Sadleir | 21 | 3243 | 55.53% |
| Hay | 21 | 2300 | 55.53% |
| Islington | 21 | 2026 | 55.53% |
| Crescent Head | 21 | 1633 | 55.53% |
| Werris Creek | 21 | 1478 | 55.53% |
| Woodenbong | 21 | 390 | 55.53% |
| The Channon | 21 | 325 | 55.53% |
| Brocklehurst | 21 | 308 | 55.53% |
| Newtown | 21 | 14690 | 49.97% |
| Macquarie Fields | 20 | 14023 | 49.97% |
| Doonside | 20 | 13614 | 49.97% |
| Mayfield (Newcastle - NSW) | 20 | 9760 | 49.97% |
| Camperdown | 20 | 9381 | 49.97% |
| Nambucca Heads | 20 | 6675 | 49.97% |
| Werrington | 20 | 5328 | 49.97% |
| Cambridge Gardens | 20 | 2030 | 49.97% |
| Kandos | 20 | 1263 | 49.97% |
| South Gundagai | 20 | 781 | 49.97% |
| Emmaville | 20 | 505 | 49.97% |
| Fishermans Paradise | 20 | 491 | 49.97% |
| Goulburn | 20 | 23963 | 44.42% |
| Fairfield | 19 | 18596 | 44.42% |
| Ultimo | 19 | 7410 | 44.42% |
| Kooringal | 19 | 7404 | 44.42% |
| Ambarvale | 19 | 7254 | 44.42% |
| Busby | 19 | 4446 | 44.42% |
| Kanwal | 19 | 4194 | 44.42% |
| Eastgardens | 19 | 4086 | 44.42% |
| Manilla | 19 | 2386 | 44.42% |
| Dunedoo | 19 | 1097 | 44.42% |
| Williamtown | 19 | 762 | 44.42% |
| Pheasants Nest | 19 | 716 | 44.42% |
| Moorland | 19 | 516 | 44.42% |
| Bankstown | 19 | 34933 | 38.86% |
| Goonellabah | 18 | 13351 | 38.86% |
| Wetherill Park | 18 | 6412 | 38.86% |
| Tuncurry | 18 | 6376 | 38.86% |
| Cardiff | 18 | 6318 | 38.86% |
| Woolgoolga | 18 | 6151 | 38.86% |
| Nelson Bay | 18 | 6141 | 38.86% |
| South Windsor | 18 | 5948 | 38.86% |
| Weston | 18 | 4088 | 38.86% |
| Budgewoi | 18 | 3497 | 38.86% |
| Quirindi | 18 | 3355 | 38.86% |
| Eden | 18 | 3350 | 38.86% |
| Urunga | 18 | 3185 | 38.86% |
| Tocumwal | 18 | 2862 | 38.86% |
| Gulgong | 18 | 2680 | 38.86% |
| Aberdare | 18 | 2542 | 38.86% |
| Centennial Park | 18 | 2225 | 38.86% |
| Corindi Beach | 18 | 1802 | 38.86% |
| Braidwood | 18 | 1720 | 38.86% |
| North Macksville | 18 | 669 | 38.86% |
| Telegraph Point | 18 | 604 | 38.86% |
| Arrawarra | 18 | 591 | 38.86% |
| Whitton | 18 | 523 | 38.86% |
| Vale Of Clwydd | 18 | 465 | 38.86% |
| Blairmount | 18 | 409 | 38.86% |
| Eungai Creek | 18 | 397 | 38.86% |
| Shanes Park | 18 | 384 | 38.86% |
| Wandandian | 18 | 359 | 38.86% |
| Seven Hills | 18 | 20095 | 33.31% |
| Bondi Beach | 16 | 11513 | 33.31% |
| Tumut | 16 | 6613 | 33.31% |
| Hebersham | 16 | 5643 | 33.31% |
| Wingham | 16 | 5395 | 33.31% |
| Harris Park | 16 | 5043 | 33.31% |
| Kotara | 16 | 3980 | 33.31% |
| Bellingen | 16 | 3923 | 33.31% |
| Blayney | 16 | 3448 | 33.31% |
| Lake Illawarra | 16 | 3288 | 33.31% |
| South Nowra | 16 | 3165 | 33.31% |
| Queanbeyan West | 16 | 3146 | 33.31% |
| Maclean | 16 | 2778 | 33.31% |
| Kemps Creek | 16 | 2121 | 33.31% |
| Aberdeen | 16 | 2051 | 33.31% |
| Denman | 16 | 1821 | 33.31% |
| Melonba | 16 | 1439 | 33.31% |
| Barraba | 16 | 1329 | 33.31% |
| Salt Ash | 16 | 1103 | 33.31% |
| Gormans Hill | 16 | 887 | 33.31% |
| Stuarts Point | 16 | 766 | 33.31% |
| Kentlyn | 16 | 726 | 33.31% |
| North Narooma | 16 | 683 | 33.31% |
| Denhams Beach | 16 | 650 | 33.31% |
| Mendooran | 16 | 626 | 33.31% |
| Banksmeadow | 16 | 508 | 33.31% |
| Neath | 16 | 430 | 33.31% |
| Harwood | 16 | 346 | 33.31% |
| Port Macquarie | 16 | 47693 | 27.75% |
| Granville | 15 | 16716 | 27.75% |
| Manly | 15 | 16296 | 27.75% |
| Ingleburn | 15 | 15264 | 27.75% |
| Pyrmont | 15 | 12658 | 27.75% |
| Mudgee | 15 | 11457 | 27.75% |
| Rouse Hill | 15 | 11349 | 27.75% |
| Belmont | 15 | 7289 | 27.75% |
| Cootamundra | 15 | 6885 | 27.75% |
| Warilla | 15 | 6226 | 27.75% |
| Port Kembla | 15 | 5088 | 27.75% |
| Swansea | 15 | 5044 | 27.75% |
| Heddon Greta | 15 | 2838 | 27.75% |
| Springdale Heights | 15 | 2644 | 27.75% |
| Portland | 15 | 2447 | 27.75% |
| Bellbird | 15 | 2338 | 27.75% |
| Mayfield West | 15 | 1993 | 27.75% |
| Dorrigo | 15 | 1214 | 27.75% |
| Norah Head | 15 | 1149 | 27.75% |
| Bellbird Heights | 15 | 805 | 27.75% |
| Woodburn (Richmond Valley - NSW) | 15 | 743 | 27.75% |
| Mandalong | 15 | 433 | 27.75% |
| Thredbo | 15 | 405 | 27.75% |
| Ashley | 15 | 351 | 27.75% |
| Stockinbingal | 15 | 347 | 27.75% |
| Copmanhurst | 15 | 344 | 27.75% |
| South Littleton | 15 | 317 | 27.75% |
| Oaklands | 15 | 304 | 27.75% |
| Minto | 15 | 13940 | 22.20% |
| Ulladulla | 14 | 7262 | 22.20% |
| Adamstown | 14 | 6335 | 22.20% |
| Erina | 14 | 5205 | 22.20% |
| Ettalong Beach | 14 | 5161 | 22.20% |
| Mullumbimby | 14 | 4180 | 22.20% |
| Dean Park | 14 | 3180 | 22.20% |
| Wyee | 14 | 2909 | 22.20% |
| Catalina | 14 | 2522 | 22.20% |
| Harden | 14 | 1900 | 22.20% |
| Merriwa | 14 | 1825 | 22.20% |
| Horsley Park | 14 | 1790 | 22.20% |
| Chinderah | 14 | 1639 | 22.20% |
| Marulan | 14 | 1428 | 22.20% |
| Ramsgate | 14 | 1151 | 22.20% |
| Belmont South | 14 | 1053 | 22.20% |
| Coutts Crossing | 14 | 1053 | 22.20% |
| Coramba | 14 | 817 | 22.20% |
| Kianga | 14 | 785 | 22.20% |
| Fassifern | 14 | 586 | 22.20% |
| Cooks Gap | 14 | 549 | 22.20% |
| Tottenham | 14 | 451 | 22.20% |
| Tarcutta | 14 | 425 | 22.20% |
| Goolgowi | 14 | 416 | 22.20% |
| Mount Vincent | 14 | 380 | 22.20% |
| Corndale | 14 | 358 | 22.20% |
| Nimmitabel | 14 | 324 | 22.20% |
| Ellangowan | 14 | 318 | 22.20% |
| Cranebrook | 14 | 15779 | 16.65% |
| Riverwood | 13 | 12793 | 16.65% |
| Thornton | 13 | 10690 | 16.65% |
| Riverstone | 13 | 8627 | 16.65% |
| Gorokan | 13 | 8624 | 16.65% |
| Rosemeadow | 13 | 8007 | 16.65% |
| Lalor Park | 13 | 7834 | 16.65% |
| Berkeley | 13 | 7798 | 16.65% |
| Pendle Hill | 13 | 7743 | 16.65% |
| South Coogee | 13 | 5611 | 16.65% |
| Jamisontown | 13 | 5321 | 16.65% |
| Lambton | 13 | 5214 | 16.65% |
| Carramar | 13 | 3475 | 16.65% |
| West Ballina | 13 | 3230 | 16.65% |
| Waratah West | 13 | 3142 | 16.65% |
| Evans Head | 13 | 2907 | 16.65% |
| Uralla | 13 | 2728 | 16.65% |
| Lansvale | 13 | 2595 | 16.65% |
| Mannering Park | 13 | 2554 | 16.65% |
| Finley | 13 | 2455 | 16.65% |
| Rossmore | 13 | 2241 | 16.65% |
| The Entrance North | 13 | 1619 | 16.65% |
| Carss Park | 13 | 1265 | 16.65% |
| Somersby | 13 | 1087 | 16.65% |
| Phillip Bay | 13 | 721 | 16.65% |
| Koorawatha | 13 | 450 | 16.65% |
| Dawes Point | 13 | 385 | 16.65% |
| Millers Forest | 13 | 357 | 16.65% |
| Dooralong | 13 | 350 | 16.65% |
| Hermitage Flat | 13 | 323 | 16.65% |
| Dunmore | 13 | 318 | 16.65% |
| Terara | 13 | 305 | 16.65% |
| Cabramatta | 13 | 21142 | 11.09% |
| Bateau Bay | 12 | 12516 | 11.09% |
| Colyton | 12 | 8770 | 11.09% |
| Cambridge Park | 12 | 7054 | 11.09% |
| Yamba | 12 | 6405 | 11.09% |
| Edgeworth | 12 | 6401 | 11.09% |
| South Granville | 12 | 5829 | 11.09% |
| Bonnells Bay | 12 | 4066 | 11.09% |
| Stockton | 12 | 4046 | 11.09% |
| Turvey Park | 12 | 3572 | 11.09% |
| Shellharbour | 12 | 3520 | 11.09% |
| Heckenberg | 12 | 3263 | 11.09% |
| Tanilba Bay | 12 | 3237 | 11.09% |
| Jindabyne | 12 | 2986 | 11.09% |
| Abermain | 12 | 2544 | 11.09% |
| North Rothbury | 12 | 2502 | 11.09% |
| Walcha | 12 | 2475 | 11.09% |
| Canowindra | 12 | 2437 | 11.09% |
| Georgetown | 12 | 2072 | 11.09% |
| South Lismore | 12 | 1775 | 11.09% |
| Potts Hill | 12 | 1454 | 11.09% |
| Coolah | 12 | 1262 | 11.09% |
| Buronga | 12 | 1252 | 11.09% |
| Castlereagh | 12 | 1248 | 11.09% |
| Scotts Head | 12 | 986 | 11.09% |
| North Batemans Bay | 12 | 794 | 11.09% |
| Kitchener | 12 | 679 | 11.09% |
| Clarenza | 12 | 602 | 11.09% |
| Boomerang Beach | 12 | 423 | 11.09% |
| Taralga | 12 | 403 | 11.09% |
| Yerong Creek | 12 | 355 | 11.09% |
| Kangy Angy | 12 | 331 | 11.09% |
| Oakey Park | 12 | 305 | 11.09% |
| Wollombi | 12 | 301 | 11.09% |
| Marrickville | 12 | 26570 | 5.54% |
| Westmead | 11 | 16555 | 5.54% |
| Caringbah | 11 | 12575 | 5.54% |
| Dapto | 11 | 10954 | 5.54% |
| Glenfield | 11 | 10536 | 5.54% |
| Karabar | 11 | 8517 | 5.54% |
| Marayong | 11 | 7834 | 5.54% |
| Murwillumbah | 11 | 7616 | 5.54% |
| Cooma | 11 | 6715 | 5.54% |
| Eastlakes | 11 | 6347 | 5.54% |
| Minchinbury | 11 | 5778 | 5.54% |
| Glenfield Park | 11 | 5078 | 5.54% |
| Gillieston Heights | 11 | 4796 | 5.54% |
| Double Bay | 11 | 4709 | 5.54% |
| Wadalba | 11 | 4204 | 5.54% |
| Rosehill | 11 | 4047 | 5.54% |
| North Gosford | 11 | 3986 | 5.54% |
| Gwandalan | 11 | 3785 | 5.54% |
| Mount Hutton | 11 | 3712 | 5.54% |
| North Lambton | 11 | 3454 | 5.54% |
| Camden | 11 | 3378 | 5.54% |
| Lemon Tree Passage | 11 | 2686 | 5.54% |
| Windang | 11 | 2610 | 5.54% |
| Birmingham Gardens | 11 | 2598 | 5.54% |
| Milsons Point | 11 | 2529 | 5.54% |
| Thrumster | 11 | 2382 | 5.54% |
| Kyogle | 11 | 2248 | 5.54% |
| Cringila | 11 | 2156 | 5.54% |
| Point Frederick | 11 | 2043 | 5.54% |
| Warabrook | 11 | 1982 | 5.54% |
| Orchard Hills | 11 | 1798 | 5.54% |
| Millers Point | 11 | 1735 | 5.54% |
| Gundagai | 11 | 1699 | 5.54% |
| Yenda | 11 | 1564 | 5.54% |
| Culcairn | 11 | 1483 | 5.54% |
| Warialda | 11 | 1480 | 5.54% |
| Frederickton | 11 | 1452 | 5.54% |
| Hawks Nest | 11 | 1413 | 5.54% |
| Holroyd | 11 | 1248 | 5.54% |
| Balranald | 11 | 1240 | 5.54% |
| Mitchell | 11 | 1179 | 5.54% |
| Lochinvar | 11 | 1095 | 5.54% |
| Hamilton East | 11 | 997 | 5.54% |
| Kyeemagh | 11 | 935 | 5.54% |
| Jerilderie | 11 | 922 | 5.54% |
| Watsons Bay | 11 | 883 | 5.54% |
| Eugowra | 11 | 862 | 5.54% |
| Uki | 11 | 685 | 5.54% |
| Orient Point | 11 | 629 | 5.54% |
| Whittingham | 11 | 421 | 5.54% |
| Dunbible | 11 | 380 | 5.54% |
| Elsmore | 11 | 358 | 5.54% |
| Hay South | 11 | 357 | 5.54% |
| Pindimar | 11 | 345 | 5.54% |
| Merrylands | 11 | 32472 | -0.02% |
| Guildford | 10 | 24091 | -0.02% |
| Burwood | 10 | 18224 | -0.02% |
| Charlestown | 10 | 13601 | -0.02% |
| Sutherland | 10 | 11570 | -0.02% |
| Wyoming | 10 | 10111 | -0.02% |
| Lurnea | 10 | 10057 | -0.02% |
| Leumeah | 10 | 9992 | -0.02% |
| Hamlyn Terrace | 10 | 8761 | -0.02% |
| Chippendale | 10 | 7803 | -0.02% |
| Fairy Meadow | 10 | 7512 | -0.02% |
| Austral | 10 | 6847 | -0.02% |
| Blue Haven | 10 | 6563 | -0.02% |
| Hillvue | 10 | 6528 | -0.02% |
| North Richmond | 10 | 6358 | -0.02% |
| North Tamworth | 10 | 6273 | -0.02% |
| Barrack Heights | 10 | 6003 | -0.02% |
| South West Rocks | 10 | 5058 | -0.02% |
| Salamander Bay | 10 | 4991 | -0.02% |
| Regents Park | 10 | 4990 | -0.02% |
| East Lismore | 10 | 4980 | -0.02% |
| Singleton Heights | 10 | 4896 | -0.02% |
| Springfield (Central Coast - NSW) | 10 | 4310 | -0.02% |
| Waverley | 10 | 4216 | -0.02% |
| Constitution Hill | 10 | 4030 | -0.02% |
| Ourimbah | 10 | 4019 | -0.02% |
| Oxley Vale | 10 | 3935 | -0.02% |
| Koonawarra | 10 | 3732 | -0.02% |
| Silverwater (Parramatta - NSW) | 10 | 3600 | -0.02% |
| Westdale (Tamworth Regional - NSW) | 10 | 2963 | -0.02% |
| Teralba | 10 | 2654 | -0.02% |
| Mulwala | 10 | 2557 | -0.02% |
| Edgecliff | 10 | 2499 | -0.02% |
| North Boambee Valley | 10 | 2318 | -0.02% |
| Coniston | 10 | 2267 | -0.02% |
| Luddenham | 10 | 1927 | -0.02% |
| Blacksmiths | 10 | 1881 | -0.02% |
| Tighes Hill | 10 | 1801 | -0.02% |
| Iluka | 10 | 1764 | -0.02% |
| Tarro | 10 | 1703 | -0.02% |
| Kembla Grange | 10 | 1452 | -0.02% |
| Hanwood | 10 | 1388 | -0.02% |
| Ellalong | 10 | 1351 | -0.02% |
| Berrigan | 10 | 1264 | -0.02% |
| Pelaw Main | 10 | 1080 | -0.02% |
| Adelong | 10 | 938 | -0.02% |
| Hamilton North | 10 | 934 | -0.02% |
| Regentville | 10 | 829 | -0.02% |
| Bodalla | 10 | 808 | -0.02% |
| Coomba Park | 10 | 691 | -0.02% |
| Bobs Farm | 10 | 662 | -0.02% |
| Main Arm | 10 | 640 | -0.02% |
| Montefiores | 10 | 630 | -0.02% |
| Sancrox | 10 | 602 | -0.02% |
| Attunga | 10 | 542 | -0.02% |
| Nundle | 10 | 482 | -0.02% |
| Pallamallawa | 10 | 472 | -0.02% |
| Warral | 10 | 445 | -0.02% |
| Redbank | 10 | 404 | -0.02% |
| Mooney Mooney | 10 | 350 | -0.02% |
| Johns River | 10 | 346 | -0.02% |
| Brierfield | 10 | 322 | -0.02% |
| Maroubra | 10 | 30722 | -5.57% |
| Miranda | 9 | 17942 | -5.57% |
| Casula | 9 | 16584 | -5.57% |
| Chester Hill | 9 | 14007 | -5.57% |
| Balmain | 9 | 10454 | -5.57% |
| Bass Hill | 9 | 10230 | -5.57% |
| Alexandria | 9 | 9649 | -5.57% |
