Brisbane House Prices - Full List
A complete list of Brisbane suburbs by region, with median house + unit prices – table is searchable, can be sorted by highest-lowest price for each type of dwelling, etc. House and apartment pricing data is current as of start of 2025; if a cell is blank, means there is not enough data to form a median price.
| Suburb | LGA | Median House Price | Median Unit Price | % to Median (House) | % to Median (Unit) | House Price:Unit Price |
|---|---|---|---|---|---|---|
| Teneriffe | Brisbane (City) | $4,105,000.00 | $860,000.00 | 321.45% | 28.50% | 4.8:1 |
| New Farm | Brisbane (City) | $2,634,000.00 | $940,000.00 | 170.42% | 40.45% | 2.8:1 |
| Ascot | Brisbane (City) | $2,400,000.00 | $680,000.00 | 146.40% | 1.61% | 3.5:1 |
| Hawthorne | Brisbane (City) | $2,100,000.00 | $730,000.00 | 115.60% | 9.08% | 2.9:1 |
| Pullenvale | Brisbane (City) | $2,075,000.00 | 113.03% | No Data | No Data | |
| St Lucia | Brisbane (City) | $2,010,000.00 | $645,000.00 | 106.36% | -3.62% | 3.1:1 |
| Robertson | Brisbane (City) | $2,005,000.00 | $648,000.00 | 105.85% | -3.18% | 3.1:1 |
| Clayfield | Brisbane (City) | $1,925,000.00 | $581,500.00 | 97.63% | -13.11% | 3.3:1 |
| Paddington | Brisbane (City) | $1,900,000.00 | $775,000.00 | 95.07% | 15.80% | 2.5:1 |
| Wilston | Brisbane (City) | $1,890,000.00 | $717,500.00 | 94.04% | 7.21% | 2.6:1 |
| Fig Tree Pocket | Brisbane (City) | $1,885,000.00 | 93.53% | No Data | No Data | |
| Bulimba | Brisbane (City) | $1,872,500.00 | $815,000.00 | 92.24% | 21.78% | 2.3:1 |
| Balmoral | Brisbane (City) | $1,865,000.00 | $1,040,000.00 | 91.47% | 55.40% | 1.8:1 |
| Brookfield | Brisbane (City) | $1,860,000.00 | 90.96% | No Data | No Data | |
| Hamilton | Brisbane (City) | $1,830,000.00 | $620,000.00 | 87.88% | -7.36% | 3.0:1 |
| Samford Valley | Moreton Bay (Regional Council) | $1,825,000.00 | 87.37% | No Data | No Data | |
| Chelmer | Brisbane (City) | $1,795,000.00 | 84.29% | No Data | No Data | |
| Grange | Brisbane (City) | $1,747,500.00 | $760,000.00 | 79.41% | 13.56% | 2.3:1 |
| Bardon | Brisbane (City) | $1,730,000.00 | $920,000.00 | 77.61% | 37.47% | 1.9:1 |
| Rochedale | Brisbane (City) | $1,705,500.00 | 75.10% | No Data | No Data | |
| Hendra | Brisbane (City) | $1,700,000.00 | $850,000.00 | 74.53% | 27.01% | 2.0:1 |
| Seven Hills | Brisbane (City) | $1,695,000.00 | $855,000.00 | 74.02% | 27.75% | 2.0:1 |
| Camp Hill | Brisbane (City) | $1,690,000.00 | $910,000.00 | 73.51% | 35.97% | 1.9:1 |
| Willawong | Brisbane (City) | $1,670,000.00 | 71.45% | No Data | No Data | |
| Ashgrove | Brisbane (City) | $1,652,000.00 | $703,000.00 | 69.61% | 5.04% | 2.3:1 |
| Wooloowin | Brisbane (City) | $1,605,000.00 | $618,999.00 | 64.78% | -7.51% | 2.6:1 |
| Toowong | Brisbane (City) | $1,600,000.00 | $645,000.00 | 64.27% | -3.62% | 2.5:1 |
| Manly | Brisbane (City) | $1,597,500.00 | $800,000.00 | 64.01% | 19.54% | 2.0:1 |
| Red Hill | Brisbane (City) | $1,590,000.00 | $820,000.00 | 63.24% | 22.52% | 1.9:1 |
| West End | Brisbane (City) | $1,589,000.00 | $722,000.00 | 63.14% | -56.07% | 5.4:1 |
| Indooroopilly | Brisbane (City) | $1,577,500.00 | $690,000.00 | 61.96% | 3.10% | 2.3:1 |
| Carindale | Brisbane (City) | $1,560,000.00 | $857,500.00 | 60.16% | 28.13% | 1.8:1 |
| Stretton | Brisbane (City) | $1,535,000.00 | 57.59% | No Data | No Data | |
| Norman Park | Brisbane (City) | $1,525,000.00 | $769,500.00 | 56.57% | 14.98% | 2.0:1 |
| Sherwood | Brisbane (City) | $1,510,000.00 | $615,000.00 | 55.03% | -8.11% | 2.5:1 |
| Coorparoo | Brisbane (City) | $1,500,000.00 | $650,000.00 | 54.00% | -2.88% | 2.3:1 |
| Forestdale | Logan (City) | $1,500,000.00 | 54.00% | No Data | No Data | |
| Taringa | Brisbane (City) | $1,500,000.00 | $660,000.00 | 54.00% | -1.38% | 2.3:1 |
| Gordon Park | Brisbane (City) | $1,450,000.00 | $605,000.00 | 48.87% | -9.60% | 2.4:1 |
| Cannon Hill | Brisbane (City) | $1,450,000.00 | $625,000.00 | 48.87% | -6.61% | 2.3:1 |
| Chapel Hill | Brisbane (City) | $1,450,000.00 | 48.87% | No Data | No Data | |
| East Brisbane | Brisbane (City) | $1,441,250.00 | $665,000.00 | 47.97% | -0.64% | 2.2:1 |
| Newmarket | Brisbane (City) | $1,437,500.00 | $609,000.00 | 47.58% | -9.00% | 2.4:1 |
| Holland Park | Brisbane (City) | $1,385,000.00 | $700,000.00 | 42.19% | 4.59% | 2.0:1 |
| Tarragindi | Brisbane (City) | $1,367,500.00 | 40.40% | No Data | No Data | |
| Mount Ommaney | Brisbane (City) | $1,365,000.00 | 40.14% | No Data | No Data | |
| Corinda | Brisbane (City) | $1,363,500.00 | $582,500.00 | 39.99% | -12.96% | 2.3:1 |
| Graceville | Brisbane (City) | $1,360,000.00 | $660,000.00 | 39.63% | -1.38% | 2.1:1 |
| Macgregor | Brisbane (City) | $1,358,000.00 | $602,750.00 | 39.42% | -9.94% | 2.3:1 |
| Yeronga | Brisbane (City) | $1,350,000.00 | $675,500.00 | 38.60% | 0.93% | 2.0:1 |
| Greenslopes | Brisbane (City) | $1,337,500.00 | $645,500.00 | 37.32% | -3.55% | 2.1:1 |
| Windsor | Brisbane (City) | $1,327,500.00 | $580,000.00 | 36.29% | -13.34% | 2.3:1 |
| Morningside | Brisbane (City) | $1,325,000.00 | $730,000.00 | 36.03% | 9.08% | 1.8:1 |
| Cashmere | Moreton Bay (Regional Council) | $1,325,000.00 | 36.03% | No Data | No Data | |
| Eight Mile Plains | Brisbane (City) | $1,320,000.00 | 35.52% | No Data | No Data | |
| Enoggera | Brisbane (City) | $1,315,000.00 | $668,000.00 | 35.01% | -0.19% | 2.0:1 |
| Newport | Moreton Bay (Regional Council) | $1,302,750.00 | 33.75% | No Data | No Data | |
| Brookwater | Ipswich (City) | $1,300,000.00 | $980,000.00 | 33.47% | 46.43% | 1.3:1 |
| Alderley | Brisbane (City) | $1,300,000.00 | $622,000.00 | 33.47% | -7.06% | 2.1:1 |
| Wavell Heights | Brisbane (City) | $1,300,000.00 | $626,000.00 | 33.47% | -6.46% | 2.1:1 |
| Westlake | Brisbane (City) | $1,282,500.00 | 31.67% | No Data | No Data | |
| Sunnybank | Brisbane (City) | $1,280,000.00 | $757,000.00 | 31.41% | 13.11% | 1.7:1 |
| Belmont | Brisbane (City) | $1,275,000.00 | $701,000.00 | 30.90% | 4.74% | 1.8:1 |
| Bridgeman Downs | Brisbane (City) | $1,271,000.00 | $674,500.00 | 30.49% | 0.78% | 1.9:1 |
| Tamborine | Logan (City) | $1,270,000.00 | 30.39% | No Data | No Data | |
| Wishart | Brisbane (City) | $1,265,000.00 | $725,000.00 | 29.87% | 8.33% | 1.7:1 |
| Kedron | Brisbane (City) | $1,260,000.00 | $590,000.00 | 29.36% | -11.84% | 2.1:1 |
| Wakerley | Brisbane (City) | $1,250,000.00 | $707,000.00 | 28.33% | 5.64% | 1.8:1 |
| Annerley | Brisbane (City) | $1,240,000.00 | $650,000.00 | 27.31% | -2.88% | 1.9:1 |
| Kelvin Grove | Brisbane (City) | $1,237,000.00 | $507,900.00 | 27.00% | -24.11% | 2.4:1 |
| Sandgate | Brisbane (City) | $1,230,000.00 | $755,000.00 | 26.28% | 12.81% | 1.6:1 |
| Mansfield | Brisbane (City) | $1,228,000.00 | $727,000.00 | 26.07% | 8.63% | 1.7:1 |
| Holland Park West | Brisbane (City) | $1,227,000.00 | $635,000.00 | 25.97% | -5.12% | 1.9:1 |
| Kenmore | Brisbane (City) | $1,200,000.00 | $963,750.00 | 23.20% | 44.00% | 1.2:1 |
| Wynnum | Brisbane (City) | $1,190,000.00 | $720,000.00 | 22.17% | 7.58% | 1.7:1 |
| Sinnamon Park | Brisbane (City) | $1,185,000.00 | $822,500.00 | 21.66% | 22.90% | 1.4:1 |
| Northgate | Brisbane (City) | $1,180,000.00 | $649,000.00 | 21.15% | -3.03% | 1.8:1 |
| The Gap | Brisbane (City) | $1,180,000.00 | $960,000.00 | 21.15% | 43.44% | 1.2:1 |
| New Beith | Logan (City) | $1,180,000.00 | 21.15% | No Data | No Data | |
| Wamuran | Moreton Bay (Regional Council) | $1,180,000.00 | 21.15% | No Data | No Data | |
| Seventeen Mile Rocks | Brisbane (City) | $1,165,000.00 | 19.61% | No Data | No Data | |
| Parkinson | Brisbane (City) | $1,150,000.00 | 18.07% | No Data | No Data | |
| Kuraby | Brisbane (City) | $1,145,500.00 | $577,500.00 | 17.60% | -13.71% | 2.0:1 |
| Wellington Point | Redland (City) | $1,127,000.00 | 15.71% | No Data | No Data | |
| Mount Gravatt East | Brisbane (City) | $1,125,750.00 | $660,000.00 | 15.58% | -1.38% | 1.7:1 |
| Fairfield | Brisbane (City) | $1,125,561.00 | $648,250.00 | 15.56% | -3.14% | 1.7:1 |
| Mitchelton | Brisbane (City) | $1,111,000.00 | $600,000.00 | 14.06% | -10.35% | 1.9:1 |
| Munruben | Logan (City) | $1,110,000.00 | 13.96% | No Data | No Data | |
| Stafford Heights | Brisbane (City) | $1,101,250.00 | 13.06% | No Data | No Data | |
| Upper Kedron | Brisbane (City) | $1,100,000.00 | 12.93% | No Data | No Data | |
| Nudgee | Brisbane (City) | $1,100,000.00 | $750,000.00 | 12.93% | 12.07% | 1.5:1 |
| Middle Park | Brisbane (City) | $1,100,000.00 | 12.93% | No Data | No Data | |
| Salisbury | Brisbane (City) | $1,095,000.00 | 12.42% | No Data | No Data | |
| Manly West | Brisbane (City) | $1,094,000.00 | $755,000.00 | 12.32% | 12.81% | 1.4:1 |
| Murarrie | Brisbane (City) | $1,087,500.00 | $795,000.00 | 11.65% | 18.79% | 1.4:1 |
| McDowall | Brisbane (City) | $1,080,000.00 | $685,000.00 | 10.88% | 2.35% | 1.6:1 |
| Drewvale | Brisbane (City) | $1,080,000.00 | 10.88% | No Data | No Data | |
| Calamvale | Brisbane (City) | $1,080,000.00 | $639,000.00 | 10.88% | -4.52% | 1.7:1 |
| Stafford | Brisbane (City) | $1,075,250.00 | $560,000.00 | 10.39% | -16.32% | 1.9:1 |
| Sunnybank Hills | Brisbane (City) | $1,072,500.00 | $676,500.00 | 10.11% | 1.08% | 1.6:1 |
| Moorooka | Brisbane (City) | $1,065,000.00 | $560,000.00 | 9.34% | -16.32% | 1.9:1 |
| Mount Gravatt | Brisbane (City) | $1,058,750.00 | $680,000.00 | 8.70% | 1.61% | 1.6:1 |
| Eatons Hill | Moreton Bay (Regional Council) | $1,050,000.00 | 7.80% | No Data | No Data | |
| Carina Heights | Brisbane (City) | $1,050,000.00 | $850,000.00 | 7.80% | 27.01% | 1.2:1 |
| Elimbah | Moreton Bay (Regional Council) | $1,050,000.00 | 7.80% | No Data | No Data | |
| Lota | Brisbane (City) | $1,038,500.00 | 6.62% | No Data | No Data | |
| Chermside West | Brisbane (City) | $1,031,000.00 | $1,031,000.00 | 5.85% | 54.05% | 1.0:1 |
| Nundah | Brisbane (City) | $1,026,500.00 | $570,000.00 | 5.39% | -14.83% | 1.8:1 |
| Carina | Brisbane (City) | $1,022,500.00 | $800,000.00 | 4.98% | 19.54% | 1.3:1 |
| Upper Mount Gravatt | Brisbane (City) | $1,021,000.00 | $580,000.00 | 4.82% | -13.34% | 1.8:1 |
| Cornubia | Logan (City) | $1,020,000.00 | 4.72% | No Data | No Data | |
| Bellbowrie | Brisbane (City) | $1,020,000.00 | 4.72% | No Data | No Data | |
| Aspley | Brisbane (City) | $1,020,000.00 | $670,000.00 | 4.72% | 0.11% | 1.5:1 |
| Karalee | Ipswich (City) | $1,000,000.00 | 2.67% | No Data | No Data | |
| Ferny Grove | Brisbane (City) | $1,000,000.00 | $652,755.00 | 2.67% | -2.47% | 1.5:1 |
| Geebung | Brisbane (City) | $996,000.00 | 2.26% | No Data | No Data | |
| Jindalee | Brisbane (City) | $992,500.00 | 1.90% | No Data | No Data | |
| Scarborough | Moreton Bay (Regional Council) | $992,500.00 | $812,500.00 | 1.90% | 21.40% | 1.2:1 |
| Banksia Beach | Moreton Bay (Regional Council) | $992,500.00 | 1.90% | No Data | No Data | |
| Shailer Park | Logan (City) | $982,500.00 | 0.87% | No Data | No Data | |
| Heathwood | Brisbane (City) | $980,000.00 | $529,000.00 | 0.61% | -20.96% | 1.9:1 |
| Moggill | Brisbane (City) | $975,000.00 | $720,000.00 | 0.10% | 7.58% | 1.4:1 |
| Carseldine | Brisbane (City) | $975,000.00 | $620,000.00 | 0.10% | -7.36% | 1.6:1 |
| Everton Park | Brisbane (City) | $967,000.00 | $648,900.00 | -0.72% | -3.04% | 1.5:1 |
| Birkdale | Redland (City) | $965,000.00 | -0.93% | No Data | No Data | |
| Gaythorne | Brisbane (City) | $962,500.00 | $678,500.00 | -1.18% | 1.38% | 1.4:1 |
| Ormiston | Redland (City) | $952,000.00 | -2.26% | No Data | No Data | |
| Everton Hills | Moreton Bay (Regional Council) | $950,000.00 | -2.47% | No Data | No Data | |
| Ferny Hills | Moreton Bay (Regional Council) | $950,000.00 | -2.47% | No Data | No Data | |
| Albany Creek | Moreton Bay (Regional Council) | $950,000.00 | -2.47% | No Data | No Data | |
| Chermside | Brisbane (City) | $950,000.00 | $565,500.00 | -2.47% | -15.50% | 1.7:1 |
| Cleveland | Redland (City) | $950,000.00 | $810,000.00 | -2.47% | 21.03% | 1.2:1 |
| Brighton | Brisbane (City) | $945,000.00 | $699,000.00 | -2.98% | 4.44% | 1.4:1 |
| Logan Village | Logan (City) | $936,000.00 | -3.90% | No Data | No Data | |
| Arana Hills | Moreton Bay (Regional Council) | $930,000.00 | -4.52% | No Data | No Data | |
| Tingalpa | Brisbane (City) | $930,000.00 | $660,000.00 | -4.52% | -1.38% | 1.4:1 |
| Thornlands | Redland (City) | $930,000.00 | -4.52% | No Data | No Data | |
| Coopers Plains | Brisbane (City) | $922,500.00 | $600,000.00 | -5.29% | -10.35% | 1.5:1 |
| Wynnum West | Brisbane (City) | $920,500.00 | $643,500.00 | -5.50% | -3.85% | 1.4:1 |
| Keperra | Brisbane (City) | $920,500.00 | -5.50% | No Data | No Data | |
| Algester | Brisbane (City) | $919,000.00 | $638,500.00 | -5.65% | -4.60% | 1.4:1 |
| Banyo | Brisbane (City) | $910,750.00 | $598,500.00 | -6.50% | -10.57% | 1.5:1 |
| Pallara | Brisbane (City) | $910,000.00 | -6.57% | No Data | No Data | |
| Mount Cotton | Redland (City) | $905,000.00 | -7.09% | No Data | No Data | |
| Murrumba Downs | Moreton Bay (Regional Council) | $905,000.00 | -7.09% | No Data | No Data | |
| Hemmant | Brisbane (City) | $900,000.00 | -7.60% | No Data | No Data | |
| Jamboree Heights | Brisbane (City) | $900,000.00 | -7.60% | No Data | No Data | |
| Redland Bay | Redland (City) | $895,000.00 | -8.11% | No Data | No Data | |
| Spring Hill | Brisbane (City) | $895,000.00 | $500,000.00 | -8.11% | -25.29% | 1.8:1 |
| Underwood | Logan (City) | $894,000.00 | -8.22% | No Data | No Data | |
| Riverhills | Brisbane (City) | $890,000.00 | $605,000.00 | -8.63% | -9.60% | 1.5:1 |
| Windaroo | Logan (City) | $890,000.00 | -8.63% | No Data | No Data | |
| Daisy Hill | Logan (City) | $890,000.00 | -8.63% | No Data | No Data | |
| Joyner | Moreton Bay (Regional Council) | $890,000.00 | -8.63% | No Data | No Data | |
| Rochedale South | Logan (City) | $887,000.00 | -8.93% | No Data | No Data | |
| Victoria Point | Redland (City) | $880,000.00 | -9.65% | No Data | No Data | |
| Oxley | Brisbane (City) | $875,000.00 | $615,000.00 | -10.17% | -8.11% | 1.4:1 |
| Warner | Moreton Bay (Regional Council) | $873,750.00 | -10.29% | No Data | No Data | |
| Springwood | Logan (City) | $873,750.00 | -10.29% | No Data | No Data | |
| Boondall | Brisbane (City) | $872,750.00 | $675,000.00 | -10.40% | 0.86% | 1.3:1 |
| Cedar Vale | Logan (City) | $870,000.00 | -10.68% | No Data | No Data | |
| Runcorn | Brisbane (City) | $868,000.00 | $625,000.00 | -10.89% | -6.61% | 1.4:1 |
| Karana Downs | Brisbane (City) | $865,000.00 | -11.19% | No Data | No Data | |
| Bracken Ridge | Brisbane (City) | $865,000.00 | $620,500.00 | -11.19% | -7.28% | 1.4:1 |
| Jimboomba | Logan (City) | $847,500.00 | -12.99% | No Data | No Data | |
| Burpengary East | Moreton Bay (Regional Council) | $846,000.00 | -13.14% | No Data | No Data | |
| Woody Point | Moreton Bay (Regional Council) | $845,000.00 | $687,000.00 | -13.25% | 2.65% | 1.2:1 |
| Margate | Moreton Bay (Regional Council) | $843,500.00 | $670,000.00 | -13.40% | 0.11% | 1.3:1 |
| Greenbank | Logan (City) | $841,000.00 | -13.66% | No Data | No Data | |
| Mango Hill | Moreton Bay (Regional Council) | $840,000.00 | -13.76% | No Data | No Data | |
| North Lakes | Moreton Bay (Regional Council) | $829,000.00 | -14.89% | No Data | No Data | |
| Woodford | Moreton Bay (Regional Council) | $827,500.00 | -15.04% | No Data | No Data | |
| Doolandella | Brisbane (City) | $827,450.00 | -15.05% | No Data | No Data | |
| Capalaba | Redland (City) | $821,500.00 | -15.66% | No Data | No Data | |
| Heritage Park | Logan (City) | $820,000.00 | -15.81% | No Data | No Data | |
| Alexandra Hills | Redland (City) | $815,000.00 | -16.33% | No Data | No Data | |
| Spring Mountain | Ipswich (City) | $813,000.00 | -16.53% | No Data | No Data | |
| Berrinba | Logan (City) | $812,500.00 | -16.58% | No Data | No Data | |
| Redcliffe | Moreton Bay (Regional Council) | $810,000.00 | $670,500.00 | -16.84% | 0.19% | 1.2:1 |
| Zillmere | Brisbane (City) | $806,000.00 | $533,748.00 | -17.25% | -20.25% | 1.5:1 |
| Augustine Heights | Ipswich (City) | $805,000.00 | -17.35% | No Data | No Data | |
| Narangba | Moreton Bay (Regional Council) | $800,000.00 | -17.87% | No Data | No Data | |
| Forest Lake | Brisbane (City) | $800,000.00 | -17.87% | No Data | No Data | |
| Thorneside | Redland (City) | $800,000.00 | -17.87% | No Data | No Data | |
| Tanah Merah | Logan (City) | $795,000.00 | -18.38% | No Data | No Data | |
| Bald Hills | Brisbane (City) | $795,000.00 | $607,000.00 | -18.38% | -9.30% | 1.3:1 |
| Deagon | Brisbane (City) | $795,000.00 | -18.38% | No Data | No Data | |
| Clontarf | Moreton Bay (Regional Council) | $795,000.00 | -18.38% | No Data | No Data | |
| Chambers Flat | Logan (City) | $791,500.00 | -18.74% | No Data | No Data | |
| Springfield | Ipswich (City) | $790,000.00 | -18.89% | No Data | No Data | |
| Petrie | Moreton Bay (Regional Council) | $780,000.00 | -19.92% | No Data | No Data | |
| Taigum | Brisbane (City) | $780,000.00 | $600,000.00 | -19.92% | -10.35% | 1.3:1 |
| Griffin | Moreton Bay (Regional Council) | $771,000.00 | $520,000.00 | -20.84% | -22.30% | 1.5:1 |
| Camira | Ipswich (City) | $769,000.00 | -21.05% | No Data | No Data | |
| Sandstone Point | Moreton Bay (Regional Council) | $762,500.00 | -21.72% | No Data | No Data | |
| Burpengary | Moreton Bay (Regional Council) | $761,510.00 | -21.82% | No Data | No Data | |
| Wacol | Brisbane (City) | $760,000.00 | -21.97% | No Data | No Data | |
| Regents Park | Logan (City) | $758,000.00 | -22.18% | No Data | No Data | |
| Meadowbrook | Logan (City) | $757,500.00 | $375,000.00 | -22.23% | -43.97% | 2.0:1 |
| Upper Caboolture | Moreton Bay (Regional Council) | $757,500.00 | -22.23% | No Data | No Data | |
| Bahrs Scrub | Logan (City) | $755,000.00 | -22.49% | No Data | No Data | |
| Regency Downs | Lockyer Valley (Regional Council) | $755,000.00 | -22.49% | No Data | No Data | |
| Bray Park | Moreton Bay (Regional Council) | $754,000.00 | -22.59% | No Data | No Data | |
| Ningi | Moreton Bay (Regional Council) | $752,000.00 | -22.79% | No Data | No Data | |
| Springfield Lakes | Ipswich (City) | $750,000.00 | -23.00% | No Data | No Data | |
| Durack | Brisbane (City) | $750,000.00 | $542,500.00 | -23.00% | -18.94% | 1.4:1 |
| Kippa-Ring | Moreton Bay (Regional Council) | $746,800.00 | -23.33% | No Data | No Data | |
| Park Ridge | Logan (City) | $745,000.00 | -23.51% | No Data | No Data | |
| Loganholme | Logan (City) | $744,500.00 | -23.56% | No Data | No Data | |
| Rothwell | Moreton Bay (Regional Council) | $741,000.00 | -23.92% | No Data | No Data | |
| Bongaree | Moreton Bay (Regional Council) | $740,000.00 | $545,000.00 | -24.03% | -18.57% | 1.4:1 |
| South Ripley | Ipswich (City) | $732,000.00 | -24.85% | No Data | No Data | |
| Acacia Ridge | Brisbane (City) | $730,500.00 | $502,500.00 | -25.00% | -24.92% | 1.5:1 |
| Strathpine | Moreton Bay (Regional Council) | $730,000.00 | -25.05% | No Data | No Data | |
| Dakabin | Moreton Bay (Regional Council) | $727,000.00 | -25.36% | No Data | No Data | |
| Logan Reserve | Logan (City) | $720,000.00 | -26.08% | No Data | No Data | |
| Lawnton | Moreton Bay (Regional Council) | $720,000.00 | -26.08% | No Data | No Data | |
| Beachmere | Moreton Bay (Regional Council) | $720,000.00 | -26.08% | No Data | No Data | |
| Bellbird Park | Ipswich (City) | $713,000.00 | -26.80% | No Data | No Data | |
| Darra | Brisbane (City) | $712,500.00 | $606,250.00 | -26.85% | -9.41% | 1.2:1 |
| Archerfield | Brisbane (City) | $709,250.00 | -27.18% | No Data | No Data | |
| Ripley | Ipswich (City) | $705,000.00 | -27.62% | No Data | No Data | |
| Loganlea | Logan (City) | $703,750.00 | -27.75% | No Data | No Data | |
| Fitzgibbon | Brisbane (City) | $702,500.00 | $620,000.00 | -27.88% | -7.36% | 1.1:1 |
| Kallangur | Moreton Bay (Regional Council) | $700,000.00 | -28.13% | No Data | No Data | |
| Mount Warren Park | Logan (City) | $700,000.00 | -28.13% | No Data | No Data | |
| Marsden | Logan (City) | $700,000.00 | -28.13% | No Data | No Data | |
| Holmview | Logan (City) | $699,900.00 | -28.14% | No Data | No Data | |
| Inala | Brisbane (City) | $697,500.00 | -28.39% | No Data | No Data | |
| Flinders View | Ipswich (City) | $696,000.00 | -28.54% | No Data | No Data | |
| Deebing Heights | Ipswich (City) | $695,000.00 | -28.65% | No Data | No Data | |
| Hillcrest | Logan (City) | $695,000.00 | -28.65% | No Data | No Data | |
| Caboolture | Moreton Bay (Regional Council) | $695,000.00 | -28.65% | No Data | No Data | |
| Waterford | Logan (City) | $692,500.00 | -28.90% | No Data | No Data | |
| Edens Landing | Logan (City) | $692,500.00 | -28.90% | No Data | No Data | |
| Yamanto | Ipswich (City) | $690,000.00 | -29.16% | No Data | No Data | |
| Browns Plains | Logan (City) | $690,000.00 | -29.16% | No Data | No Data | |
| Morayfield | Moreton Bay (Regional Council) | $683,750.00 | -29.80% | No Data | No Data | |
| Deception Bay | Moreton Bay (Regional Council) | $677,000.00 | -30.49% | No Data | No Data | |
| Boronia Heights | Logan (City) | $670,000.00 | -31.21% | No Data | No Data | |
| Bellmere | Moreton Bay (Regional Council) | $667,500.00 | -31.47% | No Data | No Data | |
| Collingwood Park | Ipswich (City) | $660,000.00 | -32.24% | No Data | No Data | |
| Fernvale | Somerset (Regional Council) | $660,000.00 | -32.24% | No Data | No Data | |
| Crestmead | Logan (City) | $657,000.00 | -32.55% | No Data | No Data | |
| Boonah | Scenic Rim (Regional Council) | $657,000.00 | -32.55% | No Data | No Data | |
| Bellara | Moreton Bay (Regional Council) | $655,000.00 | $590,000.00 | -32.75% | -11.84% | 1.1:1 |
| Ellen Grove | Brisbane (City) | $655,000.00 | $495,000.00 | -32.75% | -26.04% | 1.3:1 |
| Yarrabilba | Logan (City) | $640,500.00 | -34.24% | No Data | No Data | |
| Slacks Creek | Logan (City) | $637,000.00 | -34.60% | No Data | No Data | |
| Brassall | Ipswich (City) | $635,000.00 | -34.81% | No Data | No Data | |
| Redbank Plains | Ipswich (City) | $631,000.00 | -35.22% | No Data | No Data | |
| Eastern Heights | Ipswich (City) | $630,000.00 | -35.32% | No Data | No Data | |
| Caboolture South | Moreton Bay (Regional Council) | $627,500.00 | -35.58% | No Data | No Data | |
| Bethania | Logan (City) | $625,000.00 | -35.83% | No Data | No Data | |
| Kingston | Logan (City) | $625,000.00 | -35.83% | No Data | No Data | |
| Richlands | Brisbane (City) | $623,500.00 | -35.99% | No Data | No Data | |
| Beenleigh | Logan (City) | $620,000.00 | $382,000.00 | -36.35% | -42.92% | 1.6:1 |
| Beaudesert | Scenic Rim (Regional Council) | $620,000.00 | -36.35% | No Data | No Data | |
| Rosewood | Ipswich (City) | $616,000.00 | -36.76% | No Data | No Data | |
| Raceview | Ipswich (City) | $615,000.00 | -36.86% | No Data | No Data | |
| Silkstone | Ipswich (City) | $615,000.00 | -36.86% | No Data | No Data | |
| North Ipswich | Ipswich (City) | $604,000.00 | -37.99% | No Data | No Data | |
| Logan Central | Logan (City) | $602,000.00 | -38.19% | No Data | No Data | |
| Redbank | Ipswich (City) | $600,000.00 | -38.40% | No Data | No Data | |
| Waterford West | Logan (City) | $597,500.00 | -38.66% | No Data | No Data | |
| Eagleby | Logan (City) | $590,000.00 | $435,500.00 | -39.43% | -34.93% | 1.4:1 |
| Goodna | Ipswich (City) | $580,000.00 | -40.45% | No Data | No Data | |
| Bundamba | Ipswich (City) | $571,000.00 | -41.38% | No Data | No Data | |
| Booval | Ipswich (City) | $570,000.00 | -41.48% | No Data | No Data | |
| Leichhardt | Ipswich (City) | $550,000.00 | -43.53% | No Data | No Data | |
| Riverview | Ipswich (City) | $550,000.00 | -43.53% | No Data | No Data | |
| Lowood | Somerset (Regional Council) | $530,000.00 | -45.59% | No Data | No Data | |
| Brendale | Moreton Bay (Regional Council) | $512,000.00 | -47.43% | No Data | No Data | |
| North Booval | Ipswich (City) | $508,750.00 | -47.77% | No Data | No Data | |
| Woodridge | Logan (City) | $495,000.00 | -49.18% | No Data | No Data | |
| Laidley | Lockyer Valley (Regional Council) | $480,000.00 | -50.72% | No Data | No Data | |
| Macleay Island | Redland (City) | $420,000.00 | -56.88% | No Data | No Data | |
| Russell Island | Redland (City) | $390,000.00 | -59.96% | No Data | No Data | |
| Newstead | Brisbane (City) | $650,000.00 | No Data | -2.88% | 0.0:1 | |
| Milton | Brisbane (City) | $600,000.00 | No Data | -10.35% | 0.0:1 | |
| Kangaroo Point | Brisbane (City) | $695,000.00 | No Data | 3.85% | 0.0:1 | |
| Auchenflower | Brisbane (City) | $680,000.00 | No Data | 1.61% | 0.0:1 | |
| Albion | Brisbane (City) | $622,500.00 | No Data | -6.99% | 0.0:1 | |
| Fortitude Valley | Brisbane (City) | $495,000.00 | No Data | -26.04% | 0.0:1 | |
| Lutwyche | Brisbane (City) | $650,000.00 | No Data | -2.88% | 0.0:1 | |
| Bowen Hills | Brisbane (City) | $500,000.00 | No Data | -25.29% | 0.0:1 | |
| South Brisbane | Brisbane (City) | $629,000.00 | No Data | -6.01% | 0.0:1 | |
| Highgate Hill | Brisbane (City) | $835,500.00 | No Data | 24.84% | 0.0:1 | |
| Brisbane City | Brisbane (City) | $570,000.00 | No Data | -14.83% | 0.0:1 | |
| Woolloongabba | Brisbane (City) | $611,000.00 | No Data | -8.70% | 0.0:1 |



