Brisbane Suburbs by Population Density - Full List
Full sortable/searchable list of Brisbane suburbs sorted by total population density, along with total population as of most recent Australian census data release.
| Suburb | Population Density | Population | LGA |
|---|---|---|---|
| Newstead | 10,662.87 | 7,496 | Brisbane (City) |
| Teneriffe | 8,571.43 | 5,520 | Brisbane (City) |
| Fortitude Valley | 7,668.25 | 9,708 | Brisbane (City) |
| Spring Hill | 7,602.19 | 9,708 | Brisbane (City) |
| West End | 7,348.07 | 14,292 | Brisbane (City) |
| Kangaroo Point | 7,340.15 | 9,689 | Brisbane (City) |
| South Brisbane | 7,218.18 | 14,292 | Brisbane (City) |
| Gaythorne | 6,289.25 | 5,849 | Brisbane (City) |
| Brisbane City | 6,068.95 | 12,587 | Brisbane (City) |
| New Farm | 5,847.08 | 12,197 | Brisbane (City) |
| Holland Park | 5,645.08 | 18,132 | Brisbane (City) |
| Lutwyche | 5,317.19 | 4,610 | Brisbane (City) |
| Highgate Hill | 5,292.27 | 6,229 | Brisbane (City) |
| Kelvin Grove | 4,690.98 | 7,909 | Brisbane (City) |
| Auchenflower | 4,389.41 | 6,053 | Brisbane (City) |
| Taringa | 4,150.19 | 8,732 | Brisbane (City) |
| Annerley | 4,134.56 | 11,891 | Brisbane (City) |
| Wooloowin | 4,127.13 | 4,610 | Brisbane (City) |
| Clayfield | 3,922.61 | 10,897 | Brisbane (City) |
| Gordon Park | 3,807.46 | 4,390 | Brisbane (City) |
| Hawthorne | 3,734.41 | 5,090 | Brisbane (City) |
| Paddington | 3,705.23 | 9,063 | Brisbane (City) |
| Petrie Terrace | 3,684.54 | 1,168 | Brisbane (City) |
| Bulimba | 3,649.11 | 7,623 | Brisbane (City) |
| Red Hill | 3,605.69 | 5,834 | Brisbane (City) |
| Hamilton | 3,498.82 | 8,922 | Brisbane (City) |
| Woolloongabba | 3,478.97 | 8,687 | Brisbane (City) |
| Nundah | 3,425.21 | 13,098 | Brisbane (City) |
| Coorparoo | 3,409.55 | 18,132 | Brisbane (City) |
| East Brisbane | 3,292.18 | 6,186 | Brisbane (City) |
| Balmoral | 3,183.07 | 4,173 | Brisbane (City) |
| Toowong | 3,125.72 | 12,556 | Brisbane (City) |
| Norman Park | 3,111.41 | 6,842 | Brisbane (City) |
| Newmarket | 3,089.97 | 5,083 | Brisbane (City) |
| St Lucia | 3,074.99 | 12,220 | Brisbane (City) |
| Wilston | 2,890.30 | 4,110 | Brisbane (City) |
| Margate | 2,884.62 | 7,575 | Moreton Bay (Regional Council) |
| Chermside | 2,867.97 | 11,426 | Brisbane (City) |
| Bowen Hills | 2,850.99 | 4,898 | Brisbane (City) |
| Sunnybank Hills | 2,793.05 | 18,085 | Brisbane (City) |
| Woodridge | 2,779.87 | 12,982 | Logan (City) |
| Carina | 2,768.01 | 12,254 | Brisbane (City) |
| Woody Point | 2,749.70 | 4,548 | Moreton Bay (Regional Council) |
| Milton | 2,745.85 | 3,144 | Brisbane (City) |
| Kedron | 2,737.50 | 9,907 | Brisbane (City) |
| Jamboree Heights | 2,731.30 | 3,141 | Brisbane (City) |
| Windsor | 2,714.98 | 7,811 | Brisbane (City) |
| Calamvale | 2,705.46 | 17,994 | Brisbane (City) |
| Mount Gravatt East | 2,691.79 | 12,428 | Brisbane (City) |
| Greenslopes | 2,674.64 | 7,941 | Brisbane (City) |
| Robertson | 2,669.48 | 4,749 | Brisbane (City) |
| Sherwood | 2,652.42 | 6,082 | Brisbane (City) |
| Moorooka | 2,650.04 | 10,783 | Brisbane (City) |
| Alderley | 2,646.27 | 6,748 | Brisbane (City) |
| Upper Mount Gravatt | 2,641.23 | 10,800 | Brisbane (City) |
| Scarborough | 2,637.36 | 9,178 | Moreton Bay (Regional Council) |
| Fairfield | 2,621.10 | 3,106 | Brisbane (City) |
| Camp Hill | 2,614.47 | 12,254 | Brisbane (City) |
| Albion | 2,606.66 | 3,446 | Brisbane (City) |
| Grange | 2,598.54 | 4,615 | Brisbane (City) |
| Middle Park | 2,597.97 | 3,845 | Brisbane (City) |
| Taigum | 2,572.04 | 7,801 | Brisbane (City) |
| Wavell Heights | 2,570.50 | 10,336 | Brisbane (City) |
| Zillmere | 2,549.36 | 9,323 | Brisbane (City) |
| Graceville | 2,539.45 | 4,764 | Brisbane (City) |
| Wishart | 2,493.51 | 11,333 | Brisbane (City) |
| Rochedale South | 2,456.13 | 15,228 | Logan (City) |
| Inala | 2,454.68 | 15,273 | Brisbane (City) |
| Algester | 2,444.44 | 9,020 | Brisbane (City) |
| Tarragindi | 2,431.15 | 11,035 | Brisbane (City) |
| Manly West | 2,425.12 | 12,436 | Brisbane (City) |
| Holland Park West | 2,416.14 | 6,468 | Brisbane (City) |
| Stafford Heights | 2,414.36 | 6,992 | Brisbane (City) |
| Ascot | 2,387.06 | 6,531 | Brisbane (City) |
| Everton Park | 2,353.04 | 10,111 | Brisbane (City) |
| Yeronga | 2,330.69 | 7,062 | Brisbane (City) |
| Regents Park | 2,323.78 | 11,103 | Logan (City) |
| Westlake | 2,315.17 | 4,547 | Brisbane (City) |
| Chelmer | 2,312.24 | 3,325 | Brisbane (City) |
| Forest Lake | 2,308.69 | 22,676 | Brisbane (City) |
| Ashgrove | 2,308.62 | 13,450 | Brisbane (City) |
| Dutton Park | 2,292.16 | 2,134 | Brisbane (City) |
| Morningside | 2,290.98 | 11,755 | Brisbane (City) |
| Redcliffe | 2,280.60 | 9,745 | Moreton Bay (Regional Council) |
| Bray Park | 2,276.37 | 10,271 | Moreton Bay (Regional Council) |
| Wynnum | 2,273.77 | 14,036 | Brisbane (City) |
| Sinnamon Park | 2,246.08 | 6,590 | Brisbane (City) |
| Carseldine | 2,221.82 | 10,938 | Brisbane (City) |
| Macgregor | 2,215.64 | 5,980 | Brisbane (City) |
| Kalinga | 2,194.47 | 2,144 | Brisbane (City) |
| Logan Central | 2,169.05 | 6,210 | Logan (City) |
| Bracken Ridge | 2,156.35 | 17,488 | Brisbane (City) |
| Mitchelton | 2,154.28 | 9,244 | Brisbane (City) |
| Runcorn | 2,104.18 | 14,199 | Brisbane (City) |
| Carina Heights | 2,103.35 | 7,103 | Brisbane (City) |
| Chapel Hill | 2,094.66 | 10,511 | Brisbane (City) |
| Doolandella | 2,054.51 | 7,123 | Brisbane (City) |
| Aspley | 2,043.02 | 12,871 | Brisbane (City) |
| Stafford | 2,036.78 | 6,978 | Brisbane (City) |
| Bardon | 2,028.57 | 10,153 | Brisbane (City) |
| Eight Mile Plains | 2,012.87 | 15,326 | Brisbane (City) |
| Everton Hills | 2,005.71 | 6,673 | Moreton Bay (Regional Council) |
| Edens Landing | 1,982.87 | 5,094 | Logan (City) |
| Sunnybank | 1,981.28 | 8,892 | Brisbane (City) |
| Manly | 1,980.07 | 4,273 | Brisbane (City) |
| Chermside West | 1,976.45 | 6,965 | Brisbane (City) |
| Indooroopilly | 1,975.63 | 13,622 | Brisbane (City) |
| Hendra | 1,972.70 | 4,914 | Brisbane (City) |
| North Lakes | 1,962.84 | 23,030 | Moreton Bay (Regional Council) |
| Fitzgibbon | 1,937.83 | 6,296 | Brisbane (City) |
| Kallangur | 1,927.97 | 21,761 | Moreton Bay (Regional Council) |
| Boronia Heights | 1,919.92 | 8,175 | Logan (City) |
| Hillcrest | 1,919.17 | 6,268 | Logan (City) |
| Durack | 1,915.87 | 7,788 | Brisbane (City) |
| Jindalee | 1,915.74 | 5,320 | Brisbane (City) |
| Arana Hills | 1,907.77 | 6,971 | Moreton Bay (Regional Council) |
| Kuraby | 1,907.23 | 8,737 | Brisbane (City) |
| Riverhills | 1,905.22 | 4,121 | Brisbane (City) |
| Mansfield | 1,891.24 | 8,851 | Brisbane (City) |
| Corinda | 1,833.33 | 5,555 | Brisbane (City) |
| Kippa-Ring | 1,821.84 | 9,745 | Moreton Bay (Regional Council) |
| Crestmead | 1,810.42 | 12,271 | Logan (City) |
| McDowall | 1,773.12 | 7,612 | Brisbane (City) |
| Lota | 1,770.51 | 3,518 | Brisbane (City) |
| Wakerley | 1,761.97 | 8,461 | Brisbane (City) |
| Seven Hills | 1,736.81 | 2,732 | Brisbane (City) |
| Kenmore | 1,729.22 | 9,675 | Brisbane (City) |
| Cannon Hill | 1,714.25 | 6,701 | Brisbane (City) |
| Albany Creek | 1,702.51 | 16,385 | Moreton Bay (Regional Council) |
| Murrumba Downs | 1,675.20 | 10,795 | Moreton Bay (Regional Council) |
| Northgate | 1,631.31 | 4,876 | Brisbane (City) |
| Underwood | 1,626.22 | 6,809 | Logan (City) |
| Springwood | 1,601.52 | 9,710 | Logan (City) |
| Loganlea | 1,574.14 | 8,716 | Logan (City) |
| Sandgate | 1,573.80 | 4,926 | Brisbane (City) |
| Shorncliffe | 1,566.97 | 1,907 | Brisbane (City) |
| Bellara | 1,546.96 | 3,278 | Moreton Bay (Regional Council) |
| Kingston | 1,539.79 | 10,506 | Logan (City) |
| Ferny Grove | 1,535.30 | 5,871 | Brisbane (City) |
| Caboolture South | 1,532.94 | 7,539 | Moreton Bay (Regional Council) |
| Carindale | 1,519.06 | 16,535 | Brisbane (City) |
| Shailer Park | 1,504.69 | 12,182 | Logan (City) |
| Strathpine | 1,494.74 | 10,647 | Moreton Bay (Regional Council) |
| Brighton | 1,489.06 | 9,664 | Brisbane (City) |
| Salisbury | 1,487.08 | 6,790 | Brisbane (City) |
| Thorneside | 1,454.24 | 3,877 | Redland (City) |
| Windaroo | 1,439.48 | 2,771 | Logan (City) |
| Newport | 1,430.22 | 5,964 | Moreton Bay (Regional Council) |
| Yarrabilba | 1,428.97 | 10,240 | Logan (City) |
| The Gap | 1,392.79 | 17,318 | Brisbane (City) |
| Coopers Plains | 1,384.15 | 5,675 | Brisbane (City) |
| Keperra | 1,373.14 | 7,014 | Brisbane (City) |
| Mount Warren Park | 1,370.28 | 5,736 | Logan (City) |
| Herston | 1,369.89 | 2,311 | Brisbane (City) |
| Bridgeman Downs | 1,366.49 | 12,871 | Brisbane (City) |
| Parkinson | 1,354.06 | 11,148 | Brisbane (City) |
| Cleveland | 1,346.19 | 15,850 | Redland (City) |
| Deagon | 1,338.89 | 3,773 | Brisbane (City) |
| Seventeen Mile Rocks | 1,324.34 | 2,699 | Brisbane (City) |
| Waterford West | 1,323.55 | 6,942 | Logan (City) |
| Clontarf | 1,322.99 | 8,446 | Moreton Bay (Regional Council) |
| Oxley | 1,322.67 | 9,100 | Brisbane (City) |
| Petrie | 1,320.71 | 8,722 | Moreton Bay (Regional Council) |
| Birkdale | 1,314.29 | 14,816 | Redland (City) |
| Browns Plains | 1,296.07 | 6,632 | Logan (City) |
| Wellington Point | 1,290.75 | 12,661 | Redland (City) |
| Ormiston | 1,286.09 | 6,379 | Redland (City) |
| Geebung | 1,278.33 | 4,850 | Brisbane (City) |
| Mount Gravatt | 1,275.37 | 3,733 | Brisbane (City) |
| Slacks Creek | 1,228.81 | 10,408 | Logan (City) |
| Banyo | 1,204.85 | 6,105 | Brisbane (City) |
| Alexandra Hills | 1,203.21 | 16,472 | Redland (City) |
| Bongaree | 1,178.97 | 8,162 | Moreton Bay (Regional Council) |
| Tanah Merah | 1,176.15 | 4,754 | Logan (City) |
| Eagle Farm | 1,163.13 | 6,531 | Brisbane (City) |
| Warner | 1,158.07 | 12,264 | Moreton Bay (Regional Council) |
| Victoria Point | 1,126.40 | 15,140 | Redland (City) |
| Holmview | 1,107.66 | 4,455 | Logan (City) |
| Mount Ommaney | 1,106.54 | 2,503 | Brisbane (City) |
| Beenleigh | 1,093.73 | 8,425 | Logan (City) |
| Drewvale | 1,088.86 | 4,779 | Brisbane (City) |
| Bethania | 1,084.98 | 6,333 | Logan (City) |
| Richlands | 1,074.56 | 5,621 | Brisbane (City) |
| Nudgee | 1,059.81 | 4,377 | Brisbane (City) |
| Ellen Grove | 1,055.95 | 3,586 | Brisbane (City) |
| Yeerongpilly | 1,049.02 | 2,033 | Brisbane (City) |
| Mango Hill | 1,027.40 | 14,921 | Moreton Bay (Regional Council) |
| Fig Tree Pocket | 1,014.95 | 4,345 | Brisbane (City) |
| Heritage Park | 1,008.18 | 4,930 | Logan (City) |
| Deception Bay | 1,007.00 | 19,573 | Moreton Bay (Regional Council) |
| Heathwood | 998.99 | 4,944 | Brisbane (City) |
| Eagleby | 983.93 | 13,594 | Logan (City) |
| Tennyson | 974.52 | 1,109 | Brisbane (City) |
| Tingalpa | 973.09 | 8,461 | Brisbane (City) |
| Capalaba | 962.52 | 18,002 | Redland (City) |
| Bellbowrie | 951.19 | 5,495 | Brisbane (City) |
| Dakabin | 947.55 | 5,275 | Moreton Bay (Regional Council) |
| Stretton | 920.45 | 4,686 | Brisbane (City) |
| Thornlands | 889.83 | 19,263 | Redland (City) |
| Boondall | 883.52 | 9,603 | Brisbane (City) |
| Acacia Ridge | 864.04 | 7,486 | Brisbane (City) |
| Eatons Hill | 856.74 | 7,822 | Moreton Bay (Regional Council) |
| Ferny Hills | 851.48 | 8,726 | Moreton Bay (Regional Council) |
| Waterford | 850.60 | 5,796 | Logan (City) |
| Virginia | 801.27 | 2,395 | Brisbane (City) |
| Enoggera | 783.10 | 6,748 | Brisbane (City) |
| Daisy Hill | 769.79 | 6,925 | Logan (City) |
| Mackenzie | 769.18 | 2,336 | Brisbane (City) |
| Loganholme | 767.15 | 6,764 | Logan (City) |
| Sandstone Point | 755.21 | 4,094 | Moreton Bay (Regional Council) |
| Burpengary | 738.25 | 16,488 | Moreton Bay (Regional Council) |
| Griffin | 730.67 | 12,295 | Moreton Bay (Regional Council) |
| Rothwell | 729.01 | 7,538 | Moreton Bay (Regional Council) |
| Lawnton | 726.14 | 5,905 | Moreton Bay (Regional Council) |
| Darra | 724.28 | 4,098 | Brisbane (City) |
| Pallara | 624.35 | 3,861 | Brisbane (City) |
| Upper Kedron | 618.47 | 5,800 | Brisbane (City) |
| Kilcoy | 602.66 | 1,996 | Somerset (Regional Council) |
| Murarrie | 584.70 | 4,946 | Brisbane (City) |
| Berrinba | 580.08 | 2,615 | Logan (City) |
| Kenmore Hills | 579.00 | 2,448 | Brisbane (City) |
| Morayfield | 565.72 | 24,898 | Moreton Bay (Regional Council) |
| Bald Hills | 545.34 | 7,000 | Brisbane (City) |
| Meadowbrook | 532.35 | 3,069 | Logan (City) |
| Cornubia | 516.36 | 7,810 | Logan (City) |
| Karana Downs | 506.94 | 3,800 | Brisbane (City) |
| Park Ridge | 502.41 | 8,455 | Logan (City) |
| Narangba | 500.99 | 20,910 | Moreton Bay (Regional Council) |
| Wynnum West | 497.16 | 2,886 | Brisbane (City) |
| Rochedale | 496.71 | 7,633 | Brisbane (City) |
| Hemmant | 490.98 | 2,886 | Brisbane (City) |
| Logan Reserve | 480.19 | 7,016 | Logan (City) |
| Belmont | 460.20 | 4,498 | Brisbane (City) |
| Bahrs Scrub | 458.41 | 4,508 | Logan (City) |
| Macleay Island | 441.63 | 3,193 | Redland (City) |
| Moggill | 431.90 | 5,029 | Brisbane (City) |
| Caboolture | 430.97 | 29,534 | Moreton Bay (Regional Council) |
| Joyner | 428.93 | 3,600 | Moreton Bay (Regional Council) |
| Forestdale | 420.84 | 2,560 | Logan (City) |
| Gumdale | 415.93 | 2,298 | Brisbane (City) |
| Marsden | 394.96 | 2,615 | Logan (City) |
| Banksia Beach | 394.14 | 7,180 | Moreton Bay (Regional Council) |
| Redland Bay | 365.80 | 17,056 | Redland (City) |
| Burpengary East | 321.79 | 9,654 | Moreton Bay (Regional Council) |
| Upper Caboolture | 316.00 | 5,087 | Moreton Bay (Regional Council) |
| Lytton | 309.39 | 2,886 | Brisbane (City) |
| Brendale | 289.04 | 3,100 | Moreton Bay (Regional Council) |
| Bellmere | 278.33 | 6,588 | Moreton Bay (Regional Council) |
| Wacol | 239.71 | 4,253 | Brisbane (City) |
| Boonah | 230.07 | 2,557 | Scenic Rim (Regional Council) |
| Munruben | 219.75 | 2,753 | Logan (City) |
| Laidley | 217.73 | 3,809 | Lockyer Valley (Regional Council) |
| Kensington Grove | 212.37 | 2,050 | Lockyer Valley (Regional Council) |
| Russell Island | 211.18 | 3,698 | Redland (City) |
| Nathan | 206.04 | 1,085 | Brisbane (City) |
| New Beith | 197.09 | 7,087 | Logan (City) |
| Ningi | 196.55 | 5,349 | Moreton Bay (Regional Council) |
| Cedar Vale | 181.95 | 2,856 | Logan (City) |
| Rocklea | 181.29 | 1,672 | Brisbane (City) |
| Park Ridge South | 178.27 | 1,680 | Logan (City) |
| Regency Downs | 172.33 | 2,623 | Lockyer Valley (Regional Council) |
| Mount Cotton | 171.10 | 7,302 | Redland (City) |
| Brookfield | 170.33 | 3,640 | Brisbane (City) |
| Pullenvale | 167.19 | 3,276 | Brisbane (City) |
| Dayboro | 164.50 | 2,376 | Moreton Bay (Regional Council) |
| Samford Valley | 157.93 | 3,208 | Moreton Bay (Regional Council) |
| Beaudesert | 154.78 | 6,752 | Scenic Rim (Regional Council) |
| Lowood | 153.09 | 4,082 | Somerset (Regional Council) |
| South Maclean | 151.81 | 2,232 | Logan (City) |
| Beachmere | 150.03 | 4,782 | Moreton Bay (Regional Council) |
| D'Aguilar | 144.79 | 1,474 | Moreton Bay (Regional Council) |
| Cashmere | 143.54 | 4,970 | Moreton Bay (Regional Council) |
| Bunya | 135.37 | 1,968 | Moreton Bay (Regional Council) |
| Logan Village | 134.88 | 5,316 | Logan (City) |
| Fernvale | 130.67 | 3,629 | Somerset (Regional Council) |
| Chambers Flat | 128.11 | 2,718 | Logan (City) |
| Mount Crosby | 121.62 | 1,860 | Brisbane (City) |
| Chuwar | 121.42 | 2,178 | Brisbane (City) |
| Woorim | 120.60 | 1,843 | Moreton Bay (Regional Council) |
| Buccan | 117.19 | 2,134 | Logan (City) |
| Archerfield | 115.29 | 533 | Brisbane (City) |
| Cedar Grove | 111.78 | 1,992 | Logan (City) |
| Anstead | 109.88 | 1,522 | Brisbane (City) |
| Chandler | 108.94 | 1,475 | Brisbane (City) |
| Woodhill | 95.59 | 1,231 | Logan (City) |
| Camp Mountain | 89.15 | 1,447 | Moreton Bay (Regional Council) |
| Laidley Heights | 88.60 | 1,429 | Lockyer Valley (Regional Council) |
| Greenbank | 86.76 | 9,587 | Logan (City) |
| Plainland | 86.37 | 1,930 | Lockyer Valley (Regional Council) |
| Jimboomba | 78.75 | 7,087 | Logan (City) |
| Sheldon | 77.43 | 1,762 | Redland (City) |
| North Maclean | 77.41 | 1,581 | Logan (City) |
| Highvale | 75.47 | 1,979 | Moreton Bay (Regional Council) |
| Hatton Vale | 71.72 | 1,555 | Lockyer Valley (Regional Council) |
| Stockleigh | 68.98 | 1,152 | Logan (City) |
| Gleneagle | 67.47 | 2,106 | Scenic Rim (Regional Council) |
| Tamborine | 61.60 | 4,388 | Logan (City) |
| Undullah | 59.18 | 7,087 | Logan (City) |
| Carbrook | 58.24 | 1,330 | Logan (City) |
| Minden | 55.62 | 1,227 | Somerset (Regional Council) |
| Wamuran | 49.35 | 3,374 | Moreton Bay (Regional Council) |
| Woodford | 44.53 | 4,022 | Moreton Bay (Regional Council) |
| Mundoolun | 42.51 | 1,836 | Logan (City) |
| Elimbah | 42.40 | 4,290 | Moreton Bay (Regional Council) |
| Marburg | 39.86 | 1,013 | Somerset (Regional Council) |
| Kalbar | 39.25 | 1,246 | Scenic Rim (Regional Council) |
| Burbank | 36.31 | 1,051 | Brisbane (City) |
| Kurwongbah | 35.12 | 1,552 | Moreton Bay (Regional Council) |
| Delaneys Creek | 34.20 | 1,366 | Moreton Bay (Regional Council) |
| Toogoolawah | 27.65 | 1,200 | Somerset (Regional Council) |
| Esk | 27.51 | 1,641 | Somerset (Regional Council) |
| Ocean View | 25.64 | 1,022 | Moreton Bay (Regional Council) |
| Kooralbyn | 19.40 | 1,697 | Scenic Rim (Regional Council) |
| Willawong | 16.21 | 145 | Brisbane (City) |
| Peak Crossing | 11.10 | 1,016 | Scenic Rim (Regional Council) |
| Coominya | 8.97 | 1,029 | Somerset (Regional Council) |



