WA Suburb Crime Rankings
Full list of WA suburbs ranked by overall ‘crime rating’ – an aggregated rank of all major crimes reported by the Western Australia police department, adjusted for suburb population, weighted against the WA average (lower crime ranking = safer; 100 = highest crime).
Note that city CBD’s & ‘party’ suburbs typically over-index on a per-capita basis due to alcohol-related crimes & high amounts of non-permanent visitors who do not live there.
| Suburb Name | Crime Rank | Population | Crime % over Average |
|---|---|---|---|
| Perth (CBD) | 100 | 13670 | 249.61% |
| South Hedland | 100 | 11046 | 249.61% |
| Midland | 100 | 6335 | 249.61% |
| Cable Beach | 100 | 5730 | 249.61% |
| Kununurra | 100 | 5494 | 249.61% |
| Boulder | 100 | 4872 | 249.61% |
| Bunbury | 100 | 3948 | 249.61% |
| Broome | 100 | 3797 | 249.61% |
| Kalgoorlie | 100 | 3711 | 249.61% |
| Geraldton | 100 | 3246 | 249.61% |
| Derby | 100 | 3222 | 249.61% |
| Burswood | 100 | 2779 | 249.61% |
| Pegs Creek | 100 | 2050 | 249.61% |
| Spalding | 100 | 1992 | 249.61% |
| Rangeway | 100 | 1871 | 249.61% |
| Busselton | 100 | 1838 | 249.61% |
| Halls Creek | 100 | 1572 | 249.61% |
| Utakarra | 100 | 1467 | 249.61% |
| Northbridge | 100 | 1420 | 249.61% |
| Albany | 100 | 1403 | 249.61% |
| Fitzroy Crossing | 100 | 1181 | 249.61% |
| Dampier Peninsula | 100 | 1051 | 249.61% |
| Brockman | 100 | 993 | 249.61% |
| Roebourne | 100 | 975 | 249.61% |
| Wyndham | 100 | 941 | 249.61% |
| South Carnarvon | 100 | 909 | 249.61% |
| Laverton | 100 | 907 | 249.61% |
| Meekatharra | 100 | 849 | 249.61% |
| East Carnarvon | 100 | 798 | 249.61% |
| Morgantown | 100 | 774 | 249.61% |
| Leonora | 100 | 657 | 249.61% |
| Mount Magnet | 100 | 583 | 249.61% |
| Kwinana Town Centre | 100 | 567 | 249.61% |
| Norseman | 100 | 562 | 249.61% |
| Wiluna | 100 | 521 | 249.61% |
| Warburton | 100 | 511 | 249.61% |
| Karloo | 100 | 495 | 249.61% |
| Tanami | 100 | 487 | 249.61% |
| O'Connor | 100 | 460 | 249.61% |
| Morawa | 100 | 459 | 249.61% |
| Kalumburu | 100 | 388 | 249.61% |
| Mullewa | 100 | 356 | 249.61% |
| Onslow | 99 | 829 | 246.12% |
| Mandurah | 98 | 8804 | 242.62% |
| Cannington | 98 | 6875 | 242.62% |
| Newman | 98 | 6456 | 242.62% |
| Coolgardie | 98 | 773 | 242.62% |
| Victory Heights | 96 | 772 | 235.63% |
| Fremantle | 95 | 9251 | 232.13% |
| Karawara | 90 | 1842 | 218.15% |
| Wonthella | 90 | 1711 | 218.15% |
| Lagrange | 88 | 634 | 211.15% |
| Moora | 82 | 1755 | 193.67% |
| Gnowangerup | 82 | 568 | 193.67% |
| East Rockingham | 75 | 311 | 169.20% |
| Armadale | 74 | 13415 | 165.71% |
| Katanning | 74 | 3637 | 165.71% |
| Camballin | 74 | 500 | 165.71% |
| Midvale | 73 | 2283 | 162.21% |
| Northam | 71 | 6679 | 158.71% |
| Nulsen | 70 | 1083 | 155.22% |
| Millars Well | 69 | 2104 | 151.72% |
| Waggrakine | 68 | 2679 | 148.22% |
| Withers | 67 | 2979 | 144.73% |
| Centennial Park | 67 | 689 | 144.73% |
| Cockburn Central | 66 | 1521 | 141.23% |
| Belmont | 63 | 6959 | 130.74% |
| Narrogin | 62 | 3927 | 127.25% |
| Esperance | 59 | 2080 | 120.26% |
| Warmun | 59 | 457 | 120.26% |
| Quairading | 58 | 619 | 116.76% |
| Cloverdale | 57 | 8864 | 113.26% |
| Yalgoo | 57 | 313 | 113.26% |
| South Boulder | 56 | 1506 | 109.77% |
| West Lamington | 56 | 1373 | 109.77% |
| Mirrabooka | 55 | 8000 | 106.27% |
| Casuarina | 55 | 1987 | 106.27% |
| Bentley | 54 | 9051 | 102.78% |
| Nickol | 54 | 4938 | 102.78% |
| Wickham | 54 | 2022 | 102.78% |
| Beachlands | 53 | 1400 | 99.28% |
| South Kalgoorlie | 52 | 4416 | 95.78% |
| Jigalong | 52 | 306 | 95.78% |
| Lockridge | 51 | 3322 | 92.29% |
| Bluff Point | 49 | 1381 | 88.79% |
| Forrestdale | 49 | 1027 | 88.79% |
| Carey Park | 48 | 5155 | 85.29% |
| Bilingurr | 48 | 1540 | 85.29% |
| East Perth | 47 | 11681 | 81.80% |
| Highgate | 46 | 2326 | 78.30% |
| Beresford | 46 | 1463 | 78.30% |
| Maddington | 45 | 12419 | 74.81% |
| West Perth | 45 | 6102 | 74.81% |
| Carnarvon | 45 | 281 | 74.81% |
| Anketell | 45 | 280 | 74.81% |
| Langford | 44 | 5505 | 71.31% |
| Osborne Park | 44 | 4463 | 71.31% |
| Piccadilly | 44 | 2305 | 71.31% |
| Mahomets Flats | 44 | 806 | 71.31% |
| Pingelly | 44 | 722 | 71.31% |
| Three Springs | 44 | 356 | 71.31% |
| Baynton | 43 | 4496 | 67.81% |
| Merredin | 43 | 2604 | 67.81% |
| York | 43 | 2393 | 67.81% |
| Medina | 43 | 2260 | 67.81% |
| Sunset Beach | 43 | 1558 | 67.81% |
| Mount Hardman | 42 | 502 | 64.32% |
| Joondalup | 41 | 9193 | 60.82% |
| Bulgarra | 41 | 2990 | 60.82% |
| Koongamia | 41 | 985 | 60.82% |
| Myalup | 41 | 344 | 60.82% |
| Rockingham | 40 | 15312 | 57.33% |
| Balga | 40 | 13864 | 57.33% |
| Carlisle | 40 | 6733 | 57.33% |
| Coolbellup | 40 | 5698 | 57.33% |
| Ashfield | 40 | 1395 | 57.33% |
| Carabooda | 40 | 444 | 57.33% |
| St James | 38 | 4894 | 53.83% |
| Brookton | 38 | 732 | 53.83% |
| Stratton | 37 | 3267 | 50.33% |
| Orana | 37 | 2035 | 50.33% |
| South Fremantle | 36 | 3398 | 46.84% |
| Bellevue | 36 | 1514 | 46.84% |
| Lockyer | 36 | 1298 | 46.84% |
| West Swan | 36 | 786 | 46.84% |
| Gosnells | 35 | 21149 | 43.34% |
| Rivervale | 35 | 10897 | 43.34% |
| Kelmscott | 35 | 10575 | 43.34% |
| Redcliffe | 35 | 5030 | 43.34% |
| Brookdale | 35 | 2968 | 43.34% |
| Glendalough | 35 | 2628 | 43.34% |
| Cunderdin | 35 | 824 | 43.34% |
| Tambellup | 35 | 281 | 43.34% |
| Hannans | 34 | 2410 | 39.84% |
| Kojonup | 34 | 1157 | 39.84% |
| Marble Bar | 34 | 927 | 39.84% |
| Beaconsfield | 33 | 5315 | 36.35% |
| Coodanup | 33 | 4366 | 36.35% |
| East Victoria Park | 32 | 10569 | 32.85% |
| Victoria Park | 32 | 9334 | 32.85% |
| Collie | 32 | 7599 | 32.85% |
| Koondoola | 32 | 3919 | 32.85% |
| Broadwood | 32 | 759 | 32.85% |
| Cape Burney | 32 | 538 | 32.85% |
| North Plantations | 32 | 377 | 32.85% |
| Mullingar | 32 | 318 | 32.85% |
| Nollamara | 31 | 12779 | 29.36% |
| Queens Park | 31 | 7268 | 29.36% |
| Parmelia | 31 | 6184 | 29.36% |
| Mount Clarence | 31 | 728 | 29.36% |
| Kenwick | 30 | 5684 | 25.86% |
| Orelia | 30 | 4535 | 25.86% |
| Ascot | 30 | 3095 | 25.86% |
| Hamilton Hill | 29 | 11327 | 22.36% |
| Innaloo | 29 | 9592 | 22.36% |
| Warwick | 29 | 3858 | 22.36% |
| Leederville | 29 | 3686 | 22.36% |
| Woodbridge | 29 | 1207 | 22.36% |
| Northampton | 29 | 830 | 22.36% |
| Wyalkatchem | 29 | 358 | 22.36% |
| Girrawheen | 27 | 8897 | 18.87% |
| Leda | 27 | 3202 | 18.87% |
| Usher | 27 | 2137 | 18.87% |
| Sturt Creek | 27 | 330 | 18.87% |
| Somerville | 26 | 4165 | 15.37% |
| Beverley | 26 | 1109 | 15.37% |
| Denham | 26 | 849 | 15.37% |
| Southern Cross | 26 | 572 | 15.37% |
| Upper Swan | 26 | 549 | 15.37% |
| Westminster | 25 | 7042 | 11.88% |
| Cooloongup | 25 | 6696 | 11.88% |
| Haynes | 25 | 2417 | 11.88% |
| Kellerberrin | 25 | 877 | 11.88% |
| Lancelin | 25 | 786 | 11.88% |
| West End | 25 | 536 | 11.88% |
| Ellenbrook | 24 | 24668 | 8.38% |
| Warnbro | 24 | 10828 | 8.38% |
| Beckenham | 24 | 9092 | 8.38% |
| Melville | 24 | 6204 | 8.38% |
| Camillo | 24 | 4442 | 8.38% |
| Wandina | 24 | 4375 | 8.38% |
| Port Hedland | 24 | 4081 | 8.38% |
| Tom Price | 24 | 2910 | 8.38% |
| Henley Brook | 24 | 2500 | 8.38% |
| Calista | 24 | 1975 | 8.38% |
| Glenfield | 24 | 1009 | 8.38% |
| Dwellingup | 24 | 524 | 8.38% |
| Wattleup | 24 | 443 | 8.38% |
| Kulin | 24 | 352 | 8.38% |
| Emu Point | 24 | 285 | 8.38% |
| Beechboro | 23 | 9112 | 4.88% |
| North Fremantle | 23 | 3947 | 4.88% |
| Mount Barker | 23 | 2855 | 4.88% |
| Champion Lakes | 23 | 1355 | 4.88% |
| Ravensthorpe | 23 | 580 | 4.88% |
| Wungong | 23 | 370 | 4.88% |
| Balcatta | 22 | 10813 | 1.39% |
| Mount Nasura | 22 | 2997 | 1.39% |
| Guildford | 22 | 2040 | 1.39% |
| Kambalda West | 22 | 1666 | 1.39% |
| Torndirrup | 22 | 395 | 1.39% |
| Thornlie | 21 | 23665 | -2.11% |
| Maylands | 21 | 13199 | -2.11% |
| Spearwood | 21 | 10944 | -2.11% |
| Kewdale | 21 | 7397 | -2.11% |
| South Lake | 21 | 5831 | -2.11% |
| Murdoch | 21 | 3352 | -2.11% |
| Mount Tarcoola | 21 | 3257 | -2.11% |
| Glen Iris | 21 | 3143 | -2.11% |
| Toodyay | 21 | 1362 | -2.11% |
| Forrestfield | 20 | 13181 | -5.60% |
| Willagee | 20 | 5447 | -5.60% |
| Pinjarra | 20 | 4914 | -5.60% |
| Wagin | 20 | 1448 | -5.60% |
| Brunswick | 20 | 1195 | -5.60% |
| Como | 19 | 14786 | -9.10% |
| Seville Grove | 19 | 11408 | -9.10% |
| Bassendean | 19 | 10837 | -9.10% |
| Subiaco | 19 | 9940 | -9.10% |
| Greenfields | 19 | 9869 | -9.10% |
| Hilton | 19 | 4323 | -9.10% |
| Dongara | 19 | 1393 | -9.10% |
| Mariginiup | 19 | 876 | -9.10% |
| Goomalling | 19 | 508 | -9.10% |
| Cervantes | 19 | 480 | -9.10% |
| Darkan | 19 | 371 | -9.10% |
| Waikiki | 18 | 12453 | -12.60% |
| Banksia Grove | 18 | 11351 | -12.60% |
| Swan View | 18 | 7889 | -12.60% |
| Lathlain | 18 | 3699 | -12.60% |
| Spencer Park | 18 | 3445 | -12.60% |
| Middle Swan | 18 | 2852 | -12.60% |
| Exmouth | 18 | 2806 | -12.60% |
| Myaree | 18 | 2105 | -12.60% |
| Hazelmere | 18 | 935 | -12.60% |
| Morley | 16 | 22539 | -16.09% |
| Butler | 16 | 13473 | -16.09% |
| Craigie | 16 | 6456 | -16.09% |
| Golden Bay | 16 | 5681 | -16.09% |
| Manning | 16 | 4219 | -16.09% |
| Beldon | 16 | 4094 | -16.09% |
| White Gum Valley | 16 | 3358 | -16.09% |
| Djugun | 16 | 3291 | -16.09% |
| Bindoon | 16 | 1215 | -16.09% |
| Kambalda East | 16 | 802 | -16.09% |
| Roebuck | 16 | 606 | -16.09% |
| Mosman Park | 15 | 9169 | -19.59% |
| Kensington | 15 | 4627 | -19.59% |
| East Bunbury | 15 | 4019 | -19.59% |
| Lamington | 15 | 2036 | -19.59% |
| Kiara | 15 | 1776 | -19.59% |
| Tarcoola Beach | 15 | 1360 | -19.59% |
| Dalwallinu | 15 | 826 | -19.59% |
| Bremer Bay | 15 | 424 | -19.59% |
| Bayswater | 14 | 15288 | -23.09% |
| Clarkson | 14 | 13904 | -23.09% |
| South Perth | 14 | 12596 | -23.09% |
| Success | 14 | 11340 | -23.09% |
| Eaton | 14 | 8669 | -23.09% |
| Geographe | 14 | 3622 | -23.09% |
| Wooroloo | 14 | 2613 | -23.09% |
| Allanson | 14 | 591 | -23.09% |
| Scarborough | 13 | 17605 | -26.58% |
| Wellard | 13 | 14127 | -26.58% |
| Port Kennedy | 13 | 13477 | -26.58% |
| Tuart Hill | 13 | 7541 | -26.58% |
| Lakelands | 13 | 6171 | -26.58% |
| Bibra Lake | 13 | 5892 | -26.58% |
| Booragoon | 13 | 5684 | -26.58% |
| Two Rocks | 13 | 3822 | -26.58% |
| Eden Hill | 13 | 3703 | -26.58% |
| Greenmount | 13 | 2666 | -26.58% |
| Capel | 13 | 2606 | -26.58% |
| Jandakot | 13 | 2533 | -26.58% |
| College Grove | 13 | 1821 | -26.58% |
| Hillman | 13 | 1807 | -26.58% |
| Silver Sands | 13 | 1451 | -26.58% |
| Pickering Brook | 13 | 579 | -26.58% |
| Millendon | 13 | 490 | -26.58% |
| Narembeen | 13 | 423 | -26.58% |
| Lange | 13 | 394 | -26.58% |
| Leeman | 13 | 351 | -26.58% |
| Green Head | 13 | 293 | -26.58% |
| South Bunbury | 12 | 8810 | -30.08% |
| East Cannington | 12 | 6512 | -30.08% |
| Inglewood | 12 | 5837 | -30.08% |
| Merriwa | 12 | 5587 | -30.08% |
| North Coogee | 12 | 3741 | -30.08% |
| Lynwood | 12 | 3541 | -30.08% |
| Harvey | 12 | 3462 | -30.08% |
| Yakamia | 12 | 3025 | -30.08% |
| Martin | 12 | 1854 | -30.08% |
| Paraburdoo | 12 | 1324 | -30.08% |
| Cranbrook | 12 | 505 | -30.08% |
| Moonyoonooka | 12 | 286 | -30.08% |
| Wanneroo | 11 | 12113 | -33.57% |
| Hillarys | 11 | 11200 | -33.57% |
| Yanchep | 11 | 11022 | -33.57% |
| North Perth | 11 | 9623 | -33.57% |
| Huntingdale | 11 | 9021 | -33.57% |
| Beeliar | 11 | 8617 | -33.57% |
| Safety Bay | 11 | 7662 | -33.57% |
| Kalamunda | 11 | 7163 | -33.57% |
| Bertram | 11 | 6196 | -33.57% |
| Parkwood | 11 | 5995 | -33.57% |
| Bullsbrook | 11 | 5605 | -33.57% |
| Waroona | 11 | 2868 | -33.57% |
| Brentwood | 11 | 2153 | -33.57% |
| Jurien Bay | 11 | 1985 | -33.57% |
| Jarrahdale | 11 | 1205 | -33.57% |
| Mount Melville | 11 | 1007 | -33.57% |
| Sinclair | 11 | 765 | -33.57% |
| Bushmead | 11 | 677 | -33.57% |
| Dumbleyung | 11 | 299 | -33.57% |
| Northcliffe | 11 | 288 | -33.57% |
| Claremont | 10 | 9248 | -37.07% |
| Yangebup | 10 | 7631 | -37.07% |
| Palmyra | 10 | 7585 | -37.07% |
| Wilson | 10 | 6608 | -37.07% |
| Ferndale | 10 | 4457 | -37.07% |
| Manjimup | 10 | 4279 | -37.07% |
| South Guildford | 10 | 3781 | -37.07% |
| Embleton | 10 | 3600 | -37.07% |
| Banjup | 10 | 1377 | -37.07% |
| Wundowie | 10 | 1372 | -37.07% |
| Nullagine | 10 | 1159 | -37.07% |
| Moresby | 10 | 944 | -37.07% |
| North Yunderup | 10 | 840 | -37.07% |
| Lake Clifton | 10 | 759 | -37.07% |
| Carnamah | 10 | 407 | -37.07% |
| Oldbury | 10 | 296 | -37.07% |
| Baldivis | 9 | 37697 | -40.57% |
| Byford | 9 | 18878 | -40.57% |
| Australind | 9 | 15988 | -40.57% |
| High Wycombe | 9 | 12198 | -40.57% |
| Mount Lawley | 9 | 11328 | -40.57% |
| Karrinyup | 9 | 9886 | -40.57% |
| Doubleview | 9 | 9205 | -40.57% |
| Bedford | 9 | 5716 | -40.57% |
| Broadwater | 9 | 4269 | -40.57% |
| McKail | 9 | 3970 | -40.57% |
| Castletown | 9 | 3968 | -40.57% |
| Donnybrook | 9 | 3035 | -40.57% |
| Mundijong | 9 | 1246 | -40.57% |
| Middleton Beach | 9 | 759 | -40.57% |
| Bruce Rock | 9 | 742 | -40.57% |
| Canning Vale | 8 | 34504 | -44.06% |
| Dalyellup | 8 | 9770 | -44.06% |
| West Busselton | 8 | 8869 | -44.06% |
| East Fremantle | 8 | 7819 | -44.06% |
| Dudley Park | 8 | 6957 | -44.06% |
| Falcon | 8 | 5531 | -44.06% |
| Joondanna | 8 | 5283 | -44.06% |
| Hilbert | 8 | 4165 | -44.06% |
| Jolimont | 8 | 1479 | -44.06% |
| Boddington | 8 | 1178 | -44.06% |
| Gledhow | 8 | 1079 | -44.06% |
| Deepdale | 8 | 973 | -44.06% |
| Barragup | 8 | 940 | -44.06% |
| Orange Grove | 8 | 726 | -44.06% |
| Corrigin | 8 | 701 | -44.06% |
| Karridale | 8 | 317 | -44.06% |
| Dandaragan | 8 | 292 | -44.06% |
| Yokine | 7 | 12706 | -47.56% |
| Nedlands | 7 | 10561 | -47.56% |
| Brabham | 7 | 8665 | -47.56% |
| Bicton | 7 | 6961 | -47.56% |
| Heathridge | 7 | 6898 | -47.56% |
| Ridgewood | 7 | 4623 | -47.56% |
| Shoalwater | 7 | 4368 | -47.56% |
| West Leederville | 7 | 4340 | -47.56% |
| Bayonet Head | 7 | 3272 | -47.56% |
| Dampier | 7 | 1282 | -47.56% |
| Pemberton | 7 | 861 | -47.56% |
| Woodridge | 7 | 639 | -47.56% |
| Narrikup | 7 | 514 | -47.56% |
| Herron | 7 | 438 | -47.56% |
| Ballajura | 5 | 18459 | -51.05% |
| Halls Head | 5 | 14474 | -51.05% |
| Marangaroo | 5 | 10483 | -51.05% |
| Kardinya | 5 | 9137 | -51.05% |
| Margaret River | 5 | 8918 | -51.05% |
| Quinns Rocks | 5 | 8861 | -51.05% |
| Mount Hawthorn | 5 | 8183 | -51.05% |
| Applecross | 5 | 7228 | -51.05% |
| Dawesville | 5 | 7143 | -51.05% |
| South Yunderup | 5 | 3860 | -51.05% |
| North Beach | 5 | 3689 | -51.05% |
| Alfred Cove | 5 | 2830 | -51.05% |
| Denmark | 5 | 2691 | -51.05% |
| Ravenswood | 5 | 2483 | -51.05% |
| Karnup | 5 | 2096 | -51.05% |
| Mira Mar | 5 | 1890 | -51.05% |
| Herne Hill | 5 | 1542 | -51.05% |
| Quindalup | 5 | 1488 | -51.05% |
| Kalbarri | 5 | 1478 | -51.05% |
| Kendenup | 5 | 1062 | -51.05% |
| Nannup | 5 | 959 | -51.05% |
| Boyup Brook | 5 | 938 | -51.05% |
| Pelican Point | 5 | 929 | -51.05% |
| Wongan Hills | 5 | 896 | -51.05% |
| Yarloop | 5 | 541 | -51.05% |
| Coolup | 5 | 420 | -51.05% |
| Clackline | 5 | 330 | -51.05% |
| Secret Harbour | 4 | 12474 | -54.55% |
| Alkimos | 4 | 10203 | -54.55% |
| Padbury | 4 | 8626 | -54.55% |
| Noranda | 4 | 8002 | -54.55% |
| Alexander Heights | 4 | 7772 | -54.55% |
| Caversham | 4 | 7419 | -54.55% |
| Serpentine | 4 | 2863 | -54.55% |
| Gnangara | 4 | 1347 | -54.55% |
| Whitby | 4 | 1005 | -54.55% |
| Williams | 4 | 996 | -54.55% |
| Gingin | 4 | 902 | -54.55% |
| Burekup | 4 | 788 | -54.55% |
| Robinson | 4 | 696 | -54.55% |
| Argyle | 4 | 575 | -54.55% |
| Cuballing | 4 | 456 | -54.55% |
| Mueller Ranges | 4 | 366 | -54.55% |
| Nambeelup | 4 | 361 | -54.55% |
| Deanmill | 4 | 327 | -54.55% |
| Southern River | 3 | 12852 | -58.05% |
| Greenwood | 3 | 9861 | -58.05% |
| Atwell | 3 | 9287 | -58.05% |
| Meadow Springs | 3 | 9160 | -58.05% |
| Madeley | 3 | 6805 | -58.05% |
| Erskine | 3 | 5429 | -58.05% |
| Hamersley | 3 | 5209 | -58.05% |
| Wannanup | 3 | 4142 | -58.05% |
| Madora Bay | 3 | 3830 | -58.05% |
| Eglinton | 3 | 3705 | -58.05% |
| Trigg | 3 | 2855 | -58.05% |
| Waterford | 3 | 2460 | -58.05% |
| Samson | 3 | 1881 | -58.05% |
| Peppermint Grove | 3 | 1597 | -58.05% |
| Darling Downs | 3 | 1591 | -58.05% |
| Daglish | 3 | 1551 | -58.05% |
| Furnissdale | 3 | 1061 | -58.05% |
| Shadforth | 3 | 715 | -58.05% |
| Bickley | 3 | 713 | -58.05% |
| Stake Hill | 3 | 469 | -58.05% |
| Dowerin | 3 | 436 | -58.05% |
| Elleker | 3 | 356 | -58.05% |
| Greenough | 3 | 344 | -58.05% |
| Kondinin | 3 | 332 | -58.05% |
| Dianella | 2 | 24169 | -61.54% |
| Cottesloe | 2 | 7750 | -61.54% |
| Mount Pleasant | 2 | 7456 | -61.54% |
| Riverton | 2 | 6078 | -61.54% |
| Bennett Springs | 2 | 5929 | -61.54% |
| Dayton | 2 | 5507 | -61.54% |
| Gwelup | 2 | 5391 | -61.54% |
| Coogee | 2 | 5345 | -61.54% |
| Edgewater | 2 | 4657 | -61.54% |
| Shenton Park | 2 | 4638 | -61.54% |
| Maida Vale | 2 | 4499 | -61.54% |
| Mundaring | 2 | 3190 | -61.54% |
| Viveash | 2 | 1280 | -61.54% |
| St George Ranges | 2 | 1133 | -61.54% |
| Brigadoon | 2 | 1025 | -61.54% |
| Garden Island | 2 | 772 | -61.54% |
| White Peak | 2 | 587 | -61.54% |
| Gibson | 2 | 406 | -61.54% |
| Greenbushes | 2 | 365 | -61.54% |
| Mukinbudin | 2 | 336 | -61.54% |
| Hopeland | 2 | 313 | -61.54% |
| Baskerville | 2 | 302 | -61.54% |
| Willetton | 1 | 19262 | -65.04% |
| Duncraig | 1 | 15982 | -65.04% |
| Landsdale | 1 | 15401 | -65.04% |
| Piara Waters | 1 | 15029 | -65.04% |
| Aveley | 1 | 13998 | -65.04% |
| Kingsley | 1 | 13204 | -65.04% |
| Wembley | 1 | 12061 | -65.04% |
| Harrisdale | 1 | 11667 | -65.04% |
| Leeming | 1 | 10883 | -65.04% |
| Stirling | 1 | 10165 | -65.04% |
| Woodvale | 1 | 9579 | -65.04% |
| Tapping | 1 | 9547 | -65.04% |
| Floreat | 1 | 8621 | -65.04% |
| Lesmurdie | 1 | 8413 | -65.04% |
| Ocean Reef | 1 | 8125 | -65.04% |
| Bull Creek | 1 | 8030 | -65.04% |
| Mindarie | 1 | 7867 | -65.04% |
| Sorrento | 1 | 7795 | -65.04% |
| Darch | 1 | 7347 | -65.04% |
| Carine | 1 | 7330 | -65.04% |
| Carramar | 1 | 7178 | -65.04% |
| Kinross | 1 | 6988 | -65.04% |
| Hocking | 1 | 6987 | -65.04% |
| Hammond Park | 1 | 6985 | -65.04% |
| Roleystone | 1 | 6848 | -65.04% |
| Currambine | 1 | 6834 | -65.04% |
| City Beach | 1 | 6805 | -65.04% |
| Aubin Grove | 1 | 6786 | -65.04% |
| Wembley Downs | 1 | 6743 | -65.04% |
| Attadale | 1 | 6638 | -65.04% |
| Wattle Grove | 1 | 6547 | -65.04% |
| Dunsborough | 1 | 6413 | -65.04% |
| Mullaloo | 1 | 6190 | -65.04% |
| Winthrop | 1 | 6020 | -65.04% |
| The Vines | 1 | 5848 | -65.04% |
| Iluka | 1 | 5669 | -65.04% |
| Kallaroo | 1 | 5305 | -65.04% |
| Mount Claremont | 1 | 4999 | -65.04% |
| Shelley | 1 | 4795 | -65.04% |
| Lake Coogee | 1 | 4768 | -65.04% |
| Swanbourne | 1 | 4592 | -65.04% |
| Ardross | 1 | 4578 | -65.04% |
| Woodlands | 1 | 4551 | -65.04% |
| Dalkeith | 1 | 4398 | -65.04% |
| Wandi | 1 | 4324 | -65.04% |
| Pearsall | 1 | 4244 | -65.04% |
| Treeby | 1 | 4214 | -65.04% |
| Helena Valley | 1 | 4130 | -65.04% |
| Burns Beach | 1 | 4071 | -65.04% |
| Jindalee | 1 | 4044 | -65.04% |
| Singleton | 1 | 4021 | -65.04% |
| Crawley | 1 | 3975 | -65.04% |
| Bateman | 1 | 3832 | -65.04% |
| Darlington | 1 | 3725 | -65.04% |
| Connolly | 1 | 3675 | -65.04% |
| Jane Brook | 1 | 3670 | -65.04% |
| Churchlands | 1 | 3638 | -65.04% |
| Rossmoyne | 1 | 3638 | -65.04% |
| Mount Helena | 1 | 3373 | -65.04% |
| Gooseberry Hill | 1 | 3323 | -65.04% |
| Bridgetown | 1 | 3168 | -65.04% |
| Sinagra | 1 | 3100 | -65.04% |
| Leschenault | 1 | 3058 | -65.04% |
| Bedfordale | 1 | 3038 | -65.04% |
| Yalyalup | 1 | 2950 | -65.04% |
| Salter Point | 1 | 2913 | -65.04% |
| Vasse | 1 | 2853 | -65.04% |
| Ashby | 1 | 2850 | -65.04% |
| Gidgegannup | 1 | 2818 | -65.04% |
| Oakford | 1 | 2803 | -65.04% |
| Glen Forrest | 1 | 2789 | -65.04% |
| Millbridge | 1 | 2736 | -65.04% |
| Menora | 1 | 2691 | -65.04% |
| Stoneville | 1 | 2489 | -65.04% |
| Cowaramup | 1 | 2482 | -65.04% |
| Parkerville | 1 | 2432 | -65.04% |
| Lower Chittering | 1 | 2408 | -65.04% |
| Marmion | 1 | 2390 | -65.04% |
| Gelorup | 1 | 2255 | -65.04% |
| Mount Richon | 1 | 2067 | -65.04% |
| Lower King | 1 | 1890 | -65.04% |
| Chidlow | 1 | 1821 | -65.04% |
| Coolbinia | 1 | 1751 | -65.04% |
| Drummond Cove | 1 | 1605 | -65.04% |
| Little Grove | 1 | 1508 | -65.04% |
| West Beach | 1 | 1483 | -65.04% |
| Augusta | 1 | 1463 | -65.04% |
| Port Denison | 1 | 1452 | -65.04% |
| Watermans Bay | 1 | 1369 | -65.04% |
| Abbey | 1 | 1321 | -65.04% |
| Boyanup | 1 | 1304 | -65.04% |
| North Lake | 1 | 1299 | -65.04% |
| Binningup | 1 | 1296 | -65.04% |
| Woorree | 1 | 1295 | -65.04% |
| Bakers Hill | 1 | 1276 | -65.04% |
| Yallingup | 1 | 1195 | -65.04% |
| Strathalbyn | 1 | 1165 | -65.04% |
| Cardup | 1 | 1163 | -65.04% |
| Kealy | 1 | 1119 | -65.04% |
| Hopetoun | 1 | 1115 | -65.04% |
| Pink Lake | 1 | 1042 | -65.04% |
| Chittering | 1 | 1034 | -65.04% |
| San Remo | 1 | 1022 | -65.04% |
| Walliston | 1 | 1016 | -65.04% |
| Ocean Beach | 1 | 1014 | -65.04% |
| Sawyers Valley | 1 | 1001 | -65.04% |
| Milpara | 1 | 953 | -65.04% |
| Roelands | 1 | 938 | -65.04% |
| Muchea | 1 | 921 | -65.04% |
| Bouvard | 1 | 910 | -65.04% |
| North Dandalup | 1 | 863 | -65.04% |
| Kalgan | 1 | 840 | -65.04% |
| Mahogany Creek | 1 | 829 | -65.04% |
| Warrenup | 1 | 800 | -65.04% |
| Mount Sheila | 1 | 794 | -65.04% |
| Stratham | 1 | 793 | -65.04% |
| Gabbadah | 1 | 764 | -65.04% |
| Carmel | 1 | 754 | -65.04% |
| Morangup | 1 | 751 | -65.04% |
| Leinster | 1 | 716 | -65.04% |
| Hovea | 1 | 713 | -65.04% |
| Collingwood Heights | 1 | 694 | -65.04% |
| Pannawonica | 1 | 685 | -65.04% |
| Boya | 1 | 669 | -65.04% |
| Dardanup West | 1 | 669 | -65.04% |
| Coondle | 1 | 664 | -65.04% |
| Telfer | 1 | 657 | -65.04% |
| Willyung | 1 | 635 | -65.04% |
| Mardie | 1 | 609 | -65.04% |
| Cookernup | 1 | 604 | -65.04% |
| Parklands | 1 | 603 | -65.04% |
| Dardanup | 1 | 588 | -65.04% |
| Balingup | 1 | 565 | -65.04% |
| Ambergate | 1 | 564 | -65.04% |
| Scotsdale | 1 | 529 | -65.04% |
| Gnarabup | 1 | 525 | -65.04% |
