Brisbane Suburb Crime Rankings
Full list of Brisbane suburbs ranked by overall ‘crime rating’ – an aggregated rank of all major crimes reported by the QLD police department, adjusted for suburb population, weighted against the QLD average (lower crime ranking = safer; 100 = highest crime).
Note that ‘party’ suburbs typically over-index on a per-capita basis due to alcohol-related crimes & a high visitation rate of people who do not live there.
| Suburb Name | Crime Rank | Population | Crime % over Avg. (QLD) |
|---|---|---|---|
| Fortitude Valley | 92 | 9708 | 422.32% |
| Archerfield | 62 | 533 | 265.06% |
| Rocklea | 56 | 1672 | 236.98% |
| Herston | 44 | 2311 | 175.20% |
| Woolloongabba | 33 | 8687 | 119.04% |
| Bowen Hills | 29 | 4898 | 96.57% |
| Chermside | 27 | 11426 | 90.95% |
| Spring Hill | 26 | 6593 | 85.34% |
| South Brisbane | 25 | 14292 | 79.72% |
| Milton | 25 | 3144 | 79.72% |
| Dutton Park | 21 | 2134 | 57.26% |
| Upper Mount Gravatt | 20 | 10800 | 51.64% |
| Nathan | 18 | 1085 | 40.41% |
| Petrie Terrace | 16 | 1168 | 34.79% |
| Inala | 15 | 15273 | 29.17% |
| Kangaroo Point | 15 | 9689 | 29.17% |
| Sunnybank | 15 | 8892 | 29.17% |
| East Brisbane | 15 | 6186 | 29.17% |
| Acacia Ridge | 14 | 7486 | 23.56% |
| Darra | 14 | 4098 | 23.56% |
| Virginia | 14 | 2395 | 23.56% |
| Yeerongpilly | 12 | 2033 | 12.33% |
| Zillmere | 11 | 9323 | 6.71% |
| Windsor | 11 | 7811 | 6.71% |
| Stafford | 11 | 6978 | 6.71% |
| Nundah | 10 | 13098 | 1.09% |
| New Farm | 10 | 12197 | 1.09% |
| Newmarket | 10 | 5083 | 1.09% |
| Lutwyche | 10 | 4610 | 1.09% |
| Annerley | 9 | 11891 | -4.52% |
| Coopers Plains | 9 | 5675 | -4.52% |
| Northgate | 9 | 4876 | -4.52% |
| Indooroopilly | 8 | 13622 | -10.14% |
| Banyo | 8 | 6105 | -10.14% |
| Yeronga | 7 | 7062 | -15.76% |
| Murarrie | 7 | 4946 | -15.76% |
| Mount Gravatt | 7 | 3733 | -15.76% |
| Mount Ommaney | 7 | 2503 | -15.76% |
| Moorooka | 5 | 10783 | -21.37% |
| Kedron | 5 | 9907 | -21.37% |
| Hamilton | 5 | 8922 | -21.37% |
| Newstead | 5 | 7496 | -21.37% |
| Mitchelton | 4 | 9244 | -26.99% |
| Oxley | 4 | 9100 | -26.99% |
| Cannon Hill | 4 | 6701 | -26.99% |
| Geebung | 4 | 4850 | -26.99% |
| Shorncliffe | 4 | 1907 | -26.99% |
| Wynnum | 3 | 14036 | -32.60% |
| Clayfield | 3 | 10897 | -32.60% |
| Greenslopes | 3 | 7941 | -32.60% |
| Kelvin Grove | 3 | 7909 | -32.60% |
| Stafford Heights | 3 | 6992 | -32.60% |
| Sandgate | 3 | 4926 | -32.60% |
| Hendra | 3 | 4914 | -32.60% |
| Manly | 3 | 4273 | -32.60% |
| Wooloowin | 3 | 4029 | -32.60% |
| Pallara | 3 | 3861 | -32.60% |
| Fairfield | 3 | 3106 | -32.60% |
| Sunnybank Hills | 2 | 18085 | -38.22% |
| Toowong | 2 | 12556 | -38.22% |
| Morningside | 2 | 11755 | -38.22% |
| Tingalpa | 2 | 8461 | -38.22% |
| Alderley | 2 | 6748 | -38.22% |
| Macgregor | 2 | 5980 | -38.22% |
| Coorparoo | 1 | 18132 | -43.84% |
| Calamvale | 1 | 17994 | -43.84% |
| Bracken Ridge | 1 | 17488 | -43.84% |
| Carindale | 1 | 16535 | -43.84% |
| Eight Mile Plains | 1 | 15326 | -43.84% |
| Runcorn | 1 | 14199 | -43.84% |
| Ashgrove | 1 | 13450 | -43.84% |
| Aspley | 1 | 12871 | -43.84% |
| Wynnum West | 1 | 12790 | -43.84% |
| Manly West | 1 | 12436 | -43.84% |
| Mount Gravatt East | 1 | 12428 | -43.84% |
| Camp Hill | 1 | 12254 | -43.84% |
| St Lucia | 1 | 12220 | -43.84% |
| Carina | 1 | 11678 | -43.84% |
| Wishart | 1 | 11333 | -43.84% |
| Parkinson | 1 | 11148 | -43.84% |
| Tarragindi | 1 | 11035 | -43.84% |
| Bridgeman Downs | 1 | 10938 | -43.84% |
| Chapel Hill | 1 | 10511 | -43.84% |
| Wavell Heights | 1 | 10336 | -43.84% |
| Bardon | 1 | 10153 | -43.84% |
| Everton Park | 1 | 10111 | -43.84% |
| Carseldine | 1 | 10093 | -43.84% |
| Kenmore | 1 | 9675 | -43.84% |
| Brighton | 1 | 9664 | -43.84% |
| Boondall | 1 | 9603 | -43.84% |
| Paddington | 1 | 9063 | -43.84% |
| Algester | 1 | 9020 | -43.84% |
| Mansfield | 1 | 8851 | -43.84% |
| Kuraby | 1 | 8737 | -43.84% |
| Taringa | 1 | 8732 | -43.84% |
| Wakerley | 1 | 8718 | -43.84% |
| Holland Park | 1 | 8671 | -43.84% |
| Taigum | 1 | 7801 | -43.84% |
| Durack | 1 | 7788 | -43.84% |
| Bulimba | 1 | 7623 | -43.84% |
| McDowall | 1 | 7612 | -43.84% |
| Carina Heights | 1 | 7103 | -43.84% |
| Keperra | 1 | 7014 | -43.84% |
| Bald Hills | 1 | 7000 | -43.84% |
| Chermside West | 1 | 6965 | -43.84% |
| Norman Park | 1 | 6842 | -43.84% |
| Salisbury | 1 | 6790 | -43.84% |
| Sinnamon Park | 1 | 6590 | -43.84% |
| Holland Park West | 1 | 6468 | -43.84% |
| Fitzgibbon | 1 | 6296 | -43.84% |
| Highgate Hill | 1 | 6229 | -43.84% |
| Sherwood | 1 | 6082 | -43.84% |
| Auchenflower | 1 | 6053 | -43.84% |
| Ferny Grove | 1 | 5871 | -43.84% |
| Enoggera | 1 | 5849 | -43.84% |
| Upper Kedron | 1 | 5800 | -43.84% |
| Corinda | 1 | 5555 | -43.84% |
| Teneriffe | 1 | 5520 | -43.84% |
| Bellbowrie | 1 | 5495 | -43.84% |
| Jindalee | 1 | 5320 | -43.84% |
| Hawthorne | 1 | 5090 | -43.84% |
| Moggill | 1 | 5029 | -43.84% |
| Heathwood | 1 | 4944 | -43.84% |
| Drewvale | 1 | 4779 | -43.84% |
| Graceville | 1 | 4764 | -43.84% |
| Robertson | 1 | 4749 | -43.84% |
| Stretton | 1 | 4686 | -43.84% |
| Grange | 1 | 4615 | -43.84% |
| Westlake | 1 | 4547 | -43.84% |
| Belmont | 1 | 4498 | -43.84% |
| Gordon Park | 1 | 4390 | -43.84% |
| Nudgee | 1 | 4377 | -43.84% |
| Fig Tree Pocket | 1 | 4345 | -43.84% |
| Balmoral | 1 | 4173 | -43.84% |
| Riverhills | 1 | 4121 | -43.84% |
| Wilston | 1 | 4110 | -43.84% |
| Middle Park | 1 | 3845 | -43.84% |
| Karana Downs | 1 | 3800 | -43.84% |
| Deagon | 1 | 3773 | -43.84% |
| Brookfield | 1 | 3640 | -43.84% |
| Lota | 1 | 3518 | -43.84% |
| Chelmer | 1 | 3325 | -43.84% |
| Pullenvale | 1 | 3276 | -43.84% |
| Gaythorne | 1 | 3158 | -43.84% |
| Jamboree Heights | 1 | 3141 | -43.84% |
| Hemmant | 1 | 2886 | -43.84% |
| Seven Hills | 1 | 2732 | -43.84% |
| Seventeen Mile Rocks | 1 | 2699 | -43.84% |
| Kenmore Hills | 1 | 2448 | -43.84% |
| Gumdale | 1 | 2298 | -43.84% |
| Kalinga | 1 | 2144 | -43.84% |
| Mount Crosby | 1 | 1860 | -43.84% |
| Anstead | 1 | 1522 | -43.84% |
| Tennyson | 1 | 1109 | -43.84% |



