ACT Suburb Crime Rankings
Full list of ACT suburbs ranked by overall ‘crime rating’ – an aggregated rank of all major crimes reported by the ACT police department, adjusted for suburb population, weighted against the ACT average (lower crime ranking = safer; 100 = highest crime).
Note that city CBD’s & ‘tourist/party’ suburbs typically over-index on a per-capita basis due to alcohol-related crimes & high amounts of non-permanent visitors who do not live there.
| Suburb Name | Crime Rank | Population | Crime % over Average |
|---|---|---|---|
| City (CBD) | 99 | 4835 | 611.72% |
| Greenway | 45 | 4129 | 259.45% |
| Belconnen | 36 | 8502 | 201.94% |
| Reid | 35 | 1544 | 194.75% |
| Phillip | 34 | 5197 | 187.56% |
| Dickson | 29 | 3292 | 151.62% |
| Taylor | 22 | 2220 | 108.48% |
| Braddon | 16 | 6383 | 72.54% |
| Gungahlin | 14 | 8586 | 58.16% |
| Hawker | 14 | 3008 | 58.16% |
| Throsby | 10 | 2405 | 29.40% |
| Weston | 9 | 4000 | 22.21% |
| Garran | 9 | 3706 | 22.21% |
| Holt | 8 | 5628 | 15.03% |
| Turner | 8 | 4470 | 15.03% |
| Macquarie | 8 | 3104 | 15.03% |
| Charnwood | 8 | 3055 | 15.03% |
| Florey | 7 | 4781 | 7.84% |
| Mawson | 7 | 3440 | 7.84% |
| Acton | 7 | 2848 | 7.84% |
| Duffy | 5 | 3395 | 0.65% |
| Oxley | 5 | 1703 | 0.65% |
| Kingston | 4 | 6579 | -6.54% |
| Lyneham | 4 | 5703 | -6.54% |
| Melba | 4 | 3383 | -6.54% |
| Chisholm | 3 | 5268 | -13.73% |
| Wanniassa | 2 | 7885 | -20.92% |
| Narrabundah | 2 | 6455 | -20.92% |
| Coombs | 2 | 4851 | -20.92% |
| Downer | 2 | 4296 | -20.92% |
| Yarralumla | 2 | 3120 | -20.92% |
| Denman Prospect | 2 | 2759 | -20.92% |
| Barton | 2 | 1946 | -20.92% |
| Kambah | 1 | 15670 | -28.11% |
| Ngunnawal | 1 | 10957 | -28.11% |
| Harrison | 1 | 8244 | -28.11% |
| Gordon | 1 | 7892 | -28.11% |
| Kaleen | 1 | 7672 | -28.11% |
| Bruce | 1 | 7520 | -28.11% |
| Franklin | 1 | 7484 | -28.11% |
| Bonner | 1 | 7339 | -28.11% |
| Dunlop | 1 | 7265 | -28.11% |
| Macgregor | 1 | 7049 | -28.11% |
| Watson | 1 | 6727 | -28.11% |
| Nicholls | 1 | 6680 | -28.11% |
| Campbell | 1 | 6564 | -28.11% |
| Casey | 1 | 6471 | -28.11% |
| Amaroo | 1 | 6129 | -28.11% |
| O'Connor | 1 | 5917 | -28.11% |
| Calwell | 1 | 5730 | -28.11% |
| Monash | 1 | 5644 | -28.11% |
| Palmerston | 1 | 5579 | -28.11% |
| Curtin | 1 | 5569 | -28.11% |
| Evatt | 1 | 5531 | -28.11% |
| Ainslie | 1 | 5376 | -28.11% |
| Griffith | 1 | 5328 | -28.11% |
| Moncrieff | 1 | 5310 | -28.11% |
| Conder | 1 | 5108 | -28.11% |
| Banks | 1 | 5100 | -28.11% |
| Crace | 1 | 4800 | -28.11% |
| Forde | 1 | 4435 | -28.11% |
| Isabella Plains | 1 | 4329 | -28.11% |
| Bonython | 1 | 3839 | -28.11% |
| Wright | 1 | 3808 | -28.11% |
| Theodore | 1 | 3798 | -28.11% |
| Farrer | 1 | 3787 | -28.11% |
| Latham | 1 | 3767 | -28.11% |
| Flynn | 1 | 3671 | -28.11% |
| Giralang | 1 | 3372 | -28.11% |
| Rivett | 1 | 3354 | -28.11% |
| Higgins | 1 | 3321 | -28.11% |
| Lyons | 1 | 3271 | -28.11% |
| Hackett | 1 | 3227 | -28.11% |
| Fisher | 1 | 3219 | -28.11% |
| Hughes | 1 | 3210 | -28.11% |
| Red Hill | 1 | 3146 | -28.11% |
| Gowrie | 1 | 3140 | -28.11% |
| Deakin | 1 | 3124 | -28.11% |
| Scullin | 1 | 3069 | -28.11% |
| Richardson | 1 | 3058 | -28.11% |
| Page | 1 | 3054 | -28.11% |
| Fadden | 1 | 3006 | -28.11% |
| Cook | 1 | 2965 | -28.11% |
| Chapman | 1 | 2867 | -28.11% |
| Holder | 1 | 2816 | -28.11% |
| Weetangera | 1 | 2795 | -28.11% |
| Waramanga | 1 | 2785 | -28.11% |
| McKellar | 1 | 2740 | -28.11% |
| Lawson | 1 | 2739 | -28.11% |
| Gilmore | 1 | 2706 | -28.11% |
| Pearce | 1 | 2687 | -28.11% |
| Chifley | 1 | 2680 | -28.11% |
| Aranda | 1 | 2605 | -28.11% |
| Spence | 1 | 2587 | -28.11% |
| Torrens | 1 | 2424 | -28.11% |
| Isaacs | 1 | 2379 | -28.11% |
| Stirling | 1 | 2191 | -28.11% |
| Fraser | 1 | 2126 | -28.11% |
| Forrest | 1 | 1827 | -28.11% |
| Macarthur | 1 | 1405 | -28.11% |



