Adelaide House Prices - Full List
A complete list of Adelaide suburbs by region, with median house + unit prices – table is searchable, can be sorted by highest-lowest price for each type of dwelling, etc. House and apartment pricing data is current as of start of 2025; if a cell is blank, means there is not enough data to form a median price.
| Suburb | LGA | Median House Price | Median Unit Price | % to Median (House) | % to Median (Unit) | House Price:Unit Price |
|---|---|---|---|---|---|---|
| Hyde Park | Unley (City) | $2,250,000.00 | 160.27% | No Data | No Data | |
| St Peters | Norwood Payneham St Peters (City) | $2,200,000.00 | 154.49% | No Data | No Data | |
| Leabrook | Burnside (City) | $2,150,000.00 | $650,000.00 | 148.70% | 13.17% | 3.3:1 |
| Netherby | Mitcham (City) | $2,060,000.00 | 138.29% | No Data | No Data | |
| Toorak Gardens | Burnside (City) | $2,050,000.00 | $562,000.00 | 137.13% | -2.15% | 3.6:1 |
| Tusmore | Burnside (City) | $2,000,000.00 | $637,500.00 | 131.35% | 10.99% | 3.1:1 |
| Millswood | Unley (City) | $1,935,000.00 | 123.83% | No Data | No Data | |
| Malvern | Unley (City) | $1,923,000.00 | $653,500.00 | 122.44% | 13.78% | 2.9:1 |
| Dulwich | Burnside (City) | $1,873,500.00 | $519,500.00 | 116.72% | -9.55% | 3.6:1 |
| St Georges | Burnside (City) | $1,850,000.00 | 114.00% | No Data | No Data | |
| Hawthorn | Mitcham (City) | $1,812,500.00 | $335,000.00 | 109.66% | -41.67% | 5.4:1 |
| Hazelwood Park | Burnside (City) | $1,810,000.00 | 109.37% | No Data | No Data | |
| Kingswood | Mitcham (City) | $1,762,500.00 | $690,000.00 | 103.88% | 20.13% | 2.6:1 |
| Beaumont | Burnside (City) | $1,724,500.00 | 99.48% | No Data | No Data | |
| Glenunga | Burnside (City) | $1,706,000.00 | $662,500.00 | 97.34% | 15.35% | 2.6:1 |
| Henley Beach South | Charles Sturt (City) | $1,660,000.00 | $455,000.00 | 92.02% | -20.78% | 3.6:1 |
| Kensington Gardens | Burnside (City) | $1,657,500.00 | $656,250.00 | 91.73% | 14.26% | 2.5:1 |
| Westbourne Park | Mitcham (City) | $1,602,500.00 | $416,340.00 | 85.37% | -27.51% | 3.8:1 |
| Highgate | Unley (City) | $1,600,000.00 | $723,250.00 | 85.08% | 25.92% | 2.2:1 |
| Somerton Park | Holdfast Bay (City) | $1,600,000.00 | $640,000.00 | 85.08% | 11.43% | 2.5:1 |
| Glenelg South | Holdfast Bay (City) | $1,580,000.00 | $600,000.00 | 82.77% | 4.46% | 2.6:1 |
| Kensington Park | Burnside (City) | $1,562,500.00 | 80.74% | No Data | No Data | |
| Seacliff | Holdfast Bay (City) | $1,561,000.00 | $600,000.00 | 80.57% | 4.46% | 2.6:1 |
| Myrtle Bank | Unley (City) | $1,560,000.00 | 80.45% | No Data | No Data | |
| Linden Park | Burnside (City) | $1,557,500.00 | 80.16% | No Data | No Data | |
| Goodwood | Unley (City) | $1,555,000.00 | 79.88% | No Data | No Data | |
| Wayville | Unley (City) | $1,550,000.00 | $634,500.00 | 79.30% | 10.47% | 2.4:1 |
| Colonel Light Gardens | Mitcham (City) | $1,520,000.00 | 75.83% | No Data | No Data | |
| Beulah Park | Burnside (City) | $1,510,000.00 | 74.67% | No Data | No Data | |
| Mitcham | Mitcham (City) | $1,500,000.00 | $590,000.00 | 73.51% | 2.72% | 2.5:1 |
| Lower Mitcham | Mitcham (City) | $1,496,000.00 | 73.05% | No Data | No Data | |
| Gilberton | Walkerville (Municipality) | $1,485,000.00 | $927,000.00 | 71.78% | 61.40% | 1.6:1 |
| Burnside | Burnside (City) | $1,479,000.00 | $670,000.00 | 71.08% | 16.65% | 2.2:1 |
| Henley Beach | Charles Sturt (City) | $1,475,000.00 | $685,000.00 | 70.62% | 19.26% | 2.2:1 |
| Glen Osmond | Burnside (City) | $1,460,000.00 | 68.89% | No Data | No Data | |
| Wattle Park | Burnside (City) | $1,415,000.00 | 63.68% | No Data | No Data | |
| Unley | Unley (City) | $1,411,250.00 | 63.25% | No Data | No Data | |
| Stirling | Adelaide Hills (District Council) | $1,406,000.00 | 62.64% | No Data | No Data | |
| St Morris | Norwood Payneham St Peters (City) | $1,400,750.00 | 62.03% | No Data | No Data | |
| West Beach | Charles Sturt (City) | $1,390,000.00 | $450,000.00 | 60.79% | -21.65% | 3.1:1 |
| Torrens Park | Mitcham (City) | $1,360,000.00 | 57.32% | No Data | No Data | |
| Glenelg East | Holdfast Bay (City) | $1,360,000.00 | $530,000.00 | 57.32% | -7.72% | 2.6:1 |
| Grange | Charles Sturt (City) | $1,350,000.00 | $590,000.00 | 56.16% | 2.72% | 2.3:1 |
| South Brighton | Holdfast Bay (City) | $1,345,000.00 | $610,000.00 | 55.58% | 6.20% | 2.2:1 |
| North Brighton | Holdfast Bay (City) | $1,340,000.00 | $793,000.00 | 55.01% | 38.07% | 1.7:1 |
| Hove | Holdfast Bay (City) | $1,337,500.00 | 54.72% | No Data | No Data | |
| Aldgate | Adelaide Hills (District Council) | $1,332,500.00 | 54.14% | No Data | No Data | |
| Fulham | West Torrens (City) | $1,320,000.00 | 52.69% | No Data | No Data | |
| Payneham South | Norwood Payneham St Peters (City) | $1,277,500.00 | $511,000.00 | 47.78% | -11.03% | 2.5:1 |
| Cumberland Park | Mitcham (City) | $1,270,000.00 | $555,000.00 | 46.91% | -3.37% | 2.3:1 |
| Brighton | Holdfast Bay (City) | $1,257,500.00 | $720,000.00 | 45.46% | 25.36% | 1.7:1 |
| Parkside | Unley (City) | $1,250,500.00 | $615,000.00 | 44.65% | 7.08% | 2.0:1 |
| North Adelaide | Adelaide (City) | $1,250,000.00 | $563,000.00 | 44.59% | -1.98% | 2.2:1 |
| Maylands | Norwood Payneham St Peters (City) | $1,248,500.00 | $800,000.00 | 44.42% | 39.28% | 1.6:1 |
| Marino | Marion (City) | $1,245,000.00 | 44.02% | No Data | No Data | |
| Craigburn Farm | Mitcham (City) | $1,230,000.00 | 42.28% | No Data | No Data | |
| Crafers | Adelaide Hills (District Council) | $1,205,000.00 | 39.39% | No Data | No Data | |
| Glenside | Burnside (City) | $1,200,000.00 | $567,470.00 | 38.81% | -1.20% | 2.1:1 |
| Norwood | Norwood Payneham St Peters (City) | $1,190,000.00 | $555,000.00 | 37.65% | -3.37% | 2.1:1 |
| West Lakes Shore | Charles Sturt (City) | $1,188,500.00 | $893,125.00 | 37.48% | 55.50% | 1.3:1 |
| Walkerville | Walkerville (Municipality) | $1,187,500.00 | 37.36% | No Data | No Data | |
| Vale Park | Walkerville (Municipality) | $1,187,500.00 | 37.36% | No Data | No Data | |
| Payneham | Norwood Payneham St Peters (City) | $1,187,500.00 | $500,000.00 | 37.36% | -12.95% | 2.4:1 |
| West Lakes | Charles Sturt (City) | $1,177,500.00 | $687,500.00 | 36.21% | 19.70% | 1.7:1 |
| Glynde | Norwood Payneham St Peters (City) | $1,177,500.00 | 36.21% | No Data | No Data | |
| Clarence Park | Unley (City) | $1,168,500.00 | $566,000.00 | 35.17% | -1.46% | 2.1:1 |
| Kensington | Norwood Payneham St Peters (City) | $1,166,666.00 | $730,000.00 | 34.95% | 27.10% | 1.6:1 |
| Glandore | Marion (City) | $1,165,000.00 | $535,250.00 | 34.76% | -6.81% | 2.2:1 |
| Fullarton | Unley (City) | $1,155,000.00 | 33.61% | No Data | No Data | |
| Nailsworth | Prospect (City) | $1,150,000.00 | $528,250.00 | 33.03% | -8.03% | 2.2:1 |
| Belair | Adelaide Hills (District Council) | $1,150,000.00 | 33.03% | No Data | No Data | |
| Hahndorf | Mount Barker (District Council) | $1,150,000.00 | 33.03% | No Data | No Data | |
| West Hindmarsh | Charles Sturt (City) | $1,150,000.00 | 33.03% | No Data | No Data | |
| Lockleys | West Torrens (City) | $1,137,500.00 | $542,500.00 | 31.58% | -5.55% | 2.1:1 |
| Glenelg North | Holdfast Bay (City) | $1,100,000.00 | $573,000.00 | 27.24% | -0.24% | 1.9:1 |
| Tranmere | Campbelltown (City) | $1,100,000.00 | 27.24% | No Data | No Data | |
| Clarence Gardens | Mitcham (City) | $1,092,000.00 | 26.32% | No Data | No Data | |
| Fulham Gardens | Charles Sturt (City) | $1,091,000.00 | $498,500.00 | 26.20% | -13.21% | 2.2:1 |
| Firle | Norwood Payneham St Peters (City) | $1,088,000.00 | $541,388.00 | 25.85% | -5.74% | 2.0:1 |
| Daw Park | Mitcham (City) | $1,085,000.00 | $520,500.00 | 25.51% | -9.38% | 2.1:1 |
| Glengowrie | Marion (City) | $1,070,000.00 | 23.77% | No Data | No Data | |
| Magill | Burnside (City) | $1,050,250.00 | $575,000.00 | 21.49% | 0.11% | 1.8:1 |
| Woodville Park | Charles Sturt (City) | $1,050,000.00 | 21.46% | No Data | No Data | |
| Novar Gardens | West Torrens (City) | $1,050,000.00 | 21.46% | No Data | No Data | |
| Felixstow | Norwood Payneham St Peters (City) | $1,020,800.00 | $710,000.00 | 18.08% | 23.62% | 1.4:1 |
| Eden Hills | Mitcham (City) | $1,015,000.00 | 17.41% | No Data | No Data | |
| Cheltenham | Charles Sturt (City) | $1,010,000.00 | 16.83% | No Data | No Data | |
| Allenby Gardens | Charles Sturt (City) | $997,549.00 | $655,555.00 | 15.39% | 14.14% | 1.5:1 |
| Melrose Park | Mitcham (City) | $992,500.00 | 14.81% | No Data | No Data | |
| Rostrevor | Adelaide Hills (District Council) | $977,500.00 | $650,000.00 | 13.07% | 13.17% | 1.5:1 |
| Torrensville | West Torrens (City) | $975,000.00 | 12.78% | No Data | No Data | |
| Prospect | Prospect (City) | $973,000.00 | $490,000.00 | 12.55% | -14.69% | 2.0:1 |
| Kidman Park | Charles Sturt (City) | $972,000.00 | 12.44% | No Data | No Data | |
| Clapham | Mitcham (City) | $968,000.00 | 11.97% | No Data | No Data | |
| McLaren Flat | Onkaparinga (City) | $965,000.00 | 11.63% | No Data | No Data | |
| Panorama | Mitcham (City) | $960,000.00 | 11.05% | No Data | No Data | |
| Broadview | Port Adelaide Enfield (City) | $959,000.00 | $493,000.00 | 10.93% | -14.17% | 1.9:1 |
| Seacombe Heights | Marion (City) | $956,000.00 | 10.59% | No Data | No Data | |
| Pasadena | Mitcham (City) | $955,750.00 | 10.56% | No Data | No Data | |
| Woodville South | Charles Sturt (City) | $955,000.00 | $525,000.00 | 10.47% | -8.59% | 1.8:1 |
| Mile End | West Torrens (City) | $953,000.00 | 10.24% | No Data | No Data | |
| Marden | Norwood Payneham St Peters (City) | $947,500.00 | $537,000.00 | 9.60% | -6.50% | 1.8:1 |
| Seacliff Park | Holdfast Bay (City) | $934,500.00 | $556,400.00 | 8.10% | -3.13% | 1.7:1 |
| Flinders Park | Charles Sturt (City) | $930,500.00 | 7.64% | No Data | No Data | |
| Walkley Heights | Port Adelaide Enfield (City) | $925,000.00 | 7.00% | No Data | No Data | |
| West Croydon | Charles Sturt (City) | $925,000.00 | 7.00% | No Data | No Data | |
| Underdale | West Torrens (City) | $923,000.00 | 6.77% | No Data | No Data | |
| Semaphore | Port Adelaide Enfield (City) | $917,500.00 | $615,000.00 | 6.13% | 7.08% | 1.5:1 |
| Northgate | Port Adelaide Enfield (City) | $912,500.00 | 5.55% | No Data | No Data | |
| Bellevue Heights | Mitcham (City) | $911,500.00 | 5.44% | No Data | No Data | |
| South Plympton | Marion (City) | $910,000.00 | 5.26% | No Data | No Data | |
| Seaview Downs | Marion (City) | $907,500.00 | 4.98% | No Data | No Data | |
| Willunga | Onkaparinga (City) | $904,150.00 | 4.59% | No Data | No Data | |
| Netley | West Torrens (City) | $902,600.00 | 4.41% | No Data | No Data | |
| Coromandel Valley | Mitcham (City) | $900,000.00 | 4.11% | No Data | No Data | |
| Blackwood | Mitcham (City) | $900,000.00 | 4.11% | No Data | No Data | |
| Warradale | Marion (City) | $900,000.00 | $547,500.00 | 4.11% | -4.68% | 1.6:1 |
| Hampstead Gardens | Port Adelaide Enfield (City) | $900,000.00 | 4.11% | No Data | No Data | |
| Brooklyn Park | West Torrens (City) | $893,250.00 | $381,750.00 | 3.33% | -33.53% | 2.3:1 |
| Plympton Park | Marion (City) | $890,000.00 | 2.95% | No Data | No Data | |
| Flagstaff Hill | Onkaparinga (City) | $889,444.00 | 2.89% | No Data | No Data | |
| North Plympton | West Torrens (City) | $887,500.00 | 2.66% | No Data | No Data | |
| Semaphore Park | Charles Sturt (City) | $887,500.00 | 2.66% | No Data | No Data | |
| Glenalta | Mitcham (City) | $885,000.00 | 2.37% | No Data | No Data | |
| Marleston | West Torrens (City) | $880,000.00 | $510,000.00 | 1.79% | -11.21% | 1.7:1 |
| Bridgewater | Adelaide Hills (District Council) | $877,250.00 | 1.48% | No Data | No Data | |
| Edwardstown | Marion (City) | $876,000.00 | $452,500.00 | 1.33% | -21.22% | 1.9:1 |
| Seaton | Charles Sturt (City) | $870,000.00 | $613,000.00 | 0.64% | 6.73% | 1.4:1 |
| Adelaide | Adelaide (City) | $870,000.00 | $500,000.00 | 0.64% | -12.95% | 1.7:1 |
| St Marys | Mitcham (City) | $865,000.00 | $372,650.00 | 0.06% | -35.12% | 2.3:1 |
| Camden Park | West Torrens (City) | $861,250.00 | -0.37% | No Data | No Data | |
| Hawthorndene | Mitcham (City) | $861,000.00 | -0.40% | No Data | No Data | |
| Largs Bay | Port Adelaide Enfield (City) | $860,000.00 | -0.52% | No Data | No Data | |
| Findon | Charles Sturt (City) | $856,000.00 | $605,000.00 | -0.98% | 5.33% | 1.4:1 |
| Campbelltown | Campbelltown (City) | $855,000.00 | -1.10% | No Data | No Data | |
| Woodside | Adelaide Hills (District Council) | $852,500.00 | -1.39% | No Data | No Data | |
| North Haven | Port Adelaide Enfield (City) | $850,000.00 | -1.68% | No Data | No Data | |
| Onkaparinga Hills | Onkaparinga (City) | $847,500.00 | -1.96% | No Data | No Data | |
| Klemzig | Port Adelaide Enfield (City) | $840,000.00 | $440,000.00 | -2.83% | -23.39% | 1.9:1 |
| Gulfview Heights | Salisbury (City) | $837,500.00 | -3.12% | No Data | No Data | |
| Highbury | Tea Tree Gully (City) | $832,000.00 | -3.76% | No Data | No Data | |
| Athelstone | Campbelltown (City) | $830,000.00 | $664,000.00 | -3.99% | 15.61% | 1.3:1 |
| Paradise | Campbelltown (City) | $830,000.00 | -3.99% | No Data | No Data | |
| Hallett Cove | Marion (City) | $823,000.00 | -4.80% | No Data | No Data | |
| Beverley | Charles Sturt (City) | $822,500.00 | -4.86% | No Data | No Data | |
| Marion | Marion (City) | $822,500.00 | -4.86% | No Data | No Data | |
| Morphettville | Marion (City) | $822,500.00 | -4.86% | No Data | No Data | |
| Park Holme | Marion (City) | $821,453.00 | -4.98% | No Data | No Data | |
| Dover Gardens | Marion (City) | $821,000.00 | -5.03% | No Data | No Data | |
| Littlehampton | Mount Barker (District Council) | $820,000.00 | -5.15% | No Data | No Data | |
| Greenacres | Port Adelaide Enfield (City) | $820,000.00 | -5.15% | No Data | No Data | |
| Kilkenny | Charles Sturt (City) | $818,500.00 | -5.32% | No Data | No Data | |
| McLaren Vale | Onkaparinga (City) | $818,000.00 | -5.38% | No Data | No Data | |
| Sturt | Marion (City) | $816,000.00 | -5.61% | No Data | No Data | |
| Clovelly Park | Marion (City) | $811,500.00 | -6.13% | No Data | No Data | |
| Plympton | West Torrens (City) | $810,390.00 | $405,000.00 | -6.26% | -29.49% | 2.0:1 |
| Newton | Campbelltown (City) | $809,000.00 | -6.42% | No Data | No Data | |
| Croydon Park | Port Adelaide Enfield (City) | $807,000.00 | -6.65% | No Data | No Data | |
| Largs North | Port Adelaide Enfield (City) | $806,500.00 | -6.71% | No Data | No Data | |
| Lewiston | Adelaide Plains (District Council) | $803,000.00 | -7.11% | No Data | No Data | |
| Richmond | West Torrens (City) | $802,000.00 | -7.23% | No Data | No Data | |
| Balhannah | Adelaide Hills (District Council) | $800,000.00 | -7.46% | No Data | No Data | |
| Moana | Onkaparinga (City) | $800,000.00 | -7.46% | No Data | No Data | |
| Hectorville | Campbelltown (City) | $800,000.00 | -7.46% | No Data | No Data | |
| Alberton | Port Adelaide Enfield (City) | $794,500.00 | $410,000.00 | -8.10% | -28.62% | 1.9:1 |
| Albert Park | Charles Sturt (City) | $794,000.00 | -8.15% | No Data | No Data | |
| Windsor Gardens | Port Adelaide Enfield (City) | $790,000.00 | -8.62% | No Data | No Data | |
| Hillcrest | Port Adelaide Enfield (City) | $790,000.00 | -8.62% | No Data | No Data | |
| Golden Grove | Tea Tree Gully (City) | $777,000.00 | -10.12% | No Data | No Data | |
| Mitchell Park | Marion (City) | $777,000.00 | -10.12% | No Data | No Data | |
| O'Halloran Hill | Marion (City) | $776,000.00 | -10.24% | No Data | No Data | |
| Ascot Park | Marion (City) | $775,500.00 | -10.29% | No Data | No Data | |
| Athol Park | Charles Sturt (City) | $774,000.00 | -10.47% | No Data | No Data | |
| Birkenhead | Port Adelaide Enfield (City) | $773,500.00 | -10.52% | No Data | No Data | |
| Port Noarlunga South | Onkaparinga (City) | $772,500.00 | -10.64% | No Data | No Data | |
| Sheidow Park | Marion (City) | $770,000.00 | -10.93% | No Data | No Data | |
| Oaklands Park | Marion (City) | $765,000.00 | -11.51% | No Data | No Data | |
| Woodville North | Charles Sturt (City) | $761,000.00 | $455,000.00 | -11.97% | -20.78% | 1.7:1 |
| Port Noarlunga | Onkaparinga (City) | $760,000.00 | -12.09% | No Data | No Data | |
| Dernancourt | Port Adelaide Enfield (City) | $755,000.00 | -12.66% | No Data | No Data | |
| Queenstown | Port Adelaide Enfield (City) | $752,500.00 | $551,000.00 | -12.95% | -4.07% | 1.4:1 |
| St Agnes | Tea Tree Gully (City) | $750,000.00 | -13.24% | No Data | No Data | |
| Clearview | Port Adelaide Enfield (City) | $750,000.00 | -13.24% | No Data | No Data | |
| Northfield | Port Adelaide Enfield (City) | $750,000.00 | -13.24% | No Data | No Data | |
| Gilles Plains | Port Adelaide Enfield (City) | $750,000.00 | -13.24% | No Data | No Data | |
| Aberfoyle Park | Onkaparinga (City) | $747,500.00 | -13.53% | No Data | No Data | |
| Two Wells | Adelaide Plains (District Council) | $747,500.00 | -13.53% | No Data | No Data | |
| Brompton | Charles Sturt (City) | $746,222.00 | -13.68% | No Data | No Data | |
| Bedford Park | Marion (City) | $746,000.00 | -13.71% | No Data | No Data | |
| Royal Park | Charles Sturt (City) | $745,000.00 | -13.82% | No Data | No Data | |
| Trott Park | Marion (City) | $740,000.00 | -14.40% | No Data | No Data | |
| Woodcroft | Onkaparinga (City) | $740,000.00 | -14.40% | No Data | No Data | |
| Mansfield Park | Port Adelaide Enfield (City) | $740,000.00 | -14.40% | No Data | No Data | |
| Holden Hill | Port Adelaide Enfield (City) | $739,000.00 | -14.52% | No Data | No Data | |
| Tea Tree Gully | Tea Tree Gully (City) | $738,750.00 | -14.54% | No Data | No Data | |
| Modbury Heights | Tea Tree Gully (City) | $738,500.00 | -14.57% | No Data | No Data | |
| Wynn Vale | Tea Tree Gully (City) | $737,500.00 | -14.69% | No Data | No Data | |
| Happy Valley | Onkaparinga (City) | $737,500.00 | -14.69% | No Data | No Data | |
| Pennington | Charles Sturt (City) | $737,500.00 | -14.69% | No Data | No Data | |
| Greenwith | Tea Tree Gully (City) | $735,000.00 | -14.98% | No Data | No Data | |
| Valley View | Port Adelaide Enfield (City) | $730,000.00 | -15.56% | No Data | No Data | |
| Enfield | Port Adelaide Enfield (City) | $730,000.00 | -15.56% | No Data | No Data | |
| Modbury North | Tea Tree Gully (City) | $728,000.00 | -15.79% | No Data | No Data | |
| Osborne | Port Adelaide Enfield (City) | $727,500.00 | -15.85% | No Data | No Data | |
| Hewett | Light (Regional Council) | $725,000.00 | -16.14% | No Data | No Data | |
| Fairview Park | Tea Tree Gully (City) | $725,000.00 | -16.14% | No Data | No Data | |
| Seacombe Gardens | Marion (City) | $725,000.00 | -16.14% | No Data | No Data | |
| Modbury | Tea Tree Gully (City) | $725,000.00 | -16.14% | No Data | No Data | |
| Ferryden Park | Port Adelaide Enfield (City) | $725,000.00 | -16.14% | No Data | No Data | |
| Kurralta Park | West Torrens (City) | $724,750.00 | -16.16% | No Data | No Data | |
| Woodville West | Charles Sturt (City) | $722,500.00 | -16.42% | No Data | No Data | |
| Redwood Park | Tea Tree Gully (City) | $720,000.00 | -16.71% | No Data | No Data | |
| Angle Vale | Playford (City) | $720,000.00 | -16.71% | No Data | No Data | |
| Port Willunga | Onkaparinga (City) | $720,000.00 | -16.71% | No Data | No Data | |
| Seaford Rise | Onkaparinga (City) | $720,000.00 | -16.71% | No Data | No Data | |
| Kilburn | Port Adelaide Enfield (City) | $720,000.00 | $350,000.00 | -16.71% | -39.06% | 2.1:1 |
| Rosewater | Port Adelaide Enfield (City) | $718,000.00 | -16.94% | No Data | No Data | |
| Virginia | Playford (City) | $716,000.00 | -17.18% | No Data | No Data | |
| Sellicks Beach | Onkaparinga (City) | $715,000.00 | -17.29% | No Data | No Data | |
| Hope Valley | Tea Tree Gully (City) | $715,000.00 | -17.29% | No Data | No Data | |
| Oakden | Port Adelaide Enfield (City) | $711,900.00 | -17.65% | No Data | No Data | |
| Meadows | Mount Barker (District Council) | $710,000.00 | -17.87% | No Data | No Data | |
| Woodville | Charles Sturt (City) | $707,500.00 | $550,000.00 | -18.16% | -4.24% | 1.3:1 |
| Nairne | Mount Barker (District Council) | $700,000.00 | -19.03% | No Data | No Data | |
| Aldinga Beach | Onkaparinga (City) | $700,000.00 | -19.03% | No Data | No Data | |
| Blair Athol | Port Adelaide Enfield (City) | $697,500.00 | -19.32% | No Data | No Data | |
| Mawson Lakes | Salisbury (City) | $692,000.00 | $420,000.00 | -19.95% | -26.88% | 1.6:1 |
| Reynella East | Onkaparinga (City) | $690,000.00 | -20.18% | No Data | No Data | |
| Ridgehaven | Tea Tree Gully (City) | $690,000.00 | -20.18% | No Data | No Data | |
| Seaford | Onkaparinga (City) | $690,000.00 | -20.18% | No Data | No Data | |
| Banksia Park | Tea Tree Gully (City) | $687,000.00 | -20.53% | No Data | No Data | |
| Old Reynella | Onkaparinga (City) | $685,000.00 | -20.76% | No Data | No Data | |
| Taperoo | Port Adelaide Enfield (City) | $685,000.00 | -20.76% | No Data | No Data | |
| Angle Park | Port Adelaide Enfield (City) | $685,000.00 | -20.76% | No Data | No Data | |
| Pooraka | Salisbury (City) | $683,000.00 | -20.99% | No Data | No Data | |
| Salisbury Heights | Salisbury (City) | $680,000.00 | -21.34% | No Data | No Data | |
| Para Vista | Salisbury (City) | $680,000.00 | -21.34% | No Data | No Data | |
| Old Noarlunga | Onkaparinga (City) | $675,000.00 | -21.92% | No Data | No Data | |
| Ottoway | Port Adelaide Enfield (City) | $670,200.00 | -22.47% | No Data | No Data | |
| Mount Barker | Mount Barker (District Council) | $670,000.00 | $730,000.00 | -22.50% | 27.10% | 0.9:1 |
| Seaford Meadows | Onkaparinga (City) | $668,500.00 | -22.67% | No Data | No Data | |
| Lobethal | Adelaide Hills (District Council) | $667,500.00 | -22.79% | No Data | No Data | |
| Parafield Gardens | Salisbury (City) | $663,000.00 | $490,000.00 | -23.31% | -14.69% | 1.4:1 |
| Ingle Farm | Salisbury (City) | $661,000.00 | -23.54% | No Data | No Data | |
| Renown Park | Charles Sturt (City) | $660,000.00 | $450,000.00 | -23.65% | -21.65% | 1.5:1 |
| Noarlunga Downs | Onkaparinga (City) | $655,500.00 | -24.17% | No Data | No Data | |
| Surrey Downs | Tea Tree Gully (City) | $655,000.00 | -24.23% | No Data | No Data | |
| Reynella | Onkaparinga (City) | $652,500.00 | -24.52% | No Data | No Data | |
| Para Hills | Salisbury (City) | $651,500.00 | -24.64% | No Data | No Data | |
| Hillbank | Playford (City) | $650,500.00 | -24.75% | No Data | No Data | |
| Christies Beach | Onkaparinga (City) | $645,000.00 | -25.39% | No Data | No Data | |
| Gawler East | Gawler (Town) | $638,500.00 | -26.14% | No Data | No Data | |
| Morphett Vale | Onkaparinga (City) | $628,000.00 | -27.36% | No Data | No Data | |
| O'Sullivan Beach | Onkaparinga (City) | $625,000.00 | -27.70% | No Data | No Data | |
| Gawler South | Gawler (Town) | $620,000.00 | -28.28% | No Data | No Data | |
| Paralowie | Salisbury (City) | $620,000.00 | -28.28% | No Data | No Data | |
| St Clair | Charles Sturt (City) | $618,500.00 | -28.45% | No Data | No Data | |
| Para Hills West | Salisbury (City) | $617,000.00 | $462,166.00 | -28.63% | -19.53% | 1.3:1 |
| Salisbury | Salisbury (City) | $610,500.00 | $360,500.00 | -29.38% | -37.23% | 1.7:1 |
| Salisbury East | Salisbury (City) | $606,000.00 | -29.90% | No Data | No Data | |
| Salisbury Downs | Salisbury (City) | $605,000.00 | -30.02% | No Data | No Data | |
| Huntfield Heights | Onkaparinga (City) | $600,000.00 | -30.59% | No Data | No Data | |
| Hackham | Onkaparinga (City) | $600,000.00 | -30.59% | No Data | No Data | |
| Salisbury Park | Salisbury (City) | $596,500.00 | -31.00% | No Data | No Data | |
| Hackham West | Onkaparinga (City) | $590,750.00 | -31.66% | No Data | No Data | |
| Burton | Salisbury (City) | $585,500.00 | -32.27% | No Data | No Data | |
| Craigmore | Playford (City) | $585,000.00 | -32.33% | No Data | No Data | |
| Christie Downs | Onkaparinga (City) | $575,500.00 | -33.43% | No Data | No Data | |
| Blakeview | Playford (City) | $575,000.00 | -33.49% | No Data | No Data | |
| Evanston Park | Gawler (Town) | $575,000.00 | -33.49% | No Data | No Data | |
| Willaston | Gawler (Town) | $567,500.00 | -34.35% | No Data | No Data | |
| Brahma Lodge | Salisbury (City) | $565,000.00 | -34.64% | No Data | No Data | |
| Munno Para West | Playford (City) | $560,000.00 | -35.22% | No Data | No Data | |
| Munno Para | Playford (City) | $550,000.00 | -36.38% | No Data | No Data | |
| Woodville Gardens | Port Adelaide Enfield (City) | $550,000.00 | -36.38% | No Data | No Data | |
| Andrews Farm | Playford (City) | $536,100.00 | -37.99% | No Data | No Data | |
| Salisbury North | Salisbury (City) | $532,500.00 | -38.40% | No Data | No Data | |
| Evanston Gardens | Gawler (Town) | $520,000.00 | -39.85% | No Data | No Data | |
| Evanston | Gawler (Town) | $508,250.00 | -41.21% | No Data | No Data | |
| Elizabeth Vale | Playford (City) | $507,000.00 | -41.35% | No Data | No Data | |
| Elizabeth East | Playford (City) | $503,000.00 | -41.82% | No Data | No Data | |
| Smithfield | Playford (City) | $501,000.00 | -42.05% | No Data | No Data | |
| Elizabeth Park | Playford (City) | $500,000.00 | -42.16% | No Data | No Data | |
| Elizabeth Grove | Playford (City) | $477,500.00 | -44.76% | No Data | No Data | |
| Smithfield Plains | Playford (City) | $475,000.00 | -45.05% | No Data | No Data | |
| Davoren Park | Playford (City) | $463,750.00 | -46.36% | No Data | No Data | |
| Elizabeth Downs | Playford (City) | $460,000.00 | -46.79% | No Data | No Data | |
| Elizabeth South | Playford (City) | $460,000.00 | -46.79% | No Data | No Data | |
| Elizabeth North | Playford (City) | $430,000.00 | -50.26% | No Data | No Data | |
| Glenelg | Holdfast Bay (City) | $600,000.00 | No Data | 4.46% | 0.0:1 | |
| Black Forest | Unley (City) | $586,250.00 | No Data | 2.07% | 0.0:1 | |
| Bowden | Charles Sturt (City) | $610,000.00 | No Data | 6.20% | 0.0:1 |



