Sydney Suburbs Total Crime Stats
Live, sortable spreadsheet of every Sydney suburb and their total crimes statistics sorted by total volume, along with rate per capita, and average across all crime types. This data excludes traffic offenses (e.g: speeding fines) for a clearer overall picture.
Suburb | Total Crimes | Avg Incidents | Crime Rate per Capita |
---|---|---|---|
Liverpool | 15069 | 269.09 | 0.39% |
Blacktown | 12912 | 230.57 | 0.23% |
Mount Druitt | 10654 | 190.25 | 0.35% |
Parramatta | 10116 | 180.64 | 0.40% |
Haymarket | 8742 | 156.11 | 0.75% |
Penrith | 8328 | 148.71 | 0.69% |
Campbelltown | 7913 | 141.30 | 0.78% |
St Marys | 7356 | 131.36 | 0.38% |
Bankstown | 6892 | 123.07 | 0.21% |
Surry Hills | 5188 | 92.64 | 0.55% |
Cabramatta | 4414 | 78.82 | 0.18% |
Potts Point | 4349 | 77.66 | 0.41% |
Hurstville | 4066 | 72.61 | 0.11% |
Redfern | 3966 | 70.82 | 0.47% |
Hornsby | 3747 | 66.91 | 0.14% |
Newtown | 3492 | 62.36 | 0.31% |
Campsie | 3303 | 58.98 | 0.21% |
Miranda | 3096 | 55.29 | 0.19% |
Fairfield | 3018 | 53.89 | 0.23% |
Sutherland | 3007 | 53.70 | 0.22% |
Merrylands | 2995 | 53.48 | 0.18% |
Warwick Farm | 2917 | 52.09 | 0.29% |
Auburn | 2853 | 50.95 | 0.11% |
Maroubra | 2764 | 49.36 | 0.16% |
Marrickville | 2726 | 48.68 | 0.15% |
Chatswood | 2657 | 47.45 | 0.15% |
Darlinghurst | 2580 | 46.07 | 0.35% |
Granville | 2577 | 46.02 | 0.20% |
Glenfield | 2388 | 42.64 | 0.11% |
Glebe | 2329 | 41.59 | 0.35% |
Seven Hills | 2313 | 41.30 | 0.17% |
Cronulla | 2284 | 40.79 | 0.14% |
Kogarah | 2234 | 39.89 | 0.15% |
Pyrmont | 2187 | 39.05 | 0.29% |
Lidcombe | 2183 | 38.98 | 0.12% |
Waterloo | 2158 | 38.54 | 0.26% |
Manly | 2119 | 37.84 | 0.23% |
Dee Why | 2099 | 37.48 | 0.17% |
Burwood | 2094 | 37.39 | 0.22% |
Ingleburn | 2093 | 37.38 | 0.16% |
Kingswood (Penrith) | 1975 | 35.27 | 0.31% |
Strathfield | 1955 | 34.91 | 0.10% |
Macquarie Fields | 1948 | 34.79 | 0.25% |
Minto | 1823 | 32.55 | 0.15% |
Castle Hill | 1820 | 32.50 | 0.08% |
Caringbah | 1758 | 31.39 | 0.19% |
Wolli Creek | 1734 | 30.96 | 0.14% |
Randwick | 1711 | 30.55 | 0.10% |
Guildford | 1688 | 30.14 | 0.13% |
Riverwood | 1650 | 29.46 | 0.19% |
Doonside | 1599 | 28.55 | 0.19% |
Alexandria | 1588 | 28.36 | 0.34% |
Sydenham | 1558 | 27.82 | 0.36% |
Mascot | 1557 | 27.80 | 0.18% |
Ashfield | 1458 | 26.04 | 0.09% |
Ryde | 1388 | 24.79 | 0.09% |
Camperdown | 1386 | 24.75 | 0.23% |
Revesby | 1373 | 24.52 | 0.14% |
Quakers Hill | 1324 | 23.64 | 0.07% |
Riverstone | 1316 | 23.50 | 0.30% |
Westmead | 1312 | 23.43 | 0.11% |
Woolloomooloo | 1283 | 22.91 | 0.55% |
Rockdale | 1281 | 22.88 | 0.11% |
North Sydney | 1276 | 22.79 | 0.25% |
Windsor | 1237 | 22.09 | 0.71% |
Punchbowl (Canterbury-Bankstown) | 1211 | 21.63 | 0.09% |
Toongabbie | 1185 | 21.16 | 0.13% |
Greenacre | 1165 | 20.80 | 0.09% |
Casula | 1146 | 20.46 | 0.12% |
Baulkham Hills | 1133 | 20.23 | 0.06% |
Coogee | 1089 | 19.45 | 0.13% |
Rooty Hill | 1075 | 19.20 | 0.11% |
Narellan | 1060 | 18.93 | 0.51% |
Edmondson Park | 1020 | 18.21 | 0.33% |
Epping | 992 | 17.71 | 0.05% |
Yagoona | 937 | 16.73 | 0.09% |
Leumeah | 916 | 16.36 | 0.11% |
Cranebrook | 915 | 16.34 | 0.10% |
Chester Hill | 909 | 16.23 | 0.11% |
Mosman | 900 | 16.07 | 0.05% |
Ultimo | 898 | 16.04 | 0.17% |
Bondi | 898 | 16.04 | 0.07% |
Chippendale | 895 | 15.98 | 0.18% |
Richmond | 857 | 15.30 | 0.22% |
Macquarie Park | 852 | 15.21 | 0.18% |
St Clair (Penrith) | 848 | 15.14 | 0.08% |
Brookvale | 845 | 15.09 | 0.46% |
Carlingford | 845 | 15.09 | 0.06% |
Leichhardt | 844 | 15.07 | 0.10% |
Lethbridge Park | 843 | 15.05 | 0.32% |
Kingsgrove | 830 | 14.82 | 0.09% |
Belmore | 813 | 14.52 | 0.09% |
Smithfield | 802 | 14.32 | 0.12% |
Tregear | 792 | 14.14 | 0.36% |
Rouse Hill | 791 | 14.13 | 0.12% |
Lakemba | 790 | 14.11 | 0.07% |
Dulwich Hill | 772 | 13.79 | 0.08% |
Werrington | 764 | 13.64 | 0.29% |
Kirrawee | 763 | 13.63 | 0.11% |
Bidwill | 759 | 13.55 | 0.31% |
Paddington | 758 | 13.54 | 0.10% |
Kingsford | 757 | 13.52 | 0.08% |
Kellyville | 757 | 13.52 | 0.05% |
Prestons | 735 | 13.13 | 0.09% |
Greystanes | 725 | 12.95 | 0.06% |
Kensington | 721 | 12.88 | 0.09% |
Padstow | 721 | 12.88 | 0.08% |
Mount Pritchard | 718 | 12.82 | 0.13% |
Wentworthville | 714 | 12.75 | 0.10% |
Rosebery | 711 | 12.70 | 0.12% |
Homebush | 703 | 12.55 | 0.16% |
Canley Vale | 702 | 12.54 | 0.11% |
Eastwood | 694 | 12.39 | 0.07% |
Whalan | 692 | 12.36 | 0.21% |
Elizabeth Bay | 686 | 12.25 | 0.23% |
Eastern Creek | 685 | 12.23 | 1.25% |
Gymea | 671 | 11.98 | 0.10% |
Wetherill Park | 667 | 11.91 | 0.19% |
Marayong | 666 | 11.89 | 0.12% |
Northmead | 641 | 11.45 | 0.10% |
Lalor Park | 639 | 11.41 | 0.15% |
Miller | 638 | 11.39 | 0.33% |
Schofields | 637 | 11.38 | 0.18% |
Pendle Hill | 624 | 11.14 | 0.13% |
Zetland | 613 | 10.95 | 0.11% |
Bexley | 608 | 10.86 | 0.05% |
Moorebank | 595 | 10.63 | 0.11% |
Marsden Park | 594 | 10.61 | 0.29% |
Balmain | 584 | 10.43 | 0.10% |
Engadine | 584 | 10.43 | 0.06% |
Plumpton | 580 | 10.36 | 0.11% |
West Ryde | 579 | 10.34 | 0.08% |
Double Bay | 578 | 10.32 | 0.19% |
Telopea | 562 | 10.04 | 0.18% |
Drummoyne | 560 | 10.00 | 0.08% |
Matraville | 555 | 9.91 | 0.10% |
Colyton | 546 | 9.75 | 0.12% |
Emu Plains | 543 | 9.70 | 0.11% |
Cherrybrook | 542 | 9.68 | 0.03% |
Rozelle | 537 | 9.59 | 0.10% |
St Leonards | 535 | 9.55 | 0.10% |
Ambarvale | 530 | 9.46 | 0.13% |
Ermington | 526 | 9.39 | 0.09% |
Arncliffe | 525 | 9.38 | 0.08% |
Shalvey | 523 | 9.34 | 0.27% |
Blackett | 523 | 9.34 | 0.27% |
Emerton | 522 | 9.32 | 0.41% |
Penshurst | 519 | 9.27 | 0.07% |
Roselands | 515 | 9.20 | 0.08% |
Mona Vale | 513 | 9.16 | 0.08% |
Leppington | 511 | 9.13 | 0.18% |
Mount Annan | 510 | 9.11 | 0.08% |
Bonnyrigg | 507 | 9.05 | 0.10% |
Hebersham | 504 | 9.00 | 0.16% |
Panania | 503 | 8.98 | 0.07% |
Brighton-le-Sands | 502 | 8.96 | 0.11% |
Petersham | 502 | 8.96 | 0.10% |
Canterbury | 501 | 8.95 | 0.11% |
Neutral Bay | 500 | 8.93 | 0.08% |
Mortdale | 489 | 8.73 | 0.07% |
Botany | 486 | 8.68 | 0.08% |
Condell Park | 479 | 8.55 | 0.07% |
Erskineville | 477 | 8.52 | 0.10% |
Five Dock | 475 | 8.48 | 0.09% |
Artarmon | 473 | 8.45 | 0.08% |
Bradbury | 472 | 8.43 | 0.09% |
Rosemeadow | 466 | 8.32 | 0.11% |
Gladesville | 460 | 8.21 | 0.07% |
Willmot | 452 | 8.07 | 0.33% |
Sans Souci | 449 | 8.02 | 0.08% |
Harris Park | 448 | 8.00 | 0.11% |
Lilyfield | 447 | 7.98 | 0.10% |
Lurnea | 447 | 7.98 | 0.09% |
Menai | 443 | 7.91 | 0.07% |
Jamisontown | 441 | 7.88 | 0.15% |
Peakhurst | 435 | 7.77 | 0.07% |
Carlton | 435 | 7.77 | 0.06% |
Lane Cove | 433 | 7.73 | 0.07% |
Wiley Park | 431 | 7.70 | 0.07% |
Glenwood | 428 | 7.64 | 0.05% |
Claymore | 427 | 7.63 | 0.28% |
Rydalmere | 427 | 7.63 | 0.11% |
Eastlakes | 422 | 7.54 | 0.10% |
Sylvania | 421 | 7.52 | 0.07% |
Earlwood | 417 | 7.45 | 0.04% |
Stanmore | 416 | 7.43 | 0.09% |
Concord | 416 | 7.43 | 0.05% |
Waverley | 414 | 7.39 | 0.17% |
Minchinbury | 413 | 7.38 | 0.13% |
Annandale | 411 | 7.34 | 0.07% |
Wahroonga | 411 | 7.34 | 0.04% |
Oran Park | 409 | 7.30 | 0.15% |
Birrong | 409 | 7.30 | 0.10% |
Narrabeen | 408 | 7.29 | 0.09% |
Crows Nest | 404 | 7.21 | 0.14% |
Newport | 403 | 7.20 | 0.08% |
Jannali | 398 | 7.11 | 0.09% |
Stanhope Gardens | 382 | 6.82 | 0.07% |
Rhodes | 382 | 6.82 | 0.06% |
Thornleigh | 381 | 6.80 | 0.07% |
Hunters Hill | 380 | 6.79 | 0.07% |
Frenchs Forest | 365 | 6.52 | 0.05% |
Rosehill | 361 | 6.45 | 0.17% |
Summer Hill (Inner West) | 360 | 6.43 | 0.08% |
Woolooware | 359 | 6.41 | 0.12% |
Wentworth Point | 359 | 6.41 | 0.09% |
Marsfield | 358 | 6.39 | 0.05% |
Warriewood | 356 | 6.36 | 0.08% |
Oatley | 355 | 6.34 | 0.04% |
Turramurra | 351 | 6.27 | 0.04% |
St Ives | 348 | 6.21 | 0.04% |
Lindfield | 347 | 6.20 | 0.06% |
Yennora | 346 | 6.18 | 0.28% |
Sefton | 343 | 6.13 | 0.07% |
Collaroy | 341 | 6.09 | 0.08% |
Prairiewood | 332 | 5.93 | 0.18% |
Bellevue Hill | 328 | 5.86 | 0.05% |
Avalon Beach | 322 | 5.75 | 0.06% |
Pennant Hills | 319 | 5.70 | 0.07% |
Harrington Park | 317 | 5.66 | 0.05% |
Berowra | 315 | 5.63 | 0.08% |
Berala | 315 | 5.63 | 0.06% |
Gordon | 315 | 5.63 | 0.05% |
Winston Hills | 314 | 5.61 | 0.05% |
North Rocks | 312 | 5.57 | 0.07% |
Balgowlah | 310 | 5.54 | 0.07% |
Rose Bay | 310 | 5.54 | 0.05% |
Enmore (Inner West) | 308 | 5.50 | 0.14% |
Oakhurst | 307 | 5.48 | 0.08% |
Beecroft | 307 | 5.48 | 0.05% |
Prospect | 306 | 5.46 | 0.12% |
Ropes Crossing | 305 | 5.45 | 0.09% |
Malabar | 300 | 5.36 | 0.10% |
Kings Langley | 300 | 5.36 | 0.06% |
Tempe | 298 | 5.32 | 0.13% |
Woollahra | 288 | 5.14 | 0.07% |
Bella Vista | 288 | 5.14 | 0.07% |
Pymble | 288 | 5.14 | 0.04% |
Cremorne | 286 | 5.11 | 0.05% |
St Peters | 283 | 5.05 | 0.15% |
Hinchinbrook | 283 | 5.05 | 0.04% |
Manly Vale | 278 | 4.96 | 0.08% |
Waitara | 273 | 4.88 | 0.07% |
Spring Farm | 272 | 4.86 | 0.11% |
Narwee | 272 | 4.86 | 0.07% |
Woodcroft | 271 | 4.84 | 0.08% |
Heathcote | 267 | 4.77 | 0.08% |
Bronte | 262 | 4.68 | 0.07% |
Forestville | 262 | 4.68 | 0.06% |
Haberfield | 258 | 4.61 | 0.07% |
Narraweena | 258 | 4.61 | 0.07% |
Oxley Park | 256 | 4.57 | 0.14% |
Kings Park | 255 | 4.55 | 0.13% |
Lewisham | 254 | 4.54 | 0.14% |
Dural (Hornsby) | 249 | 4.45 | 0.06% |
Croydon | 246 | 4.39 | 0.04% |
Dundas | 245 | 4.38 | 0.09% |
Regents Park | 242 | 4.32 | 0.08% |
Constitution Hill | 240 | 4.29 | 0.11% |
Hurlstone Park | 240 | 4.29 | 0.08% |
Vaucluse | 240 | 4.29 | 0.04% |
Edgecliff | 239 | 4.27 | 0.12% |
Girraween | 239 | 4.27 | 0.08% |
Ruse | 239 | 4.27 | 0.08% |
St Helens Park | 233 | 4.16 | 0.06% |
Freshwater | 231 | 4.13 | 0.05% |
Elderslie (Camden) | 228 | 4.07 | 0.07% |
Roseville | 227 | 4.05 | 0.04% |
Forest Lodge | 220 | 3.93 | 0.08% |
Killara | 220 | 3.93 | 0.03% |
Holsworthy | 215 | 3.84 | 0.05% |
Oatlands | 213 | 3.80 | 0.07% |
Wattle Grove | 212 | 3.79 | 0.04% |
Silverwater (Parramatta) | 209 | 3.73 | 0.09% |
Cromer | 209 | 3.73 | 0.05% |
Belrose | 208 | 3.71 | 0.04% |
St Andrews | 206 | 3.68 | 0.06% |
Cammeray | 206 | 3.68 | 0.05% |
Lansvale | 205 | 3.66 | 0.14% |
Pagewood | 205 | 3.66 | 0.09% |
Llandilo | 201 | 3.59 | 0.21% |
Hillsdale | 200 | 3.57 | 0.07% |
East Hills | 199 | 3.55 | 0.09% |
Pemulwuy | 198 | 3.54 | 0.07% |
Mount Colah | 198 | 3.54 | 0.04% |
Little Bay | 195 | 3.48 | 0.08% |
Londonderry | 193 | 3.45 | 0.09% |
Asquith | 192 | 3.43 | 0.08% |
Seaforth | 192 | 3.43 | 0.05% |
Monterey | 191 | 3.41 | 0.07% |
Chifley | 185 | 3.30 | 0.10% |
Banksia | 184 | 3.29 | 0.08% |
Taren Point | 183 | 3.27 | 0.18% |
Dharruk | 183 | 3.27 | 0.12% |
Willoughby | 177 | 3.16 | 0.05% |
Milperra | 176 | 3.14 | 0.08% |
Hoxton Park | 176 | 3.14 | 0.07% |
Darlington (Sydney) | 173 | 3.09 | 0.09% |
Como | 169 | 3.02 | 0.04% |
Colebee | 167 | 2.98 | 0.15% |
Wollstonecraft | 166 | 2.96 | 0.03% |
Blakehurst | 165 | 2.95 | 0.04% |
Illawong | 164 | 2.93 | 0.04% |
Raby | 157 | 2.80 | 0.05% |
Middleton Grange | 154 | 2.75 | 0.05% |
Milsons Point | 153 | 2.73 | 0.11% |
Clovelly | 152 | 2.71 | 0.06% |
Bangor | 150 | 2.68 | 0.05% |
St Johns Park | 150 | 2.68 | 0.04% |
Millers Point | 149 | 2.66 | 0.16% |
Rushcutters Bay | 149 | 2.66 | 0.10% |
Turrella | 148 | 2.64 | 0.07% |
Newington | 147 | 2.63 | 0.05% |
Meadowbank | 145 | 2.59 | 0.05% |
Darling Point | 144 | 2.57 | 0.06% |
Kurnell | 143 | 2.55 | 0.10% |
Normanhurst | 137 | 2.45 | 0.04% |
Kirribilli | 136 | 2.43 | 0.06% |
Glenhaven | 135 | 2.41 | 0.04% |
Allawah | 134 | 2.39 | 0.04% |
Barden Ridge | 131 | 2.34 | 0.05% |
Putney | 128 | 2.29 | 0.05% |
Picnic Point | 127 | 2.27 | 0.04% |
Galston | 126 | 2.25 | 0.07% |
Naremburn | 124 | 2.21 | 0.04% |
Bardwell Park | 121 | 2.16 | 0.05% |
Horsley Park | 120 | 2.14 | 0.11% |
Wilberforce | 119 | 2.13 | 0.07% |
Parklea | 119 | 2.13 | 0.06% |
Wakeley | 117 | 2.09 | 0.04% |
Northbridge | 117 | 2.09 | 0.03% |
Daceyville | 116 | 2.07 | 0.17% |
Queens Park | 113 | 2.02 | 0.06% |
Greenwich | 112 | 2.00 | 0.04% |
Loftus | 112 | 2.00 | 0.04% |
Lugarno | 110 | 1.96 | 0.03% |
Kyeemagh | 108 | 1.93 | 0.15% |
Russell Lea | 107 | 1.91 | 0.04% |
Rossmore | 106 | 1.89 | 0.08% |
Kenthurst | 106 | 1.89 | 0.04% |
Enfield | 104 | 1.86 | 0.06% |
Ramsgate | 100 | 1.79 | 0.15% |
Orchard Hills | 100 | 1.79 | 0.09% |
Watsons Bay | 99 | 1.77 | 0.18% |
Waverton | 98 | 1.75 | 0.05% |
Hammondville | 96 | 1.71 | 0.05% |
Denistone | 96 | 1.71 | 0.04% |
Tamarama | 93 | 1.66 | 0.10% |
Palm Beach | 93 | 1.66 | 0.10% |
Luddenham | 91 | 1.63 | 0.08% |
Oyster Bay | 91 | 1.63 | 0.03% |
Longueville | 90 | 1.61 | 0.08% |
Woronora | 87 | 1.55 | 0.07% |
Fairlight | 87 | 1.55 | 0.03% |
Cobbitty | 85 | 1.52 | 0.07% |
Killarney Heights | 85 | 1.52 | 0.03% |
Melrose Park | 80 | 1.43 | 0.08% |
Mulgoa | 80 | 1.43 | 0.07% |
Curl Curl | 80 | 1.43 | 0.06% |
Terrey Hills | 80 | 1.43 | 0.05% |
Breakfast Point | 79 | 1.41 | 0.03% |
Riverview | 78 | 1.39 | 0.04% |
Woodbine | 77 | 1.38 | 0.05% |
Chiswick | 76 | 1.36 | 0.04% |
Pitt Town | 76 | 1.36 | 0.04% |
McMahons Point | 74 | 1.32 | 0.05% |
Queenscliff | 74 | 1.32 | 0.04% |
Mortlake | 71 | 1.27 | 0.12% |
Warrawee | 68 | 1.21 | 0.03% |
Holroyd | 67 | 1.20 | 0.09% |
Ashbury | 67 | 1.20 | 0.04% |
Kareela | 67 | 1.20 | 0.03% |
Birchgrove | 64 | 1.14 | 0.03% |
Dolls Point | 61 | 1.09 | 0.07% |
Cheltenham | 61 | 1.09 | 0.03% |
Kurrajong | 61 | 1.09 | 0.03% |
Bardwell Valley | 59 | 1.05 | 0.04% |
Yowie Bay | 58 | 1.04 | 0.03% |
Wallacia | 55 | 0.98 | 0.06% |
Castlereagh | 53 | 0.95 | 0.08% |
Castlecrag | 53 | 0.95 | 0.03% |
Cabarita | 50 | 0.89 | 0.05% |
Westleigh | 49 | 0.88 | 0.02% |
Clemton Park | 46 | 0.82 | 0.05% |
Yarrawarrah | 45 | 0.80 | 0.03% |
Beaconsfield | 44 | 0.79 | 0.08% |
Mount Lewis | 44 | 0.79 | 0.06% |
Wareemba | 44 | 0.79 | 0.05% |
Sandringham | 41 | 0.73 | 0.06% |
Lilli Pilli (Sutherland Shire) | 41 | 0.73 | 0.05% |
Point Piper | 41 | 0.73 | 0.05% |
Kearns | 41 | 0.73 | 0.03% |
Castle Cove | 41 | 0.73 | 0.03% |
Davidson | 41 | 0.73 | 0.02% |
Oakville | 40 | 0.71 | 0.04% |
Maraylya | 36 | 0.64 | 0.04% |
Woodpark | 35 | 0.63 | 0.04% |
Lavender Bay | 32 | 0.57 | 0.06% |
Bonnet Bay | 32 | 0.57 | 0.02% |
Rodd Point | 31 | 0.55 | 0.04% |
Clontarf | 31 | 0.55 | 0.03% |
Wheeler Heights | 31 | 0.55 | 0.02% |
Annangrove | 30 | 0.54 | 0.04% |
Port Hacking | 20 | 0.36 | 0.03% |
Northwood | 19 | 0.34 | 0.03% |
Mount Vernon | 19 | 0.34 | 0.03% |
Kyle Bay | 14 | 0.25 | 0.02% |
Middle Cove | 13 | 0.23 | 0.02% |
NOTE: Data per NSW Police BOCSAR crime stats, 2022 update.