Melbourne Suburbs by Commute Time
Here’s our complete list of Melbourne suburbs by average commute time (including both driving & public transport) in order to help you pick the ideal place to live factoring in how long you’re willing to travel to work, assuming working in the Melbourne CBD.Â
Please note that data is based on morning commute hours during peak traffic, and is averaged – there will always be some variance as it’s impossible to be 100% accurate when factoring all variables. We’ve also included median house/unit prices, as well as crime data where available.
| Suburb | LGA | Commute Time to CBD (drive) | Commute Time to CBD (public transport) | Population | Median House Price | Median Unit Price | Crime Rank (lower = safer) | % of Housing Commission |
|---|---|---|---|---|---|---|---|---|
| Southbank | Melbourne (City) | 8 | 13 | 22,631 | N/A | $600,000.00 | 27 | 0.00% |
| South Melbourne | Port Phillip (City) | 10 | 18 | 11,548 | $1,540,000.00 | $606,000.00 | 36 | 14.00% |
| Carlton | Melbourne (City) | 12 | 19 | 16,055 | $1,389,000.00 | $360,000.00 | 26 | 12.00% |
| East Melbourne | Melbourne (City) | 12 | 29 | 4,896 | $3,750,000.00 | $717,000.00 | 32 | 0.00% |
| Richmond | Yarra (City) | 14 | 20 | 28,587 | $1,360,000.00 | $540,950.00 | 19 | 12.00% |
| Cremorne | Yarra (City) | 14 | 13 | 2,158 | $1,327,500.00 | $587,500.00 | 25 | 0.00% |
| South Yarra | Melbourne (City) | 16 | 16 | 25,028 | $1,800,000.00 | $547,000.00 | 19 | 5.00% |
| North Melbourne | Melbourne (City) | 16 | 25 | 14,953 | $1,137,000.00 | $517,500.00 | 20 | 18.00% |
| Fitzroy | Yarra (City) | 16 | 20 | 10,431 | $1,590,000.00 | $760,000.00 | 48 | 19.00% |
| Collingwood | Yarra (City) | 16 | 28 | 9,179 | $1,100,500.00 | $630,000.00 | 37 | 26.00% |
| Albert Park | Port Phillip (City) | 16 | 16 | 6,044 | $2,340,000.00 | 12 | 7.00% | |
| Docklands | Melbourne (City) | 18 | 17 | 15,495 | $1,545,000.00 | $610,000.00 | 30 | 2.00% |
| Glen Iris | Boroondara (City) | 20 | 23 | 26,131 | $2,216,500.00 | $610,000.00 | 10 | 0.00% |
| St Kilda | Port Phillip (City) | 20 | 28 | 19,490 | $1,465,000.00 | $530,000.00 | 34 | 4.00% |
| Port Melbourne | Melbourne (City) | 20 | 31 | 17,633 | $1,640,000.00 | $760,000.00 | 19 | 8.00% |
| Toorak | Stonnington (City) | 20 | 23 | 12,817 | $4,500,000.00 | $915,000.00 | 10 | 0.00% |
| Malvern | Stonnington (City) | 20 | 36 | 9,929 | $2,800,000.00 | $679,250.00 | 10 | 0.00% |
| Carlton North | Melbourne (City) | 20 | 27 | 6,177 | $1,515,000.00 | 11 | 1.00% | |
| Windsor | Port Phillip (City) | 22 | 18 | 54,941 | $1,456,000.00 | $520,000.00 | 26 | 7.00% |
| Kew | Boroondara (City) | 22 | 36 | 24,499 | $2,515,500.00 | $720,000.00 | 10 | 0.00% |
| Hawthorn East | Boroondara (City) | 22 | 36 | 14,834 | $2,305,000.00 | $600,000.00 | 10 | 2.00% |
| Prahran | Stonnington (City) | 22 | 29 | 12,203 | $1,610,000.00 | $515,000.00 | 30 | 6.00% |
| West Melbourne | Melbourne (City) | 22 | 46 | 8,025 | $1,334,500.00 | $640,000.00 | 24 | 3.00% |
| Hawthorn | Boroondara (City) | 24 | 21 | 22,322 | $2,530,000.00 | $585,000.00 | 10 | 1.00% |
| Yarraville | Maribyrnong (City) | 24 | 35 | 15,636 | $1,100,000.00 | $523,000.00 | 10 | 2.00% |
| Chadstone | Monash (City) | 24 | 53 | 9,552 | $1,200,000.00 | $540,000.00 | 12 | 9.00% |
| Abbotsford | Yarra (City) | 24 | 26 | 9,088 | $1,207,500.00 | $493,250.00 | 23 | 3.00% |
| Parkville | Melbourne (City) | 24 | 37 | 7,074 | $1,720,000.00 | $506,000.00 | 16 | 2.00% |
| Clifton Hill | Yarra (City) | 24 | 22 | 6,606 | $1,472,500.00 | $670,000.00 | 10 | 4.00% |
| Middle Park | Port Phillip (City) | 24 | 42 | 4,000 | $2,825,000.00 | $745,000.00 | 10 | 0.00% |
| Brunswick | Moreland (City) | 26 | 31 | 24,896 | $1,230,000.00 | $555,000.00 | 17 | 3.00% |
| Malvern East | Stonnington (City) | 26 | 43 | 22,296 | $1,952,500.00 | $575,000.00 | 16 | 1.00% |
| St Kilda East | Glen Eira (City) | 26 | 33 | 12,571 | $1,635,000.00 | $572,500.00 | 10 | 1.00% |
| Kensington | Melbourne (City) | 26 | 22 | 10,745 | $1,080,000.00 | $485,000.00 | 13 | 11.00% |
| Pascoe Vale South | Moreland (City) | 26 | 37 | 10,534 | $1,060,000.00 | 10 | 1.00% | |
| Ashburton | Boroondara (City) | 26 | 37 | 7,952 | $1,922,500.00 | 14 | 10.00% | |
| Balaclava | Port Phillip (City) | 26 | 19 | 5,392 | $1,302,500.00 | $540,000.00 | 20 | 3.00% |
| St Kilda West | Port Phillip (City) | 26 | 41 | 2,951 | $2,310,000.00 | $600,000.00 | 10 | 0.00% |
| Northcote | Darebin (City) | 28 | 25 | 25,276 | $1,539,500.00 | $620,000.00 | 10 | 4.00% |
| Camberwell | Boroondara (City) | 28 | 28 | 21,965 | $2,469,000.00 | $763,000.00 | 10 | 0.00% |
| Caulfield North | Glen Eira (City) | 28 | 29 | 16,903 | $2,160,500.00 | $650,000.00 | 10 | 1.00% |
| Elwood | Port Phillip (City) | 28 | 35 | 15,153 | $2,012,500.00 | $675,500.00 | 10 | 1.00% |
| Brunswick West | Moreland (City) | 28 | 44 | 14,746 | $920,000.00 | $446,000.00 | 12 | 4.00% |
| Newport | Hobsons Bay (City) | 28 | 29 | 13,658 | $1,220,000.00 | $750,000.00 | 10 | 1.00% |
| Brunswick East | Moreland (City) | 28 | 30 | 13,279 | $1,232,500.00 | $540,000.00 | 12 | 2.00% |
| Elsternwick | Glen Eira (City) | 28 | 26 | 10,887 | $1,899,500.00 | $667,500.00 | 12 | 0.00% |
| Armadale | Stonnington (City) | 28 | 19 | 9,368 | $2,290,000.00 | $720,000.00 | 10 | 1.00% |
| Ripponlea | Port Phillip (City) | 28 | 21 | 1,532 | $1,870,000 | $570,000.00 | 17 | 1.00% |
| Strathmore Heights | Moonee Valley (City) | 28 | 59 | 1,047 | $1,060,000 | #N/A | 10 | 1.00% |
| Gardenvale | Glen Eira (City) | 28 | 28 | 1,019 | $2,295,000.00 | $456,250.00 | 15 | 0.00% |
| Preston | Darebin (City) | 30 | 35 | 33,790 | $1,107,500.00 | $530,000.00 | 20 | 6.00% |
| Ascot Vale | Moonee Valley (City) | 30 | 31 | 15,197 | $1,205,000.00 | $510,000.00 | 13 | 13.00% |
| Flemington | Melbourne (City) | 30 | 31 | 15,197 | $1,045,000.00 | $398,000.00 | 24 | 29.00% |
| Williamstown | Hobsons Bay (City) | 30 | 35 | 14,407 | $1,545,000.00 | $650,000.00 | 12 | 5.00% |
| Murrumbeena | Glen Eira (City) | 30 | 51 | 9,996 | $1,580,000.00 | $530,000.00 | 10 | 1.00% |
| Spotswood | Hobsons Bay (City) | 30 | 24 | 2,820 | $1,120,000.00 | $643,500.00 | 15 | 1.00% |
| Travancore | Moonee Valley (City) | 30 | 35 | 2,116 | $1,850,000.00 | $384,000.00 | 12 | 1.00% |
| Mount Waverley | Monash (City) | 35 | 37 | 35,340 | $1,554,000.00 | $950,000.00 | 10 | 1.00% |
| Glenroy | Moreland (City) | 35 | 43 | 23,792 | $685,000.00 | $610,000.00 | 13 | 5.00% |
| Balwyn North | Boroondara (City) | 35 | 55 | 21,302 | $2,301,000.00 | 10 | 0.00% | |
| Essendon | Moonee Valley (City) | 35 | 33 | 21,240 | $1,590,000.00 | $525,000.00 | 10 | 1.00% |
| Thornbury | Darebin (City) | 35 | 32 | 19,005 | $1,350,000.00 | $550,000.00 | 10 | 3.00% |
| Clayton | Monash (City) | 35 | 57 | 18,988 | $1,017,500.00 | $565,000.00 | 16 | 2.00% |
| Pascoe Vale | Moreland (City) | 35 | 41 | 18,171 | $785,000.00 | $630,000.00 | 10 | 1.00% |
| Carnegie | Glen Eira (City) | 35 | 34 | 17,909 | $1,507,777.00 | $590,000.00 | 10 | 1.00% |
| Footscray | Maribyrnong (City) | 35 | 30 | 17,131 | $926,000.00 | $512,500.00 | 34 | 8.00% |
| Moonee Ponds | Moonee Valley (City) | 35 | 31 | 16,224 | $1,420,000.00 | $560,000.00 | 13 | 4.00% |
| Burwood | Monash (City) | 35 | 58 | 15,147 | $1,330,000.00 | $655,000.00 | 10 | 5.00% |
| Keilor East | Brimbank (City) | 35 | 54 | 15,078 | $1,008,750.00 | $665,000.00 | 10 | 1.00% |
| Surrey Hills | Boroondara (City) | 35 | 36 | 13,655 | $2,190,000.00 | $841,000.00 | 10 | 0.00% |
| Balwyn | Boroondara (City) | 35 | 54 | 13,495 | $2,750,000.00 | $800,000.00 | 10 | 1.00% |
| South Kingsville | Hobsons Bay (City) | 35 | 46 | 12,962 | $1,107,500.00 | $715,000.00 | 10 | 2.00% |
| Altona North | Hobsons Bay (City) | 35 | 48 | 12,962 | $900,000.00 | 13 | 5.00% | |
| Fitzroy North | Moreland (City) | 35 | 30 | 12,781 | $1,452,000.00 | $576,000.00 | 14 | 9.00% |
| Maribyrnong | Maribyrnong (City) | 35 | 34 | 12,573 | $1,045,000.00 | $422,500.00 | 20 | 0.00% |
| Caulfield South | Glen Eira (City) | 35 | 46 | 12,328 | $1,720,000.00 | $680,000.00 | 10 | 1.00% |
| West Footscray | Maribyrnong (City) | 35 | 36 | 11,729 | $880,000.00 | $380,000.00 | 12 | 3.00% |
| Bulleen | Manningham (City) | 35 | 49 | 11,219 | $1,337,500.00 | $727,000.00 | 10 | 0.00% |
| Oakleigh South | Kingston (City) | 35 | 58 | 9,851 | $1,170,000.00 | 10 | 2.00% | |
| Strathmore | Moonee Valley (City) | 35 | 52 | 8,980 | $1,460,000.00 | 10 | 0.00% | |
| Oakleigh | Monash (City) | 35 | 42 | 8,442 | $1,335,000.00 | $515,000.00 | 26 | 2.00% |
| Airport West | Moonee Valley (City) | 35 | 62 | 8,173 | $915,000.00 | 13 | 0.00% | |
| Canterbury | Boroondara (City) | 35 | 36 | 7,800 | $2,905,000.00 | 10 | 0.00% | |
| Hughesdale | Monash (City) | 35 | 41 | 7,563 | $1,395,000.00 | $642,000.00 | 10 | 3.00% |
| Ashwood | Monash (City) | 35 | 47 | 7,154 | $1,415,800.00 | 13 | 8.00% | |
| Niddrie | Moonee Valley (City) | 35 | 59 | 5,901 | $1,140,000.00 | 10 | 0.00% | |
| Caulfield | Glen Eira (City) | 35 | 42 | 5,748 | $2,320,000.00 | $702,500.00 | 10 | 0.00% |
| Seddon | Maribyrnong (City) | 35 | 28 | 5,143 | $1,100,000.00 | 10 | 4.00% | |
| Glen Huntly | Glen Eira (City) | 35 | 27 | 4,905 | $1,480,000 | $563,750.00 | 12 | 0.00% |
| Kingsville | Maribyrnong (City) | 35 | 43 | 3,920 | $1,141,000.00 | $413,500.00 | 10 | 2.00% |
| Essendon North | Moonee Valley (City) | 35 | 56 | 3,071 | $1,170,000 | $401,500.00 | 10 | 1.00% |
| Princes Hill | Yarra (City) | 35 | 44 | 2,005 | $1,925,000.00 | 16 | 8.00% | |
| Brooklyn | Brimbank (City) | 35 | 54 | 1,979 | $837,750.00 | $656,000.00 | 22 | 1.00% |
| Caulfield East | Glen Eira (City) | 35 | 27 | 1,293 | #N/A | $490,000.00 | 48 | 2.00% |
| Doncaster East | Manningham (City) | 40 | 46 | 30,926 | $1,570,000.00 | $670,000.00 | 10 | 1.00% |
| Bentleigh East | Glen Eira (City) | 40 | 53 | 30,159 | $1,450,000.00 | $622,250.00 | 10 | 1.00% |
| Coburg | Moreland (City) | 40 | 35 | 26,574 | $1,140,000.00 | $505,000.00 | 14 | 2.00% |
| Brighton | Bayside (City) | 40 | 33 | 23,252 | $2,920,000.00 | $1,225,000.00 | 10 | 2.00% |
| Sunshine West | Brimbank (City) | 40 | 44 | 18,552 | $674,000.00 | 12 | 3.00% | |
| Bentleigh | Glen Eira (City) | 40 | 40 | 17,921 | $1,600,000.00 | $630,000.00 | 10 | 1.00% |
| Brighton East | Bayside (City) | 40 | 36 | 16,757 | $2,040,000.00 | 10 | 1.00% | |
| Box Hill | Whitehorse (City) | 40 | 37 | 14,353 | $1,287,500.00 | $577,000.00 | 22 | 3.00% |
| Templestowe Lower | Manningham (City) | 40 | 51 | 14,098 | $1,350,000.00 | 10 | 0.00% | |
| Ivanhoe | Banyule (City) | 40 | 30 | 13,374 | $1,560,000.00 | $662,500.00 | 10 | 2.00% |
| Broadmeadows | Hume (City) | 40 | 49 | 12,524 | $547,000.00 | $450,000.00 | 37 | 16.00% |
| Avondale Heights | Moonee Valley (City) | 40 | 48 | 12,388 | $950,500.00 | 10 | 1.00% | |
| Sunshine North | Brimbank (City) | 40 | 52 | 12,047 | $713,000.00 | 17 | 1.00% | |
| Altona | Hobsons Bay (City) | 40 | 41 | 11,490 | $1,030,500.00 | $667,500.00 | 12 | 1.00% |
| Doncaster | Manningham (City) | 40 | 45 | 11,219 | $1,433,500.00 | $580,000.00 | 11 | 0.00% |
| Burwood East | Whitehorse (City) | 40 | 57 | 10,675 | $1,280,000.00 | 11 | 0.00% | |
| Keilor Downs | Brimbank (City) | 40 | 62 | 9,857 | $769,000.00 | 10 | 4.00% | |
| Braybrook | Maribyrnong (City) | 40 | 47 | 9,682 | $745,000.00 | $610,000.00 | 23 | 21.00% |
| Sunshine | Brimbank (City) | 40 | 39 | 9,445 | $800,000.00 | $470,000.00 | 41 | 2.00% |
| Maidstone | Maribyrnong (City) | 40 | 47 | 9,389 | $781,000.00 | $441,000.00 | 12 | 10.00% |
| Ormond | Glen Eira (City) | 40 | 33 | 8,328 | $1,620,000.00 | $530,000.00 | 10 | 1.00% |
| Gladstone Park | Hume (City) | 40 | 74 | 8,213 | $715,500.00 | 10 | 2.00% | |
| Oakleigh East | Monash (City) | 40 | 61 | 6,804 | $1,040,000.00 | 10 | 1.00% | |
| Tullamarine | Brimbank (City) | 40 | 70 | 6,733 | $716,150.00 | 20 | 1.00% | |
| Oak Park | Moreland (City) | 40 | 40 | 6,714 | $765,000.00 | 10 | 1.00% | |
| Kew East | Boroondara (City) | 40 | 43 | 6,620 | $2,100,000.00 | 10 | 1.00% | |
| Fairfield | Darebin (City) | 40 | 25 | 6,535 | $1,405,000.00 | $492,500.00 | 14 | 1.00% |
| Hadfield | Moreland (City) | 40 | 50 | 6,269 | $820,000.00 | 13 | 3.00% | |
| Keilor | Brimbank (City) | 40 | 86 | 5,906 | $1,170,000.00 | 10 | 0.00% | |
| Alphington | Darebin (City) | 40 | 28 | 5,702 | $1,702,500.00 | $655,000.00 | 10 | 2.00% |
| Aberfeldie | Moonee Valley (City) | 40 | 47 | 3,925 | $1,725,000.00 | $762,500.00 | 10 | 2.00% |
| Ivanhoe East | Banyule (City) | 40 | 45 | 3,762 | $2,367,500.00 | $1,037,500.00 | 10 | 0.00% |
| Gowanbrae | Moreland (City) | 40 | 74 | 2,971 | $890,000.00 | 10 | 0.00% | |
| Notting Hill | Monash (City) | 40 | 65 | 2,895 | $1,170,000.00 | $342,500.00 | 10 | 3.00% |
| Keilor Park | Brimbank (City) | 40 | 119 | 2,684 | $811,000.00 | 13 | 1.00% | |
| Jacana | Hume (City) | 40 | 53 | 2,187 | $618,500.00 | $479,000.00 | 18 | 5.00% |
| Deepdene | Boroondara (City) | 40 | 52 | 2,101 | $3,633,000.00 | 10 | 0.00% | |
| Huntingdale | Monash (City) | 40 | 52 | 1,949 | $1,174,000.00 | $630,000.00 | 12 | 0.00% |
| Essendon West | Moonee Valley (City) | 40 | 40 | 1,559 | $1,515,000.00 | 10 | 4.00% | |
| Glen Waverley | Monash (City) | 45 | 56 | 42,642 | $1,650,000.00 | $798,000.00 | 10 | 1.00% |
| Bundoora | Banyule (City) | 45 | 62 | 28,068 | $850,000.00 | $426,750.00 | 11 | 1.00% |
| Caroline Springs | Melton (City) | 45 | 61 | 24,488 | $730,000.00 | $498,500.00 | 10 | 0.00% |
| Wheelers Hill | Monash (City) | 45 | 69 | 20,652 | $1,487,000.00 | $841,500.00 | 10 | 0.00% |
| Thomastown | Whittlesea (City) | 45 | 61 | 20,234 | $711,000.00 | $480,000.00 | 15 | 1.00% |
| Mulgrave | Monash (City) | 45 | 69 | 19,889 | $1,050,000.00 | $860,000.00 | 12 | 2.00% |
| Altona Meadows | Hobsons Bay (City) | 45 | 50 | 18,479 | $725,000.00 | $550,000.00 | 10 | 2.00% |
| Deer Park | Brimbank (City) | 45 | 50 | 18,145 | $645,000.00 | $510,000.00 | 12 | 2.00% |
| Templestowe | Manningham (City) | 45 | 57 | 16,966 | $1,650,000.00 | $848,000.00 | 10 | 0.00% |
| Taylors Lakes | Brimbank (City) | 45 | 56 | 15,174 | $932,500.00 | N/A | 11 | 0.00% |
| Meadow Heights | Hume (City) | 45 | 61 | 14,890 | $575,000.00 | $471,000.00 | 12 | 9.00% |
| Blackburn | Whitehorse (City) | 45 | 41 | 14,478 | $1,479,000.00 | $629,000.00 | 10 | 0.00% |
| Fawkner | Hume (City) | 45 | 56 | 14,274 | $750,000.00 | $529,000.00 | 13 | 1.00% |
| Hampton | Bayside (City) | 45 | 37 | 13,518 | $2,247,500.00 | $870,000.00 | 10 | 5.00% |
| Clayton South | Kingston (City) | 45 | 61 | 13,381 | $911,000.00 | $462,500.00 | 11 | 2.00% |
| Donvale | Manningham (City) | 45 | 58 | 12,644 | $1,600,000.00 | $817,500.00 | 10 | 0.00% |
| Nunawading | Manningham (City) | 45 | 42 | 12,413 | $1,190,000.00 | $738,000.00 | 10 | 4.00% |
| Highett | Bayside (City) | 45 | 44 | 12,016 | $1,377,500.00 | $609,500.00 | 13 | 5.00% |
| Blackburn South | Whitehorse (City) | 45 | 56 | 10,939 | $1,340,000.00 | 10 | 4.00% | |
| Sandringham | Bayside (City) | 45 | 40 | 10,926 | $2,057,500.00 | $685,000.00 | 11 | 2.00% |
| Forest Hill | Whitehorse (City) | 45 | 49 | 10,780 | $1,145,000.00 | $661,250.00 | 11 | 5.00% |
| Cairnlea | Brimbank (City) | 45 | 69 | 10,038 | $940,000.00 | $413,725.00 | 10 | 1.00% |
| Box Hill South | Whitehorse (City) | 45 | 49 | 8,491 | $1,432,500.00 | $857,500.00 | 10 | 3.00% |
| Coburg North | Moreland (City) | 45 | 48 | 8,327 | $950,000.00 | 16 | 5.00% | |
| Clarinda | Kingston (City) | 45 | 65 | 7,441 | $962,500.00 | $741,500.00 | 10 | 4.00% |
| Heidelberg | Banyule (City) | 45 | 43 | 7,360 | $1,141,250.00 | $601,500.00 | 19 | 2.00% |
| McKinnon | Glen Eira (City) | 45 | 37 | 6,878 | $1,782,500.00 | $782,500.00 | 10 | 1.00% |
| Dallas | Hume (City) | 45 | 56 | 6,762 | $530,000.00 | 10 | 7.00% | |
| Westmeadows | Hume (City) | 45 | 69 | 6,502 | $655,000.00 | 11 | 3.00% | |
| Mont Albert North | Whitehorse (City) | 45 | 53 | 5,609 | $1,580,000.00 | 10 | 0.00% | |
| Campbellfield | Hume (City) | 45 | 60 | 4,977 | $620,000.00 | 37 | 1.00% | |
| Mont Albert | Boroondara (City) | 45 | 42 | 4,948 | $2,050,000.00 | $760,000.00 | 10 | 0.00% |
| Albion | Brimbank (City) | 45 | 41 | 4,334 | $710,000.00 | 15 | 2.00% | |
| Eaglemont | Banyule (City) | 45 | 42 | 3,960 | $2,150,000.00 | 10 | 0.00% | |
| Attwood | Hume (City) | 45 | 80 | 3,309 | $987,500.00 | 10 | 0.00% | |
| Kealba | Brimbank (City) | 45 | 62 | 3,226 | $700,000.00 | 12 | 1.00% | |
| Ardeer | Brimbank (City) | 45 | 44 | 3,170 | $657,500.00 | $545,000.00 | 12 | 1.00% |
| Seaholme | Hobsons Bay (City) | 45 | 39 | 2,067 | $1,320,000.00 | 10 | 0.00% | |
| Williamstown North | Hobsons Bay (City) | 45 | 53 | 1,622 | $1,565,000.00 | $660,000.00 | 17 | 9.00% |
| Harkaway | Casey (City) | 45 | 129 | 1,011 | #N/A | #N/A | 10 | 0.00% |
| Ringwood | Maroondah (City) | 46 | 50 | 19,144 | $980,000.00 | $560,000.00 | 23 | 3.00% |
| Sunbury | Hume (City) | 50 | 42 | 38,851 | $655,000.00 | $472,000.00 | 10 | 1.00% |
| St Albans | Brimbank (City) | 50 | 38 | 38,042 | $643,000.00 | $460,000.00 | 16 | 4.00% |
| Epping | Whittlesea (City) | 50 | 66 | 33,489 | $670,000.00 | 14 | 2.00% | |
| Noble Park | Greater Dandenong (City) | 50 | 53 | 32,257 | $745,000.00 | $500,000.00 | 14 | 5.00% |
| Dandenong | Greater Dandenong (City) | 50 | 70 | 30,127 | $650,000.00 | $345,000.00 | 39 | 6.00% |
| Keysborough | Greater Dandenong (City) | 50 | 75 | 30,018 | $920,000.00 | $658,000.00 | 10 | 1.00% |
| Mill Park | Whittlesea (City) | 50 | 64 | 28,712 | $775,000.00 | $527,000.00 | 10 | 2.00% |
| Croydon | Maroondah (City) | 50 | 57 | 28,608 | $890,000.00 | $608,040.00 | 10 | 3.00% |
| Ferntree Gully | Knox (City) | 50 | 75 | 27,398 | $870,000.00 | $660,000.00 | 10 | 2.00% |
| Endeavour Hills | Casey (City) | 50 | 90 | 24,455 | $805,000.00 | $610,000.00 | 10 | 3.00% |
| Roxburgh Park | Hume (City) | 50 | 68 | 24,129 | $650,000.00 | $430,000.00 | 10 | 1.00% |
| Lalor | Whittlesea (City) | 50 | 45 | 23,219 | $691,000.00 | $522,500.00 | 10 | 1.00% |
| Dandenong North | Greater Dandenong (City) | 50 | 91 | 22,550 | $746,444.00 | 12 | 5.00% | |
| Springvale | Greater Dandenong (City) | 50 | 46 | 22,174 | $840,000.00 | $582,500.00 | 20 | 1.00% |
| Greenvale | Hume (City) | 50 | 79 | 21,274 | $875,000.00 | $595,000.00 | 10 | 0.00% |
| Eltham | Banyule (City) | 50 | 59 | 18,847 | $1,223,500.00 | $722,000.00 | 10 | 1.00% |
| Hillside | Brimbank (City) | 50 | 63 | 17,331 | $780,000.00 | $558,000.00 | 0.00% | |
| Mitcham | Whitehorse (City) | 50 | 47 | 16,795 | $1,100,000.00 | $781,500.00 | 10 | 1.00% |
| Taylors Hill | Melton (City) | 50 | 61 | 15,419 | $894,000.00 | N/A | 10 | 0.00% |
| Wantirna | Knox (City) | 50 | 68 | 14,237 | $1,086,444.00 | $679,000.00 | 10 | 2.00% |
| Beaumaris | Bayside (City) | 50 | 56 | 13,947 | $2,000,000.00 | $1,182,500.00 | 10 | 0.00% |
| Cheltenham | Bayside (City) | 50 | 41 | 13,947 | $1,152,750.00 | $605,000.00 | 15 | 1.00% |
| Mentone | Kingston (City) | 50 | 41 | 13,197 | $1,280,000.00 | $547,500.00 | 12 | 1.00% |
| Box Hill North | Whitehorse (City) | 50 | 45 | 12,337 | $1,318,000.00 | $819,000.00 | 10 | 2.00% |
| Parkdale | Kingston (City) | 50 | 39 | 12,308 | $1,435,500.00 | $725,000.00 | 10 | 2.00% |
| Vermont South | Whitehorse (City) | 50 | 69 | 11,954 | $1,505,000.00 | 10 | 0.00% | |
| Hallam | Casey (City) | 50 | 83 | 11,355 | $738,500.00 | $541,000.00 | 16 | 2.00% |
| Vermont | Maroondah (City) | 50 | 61 | 10,993 | $1,220,000.00 | $909,444.00 | 10 | 1.00% |
| Ringwood East | Maroondah (City) | 50 | 54 | 10,764 | $980,000.00 | 10 | 2.00% | |
| Sydenham | Brimbank (City) | 50 | 62 | 10,578 | $673,750.00 | 10 | 0.00% | |
| Dingley Village | Kingston (City) | 50 | 57 | 10,495 | $1,035,000.00 | 10 | 0.00% | |
| Heathmont | Maroondah (City) | 50 | 50 | 9,933 | $1,000,053.00 | $725,000.00 | 10 | 2.00% |
| Macleod | Banyule (City) | 50 | 41 | 9,892 | $1,070,750.00 | $715,000.00 | 10 | 2.00% |
| Doveton | Casey (City) | 50 | 76 | 9,603 | $610,000.00 | $535,000.00 | 22 | 10.00% |
| Derrimut | Brimbank (City) | 50 | 57 | 8,651 | $747,500.00 | 11 | 0.00% | |
| Rosanna | Banyule (City) | 50 | 36 | 8,616 | $1,310,500.00 | 10 | 0.00% | |
| Kings Park | Brimbank (City) | 50 | 64 | 8,203 | $617,500.00 | 10 | 5.00% | |
| Rowville | Knox (City) | 50 | 62 | 7,645 | $1,035,000.00 | 10 | 1.00% | |
| Blackburn North | Whitehorse (City) | 50 | 53 | 7,627 | $1,241,800.00 | 10 | 1.00% | |
| Heidelberg Heights | Banyule (City) | 50 | 45 | 6,758 | $860,000.00 | $700,000.00 | 16 | 11.00% |
| Black Rock | Bayside (City) | 50 | 53 | 6,389 | $2,300,000.00 | 10 | 0.00% | |
| Moorabbin | Kingston (City) | 50 | 68 | 6,287 | $1,300,000.00 | $589,000.00 | 23 | 2.00% |
| Scoresby | Knox (City) | 50 | 86 | 6,066 | $963,000.00 | 12 | 1.00% | |
| Hampton East | Bayside (City) | 50 | 50 | 5,069 | $1,382,500.00 | 15 | 16.00% | |
| Laverton | Hobsons Bay (City) | 50 | 35 | 4,760 | $585,000.00 | 25 | 3.00% | |
| Coolaroo | Hume (City) | 50 | 55 | 3,193 | $540,000.00 | 28 | 7.00% | |
| Heatherton | Kingston (City) | 50 | 76 | 2,826 | $1,145,000.00 | $340,000.00 | 13 | 0.00% |
| Ravenhall | Melton (City) | 50 | 82 | 2,295 | #N/A | #N/A | 22 | 0.00% |
| Point Cook | Wyndham (City) | 55 | 58 | 66,781 | $756,000.00 | $530,500.00 | 10 | 0.00% |
| Werribee | Wyndham (City) | 55 | 45 | 50,027 | $606,000.00 | $435,000.00 | 17 | 3.00% |
| Truganina | Melton (City) | 55 | 67 | 36,305 | $645,000.00 | $511,000.00 | 10 | 0.00% |
| Narre Warren | Casey (City) | 55 | 70 | 27,689 | $734,000.00 | $560,000.00 | 18 | 2.00% |
| Hampton Park | Casey (City) | 55 | 79 | 26,082 | $655,000.00 | $560,000.00 | 11 | 2.00% |
| South Morang | Whittlesea (City) | 55 | 66 | 24,989 | $743,000.00 | 10 | 1.00% | |
| Greensborough | Banyule (City) | 55 | 55 | 21,070 | $1,015,000.00 | $735,500.00 | 10 | 2.00% |
| Wantirna South | Knox (City) | 55 | 66 | 20,754 | $1,241,000.00 | 12 | 2.00% | |
| Bayswater | Knox (City) | 55 | 61 | 12,262 | $835,750.00 | $632,500.00 | 15 | 3.00% |
| Williams Landing | Wyndham (City) | 55 | 52 | 9,448 | $790,000.00 | 10 | 0.00% | |
| Delahey | Brimbank (City) | 55 | 70 | 8,077 | $655,000.00 | 10 | 1.00% | |
| Knoxfield | Knox (City) | 55 | 84 | 7,645 | $950,000.00 | 10 | 1.00% | |
| Noble Park North | Greater Dandenong (City) | 55 | 86 | 7,436 | $760,000.00 | 11 | 6.00% | |
| Viewbank | Banyule (City) | 55 | 50 | 7,030 | $1,171,000.00 | 10 | 0.00% | |
| Burnside | Melton (City) | 55 | 61 | 5,800 | $706,500.00 | 10 | 0.00% | |
| Diggers Rest | Hume (City) | 55 | 44 | 5,669 | $655,000.00 | 11 | 0.00% | |
| Albanvale | Brimbank (City) | 55 | 49 | 5,641 | $631,000.00 | 10 | 3.00% | |
| Heidelberg West | Banyule (City) | 55 | 49 | 5,252 | $750,000.00 | 31 | 36.00% | |
| Seabrook | Hobsons Bay (City) | 55 | 56 | 4,952 | $751,000.00 | 10 | 1.00% | |
| Lower Plenty | Banyule (City) | 55 | 146 | 3,962 | $1,450,000.00 | 10 | 1.00% | |
