Hobart House Prices - Full List
A complete list of Hobart suburbs by region, with median house + unit prices – table is searchable, can be sorted by highest-lowest price for each type of dwelling, etc. House and apartment pricing data is current as of start of 2025; if a cell is blank, means there is not enough data to form a median price.
| Suburb | LGA | Median House Price | Median Unit Price | % to Median (House) | % to Median (Unit) | House Price:Unit Price |
|---|---|---|---|---|---|---|
| Battery Point | Hobart (City) | $1,300,000.00 | $851,500.00 | 88.40% | 60.50% | 1.5:1 |
| Sandy Bay | Hobart (City) | $1,225,500.00 | $683,500.00 | 77.61% | 28.84% | 1.8:1 |
| Acton Park | Clarence (City) | $1,185,000.00 | 71.74% | No Data | No Data | |
| Tranmere | Clarence (City) | $1,085,000.00 | 57.25% | No Data | No Data | |
| Seven Mile Beach | Clarence (City) | $1,040,000.00 | 50.72% | No Data | No Data | |
| Richmond | Clarence (City) | $1,025,000.00 | 48.55% | No Data | No Data | |
| Mount Stuart | Hobart (City) | $980,000.00 | 42.03% | No Data | No Data | |
| Sandford | Clarence (City) | $947,500.00 | 37.32% | No Data | No Data | |
| West Hobart | Hobart (City) | $940,000.00 | $650,000.00 | 36.23% | 22.52% | 1.4:1 |
| North Hobart | Hobart (City) | $925,000.00 | $690,000.00 | 34.06% | 30.06% | 1.3:1 |
| Taroona | Kingborough (Municipality) | $905,000.00 | 31.16% | No Data | No Data | |
| Mount Nelson | Hobart (City) | $895,000.00 | $542,000.00 | 29.71% | 2.16% | 1.7:1 |
| Hobart | Hobart (City) | $875,000.00 | $800,000.00 | 26.81% | 50.80% | 1.1:1 |
| Rose Bay | Clarence (City) | $867,000.00 | 25.65% | No Data | No Data | |
| South Hobart | Hobart (City) | $855,500.00 | $580,000.00 | 23.98% | 9.33% | 1.5:1 |
| New Town | Glenorchy (City) | $842,500.00 | $467,250.00 | 22.10% | -11.93% | 1.8:1 |
| Blackmans Bay | Kingborough (Municipality) | $820,000.00 | $596,000.00 | 18.84% | 12.34% | 1.4:1 |
| Bellerive | Clarence (City) | $810,000.00 | $580,000.00 | 17.39% | 9.33% | 1.4:1 |
| Kingston Beach | Kingborough (Municipality) | $800,000.00 | 15.94% | No Data | No Data | |
| Lauderdale | Clarence (City) | $779,000.00 | 12.90% | No Data | No Data | |
| Lenah Valley | Glenorchy (City) | $765,000.00 | $554,000.00 | 10.87% | 4.43% | 1.4:1 |
| Margate | Kingborough (Municipality) | $752,500.00 | 9.06% | No Data | No Data | |
| Granton | Derwent Valley (Municipality) | $745,000.00 | 7.97% | No Data | No Data | |
| Howrah | Clarence (City) | $744,000.00 | $580,000.00 | 7.83% | 9.33% | 1.3:1 |
| Lindisfarne | Clarence (City) | $740,000.00 | $564,500.00 | 7.25% | 6.41% | 1.3:1 |
| Kingston | Hobart (City) | $735,000.00 | $585,000.00 | 6.52% | 10.27% | 1.3:1 |
| Snug | Huon Valley (Municipality) | $720,000.00 | 4.35% | No Data | No Data | |
| Geilston Bay | Clarence (City) | $675,000.00 | $555,000.00 | -2.17% | 4.61% | 1.2:1 |
| Old Beach | Brighton (Municipality) | $666,600.00 | -3.39% | No Data | No Data | |
| Oakdowns | Clarence (City) | $641,000.00 | $522,500.00 | -7.10% | -1.51% | 1.2:1 |
| Dodges Ferry | Sorell (Municipality) | $629,500.00 | -8.77% | No Data | No Data | |
| Sorell | Sorell (Municipality) | $625,500.00 | $480,000.00 | -9.35% | -9.52% | 1.3:1 |
| Carlton | Sorell (Municipality) | $625,000.00 | -9.42% | No Data | No Data | |
| Rosetta | Glenorchy (City) | $623,000.00 | $459,000.00 | -9.71% | -13.48% | 1.4:1 |
| Montrose | Glenorchy (City) | $622,500.00 | $445,000.00 | -9.78% | -16.12% | 1.4:1 |
| West Moonah | Glenorchy (City) | $612,500.00 | $485,000.00 | -11.23% | -8.58% | 1.3:1 |
| Moonah | Glenorchy (City) | $610,000.00 | $447,500.00 | -11.59% | -15.65% | 1.4:1 |
| Austins Ferry | Glenorchy (City) | $605,000.00 | $479,500.00 | -12.32% | -9.62% | 1.3:1 |
| Rokeby | Clarence (City) | $602,500.00 | $607,000.00 | -12.68% | 14.42% | 1.0:1 |
| Midway Point | Sorell (Municipality) | $600,000.00 | -13.04% | No Data | No Data | |
| Lutana | Glenorchy (City) | $600,000.00 | $441,250.00 | -13.04% | -16.83% | 1.4:1 |
| Mornington | Clarence (City) | $565,075.00 | -18.11% | No Data | No Data | |
| Warrane | Clarence (City) | $551,000.00 | $505,000.00 | -20.15% | -4.81% | 1.1:1 |
| Berriedale | Glenorchy (City) | $550,000.00 | -20.29% | No Data | No Data | |
| Brighton | Brighton (Municipality) | $542,500.00 | $470,000.00 | -21.38% | -11.41% | 1.2:1 |
| Glenorchy | Glenorchy (City) | $529,000.00 | $440,000.00 | -23.33% | -17.06% | 1.2:1 |
| Goodwood | Glenorchy (City) | $517,499.00 | -25.00% | No Data | No Data | |
| Claremont | Derwent Valley (Municipality) | $515,000.00 | $430,000.00 | -25.36% | -18.95% | 1.2:1 |
| New Norfolk | Derwent Valley (Municipality) | $460,000.00 | $425,000.00 | -33.33% | -19.89% | 1.1:1 |
| Risdon Vale | Clarence (City) | $460,000.00 | -33.33% | No Data | No Data | |
| Chigwell | Glenorchy (City) | $458,000.00 | -33.62% | No Data | No Data | |
| Primrose Sands | Sorell (Municipality) | $450,000.00 | -34.78% | No Data | No Data | |
| Bridgewater | Brighton (Municipality) | $405,000.00 | -41.30% | No Data | No Data | |
| Gagebrook | Brighton (Municipality) | $385,000.00 | -44.20% | No Data | No Data | |
| Herdsmans Cove | Brighton (Municipality) | $375,000.00 | -45.65% | No Data | No Data |



