Perth House Prices - Full List
A complete list of Perth suburbs by region, with median house + unit prices – table is searchable, can be sorted by highest-lowest price for each type of dwelling, etc. House and apartment pricing data is current as of start of 2025; if a cell is blank, means there is not enough data to form a median price.
| Suburb | LGA | Median House Price | Median Unit Price | % to Median (House) | % to Median (Unit) | House Price:Unit Price |
|---|---|---|---|---|---|---|
| Peppermint Grove | Peppermint Grove (Shire) | $5,315,000.00 | 533.83% | No Data | No Data | |
| Dalkeith | Nedlands (City) | $3,395,444.00 | 304.92% | No Data | No Data | |
| Cottesloe | Cottesloe (Town) | $3,390,000.00 | $981,700.00 | 304.27% | 68.83% | 3.5:1 |
| City Beach | Cambridge (Town) | $2,775,000.00 | 230.93% | No Data | No Data | |
| Swanbourne | Claremont (Town) | $2,325,000.00 | $811,000.00 | 177.27% | 39.47% | 2.9:1 |
| Watermans Bay | Stirling (City) | $2,250,000.00 | 168.32% | No Data | No Data | |
| Nedlands | Nedlands (City) | $2,245,000.00 | $750,000.00 | 167.73% | 28.98% | 3.0:1 |
| Trigg | Stirling (City) | $1,965,000.00 | 134.33% | No Data | No Data | |
| Banjup | Cockburn (City) | $1,950,000.00 | 132.55% | No Data | No Data | |
| Marmion | Joondalup (City) | $1,937,500.00 | 131.05% | No Data | No Data | |
| Menora | Stirling (City) | $1,937,500.00 | 131.05% | No Data | No Data | |
| Churchlands | Stirling (City) | $1,900,000.00 | $490,000.00 | 126.58% | -15.73% | 3.9:1 |
| Salter Point | South Perth (City) | $1,900,000.00 | 126.58% | No Data | No Data | |
| Mount Pleasant | Melville (City) | $1,870,500.00 | $730,000.00 | 123.06% | 25.54% | 2.6:1 |
| Daglish | Subiaco (City) | $1,850,000.00 | 120.62% | No Data | No Data | |
| Mount Claremont | Cambridge (Town) | $1,820,000.00 | 117.04% | No Data | No Data | |
| Floreat | Cambridge (Town) | $1,800,000.00 | $850,000.00 | 114.66% | 46.18% | 2.1:1 |
| Mosman Park | Mosman Park (Town) | $1,800,000.00 | $345,000.00 | 114.66% | -40.67% | 5.2:1 |
| Shenton Park | Nedlands (City) | $1,751,000.00 | 108.81% | No Data | No Data | |
| Attadale | Melville (City) | $1,750,000.00 | $610,000.00 | 108.69% | 4.90% | 2.9:1 |
| Coolbinia | Stirling (City) | $1,660,000.00 | 97.96% | No Data | No Data | |
| Wembley Downs | Cambridge (Town) | $1,650,000.00 | $415,000.00 | 96.77% | -28.63% | 4.0:1 |
| Rossmoyne | Canning (City) | $1,626,000.00 | 93.91% | No Data | No Data | |
| Claremont | Claremont (Town) | $1,625,000.00 | $680,000.00 | 93.79% | 16.94% | 2.4:1 |
| North Beach | Stirling (City) | $1,595,000.00 | $646,250.00 | 90.21% | 11.14% | 2.5:1 |
| Applecross | Melville (City) | $1,579,000.00 | $560,000.00 | 88.30% | -3.69% | 2.8:1 |
| Sorrento | Joondalup (City) | $1,522,500.00 | $480,000.00 | 81.56% | -17.45% | 3.2:1 |
| East Fremantle | East Fremantle (Town) | $1,512,000.00 | $525,000.00 | 80.31% | -9.71% | 2.9:1 |
| North Fremantle | Fremantle (City) | $1,500,000.00 | $975,000.00 | 78.88% | 67.68% | 1.5:1 |
| Gwelup | Stirling (City) | $1,439,888.00 | 71.71% | No Data | No Data | |
| South Fremantle | Fremantle (City) | $1,420,000.00 | $800,000.00 | 69.34% | 37.58% | 1.8:1 |
| Winthrop | Melville (City) | $1,408,888.00 | 68.02% | No Data | No Data | |
| Wembley | Cambridge (Town) | $1,395,000.00 | $350,000.00 | 66.36% | -39.81% | 4.0:1 |
| Woodlands | Stirling (City) | $1,379,500.00 | 64.51% | No Data | No Data | |
| Iluka | Joondalup (City) | $1,365,000.00 | 62.78% | No Data | No Data | |
| Waterford | South Perth (City) | $1,360,000.00 | 62.19% | No Data | No Data | |
| Oakford | Serpentine-Jarrahdale (Shire) | $1,350,000.00 | 60.99% | No Data | No Data | |
| Karrinyup | Stirling (City) | $1,340,000.00 | 59.80% | No Data | No Data | |
| Ardross | Melville (City) | $1,325,000.00 | $680,000.00 | 58.01% | 16.94% | 1.9:1 |
| Burns Beach | Joondalup (City) | $1,300,000.00 | 55.03% | No Data | No Data | |
| Carine | Stirling (City) | $1,270,000.00 | $680,000.00 | 51.45% | 16.94% | 1.9:1 |
| Alfred Cove | Melville (City) | $1,245,000.00 | 48.47% | No Data | No Data | |
| Mount Hawthorn | Vincent (City) | $1,240,000.00 | $636,000.00 | 47.87% | 9.38% | 1.9:1 |
| Hillarys | Joondalup (City) | $1,237,500.00 | $755,000.00 | 47.58% | 29.84% | 1.6:1 |
| Shelley | Canning (City) | $1,232,500.00 | 46.98% | No Data | No Data | |
| Kensington | South Perth (City) | $1,215,500.00 | $455,000.00 | 44.95% | -21.75% | 2.7:1 |
| Stirling | Stirling (City) | $1,200,000.00 | 43.10% | No Data | No Data | |
| Cardup | Serpentine-Jarrahdale (Shire) | $1,200,000.00 | 43.10% | No Data | No Data | |
| Darling Downs | Serpentine-Jarrahdale (Shire) | $1,200,000.00 | 43.10% | No Data | No Data | |
| Murdoch | Melville (City) | $1,200,000.00 | $658,750.00 | 43.10% | 13.29% | 1.8:1 |
| Ocean Reef | Joondalup (City) | $1,185,000.00 | 41.32% | No Data | No Data | |
| Gidgegannup | Swan (City) | $1,180,000.00 | 40.72% | No Data | No Data | |
| Mullaloo | Joondalup (City) | $1,175,000.00 | 40.12% | No Data | No Data | |
| Willetton | Canning (City) | $1,165,000.00 | 38.93% | No Data | No Data | |
| Coogee | Cockburn (City) | $1,160,000.00 | 38.33% | No Data | No Data | |
| Bedfordale | Armadale (City) | $1,150,000.00 | 37.14% | No Data | No Data | |
| Subiaco | Cambridge (Town) | $1,149,500.00 | $592,500.00 | 37.08% | 1.89% | 1.9:1 |
| Manning | South Perth (City) | $1,143,000.00 | 36.31% | No Data | No Data | |
| Brigadoon | Swan (City) | $1,140,000.00 | 35.95% | No Data | No Data | |
| Bicton | Melville (City) | $1,137,500.00 | $384,000.00 | 35.65% | -33.96% | 3.0:1 |
| Bull Creek | Melville (City) | $1,137,500.00 | 35.65% | No Data | No Data | |
| Duncraig | Joondalup (City) | $1,130,000.00 | 34.76% | No Data | No Data | |
| Booragoon | Melville (City) | $1,125,000.00 | 34.16% | No Data | No Data | |
| Kallaroo | Joondalup (City) | $1,105,000.00 | 31.78% | No Data | No Data | |
| North Perth | Vincent (City) | $1,103,750.00 | $525,000.00 | 31.63% | -9.71% | 2.1:1 |
| Mount Lawley | Bayswater (City) | $1,100,000.00 | $390,000.00 | 31.18% | -32.93% | 2.8:1 |
| Leeming | Canning (City) | $1,087,500.00 | 29.69% | No Data | No Data | |
| Melville | Melville (City) | $1,080,000.00 | $615,000.00 | 28.79% | 5.76% | 1.8:1 |
| Palmyra | Melville (City) | $1,065,000.00 | $600,000.00 | 27.01% | 3.18% | 1.8:1 |
| Beaconsfield | Fremantle (City) | $1,060,000.00 | 26.41% | No Data | No Data | |
| Serpentine | Serpentine-Jarrahdale (Shire) | $1,055,000.00 | 25.81% | No Data | No Data | |
| West Leederville | Cambridge (Town) | $1,050,000.00 | $314,500.00 | 25.22% | -45.91% | 3.3:1 |
| Gooseberry Hill | Kalamunda (Shire) | $1,050,000.00 | 25.22% | No Data | No Data | |
| Myaree | Melville (City) | $1,050,000.00 | $580,000.00 | 25.22% | -0.25% | 1.8:1 |
| Darlington | Mundaring (Shire) | $1,035,000.00 | 23.43% | No Data | No Data | |
| Mindarie | Wanneroo (City) | $1,030,000.00 | 22.83% | No Data | No Data | |
| North Coogee | Cockburn (City) | $1,027,500.00 | $663,500.00 | 22.53% | 14.10% | 1.5:1 |
| Bateman | Melville (City) | $1,022,500.00 | 21.94% | No Data | No Data | |
| Doubleview | Stirling (City) | $1,010,000.00 | $602,500.00 | 20.45% | 3.61% | 1.7:1 |
| Fremantle | Fremantle (City) | $1,010,000.00 | $485,000.00 | 20.45% | -16.59% | 2.1:1 |
| Lathlain | Victoria Park (Town) | $995,000.00 | $417,500.00 | 18.66% | -28.20% | 2.4:1 |
| Riverton | Canning (City) | $980,000.00 | 16.87% | No Data | No Data | |
| Jandakot | Cockburn (City) | $977,500.00 | 16.57% | No Data | No Data | |
| South Perth | South Perth (City) | $976,500.00 | $440,000.00 | 16.45% | -24.33% | 2.2:1 |
| Inglewood | Stirling (City) | $976,250.00 | $370,000.00 | 16.42% | -36.37% | 2.6:1 |
| White Gum Valley | Fremantle (City) | $970,000.00 | 15.68% | No Data | No Data | |
| Leederville | Vincent (City) | $967,750.00 | $615,000.00 | 15.41% | 5.76% | 1.6:1 |
| Guildford | Swan (City) | $965,000.00 | 15.08% | No Data | No Data | |
| Connolly | Joondalup (City) | $933,000.00 | 11.26% | No Data | No Data | |
| Jarrahdale | Serpentine-Jarrahdale (Shire) | $930,000.00 | 10.91% | No Data | No Data | |
| The Vines | Swan (City) | $920,000.00 | $550,000.00 | 9.71% | -5.41% | 1.7:1 |
| Brentwood | Melville (City) | $920,000.00 | 9.71% | No Data | No Data | |
| Mundaring | Mundaring (Shire) | $917,500.00 | 9.42% | No Data | No Data | |
| Parkerville | Mundaring (Shire) | $907,500.00 | 8.22% | No Data | No Data | |
| Kardinya | Melville (City) | $901,000.00 | 7.45% | No Data | No Data | |
| Scarborough | Stirling (City) | $900,000.00 | $548,754.00 | 7.33% | -5.63% | 1.6:1 |
| North Lake | Cockburn (City) | $899,000.00 | 7.21% | No Data | No Data | |
| Kingsley | Joondalup (City) | $890,500.00 | 6.20% | No Data | No Data | |
| Bedford | Bayswater (City) | $890,000.00 | 6.14% | No Data | No Data | |
| Woodvale | Joondalup (City) | $887,000.00 | 5.78% | No Data | No Data | |
| Karawara | South Perth (City) | $880,000.00 | 4.94% | No Data | No Data | |
| Padbury | Joondalup (City) | $877,500.00 | 4.65% | No Data | No Data | |
| Glen Forrest | Mundaring (Shire) | $877,500.00 | 4.65% | No Data | No Data | |
| East Victoria Park | Victoria Park (Town) | $874,000.00 | $430,000.00 | 4.23% | -26.05% | 2.0:1 |
| Hamersley | Stirling (City) | $867,250.00 | 3.42% | No Data | No Data | |
| Samson | Fremantle (City) | $865,000.00 | 3.15% | No Data | No Data | |
| Helena Valley | Mundaring (Shire) | $860,000.00 | 2.56% | No Data | No Data | |
| Lesmurdie | Kalamunda (Shire) | $859,500.00 | 2.50% | No Data | No Data | |
| Stoneville | Mundaring (Shire) | $858,000.00 | 2.32% | No Data | No Data | |
| Roleystone | Armadale (City) | $851,000.00 | 1.49% | No Data | No Data | |
| Canning Vale | Canning (City) | $850,000.00 | 1.37% | No Data | No Data | |
| Victoria Park | Victoria Park (Town) | $846,000.00 | $391,000.00 | 0.89% | -32.76% | 2.2:1 |
| Darch | Wanneroo (City) | $844,000.00 | 0.65% | No Data | No Data | |
| Landsdale | Wanneroo (City) | $840,000.00 | 0.17% | No Data | No Data | |
| Como | South Perth (City) | $837,500.00 | $515,000.00 | -0.12% | -11.43% | 1.6:1 |
| Hilton | Fremantle (City) | $833,900.00 | -0.55% | No Data | No Data | |
| Willagee | Melville (City) | $831,000.00 | -0.90% | No Data | No Data | |
| Mount Helena | Mundaring (Shire) | $830,000.00 | -1.02% | No Data | No Data | |
| Jindalee | Wanneroo (City) | $820,000.00 | -2.21% | No Data | No Data | |
| Southern River | Gosnells (City) | $818,944.00 | -2.34% | No Data | No Data | |
| Woodbridge | Swan (City) | $814,000.00 | $410,000.00 | -2.93% | -29.49% | 2.0:1 |
| Edgewater | Joondalup (City) | $811,000.00 | -3.29% | No Data | No Data | |
| Dianella | Stirling (City) | $807,500.00 | -3.70% | No Data | No Data | |
| Greenwood | Joondalup (City) | $806,500.00 | -3.82% | No Data | No Data | |
| Carramar | Wanneroo (City) | $806,000.00 | -3.88% | No Data | No Data | |
| Bayswater | Bayswater (City) | $805,000.00 | $385,000.00 | -4.00% | -33.79% | 2.1:1 |
| Piara Waters | Armadale (City) | $800,000.00 | -4.60% | No Data | No Data | |
| Innaloo | Stirling (City) | $800,000.00 | $520,000.00 | -4.60% | -10.57% | 1.5:1 |
| Warwick | Joondalup (City) | $800,000.00 | -4.60% | No Data | No Data | |
| South Guildford | Swan (City) | $790,000.00 | -5.79% | No Data | No Data | |
| Kalamunda | Kalamunda (Shire) | $785,000.00 | -6.39% | No Data | No Data | |
| Wattle Grove | Kalamunda (Shire) | $780,000.00 | -6.98% | No Data | No Data | |
| Quinns Rocks | Wanneroo (City) | $780,000.00 | -6.98% | No Data | No Data | |
| Kinross | Joondalup (City) | $770,000.00 | -8.17% | No Data | No Data | |
| Maida Vale | Kalamunda (Shire) | $770,000.00 | -8.17% | No Data | No Data | |
| Wannanup | Mandurah (City) | $770,000.00 | -8.17% | No Data | No Data | |
| Henley Brook | Swan (City) | $762,500.00 | -9.07% | No Data | No Data | |
| Beeliar | Cockburn (City) | $760,000.00 | -9.37% | No Data | No Data | |
| Atwell | Cockburn (City) | $760,000.00 | $435,000.00 | -9.37% | -25.19% | 1.7:1 |
| Heathridge | Joondalup (City) | $760,000.00 | -9.37% | No Data | No Data | |
| Tapping | Wanneroo (City) | $757,500.00 | -9.67% | No Data | No Data | |
| Jane Brook | Swan (City) | $753,000.00 | -10.20% | No Data | No Data | |
| Hocking | Wanneroo (City) | $751,000.00 | -10.44% | No Data | No Data | |
| Harrisdale | Armadale (City) | $750,000.00 | -10.56% | No Data | No Data | |
| Madora Bay | Mandurah (City) | $750,000.00 | -10.56% | No Data | No Data | |
| Bibra Lake | Cockburn (City) | $750,000.00 | -10.56% | No Data | No Data | |
| Chidlow | Mundaring (Shire) | $750,000.00 | -10.56% | No Data | No Data | |
| Hamilton Hill | Cockburn (City) | $750,000.00 | $370,000.00 | -10.56% | -36.37% | 2.0:1 |
| Bassendean | Bassendean (Town) | $741,250.00 | -11.60% | No Data | No Data | |
| Spearwood | Cockburn (City) | $740,000.00 | $400,000.00 | -11.75% | -31.21% | 1.9:1 |
| Aubin Grove | Cockburn (City) | $738,500.00 | $576,500.00 | -11.93% | -0.86% | 1.3:1 |
| Madeley | Wanneroo (City) | $737,500.00 | -12.05% | No Data | No Data | |
| Craigie | Joondalup (City) | $737,000.00 | -12.11% | No Data | No Data | |
| Currambine | Joondalup (City) | $737,000.00 | -12.11% | No Data | No Data | |
| Burswood | Victoria Park (Town) | $735,000.00 | $380,000.00 | -12.35% | -34.65% | 1.9:1 |
| Yangebup | Cockburn (City) | $735,000.00 | -12.35% | No Data | No Data | |
| Embleton | Bayswater (City) | $735,000.00 | -12.35% | No Data | No Data | |
| Ascot | Belmont (City) | $732,500.00 | $427,500.00 | -12.65% | -26.48% | 1.7:1 |
| Greenmount | Mundaring (Shire) | $732,000.00 | -12.71% | No Data | No Data | |
| Beldon | Joondalup (City) | $731,500.00 | -12.77% | No Data | No Data | |
| Carlisle | Victoria Park (Town) | $730,000.00 | -12.94% | No Data | No Data | |
| Success | Cockburn (City) | $725,000.00 | $410,000.00 | -13.54% | -29.49% | 1.8:1 |
| Caversham | Swan (City) | $720,000.00 | -14.14% | No Data | No Data | |
| Wilson | Canning (City) | $720,000.00 | -14.14% | No Data | No Data | |
| Noranda | Bayswater (City) | $715,500.00 | -14.67% | No Data | No Data | |
| Secret Harbour | Rockingham (City) | $715,000.00 | -14.73% | No Data | No Data | |
| Yokine | Stirling (City) | $710,000.00 | $385,000.00 | -15.33% | -33.79% | 1.8:1 |
| Halls Head | Mandurah (City) | $710,000.00 | -15.33% | No Data | No Data | |
| Mount Richon | Armadale (City) | $710,000.00 | -15.33% | No Data | No Data | |
| Shoalwater | Rockingham (City) | $710,000.00 | -15.33% | No Data | No Data | |
| Parkwood | Canning (City) | $708,000.00 | -15.57% | No Data | No Data | |
| Viveash | Swan (City) | $706,000.00 | $485,000.00 | -15.81% | -16.59% | 1.5:1 |
| Morley | Bayswater (City) | $705,000.00 | -15.93% | No Data | No Data | |
| Coolbellup | Cockburn (City) | $702,000.00 | -16.28% | No Data | No Data | |
| Martin | Gosnells (City) | $700,000.00 | -16.52% | No Data | No Data | |
| Ashby | Wanneroo (City) | $700,000.00 | -16.52% | No Data | No Data | |
| Kiara | Swan (City) | $700,000.00 | -16.52% | No Data | No Data | |
| Bennett Springs | Swan (City) | $700,000.00 | -16.52% | No Data | No Data | |
| Dawesville | Mandurah (City) | $699,750.00 | -16.55% | No Data | No Data | |
| Pearsall | Wanneroo (City) | $696,750.00 | -16.91% | No Data | No Data | |
| Alexander Heights | Wanneroo (City) | $695,000.00 | -17.12% | No Data | No Data | |
| Hammond Park | Cockburn (City) | $692,500.00 | $587,500.00 | -17.42% | 1.03% | 1.2:1 |
| Singleton | Rockingham (City) | $690,000.00 | -17.71% | No Data | No Data | |
| Wandi | Kwinana (City) | $687,500.00 | -18.01% | No Data | No Data | |
| Balcatta | Stirling (City) | $685,000.00 | -18.31% | No Data | No Data | |
| Wanneroo | Wanneroo (City) | $685,000.00 | -18.31% | No Data | No Data | |
| Safety Bay | Rockingham (City) | $685,000.00 | -18.31% | No Data | No Data | |
| St James | Canning (City) | $680,000.00 | -18.91% | No Data | No Data | |
| Marangaroo | Wanneroo (City) | $676,250.00 | -19.35% | No Data | No Data | |
| Sinagra | Wanneroo (City) | $675,000.00 | -19.50% | No Data | No Data | |
| Ballajura | Swan (City) | $668,000.00 | -20.34% | No Data | No Data | |
| South Lake | Cockburn (City) | $665,000.00 | -20.70% | No Data | No Data | |
| South Yunderup | Murray (Shire) | $662,500.00 | -20.99% | No Data | No Data | |
| Belmont | Belmont (City) | $660,000.00 | $392,500.00 | -21.29% | -32.50% | 1.7:1 |
| Ferndale | Canning (City) | $657,500.00 | -21.59% | No Data | No Data | |
| Wooroloo | Mundaring (Shire) | $657,500.00 | -21.59% | No Data | No Data | |
| Joondanna | Stirling (City) | $655,000.00 | -21.89% | No Data | No Data | |
| Whitby | Serpentine-Jarrahdale (Shire) | $655,000.00 | -21.89% | No Data | No Data | |
| Redcliffe | Belmont (City) | $655,000.00 | -21.89% | No Data | No Data | |
| Kewdale | Belmont (City) | $655,000.00 | $420,000.00 | -21.89% | -27.77% | 1.6:1 |
| Karnup | Rockingham (City) | $651,000.00 | -22.37% | No Data | No Data | |
| Brabham | Swan (City) | $650,000.00 | -22.48% | No Data | No Data | |
| Alkimos | Wanneroo (City) | $650,000.00 | -22.48% | No Data | No Data | |
| Cloverdale | Belmont (City) | $650,000.00 | $397,000.00 | -22.48% | -31.73% | 1.6:1 |
| Byford | Serpentine-Jarrahdale (Shire) | $649,000.00 | -22.60% | No Data | No Data | |
| Baldivis | Rockingham (City) | $646,500.00 | -22.90% | No Data | No Data | |
| Eglinton | Wanneroo (City) | $645,000.00 | -23.08% | No Data | No Data | |
| Port Kennedy | Rockingham (City) | $642,250.00 | -23.41% | No Data | No Data | |
| High Wycombe | Kalamunda (Shire) | $640,000.00 | -23.68% | No Data | No Data | |
| Aveley | Swan (City) | $639,000.00 | -23.80% | No Data | No Data | |
| Meadow Springs | Mandurah (City) | $638,200.00 | -23.89% | No Data | No Data | |
| Clarkson | Wanneroo (City) | $638,000.00 | -23.92% | No Data | No Data | |
| Thornlie | Gosnells (City) | $635,773.00 | -24.18% | No Data | No Data | |
| Yanchep | Wanneroo (City) | $635,000.00 | -24.27% | No Data | No Data | |
| Dayton | Swan (City) | $633,500.00 | -24.45% | No Data | No Data | |
| Champion Lakes | Armadale (City) | $632,500.00 | -24.57% | No Data | No Data | |
| Lynwood | Canning (City) | $631,500.00 | -24.69% | No Data | No Data | |
| Mount Nasura | Armadale (City) | $630,000.00 | -24.87% | No Data | No Data | |
| Lakelands | Mandurah (City) | $627,000.00 | -25.23% | No Data | No Data | |
| Erskine | Mandurah (City) | $626,000.00 | $525,000.00 | -25.35% | -9.71% | 1.2:1 |
| Eden Hill | Bassendean (Town) | $625,500.00 | -25.41% | No Data | No Data | |
| Forrestfield | Kalamunda (Shire) | $625,000.00 | -25.47% | No Data | No Data | |
| East Cannington | Canning (City) | $622,500.00 | -25.76% | No Data | No Data | |
| Maylands | Bayswater (City) | $620,000.00 | $347,000.00 | -26.06% | -40.32% | 1.8:1 |
| Huntingdale | Gosnells (City) | $620,000.00 | -26.06% | No Data | No Data | |
| Beckenham | Gosnells (City) | $620,000.00 | $390,000.00 | -26.06% | -32.93% | 1.6:1 |
| Waikiki | Rockingham (City) | $618,000.00 | -26.30% | No Data | No Data | |
| Ravenswood | Murray (Shire) | $617,500.00 | -26.36% | No Data | No Data | |
| Haynes | Armadale (City) | $615,000.00 | -26.66% | No Data | No Data | |
| Bertram | Kwinana (City) | $615,000.00 | -26.66% | No Data | No Data | |
| Dudley Park | Mandurah (City) | $615,000.00 | -26.66% | No Data | No Data | |
| Wellard | Kwinana (City) | $612,500.00 | $385,000.00 | -26.96% | -33.79% | 1.6:1 |
| Ellenbrook | Swan (City) | $610,000.00 | -27.26% | No Data | No Data | |
| Ridgewood | Wanneroo (City) | $610,000.00 | -27.26% | No Data | No Data | |
| Swan View | Mundaring (Shire) | $608,750.00 | -27.40% | No Data | No Data | |
| Bullsbrook | Swan (City) | $605,256.00 | -27.82% | No Data | No Data | |
| Mirrabooka | Stirling (City) | $605,000.00 | -27.85% | No Data | No Data | |
| Hilbert | Armadale (City) | $604,500.00 | -27.91% | No Data | No Data | |
| Bellevue | Mundaring (Shire) | $602,000.00 | -28.21% | No Data | No Data | |
| Rivervale | Belmont (City) | $601,000.00 | $350,000.00 | -28.33% | -39.81% | 1.7:1 |
| Banksia Grove | Wanneroo (City) | $600,000.00 | -28.45% | No Data | No Data | |
| Golden Bay | Rockingham (City) | $600,000.00 | -28.45% | No Data | No Data | |
| Two Rocks | Wanneroo (City) | $600,000.00 | -28.45% | No Data | No Data | |
| Beechboro | Swan (City) | $600,000.00 | -28.45% | No Data | No Data | |
| Falcon | Mandurah (City) | $600,000.00 | -28.45% | No Data | No Data | |
| Joondalup | Joondalup (City) | $592,000.00 | -29.40% | No Data | No Data | |
| Nollamara | Stirling (City) | $590,000.00 | -29.64% | No Data | No Data | |
| Seville Grove | Armadale (City) | $590,000.00 | -29.64% | No Data | No Data | |
| Warnbro | Rockingham (City) | $590,000.00 | -29.64% | No Data | No Data | |
| Queens Park | Canning (City) | $588,000.00 | -29.88% | No Data | No Data | |
| Hillman | Rockingham (City) | $588,000.00 | -29.88% | No Data | No Data | |
| Bentley | Canning (City) | $585,000.00 | -30.24% | No Data | No Data | |
| Maddington | Gosnells (City) | $584,050.00 | -30.35% | No Data | No Data | |
| Merriwa | Wanneroo (City) | $582,500.00 | -30.53% | No Data | No Data | |
| Butler | Wanneroo (City) | $580,000.00 | -30.83% | No Data | No Data | |
| Westminster | Stirling (City) | $580,000.00 | -30.83% | No Data | No Data | |
| Tuart Hill | Stirling (City) | $578,500.00 | $370,000.00 | -31.01% | -36.37% | 1.6:1 |
| Cooloongup | Rockingham (City) | $576,000.00 | -31.31% | No Data | No Data | |
| Middle Swan | Swan (City) | $573,750.00 | -31.58% | No Data | No Data | |
| Langford | Gosnells (City) | $566,250.00 | $465,000.00 | -32.47% | -20.03% | 1.2:1 |
| West Perth | Perth (City) | $565,000.00 | $385,000.00 | -32.62% | -33.79% | 1.5:1 |
| Lockridge | Swan (City) | $562,500.00 | -32.92% | No Data | No Data | |
| Highgate | Vincent (City) | $560,000.00 | $520,000.00 | -33.22% | -10.57% | 1.1:1 |
| Kenwick | Gosnells (City) | $555,000.00 | -33.81% | No Data | No Data | |
| Leda | Kwinana (City) | $550,000.00 | -34.41% | No Data | No Data | |
| Parmelia | Kwinana (City) | $550,000.00 | -34.41% | No Data | No Data | |
| Camillo | Armadale (City) | $546,000.00 | -34.89% | No Data | No Data | |
| Greenfields | Mandurah (City) | $541,750.00 | -35.39% | No Data | No Data | |
| Coodanup | Mandurah (City) | $539,000.00 | -35.72% | No Data | No Data | |
| Gosnells | Gosnells (City) | $538,000.00 | -35.84% | No Data | No Data | |
| East Perth | Perth (City) | $537,500.00 | $380,000.00 | -35.90% | -34.65% | 1.4:1 |
| Orelia | Kwinana (City) | $537,000.00 | -35.96% | No Data | No Data | |
| Kelmscott | Armadale (City) | $535,000.00 | -36.20% | No Data | No Data | |
| Rockingham | Rockingham (City) | $530,000.00 | $386,000.00 | -36.80% | -33.62% | 1.4:1 |
| Balga | Stirling (City) | $530,000.00 | -36.80% | No Data | No Data | |
| Girrawheen | Wanneroo (City) | $530,000.00 | -36.80% | No Data | No Data | |
| Koondoola | Wanneroo (City) | $526,000.00 | -37.27% | No Data | No Data | |
| Midvale | Mundaring (Shire) | $521,000.00 | -37.87% | No Data | No Data | |
| Brookdale | Armadale (City) | $520,000.00 | -37.99% | No Data | No Data | |
| Osborne Park | Stirling (City) | $515,000.00 | $305,000.00 | -38.58% | -47.55% | 1.7:1 |
| Mandurah | Mandurah (City) | $505,000.00 | $375,000.00 | -39.78% | -35.51% | 1.3:1 |
| Stratton | Swan (City) | $501,125.00 | -40.24% | No Data | No Data | |
| Perth | Perth (City) | $501,000.00 | $388,000.00 | -40.25% | -33.27% | 1.3:1 |
| Calista | Kwinana (City) | $500,000.00 | -40.37% | No Data | No Data | |
| Armadale | Armadale (City) | $495,000.00 | -40.97% | No Data | No Data | |
| Pinjarra | Murray (Shire) | $495,000.00 | -40.97% | No Data | No Data | |
| Cannington | Canning (City) | $490,000.00 | $420,000.00 | -41.57% | -27.77% | 1.2:1 |
| Medina | Kwinana (City) | $450,000.00 | -46.34% | No Data | No Data | |
| Midland | Swan (City) | $440,000.00 | $370,000.00 | -47.53% | -36.37% | 1.2:1 |
| Northbridge | Perth (City) | $472,500.00 | No Data | -18.74% | 0.0:1 | |
| Cockburn Central | Cockburn (City) | $415,000.00 | No Data | -28.63% | 0.0:1 | |
| Jolimont | Cambridge (Town) | $528,000.00 | No Data | -9.20% | 0.0:1 | |
| Glendalough | Stirling (City) | $342,500.00 | No Data | -41.10% | 0.0:1 | |
| Crawley | Perth (City) | $695,000.00 | No Data | 19.52% | 0.0:1 |



