Sydney House Prices - Full List
A complete list of real estate pricing in Sydney suburbs by region, with median house + unit prices – table is searchable, can be sorted by highest-lowest price for each type of dwelling, etc. House and apartment price data is current as of 2025; if a cell shows “0”, means there is not enough data to form a median price.
| Suburb | LGA | Median House Price | Median Unit Price | % to Median (House) | % to Median (Unit) | House Price:Unit Price |
|---|---|---|---|---|---|---|
| Bellevue Hill | Woollahra (Area) | $9,925,000.00 | $1,950,000.00 | 502.64% | 108.52% | 5.7:1 |
| Double Bay | Woollahra (Area) | $7,850,000.00 | $1,980,000.00 | 388.34% | 152.99% | 3.8:1 |
| Vaucluse | Waverley (Area) | $7,000,000.00 | $1,515,000.00 | 366.56% | 90.12% | 4.8:1 |
| Dover Heights | Waverley (Area) | $6,850,000.00 | $1,450,000.00 | 326.13% | 77.86% | 4.7:1 |
| Bronte | Waverley (Area) | $6,202,500.00 | $1,450,000.00 | 257.70% | 77.86% | 4.0:1 |
| Longueville | Lane Cove (Area) | $5,922,500.00 | $0.00 | 268.43% | 0 | 0 |
| Mosman | Mosman (Area) | $5,425,000.00 | $1,353,000.00 | 249.46% | 64.37% | 4.2:1 |
| Rose Bay | Waverley (Area) | $5,080,000.00 | $1,855,000.00 | 232.50% | 94.78% | 3.4:1 |
| Northbridge | Willoughby (City) | $4,900,000.00 | $1,400,000.00 | 221.46% | 71.72% | 3.7:1 |
| Palm Beach | Northern Beaches (Area) | $4,825,000.00 | $0.00 | 200.16% | 0 | 0 |
| Clontarf | Northern Beaches (Area) | $4,750,000.00 | $0.00 | 195.49% | 0 | 0 |
| Cremorne Point | North Sydney (Area) | $4,730,000.00 | $2,347,500.00 | 194.25% | 187.95% | 2.0:1 |
| Woollahra | Woollahra (Area) | $4,600,000.00 | $1,438,000.00 | 153.50% | 65.59% | 3.0:1 |
| North Bondi | Waverley (Area) | $4,585,000.00 | $1,460,000.00 | 204.82% | 71.72% | 3.5:1 |
| Queens Park | Waverley (Area) | $4,500,000.00 | $0.00 | 179.94% | 0 | 0 |
| Balgowlah Heights | Northern Beaches (Area) | $4,475,000.00 | $0.00 | 148.83% | 0 | 0 |
| Hunters Hill | Hunters Hill (Area) | $4,410,000.00 | $0.00 | 155.37% | 0 | 0 |
| South Coogee | Randwick (City) | $4,400,000.00 | $0.00 | 149.18% | 0 | 0 |
| Clovelly | Randwick (City) | $4,318,000.00 | $1,810,000.00 | 168.62% | 122.02% | 2.4:1 |
| East Lindfield | Ku-ring-gai (Area) | $4,235,000.00 | $0.00 | 142.61% | 0 | 0 |
| Coogee | Randwick (City) | $4,217,500.00 | $1,511,000.00 | 160.65% | 83.99% | 2.8:1 |
| Kensington | Randwick (City) | $4,200,000.00 | $990,000.00 | 161.28% | 22.66% | 4.2:1 |
| Warrawee | Ku-ring-gai (Area) | $4,175,000.00 | $0.00 | 159.72% | 0 | 0 |
| Greenwich | Lane Cove (Area) | $4,170,000.00 | $850,000.00 | 159.41% | -1.38% | 5.2:1 |
| Castlecrag | Willoughby (City) | $4,118,000.00 | $0.00 | 156.17% | 0 | 0 |
| Riverview | Lane Cove (Area) | $4,110,000.00 | $0.00 | 155.68% | 0 | 0 |
| Bondi Beach | Waverley (Area) | $4,102,500.00 | $1,390,000.00 | 155.21% | 74.79% | 2.9:1 |
| Manly | Northern Beaches (Area) | $4,055,000.00 | $1,750,000.00 | 170.61% | 112.82% | 2.5:1 |
| Killara | Ku-ring-gai (Area) | $4,018,000.00 | $1,140,000.00 | 142.27% | 53.44% | 3.1:1 |
| Castle Cove | Willoughby (City) | $4,000,000.00 | $0.00 | 148.83% | 0 | 0 |
| Waverley | Waverley (Area) | $3,950,000.00 | $1,670,000.00 | 145.72% | 104.84% | 2.4:1 |
| Roseville | Ku-ring-gai (Area) | $3,944,500.00 | $1,010,000.00 | 144.17% | 22.42% | 3.9:1 |
| Strathfield | Burwood (Area) | $3,904,444.00 | $757,500.00 | 134.03% | -10.43% | 5.2:1 |
| Curl Curl | Northern Beaches (Area) | $3,867,500.00 | $0.00 | 140.59% | 0 | 0 |
| Bondi | Waverley (Area) | $3,850,000.00 | $1,410,000.00 | 139.50% | 81.54% | 2.6:1 |
| Freshwater | Northern Beaches (Area) | $3,812,500.00 | $1,200,000.00 | 127.06% | 42.90% | 3.1:1 |
| Wollstonecraft | North Sydney (Area) | $3,810,000.00 | $1,270,000.00 | 137.01% | 55.78% | 3.0:1 |
| North Curl Curl | Northern Beaches (Area) | $3,795,000.00 | $0.00 | 136.08% | 0 | 0 |
| Seaforth | Northern Beaches (Area) | $3,762,500.00 | $1,895,000.00 | 127.84% | 132.44% | 1.9:1 |
| McMahons Point | North Sydney (Area) | $3,755,000.00 | $1,419,000.00 | 133.59% | 74.06% | 2.6:1 |
| Waverton | North Sydney (Area) | $3,752,500.00 | $1,592,500.00 | 133.44% | 95.34% | 2.4:1 |
| Pymble | Ku-ring-gai (Area) | $3,697,500.00 | $1,025,000.00 | 130.17% | 29.41% | 3.5:1 |
| Lindfield | Ku-ring-gai (Area) | $3,695,000.00 | $1,147,500.00 | 142.61% | 52.10% | 3.1:1 |
| Chiswick | Canada Bay (Area) | $3,687,500.00 | $1,100,000.00 | 129.39% | 41.06% | 3.2:1 |
| Willoughby East | Willoughby (City) | $3,680,500.00 | $0.00 | 128.96% | 0 | 0 |
| Paddington | Sydney (City) | $3,675,000.00 | $962,500.00 | 102.64% | 12.05% | 3.6:1 |
| Gordon | Ku-ring-gai (Area) | $3,632,500.00 | $894,000.00 | 120.22% | 12.60% | 3.9:1 |
| Willoughby | Willoughby (City) | $3,594,000.00 | $1,420,000.00 | 105.44% | 63.14% | 2.5:1 |
| Putney | Ryde (City) | $3,575,000.00 | $0.00 | 126.13% | 0 | 0 |
| Collaroy | Northern Beaches (Area) | $3,550,000.00 | $1,200,000.00 | 108.40% | 45.35% | 2.8:1 |
| North Willoughby | Willoughby (City) | $3,527,500.00 | $0.00 | 127.99% | 0 | 0 |
| Randwick | Randwick (City) | $3,500,000.00 | $1,200,000.00 | 110.58% | 42.29% | 2.9:1 |
| Horsley Park | Fairfield (City) | $3,450,000.00 | $0.00 | 114.62% | 0 | 0 |
| Cabarita | Canada Bay (Area) | $3,430,000.00 | $2,090,000.00 | 113.37% | 156.36% | 1.6:1 |
| East Killara | Ku-ring-gai (Area) | $3,419,000.00 | $0.00 | 112.69% | 0 | 0 |
| Cammeray | North Sydney (Area) | $3,375,000.00 | $1,186,000.00 | 62.99% | 47.19% | 2.2:1 |
| Narrabeen | Northern Beaches (Area) | $3,362,500.00 | $1,175,000.00 | 109.18% | 52.26% | 2.7:1 |
| Balmain East | Inner West (Area) | $3,300,000.00 | $1,850,000.00 | 105.29% | 126.92% | 1.8:1 |
| Concord | Canada Bay (Area) | $3,280,000.00 | $1,160,000.00 | 83.20% | 58.23% | 2.3:1 |
| Burraneer | Sutherland Shire (Area) | $3,250,000.00 | $0.00 | 85.07% | 0 | 0 |
| Birchgrove | Inner West (Area) | $3,250,000.00 | $1,186,500.00 | 72.94% | 45.54% | 2.3:1 |
| Chatswood | Willoughby (City) | $3,248,500.00 | $1,100,000.00 | 110.89% | 31.86% | 3.2:1 |
| Balgowlah | Northern Beaches (Area) | $3,207,500.00 | $1,300,000.00 | 96.58% | 37.20% | 2.8:1 |
| Malabar | Randwick (City) | $3,200,000.00 | $0.00 | 99.07% | 0 | 0 |
| Roseville Chase | Ku-ring-gai (Area) | $3,200,000.00 | $0.00 | 99.07% | 0 | 0 |
| Russell Lea | Canada Bay (Area) | $3,200,000.00 | $0.00 | 79.47% | 0 | 0 |
| Fairlight | Northern Beaches (Area) | $3,170,000.00 | $1,580,000.00 | 131.89% | 95.64% | 2.3:1 |
| St Ives | Ku-ring-gai (Area) | $3,150,000.00 | $973,000.00 | 86.63% | 9.78% | 3.4:1 |
| Lane Cove | Lane Cove (Area) | $3,111,500.00 | $920,000.00 | 69.21% | 8.55% | 3.1:1 |
| North Sydney | North Sydney (Area) | $3,110,000.00 | $1,200,000.00 | 93.47% | 34.01% | 2.8:1 |
| Manly Vale | Northern Beaches (Area) | $3,100,000.00 | $1,058,500.00 | 92.85% | 22.66% | 3.1:1 |
| Edgecliff | Woollahra (Area) | $3,075,000.00 | $1,088,000.00 | 91.29% | 71.72% | 2.2:1 |
| Kenthurst | The Hills Shire (Area) | $3,050,000.00 | $0.00 | 89.74% | 0 | 0 |
| Lane Cove West | Lane Cove (Area) | $3,005,500.00 | $0.00 | 86.97% | 0 | 0 |
| Haberfield | Inner West (Area) | $3,000,000.00 | $0.00 | 88.65% | 0 | 0 |
| Cremorne | North Sydney (Area) | $2,985,000.00 | $1,335,000.00 | 100.56% | 59.46% | 2.5:1 |
| Turramurra | Ku-ring-gai (Area) | $2,970,000.00 | $966,500.00 | 86.63% | 13.71% | 3.2:1 |
| North Manly | Northern Beaches (Area) | $2,970,000.00 | $0.00 | 84.76% | 0 | 0 |
| Naremburn | Willoughby (City) | $2,940,000.00 | $1,187,500.00 | 92.85% | 65.59% | 2.3:1 |
| Gladesville | Hunters Hill (Area) | $2,937,500.00 | $812,000.00 | 80.40% | -8.00% | 3.9:1 |
| Cheltenham | Hornsby (Area) | $2,935,000.00 | $0.00 | 82.58% | 0 | 0 |
| Bondi Junction | Waverley (Area) | $2,900,000.00 | $1,360,000.00 | 85.38% | 65.59% | 2.2:1 |
| Glenorie | The Hills Shire (Area) | $2,900,000.00 | $0.00 | 80.40% | 0 | 0 |
| Maroubra | Randwick (City) | $2,895,000.00 | $1,100,000.00 | 87.40% | 20.21% | 3.1:1 |
| Avalon Beach | Northern Beaches (Area) | $2,872,500.00 | $0.00 | 83.51% | 0 | 0 |
| Cronulla | Sutherland Shire (Area) | $2,862,500.00 | $1,075,000.00 | 74.18% | 26.46% | 2.7:1 |
| West Pymble | Ku-ring-gai (Area) | $2,840,000.00 | $0.00 | 77.32% | 0 | 0 |
| Kingsford | Randwick (City) | $2,830,000.00 | $941,000.00 | 64.29% | 13.46% | 2.9:1 |
| St Ives Chase | Ku-ring-gai (Area) | $2,810,000.00 | $0.00 | 74.81% | 0 | 0 |
| Concord West | Canada Bay (Area) | $2,790,000.00 | $0.00 | 64.54% | 0 | 0 |
| Burwood | Burwood (Area) | $2,785,000.00 | $890,000.00 | 86.59% | 15.30% | 3.2:1 |
| Artarmon | Willoughby (City) | $2,785,000.00 | $1,055,000.00 | 77.29% | 22.05% | 2.9:1 |
| Collaroy Plateau | Northern Beaches (Area) | $2,780,000.00 | $0.00 | 68.90% | 0 | 0 |
| Connells Point | Georges River (Area) | $2,765,000.00 | $0.00 | 72.01% | 0 | 0 |
| Bayview | Northern Beaches (Area) | $2,750,000.00 | $0.00 | 71.07% | 0 | 0 |
| North Balgowlah | Northern Beaches (Area) | $2,750,000.00 | $0.00 | 71.07% | 0 | 0 |
| South Turramurra | Ku-ring-gai (Area) | $2,750,000.00 | $0.00 | 71.07% | 0 | 0 |
| Newport | Northern Beaches (Area) | $2,750,000.00 | $1,195,000.00 | 66.41% | 41.06% | 2.3:1 |
| North Turramurra | Ku-ring-gai (Area) | $2,730,000.00 | $0.00 | 67.96% | 0 | 0 |
| Pagewood | Botany Bay (City) | $2,720,000.00 | $0.00 | 69.21% | 0 | 0 |
| Dee Why | Northern Beaches (Area) | $2,695,000.00 | $1,000,000.00 | 63.30% | 15.30% | 2.8:1 |
| North Wahroonga | Ku-ring-gai (Area) | $2,690,000.00 | $0.00 | 67.34% | 0 | 0 |
| Sylvania Waters | Sutherland Shire (Area) | $2,690,000.00 | $772,500.00 | 57.88% | -5.24% | 3.3:1 |
| Little Bay | Randwick (City) | $2,677,500.00 | $1,351,000.00 | 66.56% | 0 | 0 |
| Drummoyne | Canada Bay (Area) | $2,670,000.00 | $1,250,000.00 | 64.85% | 55.78% | 2.1:1 |
| Wahroonga | Hornsby (Area) | $2,668,000.00 | $920,000.00 | 66.41% | 15.55% | 2.8:1 |
| Chifley | Randwick (City) | $2,658,000.00 | $0.00 | 65.35% | 0 | 0 |
| Crows Nest | North Sydney (Area) | $2,637,500.00 | $917,500.00 | 59.13% | 12.54% | 2.8:1 |
| Abbotsford | Canada Bay (Area) | $2,630,000.00 | $1,291,500.00 | 111.51% | 54.55% | 2.7:1 |
| Glenhaven | The Hills Shire (Area) | $2,625,000.00 | $0.00 | 60.96% | 0 | 0 |
| Croydon | Inner West (Area) | $2,610,000.00 | $875,000.00 | 44.29% | -3.34% | 2.9:1 |
| Five Dock | Canada Bay (Area) | $2,600,000.00 | $1,070,000.00 | 64.85% | 31.25% | 2.5:1 |
| Llandilo | Penrith (City) | $2,600,000.00 | $0.00 | 61.74% | 0 | 0 |
| Matraville | Randwick (City) | $2,600,000.00 | $950,000.00 | 60.19% | 16.53% | 2.7:1 |
| Eastwood | Parramatta (City) | $2,600,000.00 | $695,000.00 | 53.71% | -11.56% | 3.4:1 |
| Epping | Parramatta (City) | $2,579,000.00 | $808,000.00 | 53.00% | -1.87% | 3.1:1 |
| West Pennant Hills | The Hills Shire (Area) | $2,575,000.00 | $0.00 | 58.63% | 0 | 0 |
| Elanora Heights | Northern Beaches (Area) | $2,572,500.00 | $0.00 | 60.03% | 0 | 0 |
| Chatswood West | Ryde (City) | $2,551,500.00 | $0.00 | 58.72% | 0 | 0 |
| North Ryde | Ryde (City) | $2,537,500.00 | $825,000.00 | 55.21% | -5.18% | 3.2:1 |
| Ryde | Ryde (City) | $2,537,500.00 | $680,000.00 | 48.55% | -6.47% | 3.1:1 |
| Darlinghurst | Sydney (City) | $2,530,000.00 | $895,000.00 | 51.17% | 11.01% | 2.7:1 |
| Blakehurst | Georges River (Area) | $2,530,000.00 | $1,075,000.00 | 40.59% | 31.86% | 2.1:1 |
| Allambie Heights | Northern Beaches (Area) | $2,525,000.00 | $0.00 | 58.01% | 0 | 0 |
| Beecroft | Hornsby (Area) | $2,525,000.00 | $860,000.00 | 52.41% | 5.49% | 2.8:1 |
| Mona Vale | Northern Beaches (Area) | $2,506,000.00 | $1,260,000.00 | 51.79% | 47.19% | 2.0:1 |
| Bilgola Plateau | Northern Beaches (Area) | $2,500,000.00 | $0.00 | 55.52% | 0 | 0 |
| East Ryde | Ryde (City) | $2,500,000.00 | $0.00 | 55.52% | 0 | 0 |
| Killarney Heights | Northern Beaches (Area) | $2,500,000.00 | $0.00 | 55.52% | 0 | 0 |
| Kogarah Bay | Georges River (Area) | $2,500,000.00 | $0.00 | 55.52% | 0 | 0 |
| Homebush | Strathfield (Area) | $2,495,000.00 | $663,000.00 | 55.21% | -17.82% | 3.7:1 |
| Neutral Bay | North Sydney (Area) | $2,490,000.00 | $1,098,750.00 | 100.62% | 45.35% | 2.7:1 |
| Lane Cove North | Lane Cove (Area) | $2,490,000.00 | $900,000.00 | 63.30% | 4.87% | 3.1:1 |
| Wareemba | Canada Bay (Area) | $2,488,444.00 | $0.00 | 54.80% | 0 | 0 |
| Balmain | Inner West (Area) | $2,460,000.00 | $1,405,000.00 | 56.14% | 67.43% | 1.8:1 |
| Glebe | Sydney (City) | $2,458,000.00 | $902,000.00 | 67.34% | 14.69% | 2.9:1 |
| Yowie Bay | Sutherland Shire (Area) | $2,455,000.00 | $0.00 | 52.72% | 0 | 0 |
| Bella Vista | The Hills Shire (Area) | $2,450,000.00 | $0.00 | 54.12% | 0 | 0 |
| Luddenham | Liverpool (City) | $2,450,000.00 | $0.00 | 52.41% | 0 | 0 |
| Terrey Hills | Northern Beaches (Area) | $2,445,000.00 | $0.00 | 52.10% | 0 | 0 |
| Belrose | Northern Beaches (Area) | $2,412,500.00 | $0.00 | 49.61% | 0 | 0 |
| Monterey | Rockdale (City) | $2,410,000.00 | $819,500.00 | 49.92% | 0.52% | 2.9:1 |
| Enfield | Burwood (Area) | $2,395,000.00 | $650,000.00 | 48.99% | -20.27% | 3.7:1 |
| Rosebery | Botany Bay (City) | $2,395,000.00 | $915,000.00 | 43.39% | 11.62% | 2.5:1 |
| Hurstville Grove | Georges River (Area) | $2,380,000.00 | $0.00 | 48.06% | 0 | 0 |
| Forestville | Northern Beaches (Area) | $2,366,000.00 | $1,411,944.00 | 42.92% | 73.19% | 1.6:1 |
| Castle Hill | The Hills Shire (Area) | $2,365,000.00 | $950,005.00 | 43.86% | 14.69% | 2.5:1 |
| Beacon Hill | Northern Beaches (Area) | $2,350,000.00 | $0.00 | 47.74% | 0 | 0 |
| Denistone East | Ryde (City) | $2,350,000.00 | $0.00 | 46.19% | 0 | 0 |
| Summer Hill | Inner West (Area) | $2,350,000.00 | $957,000.00 | 41.52% | 10.64% | 2.5:1 |
| Maraylya | The Hills Shire (Area) | $2,330,000.00 | $0.00 | 44.95% | 0 | 0 |
| Oatley | Georges River (Area) | $2,325,000.00 | $919,000.00 | 46.97% | 12.73% | 2.6:1 |
| Lilyfield | Inner West (Area) | $2,320,925.00 | $1,341,250.00 | 43.08% | 64.52% | 1.7:1 |
| Surry Hills | Sydney (City) | $2,310,000.00 | $950,000.00 | 30.64% | 15.30% | 2.2:1 |
| North Strathfield | Canada Bay (Area) | $2,301,000.00 | $782,500.00 | 43.14% | -1.93% | 2.9:1 |
| Cherrybrook | Hornsby (Area) | $2,301,000.00 | $0.00 | 43.08% | 0 | 0 |
| Cromer | Northern Beaches (Area) | $2,300,000.00 | $745,000.00 | 43.08% | -8.62% | 3.1:1 |
| Denistone | Ryde (City) | $2,300,000.00 | $0.00 | 43.08% | 0 | 0 |
| Frenchs Forest | Northern Beaches (Area) | $2,300,000.00 | $0.00 | 41.84% | 0 | 0 |
| Hurlstone Park | Inner West (Area) | $2,285,000.00 | $775,000.00 | 42.15% | -4.94% | 2.9:1 |
| Wheeler Heights | Northern Beaches (Area) | $2,280,000.00 | $0.00 | 41.84% | 0 | 0 |
| Davidson | Northern Beaches (Area) | $2,250,000.00 | $0.00 | 39.97% | 0 | 0 |
| North Epping | Hornsby (Area) | $2,250,000.00 | $0.00 | 37.48% | 0 | 0 |
| Ashbury | Inner West (Area) | $2,235,000.00 | $0.00 | 39.04% | 0 | 0 |
| Dulwich Hill | Inner West (Area) | $2,230,000.00 | $905,000.00 | 41.21% | 12.23% | 2.5:1 |
| Stanmore | Inner West (Area) | $2,215,000.00 | $865,000.00 | 36.86% | -1.87% | 2.8:1 |
| Warriewood | Northern Beaches (Area) | $2,210,000.00 | $1,250,000.00 | 43.08% | 64.37% | 1.7:1 |
| Annandale | Inner West (Area) | $2,200,000.00 | $880,000.00 | 38.72% | 10.39% | 2.5:1 |
| Caringbah South | Sutherland Shire (Area) | $2,200,000.00 | $0.00 | 38.10% | 0 | 0 |
| Eastgardens | Botany Bay (City) | $2,200,000.00 | $1,077,500.00 | 36.86% | 21.30% | 2.2:1 |
| Narraweena | Northern Beaches (Area) | $2,200,000.00 | $0.00 | 36.86% | 0 | 0 |
| Alexandria | Sydney (City) | $2,170,000.00 | $910,000.00 | 30.64% | 1.19% | 2.5:1 |
| Rozelle | Inner West (Area) | $2,152,000.00 | $1,390,000.00 | 38.26% | 72.34% | 1.6:1 |
| Beverley Park | Georges River (Area) | $2,125,000.00 | $835,000.00 | 32.19% | 2.42% | 2.5:1 |
| Forest Lodge | Sydney (City) | $2,125,000.00 | $1,225,000.00 | 32.19% | 31.86% | 2.0:1 |
| Marrickville | Inner West (Area) | $2,120,000.00 | $887,000.00 | 22.86% | 11.01% | 2.2:1 |
| Earlwood | Canterbury-Bankstown (Area) | $2,107,500.00 | $930,000.00 | 30.02% | 14.07% | 2.2:1 |
| North Narrabeen | Northern Beaches (Area) | $2,100,000.00 | $0.00 | 36.61% | 0 | 0 |
| Beaconsfield | Sydney (City) | $2,090,000.00 | $0.00 | 30.02% | 0 | 0 |
| Petersham | Inner West (Area) | $2,060,000.00 | $812,500.00 | 30.64% | -0.95% | 2.6:1 |
| Ashfield | Inner West (Area) | $2,050,000.00 | $850,000.00 | 29.08% | -1.87% | 2.6:1 |
| Melrose Park | Parramatta (City) | $2,050,000.00 | $767,500.00 | 27.53% | -5.86% | 2.7:1 |
| Carlingford | Parramatta (City) | $2,050,000.00 | $705,000.00 | 23.17% | -12.30% | 2.8:1 |
| Pennant Hills | Hornsby (Area) | $2,045,000.00 | $0.00 | 32.19% | 0 | 0 |
| Woolooware | Sutherland Shire (Area) | $2,040,000.00 | $837,500.00 | 27.26% | 17.02% | 2.1:1 |
| Camperdown | Inner West (Area) | $2,037,500.00 | $882,500.00 | 26.75% | 9.05% | 2.3:1 |
| Sans Souci | Georges River (Area) | $2,035,000.00 | $800,000.00 | 18.20% | -5.55% | 2.5:1 |
| Taren Point | Sutherland Shire (Area) | $2,027,500.00 | $0.00 | 26.13% | 0 | 0 |
| Eastlakes | Botany Bay (City) | $2,018,000.00 | $760,000.00 | 25.54% | -12.18% | 2.8:1 |
| West Ryde | Ryde (City) | $2,000,000.00 | $650,000.00 | 36.86% | -21.80% | 3.5:1 |
| Redfern | Sydney (City) | $2,000,000.00 | $1,105,000.00 | 18.20% | 26.40% | 1.8:1 |
| Dural | The Hills Shire (Area) | $1,990,000.00 | $905,000.00 | 18.20% | 11.01% | 2.1:1 |
| Darlington | Sydney (City) | $1,985,000.00 | $1,350,000.00 | 23.48% | 65.59% | 1.5:1 |
| Westleigh | Hornsby (Area) | $1,955,000.00 | $0.00 | 23.17% | 0 | 0 |
| Bardwell Park | Rockdale (City) | $1,955,000.00 | $0.00 | 21.62% | 0 | 0 |
| Leichhardt | Inner West (Area) | $1,950,000.00 | $845,000.00 | 18.82% | 2.42% | 2.3:1 |
| Croydon Park | Inner West (Area) | $1,945,000.00 | $742,000.00 | 24.42% | -16.59% | 2.9:1 |
| Galston | Hornsby (Area) | $1,935,000.00 | $0.00 | 20.37% | 0 | 0 |
| Mascot | Botany Bay (City) | $1,925,000.00 | $850,000.00 | 29.39% | 3.65% | 2.5:1 |
| Lewisham | Inner West (Area) | $1,925,000.00 | $902,500.00 | 19.75% | 4.57% | 2.3:1 |
| Oatlands | Parramatta (City) | $1,906,000.00 | $1,150,000.00 | 27.84% | 41.06% | 1.8:1 |
| Pitt Town | Hawkesbury (City) | $1,902,500.00 | $0.00 | 18.35% | 0 | 0 |
| Alfords Point | Sutherland Shire (Area) | $1,900,000.00 | $0.00 | 18.20% | 0 | 0 |
| Ermington | Parramatta (City) | $1,900,000.00 | $744,500.00 | 16.64% | -10.46% | 2.6:1 |
| Gymea Bay | Sutherland Shire (Area) | $1,900,000.00 | $0.00 | 13.69% | 0 | 0 |
| Kellyville | The Hills Shire (Area) | $1,897,500.00 | $774,250.00 | 18.20% | -0.03% | 2.3:1 |
| Hurstville | Georges River (Area) | $1,888,500.00 | $750,000.00 | 13.59% | -8.00% | 2.4:1 |
| Newington | Parramatta (City) | $1,888,000.00 | $822,500.00 | 17.45% | -0.64% | 2.3:1 |
| Clemton Park | Canterbury-Bankstown (Area) | $1,879,500.00 | $0.00 | 16.92% | 0 | 0 |
| Botany | Botany Bay (City) | $1,876,250.00 | $872,500.00 | 12.81% | 2.18% | 2.2:1 |
| Brighton-le-Sands | Rockdale (City) | $1,865,000.00 | $812,000.00 | 16.02% | -1.87% | 2.3:1 |
| Illawong | Sutherland Shire (Area) | $1,861,000.00 | $0.00 | 5.75% | 0 | 0 |
| Londonderry | Penrith (City) | $1,860,000.00 | $0.00 | 15.71% | 0 | 0 |
| East Kurrajong | Hawkesbury (City) | $1,850,000.00 | $0.00 | 15.09% | 0 | 0 |
| Newtown | Inner West (Area) | $1,850,000.00 | $800,000.00 | 11.20% | -4.32% | 2.3:1 |
| Belfield | Canterbury-Bankstown (Area) | $1,849,000.00 | $0.00 | 13.78% | 0 | 0 |
| Kingsgrove | Canterbury-Bankstown (Area) | $1,835,000.00 | $650,000.00 | 15.71% | -20.27% | 2.9:1 |
| Erskineville | Sydney (City) | $1,834,000.00 | $1,050,000.00 | 11.98% | 28.79% | 1.7:1 |
| Normanhurst | Hornsby (Area) | $1,830,000.00 | $0.00 | 18.97% | 0 | 0 |
| Beaumont Hills | The Hills Shire (Area) | $1,827,500.00 | $0.00 | 13.70% | 0 | 0 |
| Peakhurst Heights | Georges River (Area) | $1,822,500.00 | $0.00 | 13.37% | 0 | 0 |
| North Rocks | Parramatta (City) | $1,810,000.00 | $0.00 | 17.57% | 0 | 0 |
| Lugarno | Georges River (Area) | $1,810,000.00 | $0.00 | 14.62% | 0 | 0 |
| Thornleigh | Hornsby (Area) | $1,810,000.00 | $740,000.00 | 13.22% | -9.23% | 2.5:1 |
| Baulkham Hills | The Hills Shire (Area) | $1,805,500.00 | $765,500.00 | 12.03% | -9.23% | 2.4:1 |
| Enmore | Inner West (Area) | $1,803,000.00 | $875,000.00 | 16.76% | 7.33% | 2.1:1 |
| Bardwell Valley | Rockdale (City) | $1,800,000.00 | $940,000.00 | 11.98% | 15.30% | 1.9:1 |
| Grays Point | Sutherland Shire (Area) | $1,800,000.00 | $0.00 | 11.98% | 0 | 0 |
| Waterloo | Sydney (City) | $1,800,000.00 | $935,000.00 | 11.98% | 13.52% | 1.9:1 |
| Hornsby Heights | Hornsby (Area) | $1,800,000.00 | $0.00 | 4.82% | 0 | 0 |
| Dundas Valley | Parramatta (City) | $1,780,000.00 | $0.00 | 5.13% | 0 | 0 |
| Carlton | Georges River (Area) | $1,764,000.00 | $780,000.00 | 10.11% | -10.41% | 2.4:1 |
| Rockdale | Rockdale (City) | $1,763,000.00 | $690,000.00 | 2.83% | -15.67% | 2.4:1 |
| Bexley North | Rockdale (City) | $1,757,500.00 | $1,000,000.00 | 16.33% | 22.66% | 1.9:1 |
| Banksia | Rockdale (City) | $1,750,500.00 | $0.00 | 8.90% | 0 | 0 |
| Oyster Bay | Sutherland Shire (Area) | $1,750,000.00 | $0.00 | 11.35% | 0 | 0 |
| Canterbury | Canterbury-Bankstown (Area) | $1,750,000.00 | $700,000.00 | 8.86% | -13.52% | 2.5:1 |
| Kogarah | Georges River (Area) | $1,750,000.00 | $720,000.00 | 7.31% | -10.15% | 2.4:1 |
| Como | Sutherland Shire (Area) | $1,740,500.00 | $0.00 | 8.27% | 0 | 0 |
| St Peters | Inner West (Area) | $1,730,000.00 | $981,000.00 | 7.62% | 20.33% | 1.8:1 |
| Westmead | Cumberland (Area) | $1,730,000.00 | $572,500.00 | 7.62% | -31.06% | 3.1:1 |
| Allawah | Georges River (Area) | $1,725,000.00 | $800,000.00 | 7.31% | -7.70% | 2.3:1 |
| Voyager Point | Liverpool (City) | $1,725,000.00 | $0.00 | 7.31% | 0 | 0 |
| Turrella | Rockdale (City) | $1,720,000.00 | $737,500.00 | 7.00% | -9.54% | 2.3:1 |
| Bonnet Bay | Sutherland Shire (Area) | $1,710,000.00 | $0.00 | 6.38% | 0 | 0 |
| Beverly Hills | Canterbury-Bankstown (Area) | $1,700,000.00 | $730,000.00 | 5.75% | -11.68% | 2.4:1 |
| Tempe | Inner West (Area) | $1,700,000.00 | $0.00 | 1.37% | 0 | 0 |
| Gymea | Sutherland Shire (Area) | $1,700,000.00 | $860,000.00 | -0.47% | 1.19% | 1.9:1 |
| Miranda | Sutherland Shire (Area) | $1,700,000.00 | $820,000.00 | -0.47% | -4.32% | 2.1:1 |
| Kirrawee | Sutherland Shire (Area) | $1,699,000.00 | $850,538.00 | -3.58% | 0.58% | 1.9:1 |
| Silverwater | Parramatta (City) | $1,687,500.00 | $699,000.00 | 4.98% | -14.26% | 2.4:1 |
| Sylvania | Sutherland Shire (Area) | $1,687,500.00 | $0.00 | 4.82% | 0 | 0 |
| Arncliffe | Rockdale (City) | $1,683,414.00 | $760,000.00 | 9.86% | -8.86% | 2.4:1 |
| Rydalmere | Parramatta (City) | $1,675,000.00 | $0.00 | 7.00% | 0 | 0 |
