Melbourne Suburb Crime Rankings
Full list of Melbourne suburbs ranked by overall ‘crime rating’ – an aggregated rank of all major crimes reported by the VIC police department, adjusted for suburb population, weighted against the VIC average (lower crime ranking = safer; 100 = highest crime).
Note that ‘party’ suburbs typically over-index on a per-capita basis due to alcohol-related crimes & a high visitation rate of people who do not live there.
| Suburb Name | Crime Rank | Population | Crime % over Avg. (VIC) |
|---|---|---|---|
| Fitzroy | 43 | 10431 | 264.01% |
| Caulfield East | 43 | 1293 | 264.01% |
| Sunshine | 35 | 9445 | 210.93% |
| Dandenong | 33 | 30127 | 195.76% |
| Melton | 33 | 7953 | 195.76% |
| Broadmeadows | 31 | 12524 | 180.59% |
| Collingwood | 31 | 9179 | 180.59% |
| Campbellfield | 31 | 4977 | 180.59% |
| South Melbourne | 30 | 11548 | 173.01% |
| St Kilda | 27 | 19490 | 157.84% |
| Footscray | 27 | 17131 | 157.84% |
| East Melbourne | 25 | 4896 | 142.67% |
| Heidelberg West | 24 | 5252 | 135.09% |
| Docklands | 23 | 15495 | 127.51% |
| Prahran | 23 | 12203 | 127.51% |
| Frankston | 22 | 37331 | 119.92% |
| Coolaroo | 21 | 3193 | 112.34% |
| Southbank | 20 | 22631 | 104.76% |
| Carlton | 19 | 16055 | 97.17% |
| Oakleigh | 19 | 8442 | 97.17% |
| Windsor | 19 | 7273 | 97.17% |
| Cranbourne | 18 | 21281 | 89.59% |
| Frankston North | 18 | 5711 | 89.59% |
| Laverton | 18 | 4760 | 89.59% |
| Cremorne | 18 | 2158 | 89.59% |
| West Melbourne | 16 | 8025 | 82.01% |
| Flemington | 16 | 7025 | 82.01% |
| Ringwood | 15 | 19144 | 74.42% |
| Melton South | 15 | 11362 | 74.42% |
| Braybrook | 15 | 9682 | 74.42% |
| Abbotsford | 15 | 9088 | 74.42% |
| Moorabbin | 15 | 6287 | 74.42% |
| Eumemmerring | 15 | 2285 | 74.42% |
| Box Hill | 14 | 14353 | 66.84% |
| Hastings | 14 | 10369 | 66.84% |
| Doveton | 14 | 9603 | 66.84% |
| Ravenhall | 14 | 2295 | 66.84% |
| Donnybrook | 14 | 2100 | 66.84% |
| Brooklyn | 14 | 1979 | 66.84% |
| Rockbank | 13 | 2583 | 59.26% |
| Preston | 12 | 33790 | 51.67% |
| Springvale | 12 | 22174 | 51.67% |
| Seaford | 12 | 17215 | 51.67% |
| North Melbourne | 12 | 14953 | 51.67% |
| Maribyrnong | 12 | 12573 | 51.67% |
| Melton West | 12 | 8784 | 51.67% |
| Tullamarine | 12 | 6733 | 51.67% |
| Balaclava | 12 | 5392 | 51.67% |
| Richmond | 11 | 28587 | 44.09% |
| South Yarra | 11 | 25028 | 44.09% |
| Port Melbourne | 11 | 17633 | 44.09% |
| Heidelberg | 11 | 7360 | 44.09% |
| Narre Warren | 10 | 27689 | 36.50% |
| Jacana | 10 | 2187 | 36.50% |
| Werribee | 9 | 50027 | 28.92% |
| Brunswick | 9 | 24896 | 28.92% |
| Sunshine North | 9 | 12047 | 28.92% |
| Sorrento | 9 | 2013 | 28.92% |
| Tooradin | 9 | 1722 | 28.92% |
| Williamstown North | 9 | 1622 | 28.92% |
| Ripponlea | 9 | 1532 | 28.92% |
| St Albans | 8 | 38042 | 21.34% |
| Malvern East | 8 | 22296 | 21.34% |
| Clayton | 8 | 18988 | 21.34% |
| Rosebud | 8 | 14381 | 21.34% |
| Hallam | 8 | 11355 | 21.34% |
| Mordialloc | 8 | 8886 | 21.34% |
| Coburg North | 8 | 8327 | 21.34% |
| Bacchus Marsh | 8 | 7808 | 21.34% |
| Parkville | 8 | 7074 | 21.34% |
| Heidelberg Heights | 8 | 6758 | 21.34% |
| Belgrave | 8 | 3894 | 21.34% |
| Kingsbury | 8 | 3460 | 21.34% |
| Baxter | 8 | 2166 | 21.34% |
| Princes Hill | 8 | 2005 | 21.34% |
| Cheltenham | 7 | 23992 | 13.75% |
| Thomastown | 7 | 20234 | 13.75% |
| Bayswater | 7 | 12262 | 13.75% |
| Chelsea | 7 | 8347 | 13.75% |
| Hampton East | 7 | 5069 | 13.75% |
| Albion | 7 | 4334 | 13.75% |
| Carrum | 7 | 4239 | 13.75% |
| Spotswood | 7 | 2820 | 13.75% |
| Gardenvale | 7 | 1019 | 13.75% |
| Hoppers Crossing | 5 | 37216 | 6.17% |
| Epping | 5 | 33489 | 6.17% |
| Noble Park | 5 | 32257 | 6.17% |
| Coburg | 5 | 26574 | 6.17% |
| Carrum Downs | 5 | 21976 | 6.17% |
| Wyndham Vale | 5 | 20518 | 6.17% |
| Wallan | 5 | 15004 | 6.17% |
| Fitzroy North | 5 | 12781 | 6.17% |
| Ashburton | 5 | 7952 | 6.17% |
| Fairfield | 5 | 6535 | 6.17% |
| Glenroy | 4 | 23792 | -1.41% |
| Moonee Ponds | 4 | 16224 | -1.41% |
| Ascot Vale | 4 | 15197 | -1.41% |
| Fawkner | 4 | 14274 | -1.41% |
| Altona North | 4 | 12962 | -1.41% |
| Highett | 4 | 12016 | -1.41% |
| Kensington | 4 | 10745 | -1.41% |
| Bayswater North | 4 | 9014 | -1.41% |
| Airport West | 4 | 8173 | -1.41% |
| Ashwood | 4 | 7154 | -1.41% |
| Hadfield | 4 | 6269 | -1.41% |
| Koo Wee Rup | 4 | 4047 | -1.41% |
| Tootgarook | 4 | 3178 | -1.41% |
| Yarra Junction | 4 | 2875 | -1.41% |
| Heatherton | 4 | 2826 | -1.41% |
| Keilor Park | 4 | 2684 | -1.41% |
| Werribee South | 4 | 2392 | -1.41% |
| Pakenham | 3 | 54118 | -9.00% |
| Mornington | 3 | 25759 | -9.00% |
| Dandenong North | 3 | 22550 | -9.00% |
| Wantirna South | 3 | 20754 | -9.00% |
| Mulgrave | 3 | 19889 | -9.00% |
| Sunshine West | 3 | 18552 | -9.00% |
| Deer Park | 3 | 18145 | -9.00% |
| Meadow Heights | 3 | 14890 | -9.00% |
| Brunswick West | 3 | 14746 | -9.00% |
| Williamstown | 3 | 14407 | -9.00% |
| Brunswick East | 3 | 13279 | -9.00% |
| Mentone | 3 | 13197 | -9.00% |
| West Footscray | 3 | 11729 | -9.00% |
| Altona | 3 | 11490 | -9.00% |
| Clyde | 3 | 11177 | -9.00% |
| Elsternwick | 3 | 10887 | -9.00% |
| Chadstone | 3 | 9552 | -9.00% |
| Maidstone | 3 | 9389 | -9.00% |
| Healesville | 3 | 7589 | -9.00% |
| Dromana | 3 | 6626 | -9.00% |
| Scoresby | 3 | 6066 | -9.00% |
| Albert Park | 3 | 6044 | -9.00% |
| Kalkallo | 3 | 5548 | -9.00% |
| Glen Huntly | 3 | 4905 | -9.00% |
| Beveridge | 3 | 4642 | -9.00% |
| Kealba | 3 | 3226 | -9.00% |
| Ardeer | 3 | 3170 | -9.00% |
| Travancore | 3 | 2116 | -9.00% |
| Huntingdale | 3 | 1949 | -9.00% |
| Bundoora | 2 | 28068 | -16.58% |
| Hampton Park | 2 | 26082 | -16.58% |
| Doncaster | 2 | 25020 | -16.58% |
| Boronia | 2 | 23607 | -16.58% |
| Lilydale | 2 | 17348 | -16.58% |
| Taylors Lakes | 2 | 15174 | -16.58% |
| Clayton South | 2 | 13381 | -16.58% |
| Sandringham | 2 | 10926 | -16.58% |
| Forest Hill | 2 | 10780 | -16.58% |
| Burwood East | 2 | 10675 | -16.58% |
| Derrimut | 2 | 8651 | -16.58% |
| Patterson Lakes | 2 | 7793 | -16.58% |
| Noble Park North | 2 | 7436 | -16.58% |
| Westmeadows | 2 | 6502 | -16.58% |
| Carlton North | 2 | 6177 | -16.58% |
| Diggers Rest | 2 | 5669 | -16.58% |
| Langwarrin South | 2 | 1346 | -16.58% |
| Nar Nar Goon | 2 | 1023 | -16.58% |
| Point Cook | 1 | 66781 | -24.16% |
| Craigieburn | 1 | 65178 | -24.16% |
| Tarneit | 1 | 56370 | -24.16% |
| Berwick | 1 | 50298 | -24.16% |
| Glen Waverley | 1 | 42642 | -24.16% |
| Sunbury | 1 | 38851 | -24.16% |
| Truganina | 1 | 36305 | -24.16% |
| Mount Waverley | 1 | 35340 | -24.16% |
| Rowville | 1 | 33571 | -24.16% |
| Clyde North | 1 | 31681 | -24.16% |
| Doncaster East | 1 | 30926 | -24.16% |
| Narre Warren South | 1 | 30909 | -24.16% |
| Bentleigh East | 1 | 30159 | -24.16% |
| Keysborough | 1 | 30018 | -24.16% |
| Mill Park | 1 | 28712 | -24.16% |
| Croydon | 1 | 28608 | -24.16% |
| Ferntree Gully | 1 | 27398 | -24.16% |
| Doreen | 1 | 27122 | -24.16% |
| Glen Iris | 1 | 26131 | -24.16% |
| Northcote | 1 | 25276 | -24.16% |
| South Morang | 1 | 24989 | -24.16% |
| Cranbourne North | 1 | 24683 | -24.16% |
| Cranbourne East | 1 | 24679 | -24.16% |
| Kew | 1 | 24499 | -24.16% |
| Caroline Springs | 1 | 24488 | -24.16% |
| Endeavour Hills | 1 | 24455 | -24.16% |
| Wollert | 1 | 24407 | -24.16% |
| Roxburgh Park | 1 | 24129 | -24.16% |
| Langwarrin | 1 | 23588 | -24.16% |
| Mernda | 1 | 23369 | -24.16% |
| Brighton | 1 | 23252 | -24.16% |
| Lalor | 1 | 23219 | -24.16% |
| Mooroolbark | 1 | 23059 | -24.16% |
| Hawthorn | 1 | 22322 | -24.16% |
| Camberwell | 1 | 21965 | -24.16% |
| Balwyn North | 1 | 21302 | -24.16% |
| Greenvale | 1 | 21274 | -24.16% |
| Essendon | 1 | 21240 | -24.16% |
| Greensborough | 1 | 21070 | -24.16% |
| Wheelers Hill | 1 | 20652 | -24.16% |
| Cranbourne West | 1 | 19969 | -24.16% |
| Mount Martha | 1 | 19846 | -24.16% |
| Thornbury | 1 | 19005 | -24.16% |
| Eltham | 1 | 18847 | -24.16% |
| Frankston South | 1 | 18801 | -24.16% |
| Mount Eliza | 1 | 18734 | -24.16% |
| Officer | 1 | 18503 | -24.16% |
| Altona Meadows | 1 | 18479 | -24.16% |
| Pascoe Vale | 1 | 18171 | -24.16% |
| Bentleigh | 1 | 17921 | -24.16% |
| Carnegie | 1 | 17909 | -24.16% |
| Mickleham | 1 | 17452 | -24.16% |
| Templestowe | 1 | 16966 | -24.16% |
| Caulfield North | 1 | 16903 | -24.16% |
| Mitcham | 1 | 16795 | -24.16% |
| Brighton East | 1 | 16757 | -24.16% |
| Yarraville | 1 | 15636 | -24.16% |
| Taylors Hill | 1 | 15419 | -24.16% |
| Elwood | 1 | 15153 | -24.16% |
| Burwood | 1 | 15147 | -24.16% |
| Keilor East | 1 | 15078 | -24.16% |
| Hawthorn East | 1 | 14834 | -24.16% |
| Blackburn | 1 | 14478 | -24.16% |
| Wantirna | 1 | 14237 | -24.16% |
| Templestowe Lower | 1 | 14098 | -24.16% |
| Beaumaris | 1 | 13947 | -24.16% |
| Newport | 1 | 13658 | -24.16% |
| Surrey Hills | 1 | 13655 | -24.16% |
| Hampton | 1 | 13518 | -24.16% |
| Balwyn | 1 | 13495 | -24.16% |
| Ivanhoe | 1 | 13374 | -24.16% |
| Toorak | 1 | 12817 | -24.16% |
| Springvale South | 1 | 12766 | -24.16% |
| Donvale | 1 | 12644 | -24.16% |
| St Kilda East | 1 | 12571 | -24.16% |
| Diamond Creek | 1 | 12503 | -24.16% |
| Nunawading | 1 | 12413 | -24.16% |
| Avondale Heights | 1 | 12388 | -24.16% |
| Box Hill North | 1 | 12337 | -24.16% |
| Caulfield South | 1 | 12328 | -24.16% |
| Parkdale | 1 | 12308 | -24.16% |
| Vermont South | 1 | 11954 | -24.16% |
| Chirnside Park | 1 | 11779 | -24.16% |
| Somerville | 1 | 11767 | -24.16% |
| Kilsyth | 1 | 11699 | -24.16% |
| Bulleen | 1 | 11219 | -24.16% |
| Vermont | 1 | 10993 | -24.16% |
| Blackburn South | 1 | 10939 | -24.16% |
| Brookfield | 1 | 10782 | -24.16% |
| Ringwood East | 1 | 10764 | -24.16% |
| Kurunjang | 1 | 10711 | -24.16% |
| Sydenham | 1 | 10578 | -24.16% |
| Pascoe Vale South | 1 | 10534 | -24.16% |
| Dingley Village | 1 | 10495 | -24.16% |
| Gisborne | 1 | 10142 | -24.16% |
| Cairnlea | 1 | 10038 | -24.16% |
| Murrumbeena | 1 | 9996 | -24.16% |
| Ringwood North | 1 | 9964 | -24.16% |
| Heathmont | 1 | 9933 | -24.16% |
| Malvern | 1 | 9929 | -24.16% |
| Macleod | 1 | 9892 | -24.16% |
| Keilor Downs | 1 | 9857 | -24.16% |
| Oakleigh South | 1 | 9851 | -24.16% |
| Mount Evelyn | 1 | 9799 | -24.16% |
| Williams Landing | 1 | 9448 | -24.16% |
| Rye | 1 | 9438 | -24.16% |
| Armadale | 1 | 9368 | -24.16% |
| Montmorency | 1 | 9250 | -24.16% |
| Darley | 1 | 9190 | -24.16% |
| Lynbrook | 1 | 9121 | -24.16% |
| Strathmore | 1 | 8980 | -24.16% |
| Lyndhurst | 1 | 8926 | -24.16% |
| Rosanna | 1 | 8616 | -24.16% |
| Box Hill South | 1 | 8491 | -24.16% |
| Ormond | 1 | 8328 | -24.16% |
| Gladstone Park | 1 | 8213 | -24.16% |
| Kings Park | 1 | 8203 | -24.16% |
| Croydon North | 1 | 8092 | -24.16% |
| Skye | 1 | 8088 | -24.16% |
| Delahey | 1 | 8077 | -24.16% |
| Narre Warren North | 1 | 8033 | -24.16% |
| Canterbury | 1 | 7800 | -24.16% |
| Knoxfield | 1 | 7645 | -24.16% |
| Blackburn North | 1 | 7627 | -24.16% |
| Hughesdale | 1 | 7563 | -24.16% |
| Clarinda | 1 | 7441 | -24.16% |
| Aspendale | 1 | 7285 | -24.16% |
| Beaconsfield | 1 | 7267 | -24.16% |
| Viewbank | 1 | 7030 | -24.16% |
| Montrose | 1 | 6900 | -24.16% |
| McKinnon | 1 | 6878 | -24.16% |
| Bonbeach | 1 | 6855 | -24.16% |
| Eltham North | 1 | 6830 | -24.16% |
| Upwey | 1 | 6818 | -24.16% |
| Oakleigh East | 1 | 6804 | -24.16% |
| Dallas | 1 | 6762 | -24.16% |
| Botanic Ridge | 1 | 6739 | -24.16% |
| Oak Park | 1 | 6714 | -24.16% |
| Lysterfield | 1 | 6681 | -24.16% |
| Kew East | 1 | 6620 | -24.16% |
| Clifton Hill | 1 | 6606 | -24.16% |
| Aspendale Gardens | 1 | 6427 | -24.16% |
| Black Rock | 1 | 6389 | -24.16% |
| Burnside Heights | 1 | 6377 | -24.16% |
| Safety Beach | 1 | 6328 | -24.16% |
| Edithvale | 1 | 6276 | -24.16% |
| Whittlesea | 1 | 6117 | -24.16% |
| Keilor | 1 | 5906 | -24.16% |
| Niddrie | 1 | 5901 | -24.16% |
| Emerald | 1 | 5890 | -24.16% |
| Burnside | 1 | 5800 | -24.16% |
| Romsey | 1 | 5797 | -24.16% |
| Caulfield | 1 | 5748 | -24.16% |
| Alphington | 1 | 5702 | -24.16% |
| Albanvale | 1 | 5641 | -24.16% |
| Mont Albert North | 1 | 5609 | -24.16% |
| Warrandyte | 1 | 5541 | -24.16% |
| Maddingley | 1 | 5491 | -24.16% |
| Chelsea Heights | 1 | 5393 | -24.16% |
| Watsonia | 1 | 5352 | -24.16% |
| Sandhurst | 1 | 5211 | -24.16% |
| Seddon | 1 | 5143 | -24.16% |
| Seabrook | 1 | 4952 | -24.16% |
| Mont Albert | 1 | 4948 | -24.16% |
| Croydon Hills | 1 | 4839 | -24.16% |
| Warranwood | 1 | 4820 | -24.16% |
| Croydon South | 1 | 4759 | -24.16% |
| The Basin | 1 | 4497 | -24.16% |
| Cockatoo | 1 | 4408 | -24.16% |
| Riddells Creek | 1 | 4390 | -24.16% |
| Bittern | 1 | 4276 | -24.16% |
| Yallambie | 1 | 4161 | -24.16% |
| Middle Park | 1 | 4000 | -24.16% |
| Lower Plenty | 1 | 3962 | -24.16% |
| Eaglemont | 1 | 3960 | -24.16% |
| Aberfeldie | 1 | 3925 | -24.16% |
| Kingsville | 1 | 3920 | -24.16% |
| Pearcedale | 1 | 3867 | -24.16% |
| Wonga Park | 1 | 3843 | -24.16% |
| Park Orchards | 1 | 3835 | -24.16% |
| Watsonia North | 1 | 3799 | -24.16% |
| Ivanhoe East | 1 | 3762 | -24.16% |
| Monbulk | 1 | 3651 | -24.16% |
| Hurstbridge | 1 | 3554 | -24.16% |
| Tyabb | 1 | 3449 | -24.16% |
| Upper Ferntree Gully | 1 | 3417 | -24.16% |
| Crib Point | 1 | 3343 | -24.16% |
| McCrae | 1 | 3311 | -24.16% |
| Attwood | 1 | 3309 | -24.16% |
| Cranbourne South | 1 | 3241 | -24.16% |
| Briar Hill | 1 | 3220 | -24.16% |
| Wandin North | 1 | 3132 | -24.16% |
| Bunyip | 1 | 3131 | -24.16% |
| Essendon North | 1 | 3071 | -24.16% |
| North Warrandyte | 1 | 3027 | -24.16% |
| Yarra Glen | 1 | 3012 | -24.16% |
| Beaconsfield Upper | 1 | 2997 | -24.16% |
| Gowanbrae | 1 | 2971 | -24.16% |
| Woori Yallock | 1 | 2964 | -24.16% |
| St Kilda West | 1 | 2951 | -24.16% |
| Notting Hill | 1 | 2895 | -24.16% |
| St Helena | 1 | 2890 | -24.16% |
| Kilsyth South | 1 | 2862 | -24.16% |
| Eynesbury | 1 | 2838 | -24.16% |
| Blairgowrie | 1 | 2786 | -24.16% |
| Lancefield | 1 | 2743 | -24.16% |
| Research | 1 | 2695 | -24.16% |
| Plenty | 1 | 2575 | -24.16% |
| Gembrook | 1 | 2559 | -24.16% |
| Seville | 1 | 2559 | -24.16% |
| New Gisborne | 1 | 2509 | -24.16% |
| Launching Place | 1 | 2495 | -24.16% |
| Waterways | 1 | 2422 | -24.16% |
| Balnarring | 1 | 2371 | -24.16% |
| Coldstream | 1 | 2199 | -24.16% |
| South Kingsville | 1 | 2156 | -24.16% |
| Garfield | 1 | 2114 | -24.16% |
| Deepdene | 1 | 2101 | -24.16% |
| Macedon | 1 | 2073 | -24.16% |
| Seaholme | 1 | 2067 | -24.16% |
| Tecoma | 1 | 2064 | -24.16% |
| Warburton | 1 | 2020 | -24.16% |
| Wattle Glen | 1 | 1911 | -24.16% |
| Somers | 1 | 1857 | -24.16% |
| Olinda | 1 | 1773 | -24.16% |
| Belgrave South | 1 | 1670 | -24.16% |
| Keilor Lodge | 1 | 1668 | -24.16% |
| Millgrove | 1 | 1666 | -24.16% |
| Kinglake | 1 | 1662 | -24.16% |
| Selby | 1 | 1626 | -24.16% |
| Badger Creek | 1 | 1610 | -24.16% |
| Yarrambat | 1 | 1602 | -24.16% |
| Essendon West | 1 | 1559 | -24.16% |
| Devon Meadows | 1 | 1551 | -24.16% |
| Ferny Creek | 1 | 1524 | -24.16% |
| Wandong | 1 | 1477 | -24.16% |
| Mount Macedon | 1 | 1450 | -24.16% |
| Kallista | 1 | 1418 | -24.16% |
| Belgrave Heights | 1 | 1398 | -24.16% |
| Silvan | 1 | 1323 | -24.16% |
| Kinglake West | 1 | 1305 | -24.16% |
| Blind Bight | 1 | 1290 | -24.16% |
| Kalorama | 1 | 1277 | -24.16% |
| Mount Dandenong | 1 | 1271 | -24.16% |
| Kangaroo Ground | 1 | 1208 | -24.16% |
| Pakenham Upper | 1 | 1196 | -24.16% |
| Eden Park | 1 | 1194 | -24.16% |
| St Andrews | 1 | 1186 | -24.16% |
| Officer South | 1 | 1159 | -24.16% |
| Flinders | 1 | 1130 | -24.16% |
| Hmas Cerberus | 1 | 1124 | -24.16% |
| Panton Hill | 1 | 1063 | -24.16% |
| Wesburn | 1 | 1052 | -24.16% |
| Junction Village | 1 | 1051 | -24.16% |
| Strathmore Heights | 1 | 1047 | -24.16% |
| The Patch | 1 | 1046 | -24.16% |
| Harkaway | 1 | 1011 | -24.16% |
| Red Hill | 1 | 1009 | -24.16% |
| Moorooduc | 1 | 1004 | -24.16% |



