QLD Suburb Crime Rankings
Full list of QLD suburbs ranked by overall ‘crime rating’ – an aggregated rank of all major crimes reported by the QLD police department, adjusted for suburb population, weighted against the QLD average (lower crime ranking = safer; 100 = highest crime).
| Suburb Name | Crime Rank | Population | Crime % over Average |
|---|---|---|---|
| Brisbane (CBD) | 100 | 12587 | 461.63% |
| Mackay | 100 | 4026 | 461.63% |
| Cairns City | 100 | 3616 | 461.63% |
| Townsville City | 100 | 2945 | 461.63% |
| Yarrabah | 100 | 2505 | 461.63% |
| Ipswich | 100 | 2468 | 461.63% |
| Pioneer | 100 | 2346 | 461.63% |
| Toowoomba City | 100 | 2321 | 461.63% |
| Garbutt | 100 | 2309 | 461.63% |
| Palm Island | 100 | 2138 | 461.63% |
| Rockhampton City | 100 | 2059 | 461.63% |
| Mornington | 100 | 1846 | 461.63% |
| Gladstone Central | 100 | 1550 | 461.63% |
| Normanton | 100 | 1391 | 461.63% |
| Doomadgee | 100 | 1387 | 461.63% |
| Cherbourg | 100 | 1194 | 461.63% |
| Aurukun | 100 | 1101 | 461.63% |
| Innisfail | 100 | 1091 | 461.63% |
| Kowanyama | 100 | 1079 | 461.63% |
| Wellesley Islands | 100 | 1022 | 461.63% |
| Woorabinda | 100 | 1019 | 461.63% |
| Menzies | 100 | 824 | 461.63% |
| The Gap (Mount Isa - Qld) | 100 | 817 | 461.63% |
| Pormpuraaw | 100 | 611 | 461.63% |
| Rowes Bay | 100 | 541 | 461.63% |
| West Ipswich | 100 | 512 | 461.63% |
| Paget | 100 | 339 | 461.63% |
| Coen | 100 | 320 | 461.63% |
| Portsmith | 100 | 314 | 461.63% |
| Lockhart River | 97 | 640 | 444.78% |
| Hope Vale | 96 | 1004 | 439.17% |
| Pinkenba | 96 | 350 | 439.17% |
| Fortitude Valley | 92 | 9708 | 422.32% |
| Cairns North | 91 | 5334 | 416.70% |
| Townview | 91 | 2067 | 416.70% |
| Manunda | 90 | 5191 | 411.08% |
| Belgian Gardens | 88 | 2073 | 399.85% |
| Aitkenvale | 85 | 4797 | 383.00% |
| Thuringowa Central | 82 | 1953 | 371.77% |
| Stapylton | 79 | 430 | 354.92% |
| New Mapoon | 79 | 412 | 354.92% |
| South Townsville | 75 | 2424 | 332.46% |
| Murgon | 69 | 2220 | 304.37% |
| Pimlico | 66 | 2557 | 287.52% |
| Bungalow | 66 | 2358 | 287.52% |
| Mission River | 66 | 974 | 287.52% |
| Manoora | 65 | 6175 | 281.91% |
| Airlie Beach | 65 | 1312 | 281.91% |
| Logan Central | 64 | 6210 | 276.29% |
| Bells Creek | 63 | 343 | 270.68% |
| Archerfield | 62 | 533 | 265.06% |
| Parkside | 60 | 1530 | 259.44% |
| Meadowbrook | 59 | 3069 | 253.83% |
| Happy Valley | 58 | 733 | 248.21% |
| Rosslea | 57 | 1903 | 242.59% |
| Winston | 57 | 1084 | 242.59% |
| Rocklea | 56 | 1672 | 236.98% |
| Westcourt | 53 | 3841 | 220.13% |
| Mossman | 53 | 1935 | 220.13% |
| Woree | 51 | 5127 | 208.90% |
| Vincent | 51 | 2213 | 208.90% |
| Redbank | 49 | 2931 | 203.28% |
| Beenleigh | 48 | 8425 | 197.66% |
| West End (Townsville - Qld) | 48 | 3891 | 197.66% |
| Allenstown | 48 | 2762 | 197.66% |
| Kensington | 48 | 722 | 197.66% |
| Earlville | 47 | 4200 | 192.05% |
| Booval | 46 | 2723 | 186.43% |
| Charters Towers City | 46 | 2219 | 186.43% |
| Aeroglen | 46 | 405 | 186.43% |
| Karawatha | 46 | 337 | 186.43% |
| Boulia | 46 | 314 | 186.43% |
| Pialba | 45 | 4151 | 180.82% |
| Cunnamulla | 45 | 1233 | 180.82% |
| Depot Hill | 45 | 995 | 180.82% |
| Toolooa | 45 | 992 | 180.82% |
| Browns Plains | 44 | 6632 | 175.20% |
| Wacol | 44 | 4253 | 175.20% |
| Herston | 44 | 2311 | 175.20% |
| Berserker | 42 | 7020 | 163.97% |
| Hermit Park | 42 | 3512 | 163.97% |
| Stuart | 42 | 1576 | 163.97% |
| Park Avenue | 41 | 5292 | 158.35% |
| Heatley | 41 | 3907 | 158.35% |
| Horn | 41 | 533 | 158.35% |
| Umagico | 41 | 394 | 158.35% |
| Broadbeach | 38 | 6786 | 147.12% |
| Rasmussen | 38 | 4669 | 147.12% |
| Hyde Park | 37 | 1374 | 141.50% |
| Cluden | 37 | 413 | 141.50% |
| Barney Point | 36 | 1065 | 135.88% |
| Bundaberg West | 35 | 2596 | 130.27% |
| North Ward | 34 | 5073 | 124.65% |
| Tara | 34 | 1980 | 124.65% |
| Bamaga | 34 | 1186 | 124.65% |
| Dunwich | 34 | 737 | 124.65% |
| Cosgrove | 34 | 665 | 124.65% |
| Woolloongabba | 33 | 8687 | 119.04% |
| Parramatta Park | 33 | 3621 | 119.04% |
| Railway Estate | 33 | 2871 | 119.04% |
| Sunset | 33 | 2137 | 119.04% |
| Wellcamp | 33 | 346 | 119.04% |
| Caloundra | 32 | 3932 | 113.42% |
| St George | 32 | 3130 | 113.42% |
| Sumner | 32 | 603 | 113.42% |
| Mareeba | 31 | 11825 | 107.80% |
| Riverview | 31 | 3067 | 107.80% |
| Gailes | 31 | 1831 | 107.80% |
| Wulguru | 30 | 4389 | 102.19% |
| Currajong | 30 | 2490 | 102.19% |
| Tully | 30 | 2368 | 102.19% |
| Spring Creek (Lockyer Valley - Qld) | 30 | 494 | 102.19% |
| Mapoon | 30 | 469 | 102.19% |
| Kingston | 29 | 10506 | 96.57% |
| Mooroobool | 29 | 7136 | 96.57% |
| Bowen Hills | 29 | 4898 | 96.57% |
| Deeragun | 29 | 4273 | 96.57% |
| Thursday Island | 29 | 2805 | 96.57% |
| Chermside | 27 | 11426 | 90.95% |
| Condon | 27 | 5894 | 90.95% |
| West Gladstone | 27 | 4844 | 90.95% |
| Cloncurry | 27 | 3167 | 90.95% |
| Cooktown | 27 | 2746 | 90.95% |
| Yatala | 27 | 1405 | 90.95% |
| Port Curtis | 27 | 309 | 90.95% |
| Surfers Paradise | 26 | 26412 | 85.34% |
| Slacks Creek | 26 | 10408 | 85.34% |
| Spring Hill | 26 | 6593 | 85.34% |
| Bundaberg South | 26 | 3494 | 85.34% |
| South Brisbane | 25 | 14292 | 79.72% |
| Woodridge | 25 | 12982 | 79.72% |
| Bentley Park | 25 | 8360 | 79.72% |
| White Rock (Cairns - Qld) | 25 | 4918 | 79.72% |
| North Ipswich | 25 | 4527 | 79.72% |
| Milton | 25 | 3144 | 79.72% |
| Mighell | 25 | 363 | 79.72% |
| Goondiwindi | 24 | 6230 | 74.11% |
| Gulliver | 24 | 2884 | 74.11% |
| Oonoonba | 24 | 2050 | 74.11% |
| Soldiers Hill | 24 | 1796 | 74.11% |
| Ravenshoe | 24 | 1332 | 74.11% |
| Monkland | 24 | 1135 | 74.11% |
| Dinmore | 24 | 1109 | 74.11% |
| Kirwan | 23 | 20780 | 68.49% |
| Goodna | 23 | 10391 | 68.49% |
| South Toowoomba | 23 | 5512 | 68.49% |
| Kuranda | 23 | 3273 | 68.49% |
| Stones Corner | 23 | 2336 | 68.49% |
| Shaw | 23 | 760 | 68.49% |
| Victory Heights | 23 | 486 | 68.49% |
| Maryborough | 22 | 15287 | 62.87% |
| Atherton | 22 | 7724 | 62.87% |
| Mount Morgan | 22 | 2018 | 62.87% |
| Yabulu | 22 | 719 | 62.87% |
| Mount Garnet | 22 | 532 | 62.87% |
| Memerambi | 22 | 338 | 62.87% |
| Southport | 21 | 36786 | 57.26% |
| Edmonton | 21 | 11409 | 57.26% |
| Underwood | 21 | 6809 | 57.26% |
| Cranbrook | 21 | 5844 | 57.26% |
| Mundingburra | 21 | 3594 | 57.26% |
| Parkhurst | 21 | 3043 | 57.26% |
| Dutton Park | 21 | 2134 | 57.26% |
| Nebo | 21 | 857 | 57.26% |
| Mackay Harbour | 21 | 686 | 57.26% |
| Upper Mount Gravatt | 20 | 10800 | 51.64% |
| Loganlea | 20 | 8716 | 51.64% |
| Ayr | 20 | 8603 | 51.64% |
| Blackwater | 20 | 4702 | 51.64% |
| Miles | 20 | 1874 | 51.64% |
| Healy | 20 | 1824 | 51.64% |
| Injinoo | 20 | 498 | 51.64% |
| Cecil Plains | 20 | 380 | 51.64% |
| Douglas (Townsville - Qld) | 19 | 7780 | 46.02% |
| Gordonvale | 19 | 6944 | 46.02% |
| Idalia | 19 | 4563 | 46.02% |
| Leichhardt | 19 | 4471 | 46.02% |
| Kawana | 19 | 4434 | 46.02% |
| Badu Island | 19 | 704 | 46.02% |
| Dirranbandi | 19 | 610 | 46.02% |
| Goondi Hill | 19 | 437 | 46.02% |
| Park Ridge | 18 | 8455 | 40.41% |
| Roma | 18 | 6838 | 40.41% |
| Smithfield | 18 | 6664 | 40.41% |
| West Mackay | 18 | 6536 | 40.41% |
| Coolangatta | 18 | 6491 | 40.41% |
| Ingham | 18 | 4455 | 40.41% |
| Bundaberg East | 18 | 2839 | 40.41% |
| Harlaxton | 18 | 2824 | 40.41% |
| Innisfail Estate | 18 | 1454 | 40.41% |
| Nathan | 18 | 1085 | 40.41% |
| Eidsvold | 18 | 538 | 40.41% |
| Julago | 18 | 384 | 40.41% |
| Mosman Park | 18 | 342 | 40.41% |
| Caboolture | 16 | 29534 | 34.79% |
| Mount Louisa | 16 | 9227 | 34.79% |
| Broadbeach Waters | 16 | 8164 | 34.79% |
| Waterford West | 16 | 6942 | 34.79% |
| Biloela | 16 | 5692 | 34.79% |
| Richlands | 16 | 5621 | 34.79% |
| South Gladstone | 16 | 3476 | 34.79% |
| Nelly Bay | 16 | 1213 | 34.79% |
| Ironbark | 16 | 1173 | 34.79% |
| Petrie Terrace | 16 | 1168 | 34.79% |
| Jandowae | 16 | 1004 | 34.79% |
| Castle Hill | 16 | 972 | 34.79% |
| Point Lookout | 16 | 785 | 34.79% |
| Farnborough | 16 | 469 | 34.79% |
| Saibai Island | 16 | 340 | 34.79% |
| Inala | 15 | 15273 | 29.17% |
| Gympie | 15 | 11355 | 29.17% |
| Kangaroo Point | 15 | 9689 | 29.17% |
| Sunnybank | 15 | 8892 | 29.17% |
| Jimboomba | 15 | 7423 | 29.17% |
| East Brisbane | 15 | 6186 | 29.17% |
| Brendale | 15 | 3100 | 29.17% |
| Bilinga | 15 | 1883 | 29.17% |
| Aldershot | 15 | 1311 | 29.17% |
| Queenton | 15 | 1236 | 29.17% |
| Hughenden | 15 | 1113 | 29.17% |
| Wandoan | 15 | 666 | 29.17% |
| Advancetown | 15 | 528 | 29.17% |
| Helidon Spa | 15 | 504 | 29.17% |
| Erub Island | 15 | 326 | 29.17% |
| Baralaba | 15 | 324 | 29.17% |
| Newtown (Toowoomba - Qld) | 14 | 10039 | 23.56% |
| Acacia Ridge | 14 | 7486 | 23.56% |
| Yeppoon | 14 | 7037 | 23.56% |
| Torquay | 14 | 6533 | 23.56% |
| North Mackay | 14 | 6194 | 23.56% |
| Darra | 14 | 4098 | 23.56% |
| Russell Island | 14 | 3698 | 23.56% |
| Scarness | 14 | 3646 | 23.56% |
| Wilsonton Heights | 14 | 2747 | 23.56% |
| Virginia | 14 | 2395 | 23.56% |
| East Ipswich | 14 | 2321 | 23.56% |
| Wondai | 14 | 1975 | 23.56% |
| Gayndah | 14 | 1949 | 23.56% |
| Drayton | 14 | 1813 | 23.56% |
| Mitchell | 14 | 995 | 23.56% |
| Lakes Creek | 14 | 633 | 23.56% |
| Haigslea | 14 | 507 | 23.56% |
| Kulangoor | 14 | 455 | 23.56% |
| Gunalda | 14 | 426 | 23.56% |
| Maroochydore | 13 | 20629 | 17.94% |
| Eagleby | 13 | 13594 | 17.94% |
| Kelso | 13 | 10599 | 17.94% |
| Redcliffe | 13 | 10460 | 17.94% |
| Caboolture South | 13 | 7539 | 17.94% |
| Loganholme | 13 | 6764 | 17.94% |
| Wandal | 13 | 3949 | 17.94% |
| Albion (Brisbane - Qld) | 13 | 3446 | 17.94% |
| Home Hill | 13 | 2876 | 17.94% |
| Moura | 13 | 1993 | 17.94% |
| Childers | 13 | 1682 | 17.94% |
| Etna Creek | 13 | 1029 | 17.94% |
| Dalby | 12 | 12758 | 12.33% |
| Nambour | 12 | 12145 | 12.33% |
| Kippa-Ring | 12 | 9745 | 12.33% |
| Springwood | 12 | 9710 | 12.33% |
| Logan Reserve | 12 | 7016 | 12.33% |
| South Mackay | 12 | 6918 | 12.33% |
| Noosa Heads | 12 | 5120 | 12.33% |
| Holmview | 12 | 4455 | 12.33% |
| Main Beach | 12 | 3998 | 12.33% |
| Laidley | 12 | 3809 | 12.33% |
| Yeerongpilly | 12 | 2033 | 12.33% |
| Miriam Vale | 12 | 493 | 12.33% |
| Yelarbon | 12 | 313 | 12.33% |
| Deception Bay | 11 | 19573 | 6.71% |
| Crestmead | 11 | 12271 | 6.71% |
| Burleigh Heads | 11 | 10572 | 6.71% |
| Kingaroy | 11 | 10266 | 6.71% |
| Zillmere | 11 | 9323 | 6.71% |
| Harristown | 11 | 9081 | 6.71% |
| Mount Sheridan | 11 | 8678 | 6.71% |
| Windsor | 11 | 7811 | 6.71% |
| Chinchilla | 11 | 7068 | 6.71% |
| Stafford | 11 | 6978 | 6.71% |
| Charleville | 11 | 2992 | 6.71% |
| Berrinba | 11 | 2615 | 6.71% |
| North Maclean | 11 | 1581 | 6.71% |
| Coominya | 11 | 1029 | 6.71% |
| Lockrose | 11 | 564 | 6.71% |
| Bloomsbury | 11 | 539 | 6.71% |
| Cooya Beach | 11 | 523 | 6.71% |
| Moa Island | 11 | 432 | 6.71% |
| Calen | 11 | 427 | 6.71% |
| Silkwood | 11 | 407 | 6.71% |
| Mount Larcom | 11 | 332 | 6.71% |
| Morayfield | 10 | 24898 | 1.09% |
| Labrador | 10 | 18643 | 1.09% |
| Marsden | 10 | 14795 | 1.09% |
| West End (Brisbane - Qld) | 10 | 14730 | 1.09% |
| Nundah | 10 | 13098 | 1.09% |
| New Farm | 10 | 12197 | 1.09% |
| Gracemere | 10 | 12023 | 1.09% |
| Urangan | 10 | 10988 | 1.09% |
| Norman Gardens | 10 | 10534 | 1.09% |
| Margate | 10 | 7575 | 1.09% |
| Miami | 10 | 7445 | 1.09% |
| Bundamba | 10 | 6542 | 1.09% |
| The Range | 10 | 5231 | 1.09% |
| Newmarket | 10 | 5083 | 1.09% |
| Lutwyche | 10 | 4610 | 1.09% |
| Koongal | 10 | 4252 | 1.09% |
| Nanango | 10 | 3679 | 1.09% |
| Slade Point | 10 | 3450 | 1.09% |
| Longreach | 10 | 3124 | 1.09% |
| Walloon | 10 | 2305 | 1.09% |
| Cardwell | 10 | 1320 | 1.09% |
| Babinda | 10 | 1287 | 1.09% |
| Cedar Creek (Logan - Qld) | 10 | 861 | 1.09% |
| Chevallum | 10 | 467 | 1.09% |
| Balberra | 10 | 425 | 1.09% |
| Dolphin Heads | 10 | 413 | 1.09% |
| Webb | 10 | 393 | 1.09% |
| Carmila | 10 | 340 | 1.09% |
| El Arish | 10 | 337 | 1.09% |
| Nerang | 9 | 17048 | -4.52% |
| Warwick | 9 | 12294 | -4.52% |
| Brassall | 9 | 12115 | -4.52% |
| Annerley | 9 | 11891 | -4.52% |
| Strathpine | 9 | 10647 | -4.52% |
| Biggera Waters | 9 | 9973 | -4.52% |
| Andergrove | 9 | 9924 | -4.52% |
| Rothwell | 9 | 7538 | -4.52% |
| Burdell | 9 | 7171 | -4.52% |
| Molendinar | 9 | 6450 | -4.52% |
| Hillcrest | 9 | 6268 | -4.52% |
| Lawnton | 9 | 5905 | -4.52% |
| Wilsonton | 9 | 5891 | -4.52% |
| Coopers Plains | 9 | 5675 | -4.52% |
| Sarina | 9 | 5619 | -4.52% |
| Northgate | 9 | 4876 | -4.52% |
| Woody Point | 9 | 4548 | -4.52% |
| Edge Hill | 9 | 4088 | -4.52% |
| Proserpine | 9 | 3614 | -4.52% |
| Macleay Island | 9 | 3193 | -4.52% |
| North Booval | 9 | 3041 | -4.52% |
| West Rockhampton | 9 | 1848 | -4.52% |
| East Innisfail | 9 | 1757 | -4.52% |
| Hatton Vale | 9 | 1555 | -4.52% |
| Willowbank | 9 | 1351 | -4.52% |
| Wongaling Beach | 9 | 1323 | -4.52% |
| Gin Gin | 9 | 1139 | -4.52% |
| Mysterton | 9 | 793 | -4.52% |
| Goomeri | 9 | 677 | -4.52% |
| Nudgee Beach | 9 | 308 | -4.52% |
| Belyando | 9 | 307 | -4.52% |
| Redbank Plains | 8 | 24349 | -10.14% |
| Indooroopilly | 8 | 13622 | -10.14% |
| Annandale | 8 | 8376 | -10.14% |
| Gatton | 8 | 7851 | -10.14% |
| Mermaid Beach | 8 | 7329 | -10.14% |
| Beaudesert | 8 | 6752 | -10.14% |
| Banyo | 8 | 6105 | -10.14% |
| Mount Warren Park | 8 | 5736 | -10.14% |
| Bundaberg North | 8 | 5563 | -10.14% |
| Kepnock | 8 | 4501 | -10.14% |
| Whitfield | 8 | 4262 | -10.14% |
| Buddina | 8 | 4236 | -10.14% |
| Eastern Heights | 8 | 3631 | -10.14% |
| North Toowoomba | 8 | 3332 | -10.14% |
| Rosewood | 8 | 3263 | -10.14% |
| Millbank | 8 | 2499 | -10.14% |
| Richmond Hill | 8 | 2453 | -10.14% |
| Kamerunga | 8 | 962 | -10.14% |
| Texas | 8 | 790 | -10.14% |
| Mount Peter | 8 | 689 | -10.14% |
| Riverbend | 8 | 661 | -10.14% |
| Maryborough West | 8 | 568 | -10.14% |
| Alberton | 8 | 547 | -10.14% |
| Theodore | 8 | 451 | -10.14% |
| Proston | 8 | 410 | -10.14% |
| Rathdowney | 8 | 320 | -10.14% |
| Wooroolin | 8 | 319 | -10.14% |
| Coomera | 7 | 20225 | -15.76% |
| Emerald | 7 | 14904 | -15.76% |
| Shailer Park | 7 | 12182 | -15.76% |
| Frenchville | 7 | 8982 | -15.76% |
| Yeronga | 7 | 7062 | -15.76% |
| Logan Village | 7 | 5316 | -15.76% |
| Murarrie | 7 | 4946 | -15.76% |
| Bundall | 7 | 4895 | -15.76% |
| Bahrs Scrub | 7 | 4508 | -15.76% |
| Ripley | 7 | 4288 | -15.76% |
| Lowood | 7 | 4082 | -15.76% |
| Bohle Plains | 7 | 3989 | -15.76% |
| Mount Gravatt | 7 | 3733 | -15.76% |
| Rockville | 7 | 3204 | -15.76% |
| Yandina | 7 | 3073 | -15.76% |
| Yorkeys Knob | 7 | 2794 | -15.76% |
| Granville | 7 | 2532 | -15.76% |
| Mount Ommaney | 7 | 2503 | -15.76% |
| Norville | 7 | 2476 | -15.76% |
| Holloways Beach | 7 | 2398 | -15.76% |
| Bakers Creek | 7 | 1590 | -15.76% |
| Sadliers Crossing | 7 | 1358 | -15.76% |
| Wulkuraka | 7 | 1325 | -15.76% |
| Arriga | 7 | 1323 | -15.76% |
| Glenore Grove | 7 | 953 | -15.76% |
| Belvedere | 7 | 943 | -15.76% |
| Torbanlea | 7 | 841 | -15.76% |
| Farleigh | 7 | 814 | -15.76% |
| Blackbutt | 7 | 799 | -15.76% |
| Biboohra | 7 | 561 | -15.76% |
| Takura | 7 | 553 | -15.76% |
| Jondaryan | 7 | 414 | -15.76% |
| Preston (Whitsunday - Qld) | 7 | 346 | -15.76% |
| Helensvale | 5 | 18949 | -21.37% |
| Capalaba | 5 | 18002 | -21.37% |
| Cleveland | 5 | 15850 | -21.37% |
| Bowen | 5 | 11205 | -21.37% |
| Moorooka | 5 | 10783 | -21.37% |
| Yarrabilba | 5 | 10240 | -21.37% |
| Kedron | 5 | 9907 | -21.37% |
| Greenbank | 5 | 9587 | -21.37% |
| Kearneys Spring | 5 | 9419 | -21.37% |
| Hamilton | 5 | 8922 | -21.37% |
| Clontarf (Moreton Bay - Qld) | 5 | 8446 | -21.37% |
| Newstead | 5 | 7496 | -21.37% |
| Oakey | 5 | 4756 | -21.37% |
| Ellen Grove | 5 | 3586 | -21.37% |
| Moffat Beach | 5 | 2691 | -21.37% |
| One Mile | 5 | 2038 | -21.37% |
| Plainland | 5 | 1930 | -21.37% |
| Collinsville | 5 | 1496 | -21.37% |
| Benaraby | 5 | 1166 | -21.37% |
| Yarraman | 5 | 1127 | -21.37% |
| Seaforth | 5 | 800 | -21.37% |
| Taabinga | 5 | 601 | -21.37% |
| Purga | 5 | 561 | -21.37% |
| Wattle Camp | 5 | 543 | -21.37% |
| Mount Mee | 5 | 519 | -21.37% |
| Mourilyan | 5 | 509 | -21.37% |
| Karumba | 5 | 487 | -21.37% |
| Flying Fish Point | 5 | 395 | -21.37% |
| Ilbilbie | 5 | 385 | -21.37% |
| Kholo | 5 | 374 | -21.37% |
| Tallegalla | 5 | 351 | -21.37% |
| Byfield | 5 | 323 | -21.37% |
| Mitchelton | 4 | 9244 | -26.99% |
| Oxley | 4 | 9100 | -26.99% |
| Petrie | 4 | 8722 | -26.99% |
| Mooloolaba | 4 | 8202 | -26.99% |
| Glenvale | 4 | 8120 | -26.99% |
| Urraween | 4 | 7951 | -26.99% |
| Beerwah | 4 | 7734 | -26.99% |
| Cannon Hill | 4 | 6701 | -26.99% |
| Cannonvale | 4 | 6596 | -26.99% |
| Bethania | 4 | 6333 | -26.99% |
| Geebung | 4 | 4850 | -26.99% |
| Mount Pleasant (Mackay - Qld) | 4 | 4694 | -26.99% |
| Mount Lofty | 4 | 3825 | -26.99% |
| East Mackay | 4 | 3725 | -26.99% |
| Fernvale | 4 | 3629 | -26.99% |
| Walkervale | 4 | 2981 | -26.99% |
| Thabeban | 4 | 2971 | -26.99% |
| Palm Cove | 4 | 2450 | -26.99% |
| Rocky Point (Weipa - Qld) | 4 | 2214 | -26.99% |
| Crows Nest | 4 | 2212 | -26.99% |
| Bokarina | 4 | 1935 | -26.99% |
| Shorncliffe | 4 | 1907 | -26.99% |
| Churchill | 4 | 1842 | -26.99% |
| Wongawallan | 4 | 1415 | -26.99% |
| Sapphire Central | 4 | 1214 | -26.99% |
| Toogoolawah | 4 | 1200 | -26.99% |
| Bouldercombe | 4 | 1117 | -26.99% |
| Imbil | 4 | 1071 | -26.99% |
| Inglewood | 4 | 936 | -26.99% |
| Biggenden | 4 | 788 | -26.99% |
| Pallarenda | 4 | 778 | -26.99% |
| Kinka Beach | 4 | 674 | -26.99% |
| Aratula | 4 | 609 | -26.99% |
| Kenilworth | 4 | 604 | -26.99% |
| Goondi Bend | 4 | 570 | -26.99% |
| Alloway | 4 | 488 | -26.99% |
| Moolboolaman | 4 | 487 | -26.99% |
| Rosedale | 4 | 452 | -26.99% |
| Welcome Creek | 4 | 421 | -26.99% |
| Aramac | 4 | 372 | -26.99% |
| Tully Heads | 4 | 354 | -26.99% |
| Ducklo | 4 | 306 | -26.99% |
| Robina | 3 | 25659 | -32.60% |
| Pimpama | 3 | 24601 | -32.60% |
| Kallangur | 3 | 21761 | -32.60% |
| Wynnum | 3 | 14036 | -32.60% |
| Mermaid Waters | 3 | 13088 | -32.60% |
| Oxenford | 3 | 12273 | -32.60% |
| Clayfield | 3 | 10897 | -32.60% |
| Raceview | 3 | 9699 | -32.60% |
| Burpengary East | 3 | 9654 | -32.60% |
| Runaway Bay | 3 | 9308 | -32.60% |
| Bellbird Park | 3 | 9191 | -32.60% |
| Greenslopes | 3 | 7941 | -32.60% |
| Kelvin Grove | 3 | 7909 | -32.60% |
| Stafford Heights | 3 | 6992 | -32.60% |
| Daisy Hill | 3 | 6925 | -32.60% |
| Ascot (Brisbane - Qld) | 3 | 6531 | -32.60% |
| Clinton | 3 | 6170 | -32.60% |
| East Toowoomba | 3 | 5953 | -32.60% |
| Waterford | 3 | 5796 | -32.60% |
| New Auckland | 3 | 5266 | -32.60% |
| Calliope | 3 | 5263 | -32.60% |
| Darling Heights | 3 | 5157 | -32.60% |
| Edens Landing | 3 | 5094 | -32.60% |
| Yamanto | 3 | 4971 | -32.60% |
| Sandgate | 3 | 4926 | -32.60% |
| Hendra | 3 | 4914 | -32.60% |
| Avoca | 3 | 4912 | -32.60% |
| Manly | 3 | 4273 | -32.60% |
| Bayview Heights | 3 | 4175 | -32.60% |
| Wooloowin | 3 | 4029 | -32.60% |
| Woodford | 3 | 4022 | -32.60% |
| Pallara | 3 | 3861 | -32.60% |
| Port Douglas | 3 | 3650 | -32.60% |
| Svensson Heights | 3 | 3334 | -32.60% |
| Fairfield | 3 | 3106 | -32.60% |
| Kin Kora | 3 | 2396 | -32.60% |
| Freshwater | 3 | 2142 | -32.60% |
| Malanda | 3 | 2000 | -32.60% |
| Park Ridge South | 3 | 1680 | -32.60% |
| Millmerran | 3 | 1545 | -32.60% |
| Chandler | 3 | 1475 | -32.60% |
| Howard | 3 | 1394 | -32.60% |
| Stratford | 3 | 1198 | -32.60% |
| Balgal Beach | 3 | 998 | -32.60% |
| Dimbulah | 3 | 975 | -32.60% |
| Trunding | 3 | 929 | -32.60% |
| Nanum | 3 | 904 | -32.60% |
| Hidden Valley | 3 | 879 | -32.60% |
| Tiaro | 3 | 778 | -32.60% |
| Apple Tree Creek | 3 | 726 | -32.60% |
| Coppabella | 3 | 594 | -32.60% |
| Alpha | 3 | 559 | -32.60% |
| Millchester | 3 | 543 | -32.60% |
| Millaa Millaa | 3 | 523 | -32.60% |
| Halifax | 3 | 477 | -32.60% |
| South Johnstone | 3 | 456 | -32.60% |
| Midge Point | 3 | 435 | -32.60% |
| Mer Island | 3 | 406 | -32.60% |
| Giru | 3 | 387 | -32.60% |
| Wallaville | 3 | 363 | -32.60% |
| Wallumbilla | 3 | 331 | -32.60% |
| Woolooga | 3 | 310 | -32.60% |
| North Lakes | 2 | 23030 | -38.22% |
| Sunnybank Hills | 2 | 18085 | -38.22% |
| Burpengary | 2 | 16488 | -38.22% |
| Palm Beach | 2 | 16349 | -38.22% |
| Toowong | 2 | 12556 | -38.22% |
| Ashmore | 2 | 12415 | -38.22% |
| Morningside | 2 | 11755 | -38.22% |
| Arundel | 2 | 11171 | -38.22% |
| Tingalpa | 2 | 8461 | -38.22% |
| Rochedale | 2 | 7633 | -38.22% |
| Tugun | 2 | 7175 | -38.22% |
| Alderley | 2 | 6748 | -38.22% |
| Bushland Beach | 2 | 6641 | -38.22% |
| Macgregor | 2 | 5980 | -38.22% |
| Beaconsfield | 2 | 5899 | -38.22% |
| Rural View | 2 | 5657 | -38.22% |
| Mount Low | 2 | 5488 | -38.22% |
| Stanthorpe | 2 | 5286 | -38.22% |
| Dakabin | 2 | 5275 | -38.22% |
| Avenell Heights | 2 | 5028 | -38.22% |
| Bucasia | 2 | 4915 | -38.22% |
| Silkstone | 2 | 3830 | -38.22% |
| Kings Beach | 2 | 3042 | -38.22% |
| Emu Park | 2 | 2281 | -38.22% |
| Taranganba | 2 | 2275 | -38.22% |
| Woodend | 2 | 1483 | -38.22% |
| Sun Valley | 2 | 1296 | -38.22% |
| Rainbow Beach | 2 | 1220 | -38.22% |
| Monto | 2 | 1156 | -38.22% |
| Shoal Point | 2 | 1104 | -38.22% |
| Bluewater | 2 | 1085 | -38.22% |
| Dundowran | 2 | 1085 | -38.22% |
| Torrington | 2 | 1070 | -38.22% |
| Julatten | 2 | 1020 | -38.22% |
| Mission Beach | 2 | 1014 | -38.22% |
| Marburg | 2 | 1013 | -38.22% |
| Beerburrum | 2 | 941 | -38.22% |
| Forest Hill | 2 | 935 | -38.22% |
| Herberton | 2 | 895 | -38.22% |
| Guanaba | 2 | 852 | -38.22% |
| Richmond (Mackay - Qld) | 2 | 852 | -38.22% |
| Springbrook | 2 | 705 | -38.22% |
| Rosslyn | 2 | 613 | -38.22% |
| Laidley North | 2 | 593 | -38.22% |
| Richmond (Richmond - Qld) | 2 | 578 | -38.22% |
| Cullinane | 2 | 551 | -38.22% |
| Finch Hatton | 2 | 531 | -38.22% |
| Mount Tarampa | 2 | 501 | -38.22% |
