Which Melbourne suburbs have the most public housing, and what percentage of housing commission can you find in each?
Unlike Sydney, which historically took an (perhaps more ill-advised) approach of creating large-scale public housing estates in specific suburbs, Melbourne’s urban planning went with a more integrated approach, mixing in public housing with regular housing on a much more evenly-distributed basis.
As a result, the highest percentages of public housing concentration in any one of Melbourne’s suburbs hovers around just over a quarter of the suburb’s total housing profile. Compare this to Sydney, when certain suburbs contain almost 90% public housing, and the end contrast between the two major Aussie capitals is pretty marked.
This has also lead to a generally lower crime rate per capita in many of these Melbourne suburbs versus Sydney, due to less dense concentrations of those suffering from lower-income & socio-economic status issues.
Here, we take a look at the 10 Melbourne suburbs with the most housing commission homes on a percentage basis. Note that the combined average across all Melbourne suburbs is around ~2% of public housing per suburb, as a baseline for comparison.
*Note that all figures are rounded to the nearest percentage.
And first, here’s the full list of Melbourne suburbs broken down by % of housing commission in pure data form, which you can filter via the Search field:
Suburb | % Housing Commission | LGA | Population | Crime Rank |
---|---|---|---|---|
Heidelberg West | 36.00% | Banyule (City) | 5,252 | 31 |
Flemington | 29.00% | Melbourne (City) | 15,197 | 24 |
Collingwood | 26.00% | Yarra (City) | 9,179 | 37 |
Braybrook | 21.00% | Maribyrnong (City) | 9,682 | 23 |
Fitzroy | 19.00% | Yarra (City) | 10,431 | 48 |
North Melbourne | 18.00% | Melbourne (City) | 14,953 | 20 |
Broadmeadows | 16.00% | Hume (City) | 12,524 | 37 |
Hampton East | 16.00% | Bayside (City) | 5,069 | 15 |
South Melbourne | 14.00% | Port Phillip (City) | 11,548 | 36 |
Ascot Vale | 13.00% | Moonee Valley (City) | 15,197 | 13 |
Richmond | 12.00% | Yarra (City) | 28,587 | 19 |
Carlton | 12.00% | Melbourne (City) | 16,055 | 26 |
Kensington | 11.00% | Melbourne (City) | 10,745 | 13 |
Heidelberg Heights | 11.00% | Banyule (City) | 6,758 | 16 |
Frankston North | 11.00% | Frankston (City) | 5,711 | 25 |
Eumemmerring | 11.00% | Casey (City) | 2,285 | 23 |
Doveton | 10.00% | Casey (City) | 9,603 | 22 |
Maidstone | 10.00% | Maribyrnong (City) | 9,389 | 12 |
Ashburton | 10.00% | Boroondara (City) | 7,952 | 14 |
Meadow Heights | 9.00% | Hume (City) | 14,890 | 12 |
Fitzroy North | 9.00% | Moreland (City) | 12,781 | 14 |
Chadstone | 9.00% | Monash (City) | 9,552 | 12 |
Williamstown North | 9.00% | Hobsons Bay (City) | 1,622 | 17 |
Port Melbourne | 8.00% | Melbourne (City) | 17,633 | 19 |
Footscray | 8.00% | Maribyrnong (City) | 17,131 | 34 |
Ashwood | 8.00% | Monash (City) | 7,154 | 13 |
Princes Hill | 8.00% | Yarra (City) | 2,005 | 16 |
Windsor | 7.00% | Port Phillip (City) | 54,941 | 26 |
Dallas | 7.00% | Hume (City) | 6,762 | 10 |
Albert Park | 7.00% | Port Phillip (City) | 6,044 | 12 |
Coolaroo | 7.00% | Hume (City) | 3,193 | 28 |
Preston | 6.00% | Darebin (City) | 33,790 | 20 |
Dandenong | 6.00% | Greater Dandenong (City) | 30,127 | 39 |
Prahran | 6.00% | Stonnington (City) | 12,203 | 30 |
Noble Park North | 6.00% | Greater Dandenong (City) | 7,436 | 11 |
Noble Park | 5.00% | Greater Dandenong (City) | 32,257 | 14 |
South Yarra | 5.00% | Melbourne (City) | 25,028 | 19 |
Glenroy | 5.00% | Moreland (City) | 23,792 | 13 |
Dandenong North | 5.00% | Greater Dandenong (City) | 22,550 | 12 |
Burwood | 5.00% | Monash (City) | 15,147 | 10 |
Williamstown | 5.00% | Hobsons Bay (City) | 14,407 | 12 |
Hampton | 5.00% | Bayside (City) | 13,518 | 10 |
Altona North | 5.00% | Hobsons Bay (City) | 12,962 | 13 |
Highett | 5.00% | Bayside (City) | 12,016 | 13 |
Forest Hill | 5.00% | Whitehorse (City) | 10,780 | 11 |
Coburg North | 5.00% | Moreland (City) | 8,327 | 16 |
Kings Park | 5.00% | Brimbank (City) | 8,203 | 10 |
Bacchus Marsh | 5.00% | Moorabool (Shire) | 7,808 | 16 |
Jacana | 5.00% | Hume (City) | 2,187 | 18 |
St Albans | 4.00% | Brimbank (City) | 38,042 | 16 |
Frankston | 4.00% | Frankston (City) | 37,331 | 29 |
Northcote | 4.00% | Darebin (City) | 25,276 | 10 |
Cranbourne | 4.00% | Casey (City) | 21,281 | 25 |
St Kilda | 4.00% | Port Phillip (City) | 19,490 | 34 |
Seaford | 4.00% | Frankston (City) | 17,215 | 20 |
Moonee Ponds | 4.00% | Moonee Valley (City) | 16,224 | 13 |
Brunswick West | 4.00% | Moreland (City) | 14,746 | 12 |
Nunawading | 4.00% | Manningham (City) | 12,413 | 10 |
Blackburn South | 4.00% | Whitehorse (City) | 10,939 | 10 |
Keilor Downs | 4.00% | Brimbank (City) | 9,857 | 10 |
Darley | 4.00% | Moorabool (Shire) | 9,190 | 10 |
Bayswater North | 4.00% | Maroondah (City) | 9,014 | 13 |
Mordialloc | 4.00% | Kingston (City) | 8,886 | 16 |
Melton | 4.00% | Melton (City) | 7,953 | 39 |
Clarinda | 4.00% | Kingston (City) | 7,441 | 10 |
Clifton Hill | 4.00% | Yarra (City) | 6,606 | 10 |
Seddon | 4.00% | Maribyrnong (City) | 5,143 | 10 |
Carrum | 4.00% | Kingston (City) | 4,239 | 15 |
Melton South | 4.00% | Melton (City) | 3,601 | 23 |
Tecoma | 4.00% | Yarra Ranges (Shire) | 2,064 | 10 |
Essendon West | 4.00% | Moonee Valley (City) | 1,559 | 10 |
Werribee | 3.00% | Wyndham (City) | 50,027 | 17 |
Croydon | 3.00% | Maroondah (City) | 28,608 | 10 |
Brunswick | 3.00% | Moreland (City) | 24,896 | 17 |
Endeavour Hills | 3.00% | Casey (City) | 24,455 | 10 |
Boronia | 3.00% | Knox (City) | 23,607 | 11 |
Ringwood | 3.00% | Maroondah (City) | 19,144 | 23 |
Thornbury | 3.00% | Darebin (City) | 19,005 | 10 |
Sunshine West | 3.00% | Brimbank (City) | 18,552 | 12 |
Box Hill | 3.00% | Whitehorse (City) | 14,353 | 22 |
Springvale South | 3.00% | Greater Dandenong (City) | 12,766 | 10 |
Bayswater | 3.00% | Knox (City) | 12,262 | 15 |
West Footscray | 3.00% | Maribyrnong (City) | 11,729 | 12 |
Abbotsford | 3.00% | Yarra (City) | 9,088 | 23 |
Box Hill South | 3.00% | Whitehorse (City) | 8,491 | 10 |
Chelsea | 3.00% | Kingston (City) | 8,347 | 15 |
West Melbourne | 3.00% | Melbourne (City) | 8,025 | 24 |
Hughesdale | 3.00% | Monash (City) | 7,563 | 10 |
Westmeadows | 3.00% | Hume (City) | 6,502 | 11 |
Hadfield | 3.00% | Moreland (City) | 6,269 | 13 |
Albanvale | 3.00% | Brimbank (City) | 5,641 | 10 |
Balaclava | 3.00% | Port Phillip (City) | 5,392 | 20 |
Laverton | 3.00% | Hobsons Bay (City) | 4,760 | 25 |
Croydon South | 3.00% | Maroondah (City) | 4,759 | 10 |
Notting Hill | 3.00% | Monash (City) | 2,895 | 10 |
Baxter | 3.00% | Mornington Peninsula (Shire) | 2,166 | 16 |
Parkville | 2.00% | Melbourne (City) | 54,941 | 16 |
Pakenham | 2.00% | Cardinia (Shire) | 54,118 | 12 |
Epping | 2.00% | Whittlesea (City) | 33,489 | 14 |
Mill Park | 2.00% | Whittlesea (City) | 28,712 | 10 |
Narre Warren | 2.00% | Casey (City) | 27,689 | 18 |
Ferntree Gully | 2.00% | Knox (City) | 27,398 | 10 |
Coburg | 2.00% | Moreland (City) | 26,574 | 14 |
Hampton Park | 2.00% | Casey (City) | 26,082 | 11 |
Cranbourne North | 2.00% | Casey (City) | 24,683 | 10 |
Brighton | 2.00% | Bayside (City) | 23,252 | 10 |
Carrum Downs | 2.00% | Frankston (City) | 21,976 | 14 |
Wantirna South | 2.00% | Knox (City) | 20,754 | 12 |
Mulgrave | 2.00% | Monash (City) | 19,889 | 12 |
Clayton | 2.00% | Monash (City) | 18,988 | 16 |
Altona Meadows | 2.00% | Hobsons Bay (City) | 18,479 | 10 |
Deer Park | 2.00% | Brimbank (City) | 18,145 | 12 |
Lilydale | 2.00% | Yarra Ranges (Shire) | 17,348 | 11 |
Yarraville | 2.00% | Maribyrnong (City) | 15,636 | 10 |
Docklands | 2.00% | Melbourne (City) | 15,495 | 30 |
Hawthorn East | 2.00% | Boroondara (City) | 14,834 | 10 |
Wantirna | 2.00% | Knox (City) | 14,237 | 10 |
Clayton South | 2.00% | Kingston (City) | 13,381 | 11 |
Ivanhoe | 2.00% | Banyule (City) | 13,374 | 10 |
Brunswick East | 2.00% | Moreland (City) | 13,279 | 12 |
South Kingsville | 2.00% | Hobsons Bay (City) | 12,962 | 10 |
Box Hill North | 2.00% | Whitehorse (City) | 12,337 | 10 |
Parkdale | 2.00% | Kingston (City) | 12,308 | 10 |
Kilsyth | 2.00% | Maroondah (City) | 11,699 | 10 |
Hallam | 2.00% | Casey (City) | 11,355 | 16 |
Sandringham | 2.00% | Bayside (City) | 10,926 | 11 |
Ringwood East | 2.00% | Maroondah (City) | 10,764 | 10 |
Kurunjang | 2.00% | Melton (City) | 10,711 | 10 |
Heathmont | 2.00% | Maroondah (City) | 9,933 | 10 |
Macleod | 2.00% | Banyule (City) | 9,892 | 10 |
Oakleigh South | 2.00% | Kingston (City) | 9,851 | 10 |
Sunshine | 2.00% | Brimbank (City) | 9,445 | 41 |
Oakleigh | 2.00% | Monash (City) | 8,442 | 26 |
Gladstone Park | 2.00% | Hume (City) | 8,213 | 10 |
Heidelberg | 2.00% | Banyule (City) | 7,360 | 19 |
Moorabbin | 2.00% | Kingston (City) | 6,287 | 23 |
Edithvale | 2.00% | Kingston (City) | 6,276 | 10 |
Alphington | 2.00% | Darebin (City) | 5,702 | 10 |
Chelsea Heights | 2.00% | Kingston (City) | 5,393 | 10 |
Warranwood | 2.00% | Maroondah (City) | 4,820 | 10 |
The Basin | 2.00% | Knox (City) | 4,497 | 10 |
Albion | 2.00% | Brimbank (City) | 4,334 | 15 |
Koo Wee Rup | 2.00% | Cardinia (Shire) | 4,047 | 13 |
Aberfeldie | 2.00% | Moonee Valley (City) | 3,925 | 10 |
Kingsville | 2.00% | Maribyrnong (City) | 3,920 | 10 |
Kingsbury | 2.00% | Darebin (City) | 3,460 | 16 |
Caulfield East | 2.00% | Glen Eira (City) | 1,293 | 48 |
Berwick | 1.00% | Casey (City) | 50,298 | 10 |
Glen Waverley | 1.00% | Monash (City) | 42,642 | 10 |
Sunbury | 1.00% | Hume (City) | 38,851 | 10 |
Hoppers Crossing | 1.00% | Wyndham (City) | 37,216 | 14 |
Mount Waverley | 1.00% | Monash (City) | 35,340 | 10 |
Doncaster East | 1.00% | Manningham (City) | 30,926 | 10 |
Narre Warren South | 1.00% | Casey (City) | 30,909 | 10 |
Bentleigh East | 1.00% | Glen Eira (City) | 30,159 | 10 |
Keysborough | 1.00% | Greater Dandenong (City) | 30,018 | 10 |
Bundoora | 1.00% | Banyule (City) | 28,068 | 11 |
South Morang | 1.00% | Whittlesea (City) | 24,989 | 10 |
Roxburgh Park | 1.00% | Hume (City) | 24,129 | 10 |
Langwarrin | 1.00% | Frankston (City) | 23,588 | 10 |
Lalor | 1.00% | Whittlesea (City) | 23,219 | 10 |
Mooroolbark | 1.00% | Yarra Ranges (Shire) | 23,059 | 10 |
Hawthorn | 1.00% | Boroondara (City) | 22,322 | 10 |
Malvern East | 1.00% | Stonnington (City) | 22,296 | 16 |
Springvale | 1.00% | Greater Dandenong (City) | 22,174 | 20 |
Essendon | 1.00% | Moonee Valley (City) | 21,240 | 10 |
Thomastown | 1.00% | Whittlesea (City) | 20,234 | 15 |
Cranbourne West | 1.00% | Casey (City) | 19,969 | 10 |
Eltham | 1.00% | Banyule (City) | 18,847 | 10 |
Frankston South | 1.00% | Frankston (City) | 18,801 | 10 |
Officer | 1.00% | Cardinia (Shire) | 18,503 | 10 |
Pascoe Vale | 1.00% | Moreland (City) | 18,171 | 10 |
Bentleigh | 1.00% | Glen Eira (City) | 17,921 | 10 |
Carnegie | 1.00% | Glen Eira (City) | 17,909 | 10 |
Caulfield North | 1.00% | Glen Eira (City) | 16,903 | 10 |
Mitcham | 1.00% | Whitehorse (City) | 16,795 | 10 |
Brighton East | 1.00% | Bayside (City) | 16,757 | 10 |
Melbourne | 1.00% | Melbourne (City) | 16,055 | 57 |
Elwood | 1.00% | Port Phillip (City) | 15,153 | 10 |
Keilor East | 1.00% | Brimbank (City) | 15,078 | 10 |
Fawkner | 1.00% | Hume (City) | 14,274 | 13 |
Cheltenham | 1.00% | Bayside (City) | 13,947 | 15 |
Newport | 1.00% | Hobsons Bay (City) | 13,658 | 10 |
Balwyn | 1.00% | Boroondara (City) | 13,495 | 10 |
Mentone | 1.00% | Kingston (City) | 13,197 | 12 |
Wyndham Vale | 1.00% | Wyndham (City) | 12,675 | 14 |
St Kilda East | 1.00% | Glen Eira (City) | 12,571 | 10 |
Melton West | 1.00% | Melton (City) | 12,463 | 20 |
Avondale Heights | 1.00% | Moonee Valley (City) | 12,388 | 10 |
Caulfield South | 1.00% | Glen Eira (City) | 12,328 | 10 |
Sunshine North | 1.00% | Brimbank (City) | 12,047 | 17 |
Altona | 1.00% | Hobsons Bay (City) | 11,490 | 12 |
Vermont | 1.00% | Maroondah (City) | 10,993 | 10 |
Pascoe Vale South | 1.00% | Moreland (City) | 10,534 | 10 |
Gisborne | 1.00% | Macedon Ranges (Shire) | 10,142 | 10 |
Cairnlea | 1.00% | Brimbank (City) | 10,038 | 10 |
Murrumbeena | 1.00% | Glen Eira (City) | 9,996 | 10 |
Ringwood North | 1.00% | Manningham (City) | 9,964 | 10 |
Armadale | 1.00% | Stonnington (City) | 9,368 | 10 |
Ormond | 1.00% | Glen Eira (City) | 8,328 | 10 |
Croydon North | 1.00% | Maroondah (City) | 8,092 | 10 |
Delahey | 1.00% | Brimbank (City) | 8,077 | 10 |
Rowville | 1.00% | Knox (City) | 7,645 | 10 |
Knoxfield | 1.00% | Knox (City) | 7,645 | 10 |
Blackburn North | 1.00% | Whitehorse (City) | 7,627 | 10 |
Aspendale | 1.00% | Kingston (City) | 7,285 | 10 |
Beaconsfield | 1.00% | Cardinia (Shire) | 7,267 | 10 |
McKinnon | 1.00% | Glen Eira (City) | 6,878 | 10 |
Bonbeach | 1.00% | Kingston (City) | 6,855 | 10 |
Upwey | 1.00% | Yarra Ranges (Shire) | 6,818 | 10 |
Oakleigh East | 1.00% | Monash (City) | 6,804 | 10 |
Tullamarine | 1.00% | Brimbank (City) | 6,733 | 20 |
Oak Park | 1.00% | Moreland (City) | 6,714 | 10 |
Lysterfield | 1.00% | Knox (City) | 6,681 | 10 |
Kew East | 1.00% | Boroondara (City) | 6,620 | 10 |
Fairfield | 1.00% | Darebin (City) | 6,535 | 14 |
Aspendale Gardens | 1.00% | Kingston (City) | 6,427 | 10 |
Carlton North | 1.00% | Melbourne (City) | 6,177 | 11 |
Scoresby | 1.00% | Knox (City) | 6,066 | 12 |
Emerald | 1.00% | Cardinia (Shire) | 5,890 | 10 |
Warrandyte | 1.00% | Manningham (City) | 5,541 | 10 |
Maddingley | 1.00% | Moorabool (Shire) | 5,491 | 10 |
Campbellfield | 1.00% | Hume (City) | 4,977 | 37 |
Seabrook | 1.00% | Hobsons Bay (City) | 4,952 | 10 |
Cockatoo | 1.00% | Cardinia (Shire) | 4,408 | 10 |
Lower Plenty | 1.00% | Banyule (City) | 3,962 | 10 |
Kealba | 1.00% | Brimbank (City) | 3,226 | 12 |
Ardeer | 1.00% | Brimbank (City) | 3,170 | 12 |
Essendon North | 1.00% | Moonee Valley (City) | 3,071 | 10 |
Spotswood | 1.00% | Hobsons Bay (City) | 2,820 | 15 |
Keilor Park | 1.00% | Brimbank (City) | 2,684 | 13 |
Seville | 1.00% | Yarra Ranges (Shire) | 2,559 | 10 |
New Gisborne | 1.00% | Macedon Ranges (Shire) | 2,509 | 10 |
Travancore | 1.00% | Moonee Valley (City) | 2,116 | 12 |
Macedon | 1.00% | Macedon Ranges (Shire) | 2,073 | 10 |
Brooklyn | 1.00% | Brimbank (City) | 1,979 | 22 |
Devon Meadows | 1.00% | Casey (City) | 1,551 | 10 |
Ripponlea | 1.00% | Port Phillip (City) | 1,532 | 17 |
Belgrave Heights | 1.00% | Yarra Ranges (Shire) | 1,398 | 10 |
Strathmore Heights | 1.00% | Moonee Valley (City) | 1,047 | 10 |
Craigieburn | 0 | Hume (City) | 65,178 | 10 |
Reservoir (Vic.) | 0 | Darebin (City) | 51,096 | |
Clyde North | 0 | Casey (City) | 31,681 | 10 |
Doreen | 0 | Nillumbik (Shire) | 27,122 | 10 |
Mornington | 0 | Mornington Peninsula (Shire) | 25,759 | 12 |
Caroline Springs | 0 | Melton (City) | 24,488 | 10 |
Mernda | 0 | Whittlesea (City) | 23,369 | 10 |
Greensborough | 0 | Banyule (City) | 21,070 | 10 |
Mount Martha | 0 | Mornington Peninsula (Shire) | 19,846 | 10 |
Mickleham | 0 | Hume (City) | 17,452 | 10 |
Hillside | 0 | Brimbank (City) | 17,331 | |
Taylors Hill | 0 | Melton (City) | 15,419 | 10 |
Wallan | 0 | Mitchell (Shire) | 15,004 | 14 |
Rosebud | 0 | Mornington Peninsula (Shire) | 14,381 | 16 |
Diamond Creek | 0 | Nillumbik (Shire) | 12,503 | 10 |
Chirnside Park | 0 | Yarra Ranges (Shire) | 11,779 | 10 |
Somerville | 0 | Mornington Peninsula (Shire) | 11,767 | 10 |
Hastings | 0 | Mornington Peninsula (Shire) | 10,369 | 22 |
Montmorency | 0 | Banyule (City) | 9,250 | 10 |
Rockbank | 0 | Melton (City) | 7,982 | 21 |
Healesville | 0 | Yarra Ranges (Shire) | 7,589 | 12 |
Eltham North | 0 | Banyule (City) | 6,830 | 10 |
Dromana | 0 | Mornington Peninsula (Shire) | 6,626 | 12 |
Burnside Heights | 0 | Melton (City) | 6,377 | 10 |
Safety Beach | 0 | Mornington Peninsula (Shire) | 6,328 | 10 |
Whittlesea | 0 | Whittlesea (City) | 6,117 | 10 |
Burnside | 0 | Melton (City) | 5,800 | 10 |
Romsey | 0 | Macedon Ranges (Shire) | 5,797 | 10 |
Kalkallo | 0 | Hume (City) | 5,548 | 12 |
Watsonia | 0 | Banyule (City) | 5,352 | 10 |
Rosebud West | 0 | Mornington Peninsula (Shire) | 5,246 | |
Beveridge | 0 | Whittlesea (City) | 4,642 | 12 |
Bittern | 0 | Mornington Peninsula (Shire) | 4,276 | 10 |
Yallambie | 0 | Banyule (City) | 4,161 | 10 |
Wonga Park | 0 | Manningham (City) | 3,843 | 10 |
Watsonia North | 0 | Banyule (City) | 3,799 | 10 |
Hurstbridge | 0 | Nillumbik (Shire) | 3,554 | 10 |
Tyabb | 0 | Mornington Peninsula (Shire) | 3,449 | 10 |
Crib Point | 0 | Mornington Peninsula (Shire) | 3,343 | 10 |
McCrae | 0 | Mornington Peninsula (Shire) | 3,311 | 10 |
Briar Hill | 0 | Banyule (City) | 3,220 | 10 |
Tootgarook | 0 | Mornington Peninsula (Shire) | 3,178 | 13 |
Bunyip | 0 | Cardinia (Shire) | 3,131 | 10 |
Yarra Glen | 0 | Yarra Ranges (Shire) | 3,012 | 10 |
Woori Yallock | 0 | Yarra Ranges (Shire) | 2,964 | 10 |
St Helena | 0 | Banyule (City) | 2,890 | 10 |
Yarra Junction | 0 | Yarra Ranges (Shire) | 2,875 | 13 |
Lancefield | 0 | Macedon Ranges (Shire) | 2,743 | 10 |
Research | 0 | Nillumbik (Shire) | 2,695 | 10 |
Plenty | 0 | Nillumbik (Shire) | 2,575 | 10 |
Launching Place | 0 | Yarra Ranges (Shire) | 2,495 | 10 |
Balnarring | 0 | Mornington Peninsula (Shire) | 2,371 | 10 |
Coldstream | 0 | Yarra Ranges (Shire) | 2,199 | 10 |
Donnybrook | 0 | Whittlesea (City) | 2,100 | 22 |
Warburton | 0 | Yarra Ranges (Shire) | 2,020 | 10 |
Bellfield | 0 | Banyule (City) | 1,996 | |
Wattle Glen | 0 | Nillumbik (Shire) | 1,911 | 10 |
Somers | 0 | Mornington Peninsula (Shire) | 1,857 | 10 |
Millgrove | 0 | Yarra Ranges (Shire) | 1,666 | 10 |
Kinglake | 0 | Murrindindi (Shire) | 1,662 | 10 |
Badger Creek | 0 | Yarra Ranges (Shire) | 1,610 | 10 |
Yarrambat | 0 | Nillumbik (Shire) | 1,602 | 10 |
Wandong | 0 | Mitchell (Shire) | 1,477 | 10 |
Mount Macedon | 0 | Macedon Ranges (Shire) | 1,450 | 10 |
Kinglake West | 0 | Murrindindi (Shire) | 1,305 | 10 |
Blind Bight | 0 | Casey (City) | 1,290 | 10 |
Kangaroo Ground | 0 | Nillumbik (Shire) | 1,208 | 10 |
Eden Park | 0 | Whittlesea (City) | 1,194 | 10 |
St Andrews | 0 | Nillumbik (Shire) | 1,186 | 10 |
Officer South | 0 | Cardinia (Shire) | 1,159 | 10 |
Hmas Cerberus | 0 | Mornington Peninsula (Shire) | 1,124 | 10 |
Panton Hill | 0 | Nillumbik (Shire) | 1,063 | 10 |
Wesburn | 0 | Yarra Ranges (Shire) | 1,052 | 10 |
Red Hill | 0 | Mornington Peninsula (Shire) | 1,009 | 10 |
Moorooduc | 0 | Mornington Peninsula (Shire) | 1,004 | 10 |
Point Cook | 0.00% | Wyndham (City) | 66,781 | 10 |
Tarneit | 0.00% | Wyndham (City) | 56,370 | 10 |
Truganina | 0.00% | Melton (City) | 36,305 | 10 |
Glen Iris | 0.00% | Boroondara (City) | 26,131 | 10 |
Kew | 0.00% | Boroondara (City) | 24,499 | 10 |
Wollert | 0.00% | Whittlesea (City) | 24,407 | 10 |
Southbank | 0.00% | Melbourne (City) | 22,631 | 27 |
Camberwell | 0.00% | Boroondara (City) | 21,965 | 10 |
Balwyn North | 0.00% | Boroondara (City) | 21,302 | 10 |
Greenvale | 0.00% | Hume (City) | 21,274 | 10 |
Wheelers Hill | 0.00% | Monash (City) | 20,652 | 10 |
Mount Eliza | 0.00% | Mornington Peninsula (Shire) | 18,734 | 10 |
Templestowe | 0.00% | Manningham (City) | 16,966 | 10 |
Taylors Lakes | 0.00% | Brimbank (City) | 15,174 | 11 |
Blackburn | 0.00% | Whitehorse (City) | 14,478 | 10 |
Templestowe Lower | 0.00% | Manningham (City) | 14,098 | 10 |
Beaumaris | 0.00% | Bayside (City) | 13,947 | 10 |
Surrey Hills | 0.00% | Boroondara (City) | 13,655 | 10 |
Toorak | 0.00% | Stonnington (City) | 12,817 | 10 |
Donvale | 0.00% | Manningham (City) | 12,644 | 10 |
Maribyrnong | 0.00% | Maribyrnong (City) | 12,573 | 20 |
Vermont South | 0.00% | Whitehorse (City) | 11,954 | 10 |
Bulleen | 0.00% | Manningham (City) | 11,219 | 10 |
Doncaster | 0.00% | Manningham (City) | 11,219 | 11 |
Clyde | 0.00% | Casey (City) | 11,177 | 12 |
Cranbourne East | 0.00% | Casey (City) | 11,177 | 10 |
Elsternwick | 0.00% | Glen Eira (City) | 10,887 | 12 |
Brookfield | 0.00% | Melton (City) | 10,782 | 10 |
Burwood East | 0.00% | Whitehorse (City) | 10,675 | 11 |
Sydenham | 0.00% | Brimbank (City) | 10,578 | 10 |
Dingley Village | 0.00% | Kingston (City) | 10,495 | 10 |
Malvern | 0.00% | Stonnington (City) | 9,929 | 10 |
Mount Evelyn | 0.00% | Yarra Ranges (Shire) | 9,799 | 10 |
Williams Landing | 0.00% | Wyndham (City) | 9,448 | 10 |
Rye | 0.00% | Mornington Peninsula (Shire) | 9,438 | 10 |
Lynbrook | 0.00% | Casey (City) | 9,121 | 10 |
Strathmore | 0.00% | Moonee Valley (City) | 8,980 | 10 |
Lyndhurst | 0.00% | Casey (City) | 8,926 | 10 |
Derrimut | 0.00% | Brimbank (City) | 8,651 | 11 |
Rosanna | 0.00% | Banyule (City) | 8,616 | 10 |
Airport West | 0.00% | Moonee Valley (City) | 8,173 | 13 |
Skye | 0.00% | Frankston (City) | 8,088 | 10 |
Narre Warren North | 0.00% | Casey (City) | 8,033 | 10 |
Canterbury | 0.00% | Boroondara (City) | 7,800 | 10 |
Patterson Lakes | 0.00% | Kingston (City) | 7,793 | 11 |
Viewbank | 0.00% | Banyule (City) | 7,030 | 10 |
Montrose | 0.00% | Yarra Ranges (Shire) | 6,900 | 10 |
Botanic Ridge | 0.00% | Casey (City) | 6,739 | 10 |
Black Rock | 0.00% | Bayside (City) | 6,389 | 10 |
Keilor | 0.00% | Brimbank (City) | 5,906 | 10 |
Niddrie | 0.00% | Moonee Valley (City) | 5,901 | 10 |
Caulfield | 0.00% | Glen Eira (City) | 5,748 | 10 |
Diggers Rest | 0.00% | Hume (City) | 5,669 | 11 |
Mont Albert North | 0.00% | Whitehorse (City) | 5,609 | 10 |
Sandhurst | 0.00% | Frankston (City) | 5,211 | 10 |
Mont Albert | 0.00% | Boroondara (City) | 4,948 | 10 |
Glen Huntly | 0.00% | Glen Eira (City) | 4,905 | 12 |
East Melbourne | 0.00% | Melbourne (City) | 4,896 | 32 |
Croydon Hills | 0.00% | Maroondah (City) | 4,839 | 10 |
Riddells Creek | 0.00% | Macedon Ranges (Shire) | 4,390 | 10 |
Middle Park | 0.00% | Port Phillip (City) | 4,000 | 10 |
Eaglemont | 0.00% | Banyule (City) | 3,960 | 10 |
Belgrave | 0.00% | Yarra Ranges (Shire) | 3,894 | 16 |
Pearcedale | 0.00% | Casey (City) | 3,867 | 10 |
Park Orchards | 0.00% | Manningham (City) | 3,835 | 10 |
Ivanhoe East | 0.00% | Banyule (City) | 3,762 | 10 |
Monbulk | 0.00% | Yarra Ranges (Shire) | 3,651 | 10 |
Upper Ferntree Gully | 0.00% | Knox (City) | 3,417 | 10 |
Attwood | 0.00% | Hume (City) | 3,309 | 10 |
Cranbourne South | 0.00% | Casey (City) | 3,241 | 10 |
Wandin North | 0.00% | Yarra Ranges (Shire) | 3,132 | 10 |
North Warrandyte | 0.00% | Nillumbik (Shire) | 3,027 | 10 |
Beaconsfield Upper | 0.00% | Cardinia (Shire) | 2,997 | 10 |
Gowanbrae | 0.00% | Moreland (City) | 2,971 | 10 |
St Kilda West | 0.00% | Port Phillip (City) | 2,951 | 10 |
Kilsyth South | 0.00% | Maroondah (City) | 2,862 | 10 |
Eynesbury | 0.00% | Melton (City) | 2,838 | 10 |
Heatherton | 0.00% | Kingston (City) | 2,826 | 13 |
Blairgowrie | 0.00% | Mornington Peninsula (Shire) | 2,786 | 10 |
Gembrook | 0.00% | Cardinia (Shire) | 2,559 | 10 |
Waterways | 0.00% | Kingston (City) | 2,422 | 10 |
Werribee South | 0.00% | Wyndham (City) | 2,392 | 13 |
Ravenhall | 0.00% | Melton (City) | 2,295 | 22 |
Cremorne | 0.00% | Yarra (City) | 2,158 | 25 |
Garfield | 0.00% | Cardinia (Shire) | 2,114 | 10 |
Deepdene | 0.00% | Boroondara (City) | 2,101 | 10 |
Seaholme | 0.00% | Hobsons Bay (City) | 2,067 | 10 |
Sorrento | 0.00% | Mornington Peninsula (Shire) | 2,013 | 17 |
Huntingdale | 0.00% | Monash (City) | 1,949 | 12 |
Olinda | 0.00% | Yarra Ranges (Shire) | 1,773 | 10 |
Tooradin | 0.00% | Cardinia (Shire) | 1,722 | 17 |
Belgrave South | 0.00% | Yarra Ranges (Shire) | 1,670 | 10 |
Keilor Lodge | 0.00% | Brimbank (City) | 1,668 | 10 |
Selby | 0.00% | Yarra Ranges (Shire) | 1,626 | 10 |
Ferny Creek | 0.00% | Yarra Ranges (Shire) | 1,524 | 10 |
Kallista | 0.00% | Yarra Ranges (Shire) | 1,418 | 10 |
Langwarrin South | 0.00% | Frankston (City) | 1,346 | 11 |
