Welcome to the Sydney Suburbs Crime Stats Olympics
The “regular” Olympic Games may have been postponed for 2020, but that doesn’t mean Sydney and its suburbs can’t have its very own chance at earning some much-coveted medals in the meantime.
Disclaimer: if you’re unable to have a light-hearted look at crime statistics without being offended, best hit that “back” button now.
With the updated release of the Bureau of Crime Statistics and Research (BOCSAR)’s figures through the end of 2019 – coupled with stats from the Australian Bureau of Statistics – there’s no better time to hand out “awards” for those Sydney suburbs that batted above their weight in crime’s many categories over the past year. You can view our full table of Sydney Suburbs Crime Statistics here.
With dozens of crime categories offering the chance at the gold, which Sydney suburbs will place on the podium? Let’s find out.
We’ll be handing out Gold, Silver and Bronze medals in each category which we’ve weighted against the suburb’s population for a percentage-based look at Sydney’s crime (in order to balance out population skews of bigger suburbs). We then provide the final medal & points tally at the end.
🎺 Let the games begin 🎺

1. Abduction & Kidnapping
Gold: Lavender Bay – 0.11%
Silver: Eastern Creek – 0.10%
Bronze: Windsor – 0.5%
Little, prestigious Lavender Bay on the Lower North Shore took out the gold with a punching-above-its-weight sample for a suburb of a population that barely scratches the 1,000 people mark.
Top suburbs by volume: Campbelltown, Cabramatta (tied at 3 apiece)
2. Arson
Gold: Claymore – 0.69%
Silver: Kyeemagh – 0.60%
Bronze: Londonderry, Tregear (tie) – 0.43%
Actual claymores may do a little more damage than simply starting fires, yet this is still somewhat ironic. Campbelltown’s satellite suburb of Claymore went on an unmatched hot streak to bring home the gold.
Top suburbs by volume: Penrith, Macquarie Fields (tied with 27), Claymore, Glebe (tied with 19)
3. Assault on a Police Officer
Gold: Potts Point – 0.45%
Silver: Haymarket – 0.36%
Bronze: Sydenham – 0.32%
The “government” name for the suburb next to popular nightlife hub Kings Cross, it’s no surprise that Potts Point came out swinging in this category. While lockout laws no doubt still had some effect in curtailing these numbers further, combine groups of people + alcohol and you’ve got a formula for a gold medal here.
Top suburbs by volume: Potts Point, Surry Hills (tied with 45), Campbelltown (41), Darlinghurst (37)
4. Attempted Murder
Gold: In a historic case, we had a dead heat between 13 competitors who all qualified for the gold with a single crime apiece.
They include – Tregear, Bonnyrigg, Carlton, Condell Park, Darlinghurst, Turramurra, Penrith, Leichhardt, Surry Hills, Yagoona, Liverpool, Marrickville, and Merrylands.
5. Betting & Gambling Offences
Gold: Pyrmont – 0.10% (14 cases)
Silver: Haymarket, Mona Vale, Eastwood – 0.10% (1 case apiece)
To the surprise of absolutely no-one, gambling epicentre Pyrmont dominated its category to a level that would make Michael Phelps jealous, with 14 total cases compared to the suburbs that split the silver medal with a measly one case apiece.
6. Blackmail & Extortion
Gold: Kyeemagh – 0.10%
Silver: Rushcutters Bay – 0.04%
Bronze: 5-way tie
The small suburb of Kyeemagh was the proverbial Little Engine That Could (blackmail somebody), with its single case vs. its population size giving it the highest ratio for the gold.
Top suburbs by volume: Potts Point, Surry Hills, Punchbowl, Greenacre, Hurstville, Randwick (2 cases apiece)
7. Breach Apprehended Violence Order
Gold: Tregear – 1.50%
Silver: Bidwill – 1.36%
Bronze: Lethbridge Park – 1.25%
A trio of neighbouring Western suburbs took out each of the medals here, with a solid lack of self-control mixed in with dashes of disrespect for the law cited by their coaches for contributing to the win and Tregear on top.
Top suburbs by volume: Blacktown (165), Penrith (126), Liverpool (124)
8. Breach Bail Conditions
Gold: Campbelltown – 18.44%
Silver: Narellan – 11.92%
Bronze: Windsor – 11.40%
Those in the South West’s major urban hub were the biggest breachers of bail requirements, with Cambpelltown coming in with a hefty lead of nearly seven percent over silver medallist Narellan.
Top suburbs by volume: Campbelltown (2397), Campsie (1692), Dee Why (1067)
9. Break & Enter (dwelling)
Gold: Tregear – 1.5%
Silver: Claymore – 1.42%
Bronze: Bidwill – 1.29%
Located to Sydney’s west, Tregear was the gold medalist for the category of home break-ins per capita. The suburb lies to the north-west of main urban hub Mt. Druitt in this region.
Top suburbs by volume: Penrith (170), Liverpool (160), Parramatta (158)
10. Break & Enter (non-dwelling)
Gold: Eastern Creek – 1.20%
Silver: Windsor – 1.15%
Bronze: Marsden Park – 0.54%
Perhaps it was simply nostalgic Sydneysiders attempting to walk the grounds of the formerly-beloved Australia’s Wonderland/Wonderland Sydney theme park, but Eastern Creek saw enough of a volume of non-home break-and-enters to steal away the gold medal here.
Top suburbs by volume: Penrith (73), Parramatta (67), Waterloo (65)
11. Disorderly Conduct (Criminal Intent)
Gold: Surry Hills – 0.35%
Silver: Sydenham – 0.32%
Bronze: Eastern Creek – 0.30%
Those Surry Hills athletes can get extremely irritated when servers are late with their lattes… or perhaps it’s the proximity to Central Station – and a handful of pubs and slightly shady back streets that remain despite gentrification – that helped Surry dominate for the gold for disorderly conduct.
Top suburbs by volume: Surry Hills (59), Blacktown (32), Parramatta (29)
12. Drug Offenses – Cultivating Cannabis
Gold: Beaconsfield – 0.10%
Silver: Edmondson Park – 0.09%
Bronze: Kurnell – 0.08%
Showing their greenthumb, at least one enterprising resident of tiny Beaconsfield helped the suburb punch above its weight for the gold in this botanically-inclined category.
Top suburbs by volume: Blacktown (7), St Marys, Chester Hill, Epping, Chatswood, Liverpool, Hurstville, Bankstown (tied with 5)
13. Dealing – Amphetamines
Gold: Woolloomooloo – 0.47%
Silver: Redfern – 0.44%
Bronze: Waterloo – 0.29%
Swanky “pre-game” area for night entertainment Woolloomooloo served as the main training grounds for a spot of performance-enhancing, taking out the gold for the distribution of amphetamines. Redfern narrowly missed out, but made up for it with a strong performance volume-wise.
Top suburbs by volume: Redfern (60), Waterloo (43), Surry Hills (40)
14. Dealing – Cannabis
Gold: Elizabeth Bay – 0.24%
Silver: Waterloo – 0.14%
Bronze: Haymarket – 0.12%
Another neighbour to Kings Cross, the otherwise ritzy Elizabeth Bay showed an ability to get down and dirty and contribute to the team with a solid performance in the marijuana distribution category.
Top suburbs by volume: Waterloo (21), Elizabeth Bay (13), Haymarket (9)
15. Dealing – Cocaine
Gold: Eastern Creek – 0.80%
Silver: Watsons Bay – 0.60%
Bronze: Woolloomooloo – 0.59%
The higher and lower end of Sydney’s affluence scale worked in tandem to split the wintersports portion of the medal tally here, with Eastern Creek ahead of the pack yet expensive Watsons Bay and Wooloomooloo also carving their way expertly through the white powder.
Top suburbs by volume: Surry Hills (63), Bondi (52), Double Bay (26)
16. Dealing – Ecstasy
Gold: Potts Point – 0.22%
Silver: Darlinghurst – 0.18%
Bronze: North Sydney – 0.16%
Potts Point and The Cross continued to show its strong performance as a multi-dimensional competitor here, dispensing numerous chemical vibes on its way to the gold for ecstasy dealing.
Top suburbs by volume: Parramatta (26), Potts Point (22), Darlinghurst (22)
17. Dealing – Narcotics
Gold: Waterloo – 0.54%
Silver: Redfern – 0.32%
Bronze: Mount Druitt – 0.32%
Inner-city suburb of Waterloo dominated in both rate and volume here, showing its all-round capabilities in the distribution of general narcotics.
Top suburbs by volume: Waterloo (81), Mount Druitt (54), Redfern (43)
18. Dealing – Other Drugs
Gold: Cobbitty – 0.40%
Silver: Elizabeth Bay – 0.25%
Bronze: Surry Hills – 0.24%
The Macarthur Region’s small town of Cobbitty scored one for regional Australia, taking out the gold medal for the dealing of “other” drugs not classified as any of the above.
Top suburbs by volume: Surry Hills (41), Liverpool (21), Elizabeth Bay (14)
19. Assault – Domestic Violence
Gold: Bidwill – 2.09%
Silver: Tregear – 2.00%
Bronze: Blackett – 1.66%
In perhaps the least-admirable and scummiest category outside of murder-related offenses, these three suburbs – all within the same 2770 postcode – all took out the top three ranked spots for domestic violance related assaults, with Bidwill at the top.
Top suburbs by volume: Blacktown (331), Liverpool (228), Penrith (210)
20. Escaping Custody
Gold: Horsley Park – 0.05%
Silver: Emerton – 0.04%
Bronze: Haymarket – 0.03%
These lithe and slippery figures managed to wind their way through the cracks of justice, with Horsley Park’s escape making it the gold medallist for escaping custody per capita.
Top suburbs by volume: Parramatta (4), Haymarket, Penrith, Kogarah, Cabramatta (2)
21. Failing to Appear for Court
Gold: Windsor – 0.50%
Silver: Waverley – 0.33%
Bronze: Redfern – 0.19%
Sometimes the best effort is a non-effort, as indicated by north-western suburb of Windsor’s gold medal for failing to show up for court appointments.
Top suburbs by volume: Redfern (25), Rosebery (17), Waverley, Eastwood, Fairfield (15)
22. Fraud
Gold: Eastern Creek – 45.60%
Silver: Emerton – 5.74%
Bronze: Edmondson Park – 3.87%
In a blowout that would make Usain Bolt envious, Eastern Creek’s massive fraud rate for 2019 is one for the ages that will echo throughout the halls of history for years to come.
Top suburbs by volume: Blacktown (644), Parramatta (496), Eastern Creek (456)
23. Importing Drugs
Gold: Mascot – 0.11%
Silver: Horsley Park – 0.10%
Bronze: Wareemba – 0.06%
With an obvious nod to the aid of its massive built-in airborne distribution channel, Mascot flew the Aussie flag as an international ambassador for drug imports.
Top suburbs by volume: Mascot (16), Granville (7), Matraville, Roselands (tied with 4)
24. Sexual Offences – Indecency
Gold: Haymarket – 0.85%
Silver: Claymore – 0.51%
Bronze: Emerton – 0.48%
The heart of the Sydney CBD’s night district showed it was not to be forgotten, with Haymarket claiming gold for sexual offences covering the “indecent assault, act of indecency and other sexual offences” category.
Top suburbs by volume: Blacktown (78), Haymarket (64), Penrith, Liverpool (tied with 55)
25. Intimidation, Stalking & Harassment
Gold: Tregear – 2.10%
Silver: Bidwill – 2.04%
Bronze: Penrith – 1.93%
The most consistent multi-category former of these stats so far, Tregear took out another gold medal for the intimidation and harassment category.
Top suburbs by volume: Blacktown (399), Penrith (261), Liverpool (247)
26. Liquor Offences
Gold: Woolloomooloo – 4.33%
Silver: Potts Point – 3.84%
Bronze: Haymarket – 3.15%
The trio of Inner Sydney party suburbs flexed their beer muscles and passed the baton to one another to dominate the liquor offences category and claim the podium here, headed by Woolloomooloo.
Top suburbs by volume: Potts Point (384), Newtown (273), Darlinghurst (257)
27. Malicious Damage to Property
Gold: Windsor – 3.45%
Silver: Penrith – 3.19%
Bronze: Lethbridge Park – 2.75%
Showing their self-destructive element, these three suburbs earned the medals for malicious property damage per capita, with Windsor up north taking out first place.
Top suburbs by volume: Blacktown (516), Liverpool (433), Penrith (431)
28. Manslaughter
Gold: Bidwill, Haymarket, Harrington Park
Three cases of manslaughter occurred in all of Sydney in 2019, with one apiece in each of these three suburbs.
29. Motor Vehicle Theft
Gold: Yennora – 2.24%
Silver: Eastern Creek – 1.40%
Bronze: Wetherill Park – 0.77%
Showcasing a need for speed, the mostly-industrial westen suburb of Yennora surged ahead in the motor vehicle theft category, easily claiming the gold per capita.
Top suburbs by volume: Blacktown (95), Penrith (91), Liverpool (87)
30. Manufacturing Drugs
Gold: Rossmore – 0.08%
Silver: Colebee – 0.05%
Bronze: Willmot – 0.04%
Showing the willingness for contributing some team-building assets, the gold medal for the manufacture of drugs went to Rossmore in the south west.
Top suburbs by volume: Liverpool (4), Rossmore, Mount Pritchard, Toongabbie (2)
31. Murder
Gold: Eastern Creek – 0.10%
Silver: Jannali – 0.03%
Bronze: St Peters – 0.03%
Eastern Creek’s low population and single homicide gave it the default top spot here. In a tragic occurrence, the usually-safe Jannali’s double homicide raised it to second in the per-capita stats for 2019. 21 other Sydney suburbs situated in various locations all across the city and its outskirts all experienced a single homicide.
31. Non-Domestic Assault
Gold: Haymarket – 4.21%
Silver: Penrith – 2.36%
Bronze: Surry Hills – 1.94%
The centre of Sydney shone again, with Haymarket the site of the highest percentage of non-domestic assaults, easily eclipsing the competition and taking out gold.
Top suburbs by volume: Blacktown (396), Parramatta (337), Surry Hills (329)
32. Offensive Conduct
Gold: Haymarket – 1.24%
Silver: Potts Point – 1.05%
Bronze: Darlinghurst – 0.86%
Taking out the first back-to-back golds in these games, Haymarket shows that the Sydney CBD area is one where it’s still worth keeping your wits about you.
Top suburbs by volume: Potts Point (105), Darlinghurst (103), Haymarket (93)
33. Offensive Language
Gold: Woolloomooloo – 0.28%
Silver: Potts Point – 0.25%
Bronze: Windsor – 0.25%
Nothing loosens up a competitor’s tongue like a drop of alcohol, as the rankings for both Woolloomooloo and Potts Point in the offensive language category proves.
Top suburbs by volume: Surry Hills (32), Mount Druitt, Cronulla (tied with 26), Potts Point, Blacktown (tied with 25)
34. Other Drug Offences
Gold: Alexandria – 6.74%
Silver: Warwick Farm – 1.32%
Bronze: Pyrmont – 1.25%
Proportionally one of the strongest performances in these stats came courtesy of inner Sydney’s Alexandria for 2019, with a massive multi-percent victory for gold in the “other” drug offences category.
Top suburbs by volume: Alexandria (573), Liverpool (309), Pyrmont (169)
35. Offenses Against Justice
Gold: Campbelltown – 0.72%
Silver: Malabar – 0.49%
Bronze: Windsor – 0.35%
Defined as “Offences other than escape custody, breach apprehended violence orders, breach bail conditions, fail to appear, resist/hinder officer. Include police incident categories of other judicial offence and contravene a Child Protection Prohibition Order”, Campbelltown took out the gold easily here.
Top suburbs by volume: Campbelltown (93), Liverpool (59), Mount Druitt (32)
36. Offences Against the Person
Gold: Llandilo – 0.17%
Silver: Willmot – 0.16%
Bronze: Shalvey – 0.11%
Damage with intent to injure, acts to cause grievous bodily harm, and various other pleasantries fall under this category in which the north-western suburb of Llandilo took out the gold.
Top suburbs by volume: Liverpool (14), Parramatta (11), Surry Hills (9)
37. Theft (Other)
Gold: Haymarket – 4.23%
Silver: Eastern Creek – 3.20%
Bronze: Penrith, Camperdown (tie) – 1.93%
Tighten up those sports bags when wandering around central Sydney, as Haymarket again shows a strong grip on the crime stats – this time for general acts of theft.
Top suburbs by volume: Parramatta (433), Liverpool (389), Haymarket (317)
38. Pornography Offenses
Gold: Watsons Bay – 0.30%
Silver: Ramsgate – 0.08%
Bronze: Shalvey – 0.06%
Proof that rich competitors aren’t afraid to muck things up, either: Watsons Bay’s rate was triple the second-place rank per capita, giving it the gold for offences relating to pornography.
Top suburbs by volume: Strathfield, Liverpool, Merrylands (tied with 7), Cranebrook, Marrickville (tied with 6), Quakers Hill, Penrith (tied with 5)
39. Possession/Use of Amphetamines
Gold: Liverpool – 0.99%
Silver: Woolloomooloo – 0.94%
Bronze: Warwick Farm – 0.93%
Liverpool took out its first gold so far with the top spot for amphetamine usage, followed closely by both Woolloomooloo and Warwick Farm.
40. Possession/Use of Cannabis
Gold: Haymarket – 3.84%
Silver: Sydenham – 3.04%
Bronze: Wolloomooloo – 2.68%
Sydney city continued to show it is just as much about efficiency as raw volume of performance, with Haymarket taking out another gold for marijuana usage to add to its ever-growing collection.
Top suburbs by volume: Liverpool (305), Haymarket (288), Auburn (265)
41. Possession/Use of Cocaine
Gold: Pyrmont – 1.55%
Silver: Watsons Bay – 1.20%
Bronze: Double Bay – 1.12%
Sponsored by The Wolf of Wall Street, this medal for cocaine usage goes out to these high-powered, wealthy suburbs across inner and eastern Sydney with Pyrmont claiming the gold.
Top suburbs by volume: Pyrmont (209), Randwick (111), Surry Hills (105)
42. Possession/Use of Ecstasy
Gold: North Sydney – 1.89%
Silver: Sydenham – 0.96%
Bronze: Pyrmont – 0.47%
Marking the first appearance of the North Shore on this list, North Sydney was the clear leader in ecstasy usage offenses, almost a full percentage point above second-placed Sydenham and proving it may not be quite as boring as you think.
Top suburbs by volume: North Sydney (151), Parramatta (110), Pyrmont (64)
43. Possession/Use of Narcotics
Gold: Liverpool – 0.41%
Silver: Sydenham – 0.40%
Bronze: Warwick Farm – 0.33%
Defined as drugs “derived from opium or compounds similar to opium including heroin, morphine and methadone”, Liverpool narrowly edged out Sydnenham for the narcotics drug use category.
Top suburbs by volume: Liverpool (116), Cabramatta (45), Surry Hills (43)
44. Possession/Use – Other Drugs
Gold: Sydenham – 1.12%
Silver: Surry Hills – 0.88%
Bronze: Haymarket – 0.87%
Other Drugs are defined as “any drug other than cocaine, narcotics, ecstasy, amphetamines and cannabis. Includes pharmaceutical drugs”, with Sydenham handily taking out the gold for this category.
Top suburbs by volume: Liverpool (189), Surry Hills (150), Parramatta (124)
45. Prohibited/Regulated Weapons Offenses
Gold: Haymarket – 1.47%
Silver: Willmot – 1.24%
Bronze: Sydenham – 1.20%
A category including such trigger-happy criteria as “bomb hoax, possess prohibited weapon/article, unlawfully discharge firearm, discharge firearm into premises” among others, central Sydney again claimed gold with Haymarket at the top.
Top suburbs by volume: Liverpool (230), Parramatta (182), Blacktown (136)
46. Receiving/Handling Stolen Goods
Gold: Haymarket – 1.95%
Silver: Surry Hills – 1.59%
Bronze: Woolloomooloo – 1.15%
Coming away with the, umm… goods, once again Haymarket stands atop the podium, this time for the receiving and handling of stolen goods.
Top suburbs by volume: Surry Hills (271), Liverpool (223), Parramatta (210)
47. Resisting/Hindering a Police Officer
Gold: Potts Point – 0.89%
Silver: Sydenham – 0.88%
Bronze: Haymarket – 0.81%
The inner Sydney relay team once again collaborates to get in the way of authority, with Potts Point the MVP (or is that LVP?) but only by the narrowest of margins.
Top suburbs by volume: Surry Hills (118), Potts Point (89), Blacktown (86)
48. Robbery with a Firearm
Gold: Tregear – 0.05%
Silver: North Sydney – 0.04%
Bronze: Narwee – 0.03%
Consistent performer Tregear again receives another gold, this time for robbery with a firearm proving it doesn’t discriminate when it comes to crime categories. Narwee makes its first and only appearance, claiming a bronze.
Top suburbs by volume: North Sydney, Bonnyrigg, Campbelltown, Rooty Hill, Fairfield, Bankstown (tied with 3)
49. Robbery (non-Firearm Weapon)
Gold: Emerton – 0.26%
Silver: Eastern Creek – 0.20%
Bronze: Lethbridge Park – 0.17%
Non-firearms can include anything from a knife, to a bat, to anything in between, with Emerton chopping up the competition for a gold placement.
Top suburbs by volume: Mount Druitt (17), Liverpool (15), Parramatta (13)
50. Robbery (no Weapon)
Gold: Haymarket – 0.20%
Silver: Waterloo – 0.17%
Bronze: Redfern – 0.16%
Inner Sydney returns with a vengeance, with Haymarket leading for robbery without a weapon, and both Waterloo and Redfern not far behind.
Top suburbs by volume: Parramatta (32), Liverpool (27), Waterloo (26)
51. Sexual Assault
Gold: Emerton – 0.39%
Silver: Penrith – 0.33%
Bronze: Shalvey – 0.29%
Emerton claims a near back-to-back here, with the top statistics per capita for sexual assault crimes, making for a fairly sinister run.
Top suburbs by volume: Blacktown (46), Penrith (44), Parramatta (42)
52. Steal (from Dwelling)
Gold: Edmondson Park – 0.96%
Silver: Surry Hills – 0.88%
Bronze: Penrith – 0.85%
Edmondson Park towards the south west comes out of the blue to snag its first gold for home theft, while it’s familiar faces on the rest of the podium and elsewhere on the list
Top suburbs by volume: Surry Hills (149), Liverpool (119), Penrith (115)
53. Steal (from Person)
Gold: Haymarket – 1.89%
Silver: Penrith – 0.59%
Bronze: Parramatta – 0.47%
It’s a battle of the big boys here, as Haymarket easily takes gold but its western brothers aren’t too far behind in the stealing-from-people stakes.
Top suburbs by volume: Haymarket (142), Parramatta (126), Blacktown (86)
54. Steal (from Motor Vehicle)
Gold: Eastern Creek – 3.40%
Silver: Edmondson Park – 2.96%
Bronze: Penrith – 2.24%
Proving once again that size doesn’t matter, Eastern Creek takes gold for theft from a motor vehicle, with Edmondson Park not too far behind in second place.
Top suburbs by volume: Blacktown (367), Liverpool (322), Penrith (302)
55. Steal (from Store)
Gold: Brookvale – 7.69%
Silver: Campbelltown – 4.18%
Bronze: Penrith – 3.94%
Northern Beaches hometown hero Brookvale smashes (and grabs) the competition to make the locals proud, clearly dominating the stealing from store category with a gold that isn’t close.
Top suburbs by volume: Chatswood (650), Parramatta (648), Campbelltown (544)
56. Transport Offences
Gold: Sydenham – 105.4%
Silver: Haymarket – 75.59%
Bronze: Mount Druitt – 43.30%
In the most dominant performance of the competition, Sydenham shatters the records with a massive efficiency and volume of traffic offences for a relatively small suburb, owing to its continual heavy quantity of through-traffic.
Top suburbs by volume: Liverpool (9077), Mount Druitt (7361), Blacktown (6913)
57. Trespass
Gold: Watsons Bay – 1.60%
Silver: Richmond – 1.05%
Bronze: Woolloomooloo – 0.82%
With highly desirable properties mixed in with frequent tourists and a low resident population, Watsons Bay was the clear winner for trespass on a per-capita basis. Distant northern suburb of Richmond claimed a token silver.
Top suburbs by volume: Liverpool (125), Surry Hills (116), Penrith (87)
FINAL MEDAL TALLY

Suburb Name | Crime Rank | Population | Crime % over Average |
---|---|---|---|
Brisbane (CBD) | 100 | 12587 | 461.63% |
Mackay | 100 | 4026 | 461.63% |
Cairns City | 100 | 3616 | 461.63% |
Townsville City | 100 | 2945 | 461.63% |
Yarrabah | 100 | 2505 | 461.63% |
Ipswich | 100 | 2468 | 461.63% |
Pioneer | 100 | 2346 | 461.63% |
Toowoomba City | 100 | 2321 | 461.63% |
Garbutt | 100 | 2309 | 461.63% |
Palm Island | 100 | 2138 | 461.63% |
Rockhampton City | 100 | 2059 | 461.63% |
Mornington | 100 | 1846 | 461.63% |
Gladstone Central | 100 | 1550 | 461.63% |
Normanton | 100 | 1391 | 461.63% |
Doomadgee | 100 | 1387 | 461.63% |
Cherbourg | 100 | 1194 | 461.63% |
Aurukun | 100 | 1101 | 461.63% |
Innisfail | 100 | 1091 | 461.63% |
Kowanyama | 100 | 1079 | 461.63% |
Wellesley Islands | 100 | 1022 | 461.63% |
Woorabinda | 100 | 1019 | 461.63% |
Menzies | 100 | 824 | 461.63% |
The Gap (Mount Isa - Qld) | 100 | 817 | 461.63% |
Pormpuraaw | 100 | 611 | 461.63% |
Rowes Bay | 100 | 541 | 461.63% |
West Ipswich | 100 | 512 | 461.63% |
Paget | 100 | 339 | 461.63% |
Coen | 100 | 320 | 461.63% |
Portsmith | 100 | 314 | 461.63% |
Lockhart River | 97 | 640 | 444.78% |
Hope Vale | 96 | 1004 | 439.17% |
Pinkenba | 96 | 350 | 439.17% |
Fortitude Valley | 92 | 9708 | 422.32% |
Cairns North | 91 | 5334 | 416.70% |
Townview | 91 | 2067 | 416.70% |
Manunda | 90 | 5191 | 411.08% |
Belgian Gardens | 88 | 2073 | 399.85% |
Aitkenvale | 85 | 4797 | 383.00% |
Thuringowa Central | 82 | 1953 | 371.77% |
Stapylton | 79 | 430 | 354.92% |
New Mapoon | 79 | 412 | 354.92% |
South Townsville | 75 | 2424 | 332.46% |
Murgon | 69 | 2220 | 304.37% |
Pimlico | 66 | 2557 | 287.52% |
Bungalow | 66 | 2358 | 287.52% |
Mission River | 66 | 974 | 287.52% |
Manoora | 65 | 6175 | 281.91% |
Airlie Beach | 65 | 1312 | 281.91% |
Logan Central | 64 | 6210 | 276.29% |
Bells Creek | 63 | 343 | 270.68% |
Archerfield | 62 | 533 | 265.06% |
Parkside | 60 | 1530 | 259.44% |
Meadowbrook | 59 | 3069 | 253.83% |
Happy Valley | 58 | 733 | 248.21% |
Rosslea | 57 | 1903 | 242.59% |
Winston | 57 | 1084 | 242.59% |
Rocklea | 56 | 1672 | 236.98% |
Westcourt | 53 | 3841 | 220.13% |
Mossman | 53 | 1935 | 220.13% |
Woree | 51 | 5127 | 208.90% |
Vincent | 51 | 2213 | 208.90% |
Redbank | 49 | 2931 | 203.28% |
Beenleigh | 48 | 8425 | 197.66% |
West End (Townsville - Qld) | 48 | 3891 | 197.66% |
Allenstown | 48 | 2762 | 197.66% |
Kensington | 48 | 722 | 197.66% |
Earlville | 47 | 4200 | 192.05% |
Booval | 46 | 2723 | 186.43% |
Charters Towers City | 46 | 2219 | 186.43% |
Aeroglen | 46 | 405 | 186.43% |
Karawatha | 46 | 337 | 186.43% |
Boulia | 46 | 314 | 186.43% |
Pialba | 45 | 4151 | 180.82% |
Cunnamulla | 45 | 1233 | 180.82% |
Depot Hill | 45 | 995 | 180.82% |
Toolooa | 45 | 992 | 180.82% |
Browns Plains | 44 | 6632 | 175.20% |
Wacol | 44 | 4253 | 175.20% |
Herston | 44 | 2311 | 175.20% |
Berserker | 42 | 7020 | 163.97% |
Hermit Park | 42 | 3512 | 163.97% |
Stuart | 42 | 1576 | 163.97% |
Park Avenue | 41 | 5292 | 158.35% |
Heatley | 41 | 3907 | 158.35% |
Horn | 41 | 533 | 158.35% |
Umagico | 41 | 394 | 158.35% |
Broadbeach | 38 | 6786 | 147.12% |
Rasmussen | 38 | 4669 | 147.12% |
Hyde Park | 37 | 1374 | 141.50% |
Cluden | 37 | 413 | 141.50% |
Barney Point | 36 | 1065 | 135.88% |
Bundaberg West | 35 | 2596 | 130.27% |
North Ward | 34 | 5073 | 124.65% |
Tara | 34 | 1980 | 124.65% |
Bamaga | 34 | 1186 | 124.65% |
Dunwich | 34 | 737 | 124.65% |
Cosgrove | 34 | 665 | 124.65% |
Woolloongabba | 33 | 8687 | 119.04% |
Parramatta Park | 33 | 3621 | 119.04% |
Railway Estate | 33 | 2871 | 119.04% |
Sunset | 33 | 2137 | 119.04% |
Wellcamp | 33 | 346 | 119.04% |
Caloundra | 32 | 3932 | 113.42% |
St George | 32 | 3130 | 113.42% |
Sumner | 32 | 603 | 113.42% |
Mareeba | 31 | 11825 | 107.80% |
Riverview | 31 | 3067 | 107.80% |
Gailes | 31 | 1831 | 107.80% |
Wulguru | 30 | 4389 | 102.19% |
Currajong | 30 | 2490 | 102.19% |
Tully | 30 | 2368 | 102.19% |
Spring Creek (Lockyer Valley - Qld) | 30 | 494 | 102.19% |
Mapoon | 30 | 469 | 102.19% |
Kingston | 29 | 10506 | 96.57% |
Mooroobool | 29 | 7136 | 96.57% |
Bowen Hills | 29 | 4898 | 96.57% |
Deeragun | 29 | 4273 | 96.57% |
Thursday Island | 29 | 2805 | 96.57% |
Chermside | 27 | 11426 | 90.95% |
Condon | 27 | 5894 | 90.95% |
West Gladstone | 27 | 4844 | 90.95% |
Cloncurry | 27 | 3167 | 90.95% |
Cooktown | 27 | 2746 | 90.95% |
Yatala | 27 | 1405 | 90.95% |
Port Curtis | 27 | 309 | 90.95% |
Surfers Paradise | 26 | 26412 | 85.34% |
Slacks Creek | 26 | 10408 | 85.34% |
Spring Hill | 26 | 6593 | 85.34% |
Bundaberg South | 26 | 3494 | 85.34% |
South Brisbane | 25 | 14292 | 79.72% |
Woodridge | 25 | 12982 | 79.72% |
Bentley Park | 25 | 8360 | 79.72% |
White Rock (Cairns - Qld) | 25 | 4918 | 79.72% |
North Ipswich | 25 | 4527 | 79.72% |
Milton | 25 | 3144 | 79.72% |
